ALB Pitching -- 2025 Moncton Mudhens
Regular season -- as of 10/4/2025
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 6750 | | Estevez | cl | 2.77 | 3 | 0 | 1 | 49 | 0 | 0 | 0 | 65.0 | 51 | 22 | 20 | 13 | 51 | 9 | 1 | 264 |
| 770 | | Houck | sp | 3.07 | 15 | 6 | 0 | 31 | 31 | 0 | 0 | 187.2 | 177 | 75 | 64 | 49 | 155 | 11 | 13 | 790 |
| 747 | | Liberatore* | mr | 3.44 | 6 | 2 | 1 | 26 | 0 | 0 | 0 | 36.2 | 33 | 19 | 14 | 16 | 29 | 2 | 1 | 158 |
| 3900 | | Yarbrough* | mr | 3.60 | 3 | 9 | 6 | 73 | 0 | 0 | 0 | 110.0 | 89 | 53 | 44 | 47 | 72 | 24 | 5 | 477 |
| 6000 | | Garcia,Y | mr | 3.75 | 5 | 4 | 1 | 60 | 0 | 0 | 0 | 86.1 | 67 | 39 | 36 | 30 | 101 | 18 | 0 | 355 |
| 8000 | | Cease | sp | 3.88 | 10 | 8 | 0 | 33 | 33 | 0 | 0 | 185.2 | 163 | 83 | 80 | 65 | 202 | 24 | 13 | 773 |
| 6220 | | Minter* | mr | 4.28 | 1 | 0 | 2 | 52 | 0 | 0 | 0 | 67.1 | 48 | 33 | 32 | 16 | 61 | 19 | 2 | 268 |
| 10011 | | Gallen | sp | 4.47 | 10 | 10 | 0 | 32 | 32 | 0 | 0 | 169.0 | 177 | 89 | 84 | 73 | 178 | 20 | 25 | 729 |
| 2188 | | Munoz,A | cl | 4.48 | 3 | 12 | 28 | 54 | 0 | 0 | 0 | 60.1 | 40 | 41 | 30 | 35 | 72 | 20 | 4 | 262 |
| 5500 | | Luzardo* | sp | 4.56 | 8 | 13 | 0 | 32 | 32 | 0 | 0 | 171.2 | 161 | 94 | 87 | 67 | 129 | 28 | 18 | 726 |
| 742 | | Williams,G | sp | 4.89 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 57.0 | 55 | 31 | 31 | 12 | 55 | 6 | 3 | 235 |
| 761 | | Cabrera,E | sp | 4.92 | 7 | 8 | 0 | 24 | 24 | 0 | 0 | 119.0 | 93 | 74 | 65 | 64 | 130 | 22 | 6 | 516 |
| 2000 | | Weaver | mr | 4.98 | 3 | 7 | 3 | 57 | 0 | 0 | 0 | 68.2 | 60 | 40 | 38 | 24 | 86 | 17 | 2 | 292 |
| 4510 | | Bednar | cl | 5.86 | 1 | 2 | 0 | 45 | 0 | 0 | 0 | 55.1 | 51 | 36 | 36 | 18 | 48 | 18 | 3 | 234 |
|   |   | Total |   | 4.13 | 78 | 84 | 42 | 162 | 162 | 0 | 7 | 1439.2 | 1265 | 729 | 661 | 529 | 1369 | 238 | 96 | 6079 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Estevez | cl | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 7.1 | 1.8 | 9.1 | 7.1 | 1.2 | 19.8 | .660 |
| | Houck | sp | 19 | 9 | 0 | 17 | 4 | 0 | 1 | 6 | 0 | 8.5 | 2.3 | 11.7 | 7.4 | 0.5 | 93.2 | .638 |
| | Liberatore* | mr | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 3.9 | 12.0 | 7.1 | 0.5 | 20.2 | .667 |
| | Yarbrough* | mr | 3 | 1 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 7.3 | 3.8 | 12.0 | 5.9 | 2.0 | 22.3 | .634 |
| | Garcia,Y | mr | 2 | 3 | 8 | 1 | 2 | 1 | 1 | 6 | 0 | 7.0 | 3.1 | 10.2 | 10.5 | 1.9 | 22.0 | .642 |
| | Cease | sp | 12 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 7.9 | 3.2 | 11.1 | 9.8 | 1.2 | 94.1 | .629 |
| | Minter* | mr | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 6.4 | 2.1 | 9.1 | 8.2 | 2.5 | 18.8 | .661 |
| | Gallen | sp | 11 | 9 | 1 | 3 | 9 | 0 | 3 | 3 | 0 | 9.4 | 3.9 | 13.5 | 9.5 | 1.1 | 88.0 | .598 |
| | Munoz,A | cl | 5 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 6.0 | 5.2 | 11.5 | 10.7 | 3.0 | 19.1 | .606 |
| | Luzardo* | sp | 22 | 6 | 0 | 4 | 7 | 0 | 0 | 6 | 0 | 8.4 | 3.5 | 12.2 | 6.8 | 1.5 | 85.4 | .617 |
| | Williams,G | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.7 | 1.9 | 10.7 | 8.7 | 0.9 | 91.4 | .620 |
| | Cabrera,E | sp | 18 | 7 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.8 | 1.7 | 83.9 | .592 |
| | Weaver | mr | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.9 | 3.1 | 11.1 | 11.3 | 2.2 | 19.5 | .632 |
| | Bednar | cl | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8.3 | 2.9 | 11.9 | 7.8 | 2.9 | 19.7 | .616 |
|   | Total |   | 118 | 42 | 32 | 57 | 38 | 6 | 13 | 38 | 0 | 7.9 | 3.3 | 11.6 | 8.6 | 1.5 |   | .624 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Houck | sp | 31 | 0 | .000 | 0 | 21 | .677 | 154 | 5.0 | 18 | 3 | .167 |
| | Liberatore* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 6 | .194 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Cease | sp | 33 | 0 | .000 | 0 | 16 | .485 | 138 | 4.2 | 18 | 8 | .444 |
| | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Gallen | sp | 32 | 0 | .000 | 0 | 10 | .313 | 156 | 4.9 | 25 | 5 | .200 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Luzardo* | sp | 32 | 0 | .000 | 0 | 13 | .406 | 139 | 4.3 | 14 | 4 | .286 |
| | Williams,G | sp | 10 | 0 | .000 | 0 | 3 | .300 | 46 | 4.6 | 5 | 3 | .600 |
| | Cabrera,E | sp | 24 | 0 | .000 | 0 | 8 | .333 | 126 | 5.3 | 13 | 6 | .462 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
|   | Total |   | 162 | 0 | .000 | 7 | 71 | .438 | 759 | 4.7 | 189 | 51 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Estevez | cl | 2 | 1 | .500 | 1 | .500 | 9 | 16 | 2 | .125 | 49 | 49 | 21 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Liberatore* | mr | 3 | 1 | .333 | 2 | .667 | 0 | 17 | 6 | .353 | 26 | 26 | 15 |
| | Yarbrough* | mr | 10 | 6 | .600 | 4 | .400 | 16 | 28 | 3 | .107 | 73 | 73 | 32 |
| | Garcia,Y | mr | 7 | 1 | .143 | 5 | .714 | 6 | 42 | 11 | .262 | 60 | 60 | 7 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Minter* | mr | 3 | 2 | .667 | 1 | .333 | 9 | 35 | 9 | .257 | 52 | 52 | 12 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Munoz,A | cl | 37 | 28 | .757 | 9 | .243 | 0 | 26 | 6 | .231 | 54 | 54 | 47 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Weaver | mr | 8 | 3 | .375 | 5 | .625 | 19 | 9 | 5 | .556 | 57 | 57 | 13 |
| | Bednar | cl | 1 | 0 | .000 | 1 | 1.000 | 7 | 16 | 9 | .563 | 45 | 45 | 15 |
|   | Total |   | 71 | 42 | .592 | 28 | .394 | 66 | 189 | 51 | .270 | 162 | 416 | 162 |