Real Pitching -- 2025 Christchurch Tuataras
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
740Lowdersp 1.17220660030.22544142202128
7000Williams,Tsp 2.0261013130066.2511715185935260
740Miller,Mcl 2.4922285500065.03623182110463249
740Hurter*mr 2.586101010045.134131363842175
1450Ashby*mr 2.861201420028.120139103321119
12100Valdez,F*sp 2.911570282810176.11406057551691332703
740Tinocomr 3.321033200040.2271515124232162
750Ercegmr 3.3626146100061.2492623167234253
1850Littellsp 3.638100292900156.11646863311412213656
753Weathers*sp 3.6356016160086.27839352480115367
741Latz*mr 3.712304600043.2392018274063192
760Diaz,Alexcl 3.9925286000056.1423125315564242
740Woods Richardsosp 4.17550282800133.2125636248117164569
764Nelson,Rsp 4.241061282500150.21557371341261718630
 Batters  9.0000030003.0633000114
 Total  3.39675674148148101145.09914684313471098112994719

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Lowdersp520000000 7.3 4.1 11.4 6.5 0.0
Williams,Tsp110001040 6.9 2.4 9.3 8.0 0.4
Miller,Mcl603120020 5.0 2.9 8.0 14.4 0.8
Hurter*mr100001110 6.8 1.2 7.9 7.5 0.8
Ashby*mr500010110 6.4 3.2 9.5 10.5 0.6
Valdez,F*sp910681260 7.1 2.8 10.3 8.6 0.7
Tinocomr401310000 6.0 2.7 9.3 9.3 0.7
Ercegmr002651000 7.2 2.3 10.4 10.5 0.4
Littellsp630500101 9.4 1.8 11.5 8.1 1.3
Weathers*sp521921120 8.1 2.5 11.5 8.3 1.1
Latz*mr113140020 8.0 5.6 13.8 8.2 1.2
Diaz,Alexcl731611010 6.7 5.0 12.6 8.8 1.0
Woods Richardsosp1120330270 8.4 3.2 11.9 7.9 1.1
Nelson,Rsp202540071 9.3 2.0 11.6 7.5 1.0
Batters 000000000 18.0 0.0 18.0 0.0 0.0
Total 631513453168332 7.8 2.7 10.9 8.6 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lowdersp60 .00001 .16713 2.242 .500
Williams,Tsp130 .00001 .07758 4.553 .600
Miller,Mcl00 .00000 .0000 0.0221.000
Hurter*mr10 .00000 .0006 6.051 .200
Ashby*mr20 .00000 .0008 4.020 .000
Valdez,F*sp281 .036017 .607125 4.5154 .267
Tinocomr00 .00000 .0000 0.0155 .333
Ercegmr00 .00000 .0000 0.02010 .500
Littellsp290 .000010 .345103 3.680 .000
Weathers*sp160 .00007 .43851 3.252 .400
Latz*mr00 .00000 .0000 0.0162 .125
Diaz,Alexcl00 .00000 .0000 0.074 .571
Woods Richardsosp280 .00007 .250125 4.52411 .458
Nelson,Rsp250 .000012 .480135 5.4186 .333
Batters 00 .00000 .0000 0.000 .000
Total 1481 .007055 .372624 4.214652 .356

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lowdersp00 .0000 .000000 .000600
Williams,Tsp00 .0000 .000000 .0001300
Miller,Mcl3128 .9033 .097081 .125555544
Hurter*mr00 .0000 .000330 .0001091
Ashby*mr00 .0000 .000361 .16714123
Valdez,F*sp00 .0000 .000000 .0002800
Tinocomr43 .7501 .2506153 .200323210
Ercegmr1914 .7375 .26318224 .182616116
Littellsp00 .0000 .000000 .0002900
Weathers*sp00 .0000 .000000 .0001600
Latz*mr40 .00041.000103616 .44446469
Diaz,Alexcl3228 .8754 .1250112 .182606050
Woods Richardsosp00 .0000 .000000 .0002800
Nelson,Rsp111.0000 .000021 .5002831
Batters 00 .0000 .000000 .000333
Total 9174 .81317 .1874010328 .272148281137