Real Batting -- 2024 Hyper Roosters
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
720Marte,N3b .316 .366 .456351143670315158251062
720Fletcher,Do*cf .301 .350 .44128932851210147220102
723Lowe,J*rf .292 .335 .5001354661363322071833112412323
1000Carroll*rf .285 .362 .5061555651613010251167657125131545
14000Ramirez,J#3b .282 .356 .4751566111723652487807373122286
9950Torres2b .273 .347 .453158596163282259068679830136
9500Jimenez,Edh .272 .317 .44112045612423018506430931200
10000Contreras,WEc .264 .358 .4671254281132702055675111113063
732Casas*1b .263 .367 .490132429113212246665701261200
4200Cooper1b .251 .304 .419123422106181174261311322000
1950Senzel3b .236 .297 .3991043017110013494226741062
3000Pillarlf .228 .248 .4168119745100929326500041
3050Varsho*lf .220 .285 .3891585271162332065614513540167
720Turang*2b .218 .285 .300137404889364634389411264
720Vientosdh .211 .253 .3676521846519192210713010
720Soderstrom*c .160 .232 .24045125201039711431000
 Pitchers  .000 .000 .00000000000000000
 Total  .258 .325 .436059521538286302388197915611396463119241

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Marte,N3b3112300120 .822 19.6 6.5 .140 .827 .2461052
Fletcher,Do*cf2410220020 .791 14.1 5.5 .140 .716 .194841
Lowe,J*rf116501036120 .835 82.2 6.5 .208 .876 .33755233
Carroll*rf146645647150 .868 114.5 7.3 .221 .986 .40965286
Ramirez,J#3b156691068140 .831 107.8 6.3 .193 .865 .34965290
Torres2b153672061990 .800 92.3 5.4 .180 .771 .30455270
Jimenez,Edh118489021360 .758 60.9 4.7 .169 .672 .23541201
Contreras,WEc 119495121250 .826 72.4 5.9 .203 .818 .32947200
Casas*1b11750202760 .856 80.7 6.7 .226 .870 .38947210
Cooper1b105457021550 .724 50.6 4.1 .168 .634 .24236177
Senzel3b7633002940 .696 34.6 3.8 .163 .635 .26223120
Pillarlf4220603280 .664 20.3 3.5 .188 .594 .2341982
Varsho*lf14158113551 .674 60.2 3.8 .169 .638 .27146205
Turang*2b11344832930 .585 37.4 3.0 .082 .565 .23018121
Vientosdh6023302520 .620 19.7 3.0 .156 .531 .2061580
Soderstrom*c 3613801600 .472 6.3 1.5 .080 .378 .168430
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 066131340124981 .762 861.0 5.0 .178 .742 .2985542598

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Marte,N3b .313 .371 .3133210000334
Fletcher,Do*cf .143 .172 .2502841103113
Lowe,J*rf .238 .284 .429631560210420
Carroll*rf .283 .339 .38215243304101120
Ramirez,J#3b .243 .304 .4622105110012311925
Torres2b .278 .375 .54610830508151720
Jimenez,Edh .267 .316 .422902450315615
Contreras,WEc .296 .369 .537108321105231330
Casas*1b .215 .361 .4567917514121831
Cooper1b .324 .375 .5291023341521835
Senzel3b .347 .389 .6191184150920823
Pillarlf .250 .261 .4721082760618228
Varsho*lf .292 .345 .377106317107924
Turang*2b .188 .278 .18864120000812
Vientosdh .214 .239 .34584183125230
Soderstrom*c .167 .250 .222183100116
Pitchers  .000 .000 .00000000000
Total  .266 .327 .444147039172560194130336

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Marte,N3b .317 .364 .512822670312521
Fletcher,Do*cf .369 .423 .52365244021169
Lowe,J*rf .300 .343 .511403121272187327104
Carroll*rf .286 .369 .5524131182710216646105
Ramirez,J#3b .302 .382 .48140112126512495448
Torres2b .273 .340 .43248813323217535078
Jimenez,Edh .273 .317 .44536610018015492478
Contreras,WEc .253 .355 .4443208116015443881
Casas*1b .274 .368 .4973509616120535295
Cooper1b .228 .281 .3843207314012402397
Senzel3b .164 .240 .25718330504221851
Pillarlf .202 .232 .348891840314422
Varsho*lf .202 .270 .39242185162205436111
Turang*2b .224 .287 .32134076936343082
Vientosdh .209 .262 .3811342820717841
Soderstrom*c .159 .229 .2431071700361037
Pitchers  .000 .000 .00000000000
Total  .256 .324 .43444821147214251785974311060