Real Pitching -- 2024 Christchurch Tuataras
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
3500Paganmr 2.995216610069.1452623216552273
3500Diekman*mr 3.340206300056.2372921386436243
6800Valdez,F*sp 3.4512110313122198.01668676572001922808
729Baker,Bmr 3.604304600045.0331918245142186
725Moretamr 3.725215500058.0392624247643239
720Miller,Msp 3.780301060033.1241514163821139
1000Thompson,Rmr 3.821213100030.220141382132121
720Littellsp 4.1036028140090.09443411274134379
731Kremersp 4.121350323200172.21718579551572710735
6000Alcantarasp 4.147120282831184.21769185481512218762
720Waldronsp 4.35130860041.1392020123192173
720Livelysp 5.3847019120088.29653532579206383
6000Williams,Tsp 5.556100303000144.1178978953111348659
727Weathers*sp 6.5518015120057.26844422943126257
 Total  4.2462763172172501270.111866485984221161177925357

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Paganmr222120120 5.8 2.7 8.7 8.4 0.6
Diekman*mr811132110 5.9 6.0 12.1 10.2 0.5
Valdez,F*sp19101060481 7.5 2.6 10.6 9.1 0.9
Baker,Bmr252130130 6.6 4.8 11.6 10.2 0.8
Moretamr601330030 6.1 3.7 10.2 11.8 0.6
Miller,Msp120330020 6.5 4.3 11.6 10.3 0.5
Thompson,Rmr410420100 5.9 2.3 9.4 6.2 0.9
Littellsp101440120 9.4 1.2 11.0 7.4 1.3
Kremersp960550020 8.9 2.9 12.0 8.2 1.4
Alcantarasp1730541261 8.6 2.3 11.2 7.4 1.1
Waldronsp800000010 8.5 2.6 11.1 6.8 2.0
Livelysp700310000 9.7 2.5 12.6 8.0 2.0
Williams,Tsp911502170 11.1 3.3 14.7 6.9 2.1
Weathers*sp250110130 10.6 4.5 15.3 6.7 1.9
Total 952784637513402 8.4 3.0 11.7 8.2 1.3

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Paganmr10 .00000 .00014 14.062 .333
Diekman*mr00 .00000 .0000 0.0189 .500
Valdez,F*sp312 .065220 .645140 4.563 .500
Baker,Bmr00 .00000 .0000 0.0158 .533
Moretamr00 .00000 .0000 0.0136 .462
Miller,Msp60 .00002 .33313 2.231 .333
Thompson,Rmr00 .00000 .0000 0.054 .800
Littellsp140 .00004 .28667 4.895 .556
Kremersp320 .000014 .438182 5.7268 .308
Alcantarasp283 .107113 .464111 4.0185 .278
Waldronsp60 .00001 .16720 3.340 .000
Livelysp120 .00002 .16762 5.2154 .267
Williams,Tsp300 .00005 .167134 4.5198 .421
Weathers*sp120 .00002 .16737 3.182 .250
Total 1725 .029063 .366780 4.516565 .394

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Paganmr61 .1675 .8339238 .348666515
Diekman*mr30 .00031.0009255 .200636322
Valdez,F*sp00 .0000 .000000 .0003100
Baker,Bmr30 .00031.000113519 .54346462
Moretamr31 .3332 .6677338 .242555511
Miller,Msp00 .0000 .000100 .0001040
Thompson,Rmr51 .2004 .8008152 .13331315
Littellsp00 .0000 .000051 .20028147
Kremersp00 .0000 .000000 .0003200
Alcantarasp00 .0000 .000000 .0002800
Waldronsp00 .0000 .000010 .000820
Livelysp00 .0000 .000040 .0001970
Williams,Tsp00 .0000 .000000 .0003000
Weathers*sp10 .00011.000100 .0001530
Total 213 .14318 .8574614143 .30517229062