Real Batting -- 2024 Atlanta Jabronies
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
2200Ramirez,Hdh .313 .353 .46012240012519212586822796053
720Rojas,Jocf .302 .342 .4305914945922242354240141
720Duran,Ja*cf .295 .346 .4821023329834284640249031242
2000Franco#ss .281 .344 .4751124421242361765584269333010
26000Semien2b .276 .348 .478162670185404291221007211051143
8300Turner,Jdh .276 .345 .4551465581543102386965111011041
720Benson*rf .275 .365 .498108287791581151314010310193
720Steer1b .271 .356 .46415658215837323748668139110153
738Mountcastle1b .270 .328 .452115423114211186468371073131
726Haggerty#lf .253 .364 .341529123311135151710101
1200Refsnyderlf .248 .365 .3178920250911312833475072
19650Pederson*dh .235 .348 .4161213588414315595157897600
720Davis,Hrf .213 .302 .35162225481007272425694235
721Callcf .200 .307 .307128375751418433853786098
720Busch*3b .167 .247 .292277212302978270010
730Rortvedt*c .118 .241 .221326881026411190000
 Pitchers  .000 .000 .00000000000000000
 Total  .264 .341 .434052341382283341797787275631195701415843

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ramirez,Hdh9943406780 .813 64.9 6.0 .148 .761 .20733184
Rojas,Jocf4016460130 .771 24.3 5.9 .128 .821 .2481364
Duran,Ja*cf8236202311 .828 59.9 6.7 .187 .883 .32544160
Franco#ss109491041870 .819 68.5 5.3 .195 .824 .33546210
Semien2b162753055111 .826 118.1 6.4 .201 .834 .32573320
Turner,Jdh1446260610110 .800 90.2 5.8 .179 .771 .27654254
Benson*rf8632901340 .863 56.8 7.1 .223 .949 .41834143
Steer1b15266504960 .820 101.6 6.2 .192 .835 .33063270
Mountcastle1b1084700713110 .779 61.5 5.0 .182 .724 .27440191
Haggerty#lf2310810010 .705 14.4 5.5 .088 .826 .352531
Refsnyderlf4824311841 .682 25.3 4.2 .069 .673 .2571164
Pederson*dh954250312110 .764 53.0 5.0 .182 .745 .34132149
Davis,Hrf6025501320 .653 23.8 3.5 .138 .600 .2401779
Callcf10943932130 .614 39.2 3.4 .107 .592 .25123115
Busch*3b188101040 .539 6.0 2.6 .125 .500 .250521
Rortvedt*c 247900100 .461 4.1 1.8 .103 .426 .265315
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 05924114394873 .775 806.0 5.4 .170 .767 .2994962270

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Ramirez,Hdh .387 .411 .5551194661413421
Rojas,Jocf .333 .355 .43360206007119
Duran,Ja*cf .289 .327 .42245133016315
Franco#ss .325 .400 .53083276131398
Semien2b .283 .362 .439187531623172033
Turner,Jdh .285 .372 .528144411108241832
Benson*rf .146 .205 .1954160102314
Steer1b .313 .378 .55016050919331733
Mountcastle1b .338 .398 .655142489012351529
Haggerty#lf .238 .351 .34963152114108
Refsnyderlf .308 .428 .40012037611212322
Pederson*dh .186 .327 .2794381013815
Davis,Hrf .192 .306 .342731450281020
Callcf .252 .352 .39313534704142227
Busch*3b .200 .200 .267153100006
Rortvedt*c .000 .111 .00080000014
Pitchers  .000 .000 .00000000000
Total  .289 .366 .463143841588849200164306

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Ramirez,Hdh .281 .329 .420281791318551858
Rojas,Jocf .281 .333 .427892532216423
Duran,Ja*cf .296 .349 .491287853127342175
Franco#ss .270 .331 .4623599717514453361
Semien2b .273 .343 .49348313224226835277
Turner,Jdh .273 .335 .43041411320015723378
Benson*rf .297 .389 .5492467315711293789
Steer1b .256 .348 .431422108282145351106
Mountcastle1b .235 .291 .349281661216332278
Haggerty#lf .286 .394 .321288100159
Refsnyderlf .159 .271 .195821330071025
Pederson*dh .241 .351 .4353157613314484974
Davis,Hrf .224 .300 .35515234505161549
Callcf .171 .282 .25824041714243151
Busch*3b .158 .258 .2985792027821
Rortvedt*c .133 .257 .25060810241015
Pitchers  .000 .000 .00000000000
Total  .255 .331 .423379696719526130527399889