ALB Pitching -- 2023 Navarre Ninjas
Regular season -- as of 10/16/2023
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 700 | | Faedo | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 720 | | Phillips,E | mr | 1.01 | 4 | 2 | 32 | 76 | 0 | 0 | 0 | 89.1 | 46 | 13 | 10 | 28 | 114 | 1 | 7 | 337 |
| 3000 | | Bass | mr | 2.32 | 6 | 2 | 4 | 87 | 0 | 0 | 0 | 112.1 | 85 | 31 | 29 | 30 | 115 | 8 | 18 | 435 |
| 2400 | | Barlow,S | cl | 2.50 | 10 | 1 | 4 | 90 | 0 | 0 | 0 | 100.2 | 61 | 29 | 28 | 41 | 109 | 12 | 13 | 393 |
| 2500 | | Martin,Ch | mr | 2.60 | 4 | 0 | 8 | 56 | 0 | 0 | 0 | 72.2 | 60 | 22 | 21 | 12 | 105 | 9 | 1 | 292 |
| 8000 | | Neris | mr | 4.07 | 5 | 7 | 5 | 68 | 0 | 0 | 0 | 79.2 | 67 | 43 | 36 | 30 | 99 | 6 | 5 | 337 |
| 5250 | | Kelly,Me | sp | 4.17 | 13 | 8 | 0 | 35 | 35 | 0 | 0 | 202.2 | 185 | 98 | 94 | 86 | 177 | 28 | 13 | 861 |
| 713 | | Skubal* | sp | 4.31 | 17 | 13 | 0 | 36 | 36 | 0 | 0 | 190.0 | 190 | 93 | 91 | 54 | 194 | 17 | 11 | 800 |
| 36000 | | Cole | sp | 4.50 | 16 | 12 | 0 | 36 | 36 | 0 | 0 | 218.0 | 180 | 113 | 109 | 69 | 297 | 37 | 11 | 902 |
| 716 | | Civale | sp | 4.71 | 13 | 10 | 0 | 35 | 35 | 0 | 0 | 187.1 | 192 | 104 | 98 | 48 | 203 | 33 | 3 | 811 |
| 710 | | Detmers* | sp | 4.72 | 7 | 2 | 0 | 19 | 18 | 0 | 0 | 103.0 | 84 | 55 | 54 | 61 | 98 | 12 | 9 | 453 |
| 707 | | Megill,Ty | sp | 4.88 | 5 | 2 | 4 | 66 | 0 | 0 | 0 | 75.2 | 89 | 45 | 41 | 28 | 83 | 15 | 10 | 331 |
| 15000 | | Gray,Jon | sp | 7.30 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 12.1 | 17 | 12 | 10 | 8 | 14 | 1 | 1 | 61 |
|   |   | Total |   | 3.87 | 101 | 61 | 57 | 162 | 162 | 0 | 9 | 1444.0 | 1256 | 658 | 621 | 495 | 1608 | 179 | 102 | 6014 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Faedo | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 |
| | Phillips,E | mr | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 4.6 | 2.8 | 7.8 | 11.5 | 0.1 | 17.9 | .625 |
| | Bass | mr | 10 | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 6.8 | 2.4 | 9.5 | 9.2 | 0.6 | 18.6 | .639 |
| | Barlow,S | cl | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 4 | 0 | 5.5 | 3.7 | 9.7 | 9.7 | 1.1 | 17.6 | .606 |
| | Martin,Ch | mr | 4 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 7.4 | 1.5 | 9.0 | 13.0 | 1.1 | 19.8 | .706 |
| | Neris | mr | 5 | 1 | 2 | 5 | 6 | 3 | 1 | 6 | 0 | 7.6 | 3.4 | 11.5 | 11.2 | 0.7 | 19.2 | .620 |
| | Kelly,Me | sp | 14 | 5 | 5 | 4 | 2 | 1 | 1 | 7 | 0 | 8.2 | 3.8 | 12.2 | 7.9 | 1.2 | 93.1 | .607 |
| | Skubal* | sp | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 9.0 | 2.6 | 11.6 | 9.2 | 0.8 | 84.8 | .640 |
| | Cole | sp | 17 | 2 | 0 | 9 | 3 | 2 | 1 | 4 | 0 | 7.4 | 2.8 | 10.7 | 12.3 | 1.5 | 101.0 | .636 |
| | Civale | sp | 17 | 8 | 1 | 13 | 0 | 0 | 2 | 4 | 0 | 9.2 | 2.3 | 12.2 | 9.8 | 1.6 | 87.6 | .640 |
| | Detmers* | sp | 12 | 4 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 7.3 | 5.3 | 13.5 | 8.6 | 1.0 | 88.6 | .594 |
| | Megill,Ty | sp | 5 | 2 | 9 | 2 | 6 | 0 | 1 | 3 | 0 | 10.6 | 3.3 | 14.2 | 9.9 | 1.8 | 18.6 | .632 |
| | Gray,Jon | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12.4 | 5.8 | 18.2 | 10.2 | 0.7 | 48.0 | .592 |
|   | Total |   | 101 | 32 | 35 | 57 | 35 | 7 | 12 | 46 | 0 | 7.8 | 3.1 | 11.3 | 10.0 | 1.1 |   | .629 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Faedo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Phillips,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Bass | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Barlow,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Neris | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 10 | .256 |
| | Kelly,Me | sp | 35 | 0 | .000 | 0 | 17 | .486 | 187 | 5.3 | 19 | 9 | .474 |
| | Skubal* | sp | 36 | 0 | .000 | 0 | 16 | .444 | 168 | 4.7 | 18 | 4 | .222 |
| | Cole | sp | 36 | 0 | .000 | 0 | 18 | .500 | 182 | 5.1 | 14 | 4 | .286 |
| | Civale | sp | 35 | 0 | .000 | 0 | 11 | .314 | 178 | 5.1 | 18 | 3 | .167 |
| | Detmers* | sp | 18 | 0 | .000 | 0 | 8 | .444 | 105 | 5.8 | 9 | 4 | .444 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Gray,Jon | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 0 | 0 | .000 |
|   | Total |   | 162 | 0 | .000 | 9 | 70 | .432 | 827 | 5.1 | 220 | 51 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Faedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Phillips,E | mr | 34 | 32 | .941 | 2 | .059 | 5 | 38 | 2 | .053 | 76 | 76 | 61 |
| | Bass | mr | 11 | 4 | .364 | 7 | .636 | 20 | 53 | 10 | .189 | 87 | 87 | 17 |
| | Barlow,S | cl | 7 | 4 | .571 | 3 | .429 | 33 | 29 | 10 | .345 | 90 | 90 | 14 |
| | Martin,Ch | mr | 9 | 8 | .889 | 0 | .000 | 7 | 36 | 9 | .250 | 56 | 56 | 30 |
| | Neris | mr | 7 | 5 | .714 | 0 | .000 | 17 | 29 | 6 | .207 | 68 | 68 | 18 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Cole | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Detmers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
| | Megill,Ty | sp | 9 | 4 | .444 | 5 | .556 | 7 | 34 | 14 | .412 | 66 | 66 | 17 |
| | Gray,Jon | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 5 | 3 | 3 |
|   | Total |   | 78 | 57 | .731 | 18 | .231 | 89 | 220 | 51 | .232 | 162 | 448 | 162 |