ALB Pitching -- 2023 Texas Stampede
Regular season -- as of 11/7/2023

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
725nDominguezmr 1.9320280009.1522390035
716 Houckcl 2.191151489000123.190383053111523499
722 Helsleycl 2.554376400091.256262634130126356
3000 Velasquezmr 2.73210660033.029101093710138
722 King,Mmr 2.78123783000132.2964741431651613521
727 Cortes*sp 2.881250222200137.2110454432162177547
2410 Gallegosmr 2.9386136100083.063292735112134339
2750jArchersp 3.9823013130061.04629273653810257
700 Oviedomr 4.531450353500176.2182948989163178795
714nWoodfordmr 4.637114400056.1683129183777248
700nPeterson,D*sp 5.1834018140073.08248423198106330
11000nSeverino,Lsp 5.2213114110069.06540402988135299
730 Suarez,Ra*sp 5.22572461100108.213565633880714482
705 Steele*sp 5.28870282300122.21507672661331713567
1050 Hudson,Daksp 5.3136017152081.18951484147611365
700 Holdermanmr 5.480421800023.0271714191724115
700nBrashmr 5.60000530017.21912118242176
700nWentz*sp 5.74110330015.21410106124167
937nHicks,Jmr 8.10120440020.022181815235296
1750nJunissp 12.1500022006.21399433037
  Total  4.07966649162162271442.1136169765260915041651356169

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nDominguezmr000000010 4.8 2.9 7.7 8.7 0.0 16.4 .626
Houckcl1225900020 6.6 3.9 11.1 8.1 0.4 21.6 .604
Helsleycl010030000 5.5 3.3 8.8 12.8 1.2 22.3 .630
Velasquezmr100210020 7.9 2.5 10.9 10.1 0.3 94.3 .610
King,Mmr821080030 6.5 2.9 9.4 11.2 1.1 25.8 .634
Cortes*sp532200010 7.2 2.1 9.4 10.6 1.1 95.5 .637
Gallegosmr845110140 6.8 3.8 10.7 12.1 1.4 21.8 .636
jArchersp310410020 6.8 5.3 12.7 7.8 1.2 79.8 .554
Oviedomr18801195150 9.3 4.5 14.4 8.3 0.9 87.9 .597
nWoodfordmr010020010 10.9 2.9 13.7 5.9 1.1 19.8 .651
nPeterson,D*sp030520211 10.1 3.8 14.5 12.1 1.2 76.2 .603
nSeverino,Lsp521500120 8.5 3.8 12.9 11.5 1.7 83.9 .616
Suarez,Ra*sp641540060 11.2 3.1 14.7 6.6 0.6 39.7 .611
Steele*sp1650271030 11.0 4.8 16.0 9.8 1.2 77.7 .595
Hudson,Daksp930430120 9.8 4.5 14.8 5.2 0.7 78.1 .572
Holdermanmr200300020 10.6 7.4 19.2 6.7 0.8 25.1 .546
nBrashmr100100010 9.7 4.1 14.3 12.2 1.0 67.8 .578
nWentz*sp000220010 8.0 3.4 12.6 6.9 2.3 87.7 .589
nHicks,Jmr101120000 9.9 6.8 17.1 10.3 2.3 94.3 .568
nJunissp000000000 17.5 5.4 22.9 4.0 4.0 57.0 .632
 Total 953916574566391 8.5 3.8 12.6 9.4 1.0  .608

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nDominguezmr00 .00000 .0000 0.010 .000
Houckcl00 .00000 .0000 0.0316 .194
Helsleycl00 .00000 .0000 0.0122 .167
Velasquezmr60 .00002 .33322 3.742 .500
King,Mmr00 .00000 .0000 0.0194 .211
Cortes*sp220 .000016 .72797 4.460 .000
Gallegosmr00 .00000 .0000 0.0132 .154
jArchersp130 .00003 .23146 3.551 .200
Oviedomr350 .000012 .343222 6.3256 .240
nWoodfordmr00 .00000 .0000 0.0193 .158
nPeterson,D*sp140 .00000 .00093 6.6177 .412
nSeverino,Lsp110 .00005 .45556 5.171 .143
Suarez,Ra*sp110 .00006 .54565 5.9246 .250
Steele*sp230 .00008 .348109 4.7184 .222
Hudson,Daksp152 .13305 .33383 5.5114 .364
Holdermanmr00 .00000 .0000 0.0103 .300
nBrashmr30 .00000 .00020 6.741 .250
nWentz*sp30 .00001 .33318 6.000 .000
nHicks,Jmr40 .00000 .00016 4.062 .333
nJunissp20 .00000 .00015 7.532 .667
 Total 1622 .012758 .358862 5.323556 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nDominguezmr221.0000 .000251 .200883
Houckcl1714 .8243 .17612469 .196898939
Helsleycl147 .5007 .50022247 .292646422
Velasquezmr00 .0000 .000000 .000600
King,Mmr127 .5835 .417166318 .286838325
Cortes*sp00 .0000 .000000 .0002200
Gallegosmr1813 .7225 .27810336 .182616134
jArchersp00 .0000 .000000 .0001300
Oviedomr00 .0000 .000000 .0003500
nWoodfordmr41 .2503 .75010348 .23544449
nPeterson,D*sp00 .0000 .000000 .0001841
nSeverino,Lsp111.0000 .000040 .0001433
Suarez,Ra*sp52 .4003 .60010132 .154463513
Steele*sp00 .0000 .000010 .0002853
Hudson,Daksp00 .0000 .000000 .0001722
Holdermanmr42 .5002 .5004104 .40018186
nBrashmr00 .0000 .000021 .500520
nWentz*sp00 .0000 .000000 .000300
nHicks,Jmr00 .0000 .000000 .000400
nJunissp00 .0000 .000000 .000200
 Total 7749 .63628 .3648623556 .238162418160