ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Cory Abbott |   | sp | 27 | Normal | 0 | Av/68 | Fr | Av | 30 | Normal |
| Albert Abreu |   | mr | 27 | Very prone | 35 | Av/191 | | Av | 62 | Normal |
| Bryan Abreu | OUT | mr | 26 | Normal | 0 | Vg/60 | | Av | 54 | Tough |
| Domingo Acevedo | JAB | mr | 29 | Iron | 0 | Av/300 | | Av | 46 | Normal |
| Jason Adam | ROO | mr | 31 | Iron | 0 | Fr/58 | | Av | 49 | Normal |
| Joan Adon | TUA | sp | 24 | Normal | 0 | Av/160 | Av | | 57 | Normal |
| Keegan Akin* | AIR | mr | 28 | Normal | 0 | Av/46 | | Ex | 54 | Normal |
| Sandy Alcantara | TUA | sp | 27 | Iron | 0 | Av/0 | Ex | | 61 | Normal |
| Jason Alexander |   | sp | 30 | Normal | 0 | Av/109 | Av | Ex | 62 | Normal |
| Tyler Alexander* | OUT | sp | 28 | Prone | 25 | Av/170 | Fr | Ex | 37 | Normal |
| Yency Almonte | LAW | mr | 29 | Very prone | 29 | Fr/136 | | Av | 54 | Normal |
| Jose Alvarado* | 8TH | mr | 28 | Normal | 0 | Fr/66 | | Av | 68 | Normal |
| Ian Anderson | KNT | sp | 25 | Normal | 0 | Av/26 | Av | | 55 | Normal |
| Tyler Anderson* | MUG | sp | 33 | Normal | 0 | Vg/130 | Vg | | 44 | Normal |
| Victor Arano |   | mr | 28 | Very prone | 43 | Pr/262 | | Av | 61 | Normal |
| Chris Archer | STA | sp | 34 | Prone | 21 | Fr/32 | Pr | | 53 | Normal |
| Shawn Armstrong | PIN | mr | 32 | Normal | 0 | Av/59 | | Vg | 55 | Normal |
| Aaron Ashby* | ROO | sp | 25 | Prone | 25 | Av/28 | Fr | Ex | 66 | Normal |
| Graham Ashcraft | OUT | sp | 25 | Prone | 21 | Av/30 | Vg | | 62 | Normal |
| Javier Assad | ROO | sp | 25 | Normal | 0 | Av/75 | Fr | | 46 | Normal |
| Bryan Baker | 8TH | mr | 28 | Iron | 0 | Fr/54 | | Av | 41 | Normal |
| Anthony Banda* |   | mr | 29 | Normal | 4 | Fr/82 | | Av | 43 | Normal |
| Tanner Banks* | HAM | mr | 31 | Normal | 0 | Av/65 | | Vg | 55 | Normal |
| Manny Banuelos* |   | mr | 32 | Normal | 0 | Vg/73 | | Av | 62 | Normal |
| Daniel Bard | DRT | cl | 38 | Normal | 0 | Fr/60 | | Av | 56 | Normal |
| Joe Barlow | DRT | cl | 27 | Very prone | 39 | Av/77 | | Av | 38 | Tough |
| Scott Barlow | NIN | cl | 30 | Iron | 0 | Av/50 | | Av | 51 | Normal |
| Matt Barnes |   | mr | 33 | Very prone | 35 | Fr/74 | | Av | 41 | Normal |
| Jaime Barria | HEN | mr | 26 | Normal | 0 | Av/47 | Av | Ex | 45 | Normal |
| Anthony Bass | NIN | mr | 35 | Iron | 0 | Av/180 | | Av | 47 | Tough |
| Chris Bassitt | 8TH | sp | 34 | Normal | 4 | Av/0 | Vg | | 56 | Normal |
| Trevor Bauer | JAB | sp | 32 | Very prone | 100 | Fr/179 | Pr | | 38 | Normal |
| Mike Baumann |   | mr | 27 | Normal | 0 | Av/144 | Fr | Ex | 52 | Normal |
| Felix Bautista | TUA | mr | 28 | Iron | 3 | Av/56 | | Av | 51 | Tough |
| Shane Baz | HEN | sp | 24 | Very prone | 82 | Av/82 | Fr | | 50 | Normal |
| David Bednar | PIL | cl | 28 | Very prone | 28 | Fr/66 | | Av | 41 | Normal |
| Tyler Beede |   | mr | 30 | Normal | 0 | Fr/59 | Pr | Ex | 56 | Normal |
| Jalen Beeks* | MUG | mr | 29 | Prone | 17 | Av/59 | | Vg | 57 | Normal |
| Andrew Bellatti | SLG | mr | 31 | Normal | 0 | Fr/64 | | Av | 34 | Normal |
| Brayan Bello | SLG | sp | 24 | Prone | 10 | Av/62 | Av | | 63 | Normal |
| Jose Berrios | AIR | sp | 29 | Iron | 0 | Av/88 | Vg | | 43 | Normal |
| Phil Bickford |   | mr | 27 | Normal | 5 | Fr/59 | | Av | 40 | Normal |
| Shane Bieber | MB | sp | 28 | Normal | 0 | Av/64 | Vg | | 54 | Normal |
| Jake Bird |   | mr | 27 | Normal | 0 | Av/68 | | Vg | 62 | Normal |
| Ty Blach* |   | mr | 32 | Prone | 9 | Av/70 | | Ex | 52 | Normal |
| Paul Blackburn | LAW | sp | 29 | Very prone | 34 | Av/26 | Av | | 58 | Normal |
| Richard Bleier* | BCK | mr | 36 | Prone | 9 | Av/66 | | Av | 63 | Normal |
| Ryan Borucki* |   | mr | 29 | Very prone | 42 | Av/83 | | Av | 56 | Normal |
| Brad Boxberger | BUL | mr | 35 | Iron | 0 | Av/202 | | Av | 34 | Normal |
| Kyle Bradish | HAM | sp | 26 | Prone | 17 | Av/22 | Av | | 54 | Normal |
| Matt Brash | LAW | mr | 25 | Normal | 0 | Av/143 | Fr | Av | 56 | Normal |
| Ryan Brasier |   | mr | 35 | Iron | 0 | Av/179 | | Av | 45 | Normal |
| Huascar Brazoban | BCK | mr | 33 | Normal | 0 | Vg/141 | | Vg | 61 | Normal |
| John Brebbia | PIN | mr | 33 | Iron | 0 | Vg/55 | | Av | 39 | Normal |
| Beau Brieske | PIN | sp | 25 | Very prone | 43 | Vg/169 | Av | | 43 | Normal |
| Connor Brogdon |   | mr | 28 | Prone | 10 | Av/71 | | Av | 34 | Normal |
| JT Brubaker | BUL | sp | 29 | Prone | 10 | Av/270 | Av | | 56 | Normal |
| Kris Bubic* |   | sp | 25 | Normal | 0 | Av/180 | Av | | 46 | Normal |
| Walker Buehler | TUA | sp | 28 | Very prone | 64 | Av/57 | Av | | 57 | Normal |
| Madison Bumgarner* | BOM | sp | 33 | Normal | 0 | Av/0 | Av | | 43 | Normal |
| Aaron Bummer* |   | mr | 29 | Very prone | 58 | Fr/82 | | Av | 73 | Normal |
| Dylan Bundy |   | sp | 30 | Prone | 6 | Av/7 | Fr | | 36 | Normal |
| Brock Burke* | AIR | mr | 26 | Normal | 0 | Av/45 | | Vg | 46 | Normal |
| Corbin Burnes | WW | sp | 28 | Iron | 0 | Av/80 | Vg | | 55 | Normal |
| Matt Bush | MUG | mr | 37 | Prone | 8 | Av/185 | | Av | 45 | Normal |
| Edward Cabrera | FUR | sp | 25 | Very prone | 31 | Fr/52 | Fr | | 50 | Normal |
| Genesis Cabrera* |   | mr | 26 | Prone | 7 | Av/70 | | Av | 54 | Tough |
| Carlos Carrasco | LAW | sp | 36 | Prone | 11 | Av/60 | Av | | 54 | Normal |
| Daniel Castano* |   | sp | 28 | Very prone | 38 | Av/76 | Fr | Vg | 54 | Normal |
| Humberto Castellanos |   | sp | 25 | Very prone | 69 | Av/70 | Fr | Ex | 37 | Normal |
| Diego Castillo | MB | mr | 29 | Prone | 9 | Av/125 | | Av | 51 | Tough |
| Luis Castillo | SLG | sp | 30 | Prone | 17 | Av/0 | Vg | | 52 | Normal |
| Max Castillo |   | mr | 24 | Normal | 0 | Fr/74 | Fr | Vg | 55 | Normal |
| Miguel Castro |   | mr | 28 | Very prone | 44 | Fr/81 | | Av | 49 | Normal |
| Dylan Cease | HEN | sp | 27 | Iron | 0 | Av/300 | Av | | 40 | Normal |
| Luis Cessa |   | mr | 31 | Prone | 12 | Av/98 | Pr | Av | 53 | Normal |
| Jhoulys Chacin |   | mr | 35 | Prone | 14 | Vg/68 | | Vg | 47 | Normal |
| Andrew Chafin* |   | mr | 33 | Prone | 9 | Av/191 | | Av | 55 | Normal |
| Aroldis Chapman* |   | mr | 35 | Very prone | 33 | Av/76 | | Av | 40 | Normal |
| Jesse Chavez | DRT | mr | 39 | Normal | 0 | Av/54 | | Av | 47 | Normal |
| Adam Cimber | SLG | mr | 32 | Iron | 0 | Vg/121 | | Av | 50 | Normal |
| Steve Cishek |   | mr | 37 | Iron | 0 | Fr/56 | | Av | 47 | Normal |
| Jose Cisnero | BUL | mr | 34 | Very prone | 56 | Fr/83 | | Av | 34 | Normal |
| Aaron Civale | NIN | sp | 28 | Very prone | 41 | Av/181 | Fr | | 52 | Normal |
| Taylor Clarke |   | mr | 30 | Very prone | 28 | Av/67 | | Av | 38 | Tough |
| Emmanuel Clase | JAB | cl | 25 | Iron | 0 | Fr/52 | | Av | 73 | Normal |
| Mike Clevinger | AIR | sp | 32 | Very prone | 27 | Av/297 | Av | | 37 | Normal |
| Alex Cobb | MUG | sp | 35 | Prone | 14 | Vg/0 | Av | | 68 | Normal |
| Gerrit Cole | NIN | sp | 32 | Iron | 0 | Av/0 | Vg | | 50 | Normal |
| Dylan Coleman | OUT | mr | 26 | Iron | 0 | Fr/300 | | Av | 44 | Normal |
| Alex Colome |   | mr | 34 | Prone | 9 | Fr/69 | | Av | 70 | Normal |
| Roansy Contreras | EXP | sp | 23 | Normal | 0 | Av/37 | Av | Ex | 39 | Normal |
| Patrick Corbin* |   | sp | 33 | Normal | 0 | Av/0 | Av | | 53 | Normal |
| Nestor Cortes* | STA | sp | 28 | Prone | 9 | Av/145 | Av | | 38 | Normal |
| Jharel Cotton |   | mr | 31 | Normal | 0 | Av/71 | | Vg | 31 | Normal |
| Kutter Crawford | HAM | sp | 27 | Prone | 19 | Av/273 | Av | Ex | 35 | Normal |
| Nabil Crismatt | BOM | mr | 28 | Normal | 0 | Av/55 | | Vg | 58 | Normal |
| Wil Crowe |   | mr | 28 | Normal | 3 | Av/208 | | Vg | 59 | Normal |
| Jose Cuas |   | mr | 29 | Normal | 0 | Ex/75 | | Av | 54 | Normal |
| Johnny Cueto | BCK | sp | 37 | Normal | 0 | Av/75 | Ex | | 49 | Normal |
| Tyler Danish |   | mr | 28 | Very prone | 28 | Av/73 | | Vg | 58 | Normal |
| Yu Darvish | DRT | sp | 36 | Normal | 0 | Av/97 | Vg | | 43 | Normal |
| Tucker Davidson* |   | sp | 27 | Normal | 0 | Av/65 | Fr | | 47 | Normal |
| Zach Davies | PIL | sp | 30 | Prone | 17 | Vg/64 | Av | | 49 | Normal |
| Austin Davis* |   | mr | 30 | Normal | 0 | Av/171 | | Av | 40 | Normal |
| Chase De Jong | OUT | mr | 29 | Prone | 6 | Vg/174 | | Ex | 39 | Normal |
| Enyel De Los Santos | AIR | mr | 27 | Normal | 0 | Av/155 | | Av | 45 | Normal |
| Yerry De Los Santos |   | mr | 25 | Very prone | 32 | Av/83 | | Av | 58 | Normal |
| Jacob deGrom | LAW | sp | 35 | Very prone | 63 | Vg/57 | Av | | 43 | Normal |
| Reid Detmers* | NIN | sp | 23 | Normal | 0 | Av/232 | Av | | 41 | Normal |
| Ross Detwiler* |   | mr | 37 | Prone | 9 | Av/82 | | Av | 46 | Normal |
| Alexis Diaz | FUR | mr | 26 | Prone | 12 | Vg/153 | | Av | 33 | Normal |
| Edwin Diaz | KNT | cl | 29 | Normal | 0 | Fr/199 | | Av | 49 | Normal |
| Jake Diekman* |   | mr | 36 | Iron | 0 | Av/62 | | Av | 49 | Normal |
| Seranthony Dominguez |   | mr | 28 | Prone | 14 | Fr/66 | | Av | 52 | Normal |
| Camilo Doval | ROO | cl | 25 | Iron | 0 | Fr/106 | | Av | 64 | Normal |
| Tyler Duffey |   | mr | 32 | Normal | 0 | Av/71 | | Av | 58 | Normal |
| Justin Dunn |   | sp | 27 | Very prone | 72 | Fr/79 | Fr | | 33 | Normal |
| Dane Dunning | EXP | sp | 28 | Prone | 14 | Av/102 | Av | | 62 | Normal |
| Jhoan Duran | TUA | mr | 25 | Normal | 0 | Fr/186 | | Av | 67 | Normal |
| Carl Edwards | BCK | mr | 31 | Normal | 0 | Av/59 | | Av | 49 | Normal |
| Scott Effross | WW | mr | 29 | Prone | 17 | Av/62 | | Av | 49 | Normal |
| Zach Eflin | FUR | sp | 29 | Very prone | 46 | Vg/50 | Av | Av | 51 | Normal |
| Bryce Elder | LAW | sp | 24 | Normal | 0 | Av/64 | Vg | | 56 | Normal |
| Nathan Eovaldi | DRT | sp | 33 | Very prone | 43 | Av/101 | Av | | 53 | Normal |
| Paolo Espino |   | mr | 36 | Normal | 0 | Av/127 | Fr | Av | 46 | Normal |
| Carlos Estevez |   | mr | 30 | Prone | 6 | Av/62 | | Av | 41 | Normal |
| Alex Faedo | NIN | sp | 27 | Normal | 0 | Av/64 | Fr | | 36 | Normal |
| Bailey Falter* | AIR | sp | 26 | Normal | 0 | Fr/44 | Fr | Ex | 39 | Normal |
| Jeurys Familia |   | mr | 33 | Normal | 0 | Av/271 | | Av | 54 | Normal |
| Buck Farmer |   | mr | 32 | Normal | 0 | Av/118 | | Av | 49 | Normal |
| Erick Fedde |   | sp | 30 | Prone | 14 | Av/15 | Av | | 51 | Normal |
| Ryan Feltner |   | sp | 26 | Normal | 0 | Av/35 | Av | | 49 | Normal |
| Caleb Ferguson* | PIL | mr | 26 | Very prone | 31 | Fr/77 | | Av | 45 | Normal |
| Matthew Festa |   | mr | 30 | Prone | 9 | Av/64 | | Av | 44 | Normal |
| Kyle Finnegan |   | mr | 31 | Iron | 0 | Vg/56 | | Av | 55 | Normal |
| Jack Flaherty | WW | sp | 27 | Very prone | 76 | Av/198 | Fr | | 51 | Normal |
| Josh Fleming* |   | mr | 27 | Prone | 25 | Av/136 | Fr | Ex | 71 | Normal |
| Chris Flexen | PIN | sp | 28 | Normal | 0 | Av/106 | Vg | Vg | 38 | Normal |
| Dylan Floro | BOM | mr | 32 | Prone | 17 | Av/64 | | Av | 53 | Normal |
| Jason Foley | PIN | mr | 27 | Normal | 0 | Av/60 | | Av | 64 | Normal |
| Matt Foster |   | mr | 28 | Normal | 0 | Vg/70 | | Av | 36 | Normal |
| Kyle Freeland* | EXP | sp | 30 | Normal | 0 | Av/0 | Vg | | 49 | Normal |
| Max Fried* | 8TH | sp | 29 | Prone | 6 | Vg/48 | Vg | | 57 | Normal |
| Michael Fulmer | PIL | mr | 30 | Iron | 0 | Av/58 | | Av | 44 | Normal |
| Giovanny Gallegos | STA | mr | 31 | Normal | 0 | Vg/61 | | Av | 32 | Normal |
| Zac Gallen | HEN | sp | 27 | Normal | 0 | Av/75 | Av | | 50 | Normal |
| Jarlin Garcia* |   | mr | 30 | Normal | 0 | Av/57 | | Av | 42 | Normal |
| Luis Garcia | 8TH | mr | 36 | Iron | 5 | Fr/300 | | Av | 60 | Normal |
| Luis Garcia | HEN | sp | 26 | Normal | 0 | Av/156 | Av | | 42 | Normal |
| Rony Garcia | HEN | sp | 25 | Very prone | 52 | Vg/66 | Fr | Vg | 37 | Normal |
| Yimi Garcia | EXP | mr | 32 | Prone | 9 | Av/59 | | Av | 45 | Normal |
| Amir Garrett* |   | mr | 31 | Prone | 10 | Av/70 | | Fr | 37 | Normal |
| Braxton Garrett* | 8TH | sp | 25 | Prone | 14 | Vg/108 | Av | | 56 | Normal |
| Ralph Garza |   | mr | 29 | Normal | 0 | Av/77 | | Ex | 44 | Normal |
| Kevin Gausman | KNT | sp | 32 | Normal | 0 | Av/127 | Av | | 42 | Normal |
| Domingo German | PIN | sp | 30 | Very prone | 57 | Fr/192 | Fr | | 46 | Normal |
| Ian Gibaut |   | mr | 29 | Normal | 0 | Av/76 | | Av | 41 | Normal |
| Kyle Gibson | BOM | sp | 35 | Normal | 0 | Av/68 | Av | | 53 | Normal |
| Logan Gilbert | OUT | sp | 26 | Iron | 0 | Av/70 | Vg | | 42 | Normal |
| Tyler Gilbert* |   | sp | 29 | Very prone | 40 | Vg/77 | Fr | | 39 | Normal |
| Lucas Gilbreath* |   | mr | 27 | Very prone | 28 | Vg/144 | | Av | 56 | Normal |
| Kevin Ginkel | SLG | mr | 29 | Normal | 0 | Fr/80 | | Av | 55 | Normal |
| Lucas Giolito | BUL | sp | 28 | Prone | 12 | Av/0 | Av | | 48 | Normal |
| Mychal Givens | PIL | mr | 33 | Prone | 10 | Av/128 | | Av | 50 | Normal |
| Tyler Glasnow | HAM | sp | 29 | Very prone | 95 | Av/100 | Pr | | 40 | Normal |
| Austin Gomber* |   | sp | 29 | Normal | 0 | Av/17 | Av | Ex | 51 | Normal |
| Tony Gonsolin | JAB | sp | 29 | Prone | 22 | Vg/13 | Fr | | 47 | Normal |
| Marco Gonzales* |   | sp | 31 | Iron | 0 | Av/0 | Vg | | 45 | Normal |
| MacKenzie Gore* | OUT | sp | 24 | Normal | 4 | Vg/53 | Av | Ex | 41 | Normal |
| Trevor Gott |   | mr | 30 | Very prone | 34 | Av/70 | | Av | 52 | Normal |
| Brusdar Graterol | WW | mr | 24 | Very prone | 35 | Ex/67 | | Av | 72 | Normal |
| Kendall Graveman |   | mr | 32 | Iron | 0 | Av/145 | | Av | 59 | Normal |
| Jon Gray | NIN | sp | 31 | Very prone | 35 | Av/15 | Av | | 49 | Normal |
| Josiah Gray | BUL | sp | 25 | Normal | 0 | Av/1 | Av | | 37 | Normal |
| Sonny Gray | FUR | sp | 33 | Very prone | 31 | Av/110 | Fr | | 51 | Normal |
| Hunter Greene | KNT | sp | 23 | Very prone | 26 | Av/158 | Av | | 34 | Normal |
| Zack Greinke |   | sp | 39 | Prone | 22 | Av/9 | Av | | 47 | Normal |
| Michael Grove |   | sp | 26 | Normal | 2 | Vg/80 | Av | | 47 | Normal |
| Jandel Gustave |   | mr | 30 | Very prone | 61 | Fr/81 | | Av | 51 | Normal |
| Vladimir Gutierrez |   | sp | 27 | Very prone | 68 | Av/175 | Av | Vg | 40 | Normal |
| Josh Hader* | WW | cl | 29 | Normal | 0 | Vg/180 | | Av | 34 | Normal |
| Brad Hand* |   | mr | 33 | Prone | 9 | Av/172 | | Av | 48 | Normal |
| Hunter Harvey | BCK | mr | 28 | Very prone | 45 | Av/74 | | Av | 40 | Normal |
| Louis Head |   | mr | 33 | Prone | 11 | Av/81 | | Av | 31 | Normal |
| Andrew Heaney* | JAB | sp | 32 | Very prone | 50 | Fr/248 | Fr | | 37 | Normal |
| Taylor Hearn* |   | mr | 28 | Normal | 0 | Fr/300 | Av | Ex | 42 | Normal |
| Jonathan Heasley |   | sp | 26 | Prone | 10 | Fr/172 | Av | | 43 | Normal |
| Ryan Helsley | STA | cl | 28 | Normal | 0 | Vg/57 | | Av | 36 | Normal |
| Kyle Hendricks | BCK | sp | 33 | Very prone | 50 | Av/125 | Av | | 44 | Normal |
| Liam Hendriks | MUG | cl | 34 | Prone | 15 | Av/173 | | Av | 41 | Normal |
| Tommy Henry* | TUA | sp | 25 | Normal | 0 | Av/69 | Av | | 48 | Normal |
| Sam Hentges* |   | mr | 26 | Normal | 0 | Vg/115 | | Av | 69 | Normal |
| Jimmy Herget | EXP | mr | 29 | Prone | 19 | Av/54 | | Vg | 44 | Normal |
| Carlos Hernandez |   | mr | 26 | Normal | 0 | Av/63 | Av | Vg | 40 | Normal |
| Elieser Hernandez |   | sp | 28 | Prone | 9 | Av/58 | Fr | Ex | 27 | Normal |
| Jonathan Hernandez |   | mr | 26 | Very prone | 54 | Av/217 | | Av | 73 | Normal |
| Jordan Hicks |   | mr | 26 | Very prone | 33 | Vg/59 | Pr | Vg | 67 | Normal |
| Garrett Hill |   | mr | 27 | Normal | 0 | Av/196 | Av | Ex | 40 | Normal |
| Rich Hill* | PIL | sp | 43 | Prone | 20 | Av/147 | Fr | | 46 | Normal |
| Tim Hill* | PIL | mr | 33 | Prone | 7 | Vg/155 | | Av | 61 | Normal |
| Sean Hjelle |   | mr | 26 | Normal | 0 | Av/219 | | Ex | 73 | Normal |
| Jeff Hoffman | LAW | mr | 30 | Very prone | 45 | Av/272 | | Vg | 27 | Normal |
| Colin Holderman | STA | mr | 27 | Very prone | 32 | Av/81 | | Av | 44 | Normal |
| Clay Holmes | EXP | cl | 30 | Prone | 14 | Av/58 | | Av | 80 | Normal |
| Tanner Houck | STA | cl | 27 | Very prone | 32 | Vg/111 | Pr | Vg | 59 | Normal |
| Adrian Houser |   | sp | 30 | Very prone | 32 | Av/32 | Av | | 54 | Normal |
| Spencer Howard |   | sp | 26 | Very prone | 35 | Av/75 | Fr | Ex | 42 | Normal |
| Dakota Hudson | STA | sp | 28 | Normal | 5 | Av/74 | Av | | 60 | Normal |
| Brandon Hughes* | HEN | mr | 27 | Normal | 0 | Av/62 | | Av | 38 | Normal |
| Drew Hutchison |   | sp | 32 | Normal | 0 | Av/125 | Av | Ex | 45 | Normal |
| Raisel Iglesias | OUT | cl | 33 | Iron | 0 | Vg/59 | | Av | 38 | Normal |
| Cole Irvin* |   | sp | 29 | Prone | 10 | Av/127 | Vg | | 42 | Normal |
| Zach Jackson | FUR | mr | 28 | Prone | 22 | Av/68 | | Av | 32 | Normal |
| Kenley Jansen | KNT | cl | 35 | Prone | 9 | Av/57 | | Av | 32 | Normal |
| Cristian Javier | PIN | sp | 26 | Normal | 0 | Av/1 | Av | Ex | 27 | Normal |
| Griffin Jax | EXP | mr | 28 | Iron | 0 | Fr/215 | | Av | 52 | Normal |
| Daulton Jefferies |   | sp | 27 | Very prone | 75 | Av/74 | Av | | 49 | Normal |
| Dany Jimenez | JAB | cl | 29 | Very prone | 44 | Fr/77 | | Av | 41 | Normal |
| Joe Jimenez | HAM | mr | 28 | Prone | 7 | Fr/62 | | Av | 33 | Normal |
| Jakob Junis |   | sp | 30 | Prone | 20 | Av/101 | Av | Ex | 52 | Normal |
| James Kaprielian | ROO | sp | 29 | Prone | 13 | Fr/117 | Av | | 41 | Normal |
| James Karinchak | MB | mr | 27 | Very prone | 46 | Fr/74 | | Av | 22 | Normal |
| Brad Keller |   | sp | 27 | Normal | 0 | Fr/83 | Vg | Vg | 58 | Normal |
| Mitch Keller | 8TH | sp | 27 | Normal | 0 | Av/78 | Av | | 57 | Normal |
| Joe Kelly |   | mr | 35 | Very prone | 27 | Av/75 | | Av | 75 | Normal |
| Merrill Kelly | NIN | sp | 34 | Iron | 0 | Av/58 | Vg | | 50 | Normal |
| Ian Kennedy | DRT | mr | 38 | Prone | 8 | Fr/66 | | Av | 28 | Normal |
| Clayton Kershaw* | BUL | sp | 35 | Very prone | 35 | Av/244 | Av | | 52 | Normal |
| Dallas Keuchel* |   | sp | 35 | Normal | 0 | Vg/60 | Av | | 61 | Normal |
| Yusei Kikuchi* | EXP | sp | 32 | Prone | 9 | Vg/118 | Fr | Vg | 54 | Normal |
| Craig Kimbrel | KNT | cl | 35 | Normal | 0 | Av/60 | | Av | 44 | Normal |
| John King* |   | mr | 28 | Normal | 0 | Av/66 | | Vg | 70 | Normal |
| Michael King | STA | mr | 28 | Very prone | 41 | Vg/192 | | Vg | 52 | Normal |
| George Kirby | PIL | sp | 25 | Normal | 0 | Av/13 | Av | | 44 | Normal |
| Corey Kluber | MUG | sp | 37 | Normal | 0 | Fr/120 | Av | | 42 | Normal |
| Corey Knebel |   | cl | 31 | Very prone | 30 | Vg/70 | | Av | 42 | Normal |
| Jared Koenig* |   | sp | 29 | Normal | 0 | Av/207 | Vg | Ex | 55 | Normal |
| Michael Kopech | KNT | sp | 27 | Prone | 21 | Fr/300 | Fr | | 39 | Normal |
| Joey Krehbiel |   | mr | 30 | Prone | 8 | Vg/122 | | Av | 50 | Tough |
| Dean Kremer | TUA | sp | 27 | Very prone | 32 | Av/147 | Av | | 45 | Normal |
| Chad Kuhl |   | sp | 30 | Prone | 14 | Av/93 | Av | | 42 | Normal |
| Joel Kuhnel |   | mr | 28 | Normal | 0 | Av/117 | | Av | 58 | Normal |
| Jimmy Lambert | ROO | mr | 28 | Normal | 0 | Av/69 | Pr | Av | 37 | Tough |
| Dinelson Lamet |   | mr | 30 | Normal | 0 | Av/78 | | Av | 39 | Normal |
| Alex Lange | AIR | mr | 27 | Iron | 0 | Av/124 | | Av | 66 | Normal |
| Eric Lauer* | BCK | sp | 28 | Prone | 9 | Av/102 | Av | | 38 | Normal |
| Justin Lawrence |   | mr | 28 | Normal | 0 | Ex/72 | | Av | 61 | Normal |
| Jose Leclerc | DRT | mr | 29 | Very prone | 38 | Av/68 | | Av | 33 | Normal |
| Dylan Lee* | KNT | mr | 28 | Normal | 0 | Fr/66 | | Av | 36 | Normal |
| Mark Leiter |   | mr | 32 | Normal | 0 | Av/55 | Pr | Ex | 57 | Normal |
| Dominic Leone |   | mr | 31 | Prone | 6 | Vg/179 | | Av | 42 | Normal |
| Matthew Liberatore* |   | sp | 23 | Normal | 0 | Fr/77 | Fr | Ex | 44 | Normal |
| Zack Littell | TUA | mr | 27 | Prone | 25 | Av/70 | | Av | 50 | Normal |
| Jonathan Loaisiga | HAM | mr | 28 | Very prone | 28 | Ex/68 | | Av | 66 | Normal |
| Nick Lodolo* | WW | sp | 25 | Very prone | 38 | Vg/31 | Av | | 51 | Normal |
| Zach Logue* |   | sp | 27 | Normal | 0 | Av/62 | Av | Ex | 36 | Normal |
| Sammy Long* |   | mr | 27 | Prone | 24 | Av/72 | | Vg | 44 | Normal |
| Jorge Lopez | LAW | cl | 30 | Iron | 0 | Av/201 | | Av | 66 | Normal |
| Pablo Lopez | MB | sp | 27 | Iron | 0 | Av/151 | Av | | 55 | Normal |
| Reynaldo Lopez | PIN | mr | 29 | Prone | 6 | Av/125 | | Av | 41 | Normal |
| Michael Lorenzen | HAM | sp | 31 | Very prone | 33 | Av/108 | Av | | 58 | Normal |
| Aaron Loup* |   | mr | 35 | Iron | 0 | Vg/61 | | Av | 55 | Normal |
| Lucas Luetge* | BOM | mr | 36 | Normal | 0 | Av/300 | | Av | 41 | Normal |
| Seth Lugo | HAM | mr | 33 | Normal | 0 | Av/57 | | Av | 50 | Normal |
| Jesus Luzardo* | WW | sp | 25 | Very prone | 44 | Vg/124 | Av | | 48 | Normal |
| Jordan Lyles |   | sp | 32 | Iron | 4 | Av/0 | Vg | | 45 | Normal |
| Daniel Lynch* | MB | sp | 26 | Prone | 16 | Av/140 | Av | | 46 | Normal |
| Lance Lynn | FUR | sp | 36 | Very prone | 36 | Fr/19 | Vg | | 47 | Normal |
| Andres Machado |   | mr | 30 | Normal | 0 | Av/134 | | Av | 50 | Normal |
| Tyler Mahle | BUL | sp | 28 | Very prone | 36 | Av/201 | Av | | 36 | Normal |
| Sean Manaea* |   | sp | 31 | Normal | 0 | Fr/0 | Av | | 44 | Normal |
| Matt Manning | WW | sp | 25 | Very prone | 63 | Av/58 | Fr | | 46 | Normal |
| Alek Manoah | HEN | sp | 25 | Normal | 0 | Av/102 | Vg | | 42 | Normal |
| Joe Mantiply* | SLG | mr | 32 | Iron | 0 | Av/60 | | Av | 59 | Normal |
| Ron Marinaccio | FUR | mr | 27 | Prone | 12 | Av/71 | | Av | 42 | Normal |
| German Marquez | BUL | sp | 28 | Normal | 0 | Av/177 | Vg | | 56 | Normal |
| Yunior Marte |   | mr | 28 | Normal | 0 | Av/68 | | Vg | 55 | Normal |
| Brett Martin* |   | mr | 28 | Prone | 12 | Av/67 | | Av | 62 | Normal |
| Chris Martin | NIN | mr | 37 | Normal | 0 | Av/132 | | Av | 47 | Normal |
| Davis Martin |   | sp | 26 | Normal | 0 | Vg/58 | Av | Ex | 42 | Normal |
| Adrian Martinez |   | sp | 26 | Normal | 0 | Av/62 | Av | | 47 | Normal |
| Nick Martinez | MUG | mr | 32 | Normal | 0 | Av/189 | Av | Vg | 55 | Tough |
| Seth Martinez | WW | mr | 28 | Normal | 0 | Vg/74 | | Vg | 43 | Normal |
| Phil Maton | OUT | mr | 30 | Iron | 0 | Av/155 | | Av | 47 | Normal |
| Steven Matz* | BCK | sp | 32 | Very prone | 63 | Vg/133 | Fr | Av | 51 | Normal |
| Tyler Matzek* | KNT | mr | 32 | Very prone | 29 | Vg/71 | | Av | 36 | Normal |
| Dustin May | LAW | sp | 25 | Very prone | 80 | Av/161 | Av | | 59 | Normal |
