ALB Pitcher Field by Name -- All players in database
Regular season

Primary
NameTeamPAgeInjury%ILpSDurRDurGB%Jam
Cory Abbott sp27Normal0Av/68 FrAv30Normal
Albert Abreu mr27Very prone35Av/191 Av62Normal
Bryan AbreuOUTmr26Normal0Vg/60 Av54Tough
Domingo AcevedoJABmr29Iron0Av/300 Av46Normal
Jason AdamROOmr31Iron0Fr/58 Av49Normal
Joan AdonTUAsp24Normal0Av/160Av 57Normal
Keegan Akin*AIRmr28Normal0Av/46 Ex54Normal
Sandy AlcantaraTUAsp27Iron0Av/0 Ex 61Normal
Jason Alexander sp30Normal0Av/109AvEx62Normal
Tyler Alexander*OUTsp28Prone25Av/170FrEx37Normal
Yency AlmonteLAWmr29Very prone29Fr/136 Av54Normal
Jose Alvarado*8THmr28Normal0Fr/66 Av68Normal
Ian AndersonKNTsp25Normal0Av/26 Av 55Normal
Tyler Anderson*MUGsp33Normal0Vg/130Vg 44Normal
Victor Arano mr28Very prone43Pr/262 Av61Normal
Chris ArcherSTAsp34Prone21Fr/32 Pr 53Normal
Shawn ArmstrongPINmr32Normal0Av/59 Vg55Normal
Aaron Ashby*ROOsp25Prone25Av/28 FrEx66Normal
Graham AshcraftOUTsp25Prone21Av/30 Vg 62Normal
Javier AssadROOsp25Normal0Av/75 Fr 46Normal
Bryan Baker8THmr28Iron0Fr/54 Av41Normal
Anthony Banda* mr29Normal4Fr/82 Av43Normal
Tanner Banks*HAMmr31Normal0Av/65 Vg55Normal
Manny Banuelos* mr32Normal0Vg/73 Av62Normal
Daniel BardDRTcl38Normal0Fr/60 Av56Normal
Joe BarlowDRTcl27Very prone39Av/77 Av38Tough
Scott BarlowNINcl30Iron0Av/50 Av51Normal
Matt Barnes mr33Very prone35Fr/74 Av41Normal
Jaime BarriaHENmr26Normal0Av/47 AvEx45Normal
Anthony BassNINmr35Iron0Av/180 Av47Tough
Chris Bassitt8THsp34Normal4Av/0 Vg 56Normal
Trevor BauerJABsp32Very prone100Fr/179Pr 38Normal
Mike Baumann mr27Normal0Av/144FrEx52Normal
Felix BautistaTUAmr28Iron3Av/56 Av51Tough
Shane BazHENsp24Very prone82Av/82 Fr 50Normal
David BednarPILcl28Very prone28Fr/66 Av41Normal
Tyler Beede mr30Normal0Fr/59 PrEx56Normal
Jalen Beeks*MUGmr29Prone17Av/59 Vg57Normal
Andrew BellattiSLGmr31Normal0Fr/64 Av34Normal
Brayan BelloSLGsp24Prone10Av/62 Av 63Normal
Jose BerriosAIRsp29Iron0Av/88 Vg 43Normal
Phil Bickford mr27Normal5Fr/59 Av40Normal
Shane BieberMBsp28Normal0Av/64 Vg 54Normal
Jake Bird mr27Normal0Av/68 Vg62Normal
Ty Blach* mr32Prone9Av/70 Ex52Normal
Paul BlackburnLAWsp29Very prone34Av/26 Av 58Normal
Richard Bleier*BCKmr36Prone9Av/66 Av63Normal
Ryan Borucki* mr29Very prone42Av/83 Av56Normal
Brad BoxbergerBULmr35Iron0Av/202 Av34Normal
Kyle BradishHAMsp26Prone17Av/22 Av 54Normal
Matt BrashLAWmr25Normal0Av/143FrAv56Normal
Ryan Brasier mr35Iron0Av/179 Av45Normal
Huascar BrazobanBCKmr33Normal0Vg/141 Vg61Normal
John BrebbiaPINmr33Iron0Vg/55 Av39Normal
Beau BrieskePINsp25Very prone43Vg/169Av 43Normal
Connor Brogdon mr28Prone10Av/71 Av34Normal
JT BrubakerBULsp29Prone10Av/270Av 56Normal
Kris Bubic* sp25Normal0Av/180Av 46Normal
Walker BuehlerTUAsp28Very prone64Av/57 Av 57Normal
Madison Bumgarner*BOMsp33Normal0Av/0 Av 43Normal
Aaron Bummer* mr29Very prone58Fr/82 Av73Normal
Dylan Bundy sp30Prone6Av/7 Fr 36Normal
Brock Burke*AIRmr26Normal0Av/45 Vg46Normal
Corbin BurnesWWsp28Iron0Av/80 Vg 55Normal
Matt BushMUGmr37Prone8Av/185 Av45Normal
Edward CabreraFURsp25Very prone31Fr/52 Fr 50Normal
Genesis Cabrera* mr26Prone7Av/70 Av54Tough
Carlos CarrascoLAWsp36Prone11Av/60 Av 54Normal
Daniel Castano* sp28Very prone38Av/76 FrVg54Normal
Humberto Castellanos sp25Very prone69Av/70 FrEx37Normal
Diego CastilloMBmr29Prone9Av/125 Av51Tough
Luis CastilloSLGsp30Prone17Av/0 Vg 52Normal
Max Castillo mr24Normal0Fr/74 FrVg55Normal
Miguel Castro mr28Very prone44Fr/81 Av49Normal
Dylan CeaseHENsp27Iron0Av/300Av 40Normal
Luis Cessa mr31Prone12Av/98 PrAv53Normal
Jhoulys Chacin mr35Prone14Vg/68 Vg47Normal
Andrew Chafin* mr33Prone9Av/191 Av55Normal
Aroldis Chapman* mr35Very prone33Av/76 Av40Normal
Jesse ChavezDRTmr39Normal0Av/54 Av47Normal
Adam CimberSLGmr32Iron0Vg/121 Av50Normal
Steve Cishek mr37Iron0Fr/56 Av47Normal
Jose CisneroBULmr34Very prone56Fr/83 Av34Normal
Aaron CivaleNINsp28Very prone41Av/181Fr 52Normal
Taylor Clarke mr30Very prone28Av/67 Av38Tough
Emmanuel ClaseJABcl25Iron0Fr/52 Av73Normal
Mike ClevingerAIRsp32Very prone27Av/297Av 37Normal
Alex CobbMUGsp35Prone14Vg/0 Av 68Normal
Gerrit ColeNINsp32Iron0Av/0 Vg 50Normal
Dylan ColemanOUTmr26Iron0Fr/300 Av44Normal
Alex Colome mr34Prone9Fr/69 Av70Normal
Roansy ContrerasEXPsp23Normal0Av/37 AvEx39Normal
Patrick Corbin* sp33Normal0Av/0 Av 53Normal
Nestor Cortes*STAsp28Prone9Av/145Av 38Normal
Jharel Cotton mr31Normal0Av/71 Vg31Normal
Kutter CrawfordHAMsp27Prone19Av/273AvEx35Normal
Nabil CrismattBOMmr28Normal0Av/55 Vg58Normal
Wil Crowe mr28Normal3Av/208 Vg59Normal
Jose Cuas mr29Normal0Ex/75 Av54Normal
Johnny CuetoBCKsp37Normal0Av/75 Ex 49Normal
Tyler Danish mr28Very prone28Av/73 Vg58Normal
Yu DarvishDRTsp36Normal0Av/97 Vg 43Normal
Tucker Davidson* sp27Normal0Av/65 Fr 47Normal
Zach DaviesPILsp30Prone17Vg/64 Av 49Normal
Austin Davis* mr30Normal0Av/171 Av40Normal
Chase De JongOUTmr29Prone6Vg/174 Ex39Normal
Enyel De Los SantosAIRmr27Normal0Av/155 Av45Normal
Yerry De Los Santos mr25Very prone32Av/83 Av58Normal
Jacob deGromLAWsp35Very prone63Vg/57 Av 43Normal
Reid Detmers*NINsp23Normal0Av/232Av 41Normal
Ross Detwiler* mr37Prone9Av/82 Av46Normal
Alexis DiazFURmr26Prone12Vg/153 Av33Normal
Edwin DiazKNTcl29Normal0Fr/199 Av49Normal
Jake Diekman* mr36Iron0Av/62 Av49Normal
Seranthony Dominguez mr28Prone14Fr/66 Av52Normal
Camilo DovalROOcl25Iron0Fr/106 Av64Normal
Tyler Duffey mr32Normal0Av/71 Av58Normal
Justin Dunn sp27Very prone72Fr/79 Fr 33Normal
Dane DunningEXPsp28Prone14Av/102Av 62Normal
Jhoan DuranTUAmr25Normal0Fr/186 Av67Normal
Carl EdwardsBCKmr31Normal0Av/59 Av49Normal
Scott EffrossWWmr29Prone17Av/62 Av49Normal
Zach EflinFURsp29Very prone46Vg/50 AvAv51Normal
Bryce ElderLAWsp24Normal0Av/64 Vg 56Normal
Nathan EovaldiDRTsp33Very prone43Av/101Av 53Normal
Paolo Espino mr36Normal0Av/127FrAv46Normal
Carlos Estevez mr30Prone6Av/62 Av41Normal
Alex FaedoNINsp27Normal0Av/64 Fr 36Normal
Bailey Falter*AIRsp26Normal0Fr/44 FrEx39Normal
Jeurys Familia mr33Normal0Av/271 Av54Normal
Buck Farmer mr32Normal0Av/118 Av49Normal
Erick Fedde sp30Prone14Av/15 Av 51Normal
Ryan Feltner sp26Normal0Av/35 Av 49Normal
Caleb Ferguson*PILmr26Very prone31Fr/77 Av45Normal
Matthew Festa mr30Prone9Av/64 Av44Normal
Kyle Finnegan mr31Iron0Vg/56 Av55Normal
Jack FlahertyWWsp27Very prone76Av/198Fr 51Normal
Josh Fleming* mr27Prone25Av/136FrEx71Normal
Chris FlexenPINsp28Normal0Av/106VgVg38Normal
Dylan FloroBOMmr32Prone17Av/64 Av53Normal
Jason FoleyPINmr27Normal0Av/60 Av64Normal
Matt Foster mr28Normal0Vg/70 Av36Normal
Kyle Freeland*EXPsp30Normal0Av/0 Vg 49Normal
Max Fried*8THsp29Prone6Vg/48 Vg 57Normal
Michael FulmerPILmr30Iron0Av/58 Av44Normal
Giovanny GallegosSTAmr31Normal0Vg/61 Av32Normal
Zac GallenHENsp27Normal0Av/75 Av 50Normal
Jarlin Garcia* mr30Normal0Av/57 Av42Normal
Luis Garcia8THmr36Iron5Fr/300 Av60Normal
Luis GarciaHENsp26Normal0Av/156Av 42Normal
Rony GarciaHENsp25Very prone52Vg/66 FrVg37Normal
Yimi GarciaEXPmr32Prone9Av/59 Av45Normal
Amir Garrett* mr31Prone10Av/70 Fr37Normal
Braxton Garrett*8THsp25Prone14Vg/108Av 56Normal
Ralph Garza mr29Normal0Av/77 Ex44Normal
Kevin GausmanKNTsp32Normal0Av/127Av 42Normal
Domingo GermanPINsp30Very prone57Fr/192Fr 46Normal
Ian Gibaut mr29Normal0Av/76 Av41Normal
Kyle GibsonBOMsp35Normal0Av/68 Av 53Normal
Logan GilbertOUTsp26Iron0Av/70 Vg 42Normal
Tyler Gilbert* sp29Very prone40Vg/77 Fr 39Normal
Lucas Gilbreath* mr27Very prone28Vg/144 Av56Normal
Kevin GinkelSLGmr29Normal0Fr/80 Av55Normal
Lucas GiolitoBULsp28Prone12Av/0 Av 48Normal
Mychal GivensPILmr33Prone10Av/128 Av50Normal
Tyler GlasnowHAMsp29Very prone95Av/100Pr 40Normal
Austin Gomber* sp29Normal0Av/17 AvEx51Normal
Tony GonsolinJABsp29Prone22Vg/13 Fr 47Normal
Marco Gonzales* sp31Iron0Av/0 Vg 45Normal
MacKenzie Gore*OUTsp24Normal4Vg/53 AvEx41Normal
Trevor Gott mr30Very prone34Av/70 Av52Normal
Brusdar GraterolWWmr24Very prone35Ex/67 Av72Normal
Kendall Graveman mr32Iron0Av/145 Av59Normal
Jon GrayNINsp31Very prone35Av/15 Av 49Normal
Josiah GrayBULsp25Normal0Av/1 Av 37Normal
Sonny GrayFURsp33Very prone31Av/110Fr 51Normal
Hunter GreeneKNTsp23Very prone26Av/158Av 34Normal
Zack Greinke sp39Prone22Av/9 Av 47Normal
Michael Grove sp26Normal2Vg/80 Av 47Normal
Jandel Gustave mr30Very prone61Fr/81 Av51Normal
Vladimir Gutierrez sp27Very prone68Av/175AvVg40Normal
Josh Hader*WWcl29Normal0Vg/180 Av34Normal
Brad Hand* mr33Prone9Av/172 Av48Normal
Hunter HarveyBCKmr28Very prone45Av/74 Av40Normal
Louis Head mr33Prone11Av/81 Av31Normal
Andrew Heaney*JABsp32Very prone50Fr/248Fr 37Normal
Taylor Hearn* mr28Normal0Fr/300AvEx42Normal
Jonathan Heasley sp26Prone10Fr/172Av 43Normal
Ryan HelsleySTAcl28Normal0Vg/57 Av36Normal
Kyle HendricksBCKsp33Very prone50Av/125Av 44Normal
Liam HendriksMUGcl34Prone15Av/173 Av41Normal
Tommy Henry*TUAsp25Normal0Av/69 Av 48Normal
Sam Hentges* mr26Normal0Vg/115 Av69Normal
Jimmy HergetEXPmr29Prone19Av/54 Vg44Normal
Carlos Hernandez mr26Normal0Av/63 AvVg40Normal
Elieser Hernandez sp28Prone9Av/58 FrEx27Normal
Jonathan Hernandez mr26Very prone54Av/217 Av73Normal
Jordan Hicks mr26Very prone33Vg/59 PrVg67Normal
Garrett Hill mr27Normal0Av/196AvEx40Normal
Rich Hill*PILsp43Prone20Av/147Fr 46Normal
Tim Hill*PILmr33Prone7Vg/155 Av61Normal
Sean Hjelle mr26Normal0Av/219 Ex73Normal
Jeff HoffmanLAWmr30Very prone45Av/272 Vg27Normal
Colin HoldermanSTAmr27Very prone32Av/81 Av44Normal
Clay HolmesEXPcl30Prone14Av/58 Av80Normal
Tanner HouckSTAcl27Very prone32Vg/111PrVg59Normal
Adrian Houser sp30Very prone32Av/32 Av 54Normal
Spencer Howard sp26Very prone35Av/75 FrEx42Normal
Dakota HudsonSTAsp28Normal5Av/74 Av 60Normal
Brandon Hughes*HENmr27Normal0Av/62 Av38Normal
Drew Hutchison sp32Normal0Av/125AvEx45Normal
Raisel IglesiasOUTcl33Iron0Vg/59 Av38Normal
Cole Irvin* sp29Prone10Av/127Vg 42Normal
Zach JacksonFURmr28Prone22Av/68 Av32Normal
Kenley JansenKNTcl35Prone9Av/57 Av32Normal
Cristian JavierPINsp26Normal0Av/1 AvEx27Normal
Griffin JaxEXPmr28Iron0Fr/215 Av52Normal
Daulton Jefferies sp27Very prone75Av/74 Av 49Normal
Dany JimenezJABcl29Very prone44Fr/77 Av41Normal
Joe JimenezHAMmr28Prone7Fr/62 Av33Normal
Jakob Junis sp30Prone20Av/101AvEx52Normal
James KaprielianROOsp29Prone13Fr/117Av 41Normal
James KarinchakMBmr27Very prone46Fr/74 Av22Normal
Brad Keller sp27Normal0Fr/83 VgVg58Normal
Mitch Keller8THsp27Normal0Av/78 Av 57Normal
Joe Kelly mr35Very prone27Av/75 Av75Normal
Merrill KellyNINsp34Iron0Av/58 Vg 50Normal
Ian KennedyDRTmr38Prone8Fr/66 Av28Normal
Clayton Kershaw*BULsp35Very prone35Av/244Av 52Normal
Dallas Keuchel* sp35Normal0Vg/60 Av 61Normal
Yusei Kikuchi*EXPsp32Prone9Vg/118FrVg54Normal
Craig KimbrelKNTcl35Normal0Av/60 Av44Normal
John King* mr28Normal0Av/66 Vg70Normal
Michael KingSTAmr28Very prone41Vg/192 Vg52Normal
George KirbyPILsp25Normal0Av/13 Av 44Normal
Corey KluberMUGsp37Normal0Fr/120Av 42Normal
Corey Knebel cl31Very prone30Vg/70 Av42Normal
Jared Koenig* sp29Normal0Av/207VgEx55Normal
Michael KopechKNTsp27Prone21Fr/300Fr 39Normal
Joey Krehbiel mr30Prone8Vg/122 Av50Tough
Dean KremerTUAsp27Very prone32Av/147Av 45Normal
Chad Kuhl sp30Prone14Av/93 Av 42Normal
Joel Kuhnel mr28Normal0Av/117 Av58Normal
Jimmy LambertROOmr28Normal0Av/69 PrAv37Tough
Dinelson Lamet mr30Normal0Av/78 Av39Normal
Alex LangeAIRmr27Iron0Av/124 Av66Normal
Eric Lauer*BCKsp28Prone9Av/102Av 38Normal
Justin Lawrence mr28Normal0Ex/72 Av61Normal
Jose LeclercDRTmr29Very prone38Av/68 Av33Normal
Dylan Lee*KNTmr28Normal0Fr/66 Av36Normal
Mark Leiter mr32Normal0Av/55 PrEx57Normal
Dominic Leone mr31Prone6Vg/179 Av42Normal
Matthew Liberatore* sp23Normal0Fr/77 FrEx44Normal
Zack LittellTUAmr27Prone25Av/70 Av50Normal
Jonathan LoaisigaHAMmr28Very prone28Ex/68 Av66Normal
Nick Lodolo*WWsp25Very prone38Vg/31 Av 51Normal
Zach Logue* sp27Normal0Av/62 AvEx36Normal
Sammy Long* mr27Prone24Av/72 Vg44Normal
Jorge LopezLAWcl30Iron0Av/201 Av66Normal
Pablo LopezMBsp27Iron0Av/151Av 55Normal
Reynaldo LopezPINmr29Prone6Av/125 Av41Normal
Michael LorenzenHAMsp31Very prone33Av/108Av 58Normal
Aaron Loup* mr35Iron0Vg/61 Av55Normal
Lucas Luetge*BOMmr36Normal0Av/300 Av41Normal
Seth LugoHAMmr33Normal0Av/57 Av50Normal
Jesus Luzardo*WWsp25Very prone44Vg/124Av 48Normal
Jordan Lyles sp32Iron4Av/0 Vg 45Normal
Daniel Lynch*MBsp26Prone16Av/140Av 46Normal
Lance LynnFURsp36Very prone36Fr/19 Vg 47Normal
Andres Machado mr30Normal0Av/134 Av50Normal
Tyler MahleBULsp28Very prone36Av/201Av 36Normal
Sean Manaea* sp31Normal0Fr/0 Av 44Normal
Matt ManningWWsp25Very prone63Av/58 Fr 46Normal
Alek ManoahHENsp25Normal0Av/102Vg 42Normal
Joe Mantiply*SLGmr32Iron0Av/60 Av59Normal
Ron MarinaccioFURmr27Prone12Av/71 Av42Normal
German MarquezBULsp28Normal0Av/177Vg 56Normal
Yunior Marte mr28Normal0Av/68 Vg55Normal
Brett Martin* mr28Prone12Av/67 Av62Normal
Chris MartinNINmr37Normal0Av/132 Av47Normal
Davis Martin sp26Normal0Vg/58 AvEx42Normal
Adrian Martinez sp26Normal0Av/62 Av 47Normal
Nick MartinezMUGmr32Normal0Av/189AvVg55Tough
Seth MartinezWWmr28Normal0Vg/74 Vg43Normal
Phil MatonOUTmr30Iron0Av/155 Av47Normal
Steven Matz*BCKsp32Very prone63Vg/133FrAv51Normal
Tyler Matzek*KNTmr32Very prone29Vg/71 Av36Normal
Dustin MayLAWsp25Very prone80Av/161Av 59Normal
Trevor May mr33Very prone56Av/83 Av38Normal
Mike Mayers mr31Normal0Av/66 AvEx42Normal
Tim Mayza* mr31Prone22Av/68 Fr71Normal
Kirk McCarty* mr27Normal0Fr/75 AvEx43Normal
Shane McClanahan*ROOsp26Prone9Av/145Av 56Normal
Lance McCullersPILsp29Very prone70Av/68 Vg 59Normal
T.J. McFarland* mr34Prone11Av/78 Av62Normal
Jake McGee* mr36Prone8Av/75 Av26Normal
Collin McHughSLGmr36Prone6Fr/54 Av46Normal
Triston McKenzieFURsp25Normal0Av/92 Vg 35Normal
Trevor Megill mr29Prone15Av/300 Av47Normal
Tylor MegillNINsp27Very prone67Av/68 FrAv47Normal
Mark MelanconBOMcl38Normal4Vg/63 Av48Normal
Julian Merryweather mr31Very prone44Av/82 Av52Normal
Miles MikolasTUAsp34Iron0Av/0 Vg 52Normal
Wade Miley*PINsp36Very prone72Av/201Fr 55Normal
Wyatt Mills mr28Normal0Av/80 Av51Normal
Hoby Milner*BULmr32Iron0Av/57 Av57Tough
Mike Minor* sp35Very prone40Av/35 Vg 37Normal
A.J. Minter*WWmr29Iron0Fr/53 Av40Normal
Anthony Misiewicz* mr28Normal0Fr/81 Av45Normal
Sam Moll*MBmr31Prone12Av/218 Av57Tough
Frankie MontasHENsp30Prone11Av/107Av 54Normal
Rafael MonteroFURmr32Iron0Av/157 Av55Tough
Jordan Montgomery*SLGsp30Iron0Av/0 Av 55Normal
Matt Moore*OUTmr34Normal0Av/51 Av47Normal
Jovani Moran*ROOmr26Normal0Av/73 Vg52Normal
Adrian Morejon* mr24Very prone48Vg/169 Vg31Normal
Dauri Moreta mr27Normal1Av/74 Av38Normal
Eli MorganEXPmr27Normal0Vg/56 Av34Normal
Reyes Moronta mr30Normal0Av/245 Av33Normal
Charlie MortonSLGsp39Normal0Av/169Vg 48Normal
Andres MunozHENmr24Iron0Fr/57 Av54Normal
Penn MurfeeLAWmr29Iron0Av/54 Av37Normal
Joe Musgrove8THsp30Normal4Av/55 Vg 53Normal
Tommy Nance mr32Prone19Fr/71 Vg53Normal
Packy Naughton* mr27Normal0Av/79 Av65Normal
Kyle Nelson*JABmr26Very prone35Av/138 Av45Normal
Nick Nelson mr27Normal0Av/158 Vg38Normal
Hector NerisNINmr34Iron0Av/233 Av38Normal
Sean Newcomb* mr30Prone18Vg/82 Vg42Normal
Aaron NolaSLGsp30Iron0Av/163Vg 48Tough
Daniel Norris* mr30Prone11Av/160AvVg55Normal
Bailey OberJABsp27Very prone65Av/63 Fr 30Normal
Jake Odorizzi sp33Very prone26Av/199Fr 34Normal
Shohei OhtaniDRTdh28Iron0Av/0 Vg 48Normal
Steven Okert*LAWmr31Normal4Fr/300 Av36Normal
Adam Oller sp28Prone14Av/234AvEx35Normal
Kaleb Ort mr31Normal0Av/81 Vg33Normal
Oliver Ortega mr26Normal0Av/77 Vg56Normal
Adam OttavinoPILmr37Iron0Av/279 Av54Normal
Glenn Otto sp27Prone9Av/203Av 47Normal
Connor OvertonPINsp29Very prone69Av/78 AvEx45Normal
Johan OviedoSTAmr25Normal0Av/171FrVg51Normal
Emilio Pagan mr32Normal0Fr/200 Av47Normal
Andre PallanteMBmr24Normal0Av/28 AvVg73Normal
Joel Payamps mr29Prone19Av/117 Vg59Normal
Ryan PepiotAIRsp25Normal0Av/76 FrEx27Normal
Freddy PeraltaWWsp27Very prone47Av/48 Pr 43Normal
Wandy Peralta*PINmr31Prone10Ex/105 Av59Normal
Wily PeraltaMUGmr34Prone15Av/74 Vg50Normal
Cionel Perez*BULmr27Iron0Vg/133 Av55Normal
Martin Perez*DRTsp32Iron0Av/151Vg 56Normal
Dillon Peters* mr30Very prone48Vg/74 Ex47Normal
David Peterson* sp27Normal0Av/298FrVg55Normal
David PhelpsBCKmr36Iron0Av/58 Av39Normal
Evan PhillipsNINmr28Iron0Av/58 Av49Normal
Konnor Pilkington*8THsp25Normal0Av/236AvVg42Normal
Michael Pineda sp34Very prone46Av/69 Pr 44Normal
Nick PivettaAIRsp30Iron0Av/0 Vg 43Normal
Zach Plesac sp28Prone19Av/155Vg 46Normal
Colin Poche* mr29Iron1Fr/61 Av33Normal
Zach PopMBmr26Normal0Fr/162 Av59Normal
Sean Poppen mr29Prone12Pr/81 Av40Normal
Cody Poteet mr28Very prone71Av/81 PrEx56Normal
Ryan PresslyHAMcl34Prone20Av/68 Av54Normal
David Price*BOMmr37Prone25Av/73 Av63Normal
Austin Pruitt mr33Normal0Av/63 PrVg52Normal
A.J. Puk*ROOmr28Normal1Vg/168 Av46Tough
Cal QuantrillFURsp28Iron2Av/140Vg 47Normal
Jose Quijada*JABmr27Very prone28Av/211 Av33Normal
Jose Quintana*BOMsp34Iron0Av/0 Av 55Normal
Cole Ragans*WWsp25Prone10Fr/73 Fr 42Normal
Tanner RaineyROOcl30Very prone46Fr/80 Av25Normal
Brooks Raley*HENmr35Normal0Av/168 Av43Normal
Erasmo Ramirez mr33Normal0Av/126 Vg50Tough
Noe Ramirez mr33Normal0Av/67 Av40Normal
Yohan Ramirez mr28Normal0Av/75 Vg54Normal
Drew RasmussenMBsp27Prone9Av/102Fr 54Normal
Robbie Ray*KNTsp31Iron0Av/0 Vg 46Normal
Garrett RichardsDRTmr35Normal3Fr/72 Vg57Normal
Trevor Richards mr30Prone9Vg/57 Av43Tough
David RobertsonBOMcl38Normal5Av/58 Av50Normal
Carlos Rodon*BOMsp30Normal1Av/0 Av 37Normal
Eduardo Rodriguez*JABsp30Very prone50Av/229Av 47Normal
Elvin Rodriguez sp25Normal0Av/80 AvEx45Normal
Joely Rodriguez* mr31Normal0Av/294 Av60Normal
Josh Rogers* mr28Very prone26Av/82 FrAv32Normal
Taylor Rogers*HENcl32Iron0Av/57 Av46Normal
Trevor Rogers*WWsp25Very prone30Vg/222Fr 48Normal
Tyler RogersBULmr32Iron0Vg/88 Av60Normal
Jordan RomanoPINcl30Normal0Av/57 Av45Normal
Michael Rucker mr29Prone9Av/64 Vg48Normal
Jose Ruiz mr28Normal0Av/60 Av48Normal
Joe RyanJABsp27Prone12Av/144Av 28Normal
Hyun Jin Ryu*HAMsp36Very prone85Fr/82 Fr 55Normal
Chris Sale*KNTsp34Very prone96Av/96 Pr 69Normal
Adrian SampsonMUGsp31Normal0Vg/30 Av 46Normal
Aaron Sanchez sp30Normal0Vg/60 FrEx59Normal
Anibal Sanchez sp39Very prone55Av/242Fr 40Normal
Cristopher Sanchez*WWmr26Normal0Av/73 PrEx61Normal
Nick SandlinSLGmr26Normal0Vg/137 Av60Normal
Patrick Sandoval*BOMsp26Normal0Av/1 Vg 55Normal
Cole Sands mr25Prone9Fr/163AvEx45Normal
Reiver Sanmartin* mr27Normal0Fr/62 PrAv61Normal
Dennis Santana mr27Prone17Av/149 Av53Normal
Hirokazu Sawamura mr35Normal0Av/135 Av57Normal
Max ScherzerBOMsp38Very prone34Av/3 Vg 32Normal
Clarke SchmidtMBmr27Normal0Fr/62 PrEx42Tough
John Schreiber8THmr29Iron0Av/57 Av61Normal
Tanner Scott* cl28Iron0Av/271 Av54Normal
JP Sears*PILsp27Normal0Av/53 FrEx44Normal
Antonio Senzatela sp28Very prone44Av/93 Av 60Normal
Luis SeverinoHENsp29Very prone37Ex/32 Av 50Normal
Paul SewaldHENcl33Iron4Vg/57 Av36Normal
Bryan Shaw mr35Normal0Av/61 Av55Normal
Chasen Shreve* mr32Normal0Vg/82 Av44Normal
Chase SilsethTUAsp23Normal0Fr/81 Fr 57Normal
Brady SingerROOsp26Normal0Fr/81 VgEx53Normal
Tarik Skubal*NINsp26Very prone35Av/121Av 49Normal
Devin Smeltzer*MUGsp27Normal0Av/212AvEx42Normal
Caleb Smith* mr31Prone15Av/53 PrVg36Normal
Drew SmithMUGmr29Very prone31Av/69 Av35Normal
Joe Smith mr39Prone10Av/82 Av69Normal
Will Smith*HAMmr33Iron0Av/61 Av43Normal
Drew Smyly*DRTsp34Prone22Vg/29 Fr 46Normal
Kirby Snead* mr28Normal2Av/146 Av45Normal
Blake Snell*OUTsp30Prone20Av/15 Av 38Normal
Collin Snider mr27Normal0Fr/77 Av62Normal
Gregory Soto*AIRcl28Iron0Av/162 Av46Normal
Jeffrey Springs*WWsp30Prone7Fr/10 FrAv43Normal
Craig Stammen mr39Very prone34Fr/73 PrAv63Normal
Ryne StanekBCKmr31Normal0Av/64 Av40Normal
Josh Staumont mr29Very prone35Av/75 Av31Normal
Justin Steele*STAsp27Prone19Fr/222Av 58Normal
Trevor StephanAIRmr27Iron0Av/249 Av49Normal
Jackson Stephens mr29Normal4Av/64 Vg54Normal
Robert Stephenson mr30Prone9Av/174 Av29Normal
Matt Strahm*TUAmr31Prone20Fr/243 Av45Normal
Chris Stratton mr32Normal0Av/180 Av50Normal
Hunter Strickland mr34Iron0Av/58 Av35Normal
Spencer StriderOUTsp24Prone9Av/12 AvEx46Normal
Ross StriplingTUAsp33Prone9Av/10 FrVg50Normal
Marcus StromanPINsp32Prone18Av/8 Av 62Normal
Peter StrzeleckiFURmr28Normal0Ex/77 Av34Normal
Jose Suarez*PILsp25Normal0Av/212Av 45Normal
Ranger Suarez*STAsp27Prone7Ex/0 Av 65Normal
Robert SuarezJABmr32Very prone33Fr/68 Av48Normal
Cole Sulser mr33Very prone36Av/77 Av56Normal
Brent Suter* mr33Normal0Av/131 Av50Tough
Erik SwansonLAWmr29Prone15Av/64 Av35Normal
Matt Swarmer mr29Normal0Av/77 AvEx47Normal
Noah SyndergaardSLGsp30Normal0Av/193Av 51Normal
Jameson TaillonHAMsp31Iron0Av/75 Av 48Normal
Dillon TateJABmr29Iron0Av/217 Av66Normal
Ryan TeperaROOmr35Normal0Av/62 Av45Normal
Caleb Thielbar*EXPmr36Prone6Av/175 Av28Normal
Keegan ThompsonBCKsp28Prone19Fr/23 FrEx46Tough
Ryan Thompson8THmr31Prone23Vg/149 Av60Normal
Zach ThompsonMBsp29Prone8Av/19 FrEx54Normal
