ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Bryan Abreu | OUT | mr | 26 | 3.97 | 5 | 5 | 5 | 96 | 0 | 0 | 0 | 90.2 | 89 | 44 | 40 | 42 | 146 | 9 | 719 |
| Domingo Acevedo | JAB | mr | 29 | 3.24 | 5 | 4 | 5 | 70 | 0 | 0 | 0 | 75.0 | 60 | 31 | 27 | 18 | 67 | 9 | 700 |
| Jason Adam | ROO | mr | 31 | 2.36 | 7 | 5 | 4 | 63 | 0 | 0 | 0 | 87.2 | 53 | 25 | 23 | 24 | 103 | 7 | 900 |
| Keegan Akin* | AIR | mr | 28 | 5.11 | 2 | 5 | 0 | 83 | 0 | 0 | 0 | 141.0 | 130 | 85 | 80 | 53 | 125 | 23 | 709 |
| Sandy Alcantara | TUA | sp | 27 | 3.28 | 17 | 7 | 0 | 34 | 34 | 7 | 4 | 244.0 | 202 | 91 | 89 | 73 | 229 | 21 | 3500 |
| Tyler Alexander* | OUT | sp | 28 | 4.62 | 4 | 4 | 0 | 20 | 14 | 0 | 0 | 87.2 | 101 | 52 | 45 | 31 | 49 | 13 | 716 |
| Yency Almonte | LAW | mr | 29 | 1.79 | 3 | 3 | 6 | 64 | 0 | 0 | 0 | 100.1 | 52 | 23 | 20 | 28 | 77 | 7 | 700 |
| Jose Alvarado* | 8TH | mr | 28 | 3.28 | 1 | 2 | 4 | 36 | 1 | 0 | 0 | 46.2 | 29 | 20 | 17 | 21 | 73 | 4 | 1900 |
| Ian Anderson | KNT | sp | 25 | 4.56 | 4 | 5 | 1 | 48 | 12 | 0 | 0 | 134.1 | 138 | 82 | 68 | 74 | 120 | 23 | 710 |
| Tyler Anderson* | MUG | sp | 33 | 3.70 | 12 | 10 | 0 | 33 | 33 | 1 | 0 | 201.2 | 195 | 87 | 83 | 59 | 166 | 18 | 8000 |
| Chris Archer | STA | sp | 34 | 3.98 | 2 | 3 | 0 | 13 | 13 | 0 | 0 | 61.0 | 46 | 29 | 27 | 36 | 53 | 8 | 2750 |
| Shawn Armstrong | PIN | mr | 32 | 10.80 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 0 | 3 | 0 | 1000 |
| Aaron Ashby* | ROO | sp | 25 | 5.65 | 3 | 1 | 2 | 41 | 2 | 0 | 0 | 73.1 | 74 | 48 | 46 | 39 | 97 | 13 | 704 |
| Graham Ashcraft | OUT | sp | 25 | 4.88 | 2 | 5 | 1 | 16 | 6 | 0 | 0 | 48.0 | 60 | 34 | 26 | 19 | 27 | 5 | 700 |
| Javier Assad | ROO | sp | 25 | 5.10 | 8 | 13 | 0 | 32 | 32 | 0 | 0 | 164.0 | 157 | 107 | 93 | 96 | 145 | 29 | 700 |
| Bryan Baker | 8TH | mr | 28 | 3.53 | 4 | 6 | 1 | 39 | 0 | 0 | 0 | 43.1 | 37 | 23 | 17 | 22 | 48 | 5 | 700 |
| Tanner Banks* | HAM | mr | 31 | 2.84 | 4 | 4 | 3 | 99 | 0 | 0 | 0 | 130.0 | 112 | 46 | 41 | 47 | 112 | 12 | 700 |
| Daniel Bard | DRT | cl | 38 | 2.08 | 2 | 7 | 23 | 69 | 0 | 0 | 0 | 82.1 | 50 | 24 | 19 | 45 | 95 | 5 | 4400 |
| Joe Barlow | DRT | cl | 27 | 4.23 | 6 | 2 | 0 | 66 | 0 | 0 | 0 | 87.1 | 72 | 42 | 41 | 31 | 73 | 16 | 704 |
| Scott Barlow | NIN | cl | 30 | 2.50 | 10 | 1 | 4 | 90 | 0 | 0 | 0 | 100.2 | 61 | 29 | 28 | 41 | 109 | 12 | 2400 |
| Jaime Barria | HEN | mr | 26 | 3.85 | 4 | 2 | 6 | 65 | 2 | 0 | 0 | 117.0 | 96 | 54 | 50 | 35 | 77 | 18 | 730 |
| Anthony Bass | NIN | mr | 35 | 2.32 | 6 | 2 | 4 | 87 | 0 | 0 | 0 | 112.1 | 85 | 31 | 29 | 30 | 115 | 8 | 3000 |
| Chris Bassitt | 8TH | sp | 34 | 3.67 | 17 | 10 | 0 | 33 | 33 | 5 | 3 | 208.2 | 176 | 89 | 85 | 64 | 179 | 30 | 8650 |
| Felix Bautista | TUA | mr | 28 | 2.83 | 5 | 7 | 30 | 71 | 0 | 0 | 0 | 82.2 | 54 | 32 | 26 | 40 | 116 | 10 | 700 |
| Shane Baz | HEN | sp | 24 | 4.50 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 24.0 | 19 | 12 | 12 | 6 | 24 | 4 | 701 |
| David Bednar | PIL | cl | 28 | 1.87 | 7 | 2 | 29 | 71 | 0 | 0 | 0 | 82.0 | 57 | 19 | 17 | 14 | 109 | 6 | 715 |
| Jalen Beeks* | MUG | mr | 29 | 4.35 | 1 | 3 | 3 | 36 | 0 | 0 | 0 | 41.1 | 43 | 23 | 20 | 13 | 46 | 9 | 750 |
| Andrew Bellatti | SLG | mr | 31 | 3.06 | 2 | 2 | 1 | 59 | 0 | 0 | 0 | 70.2 | 50 | 33 | 24 | 46 | 91 | 4 | 700 |
| Brayan Bello | SLG | sp | 24 | 5.18 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 24.1 | 38 | 14 | 14 | 10 | 23 | 0 | 700 |
| Jose Berrios |   | sp | 29 | 6.52 | 3 | 19 | 0 | 32 | 32 | 0 | 0 | 153.1 | 204 | 121 | 111 | 65 | 121 | 31 | 10000 |
| Shane Bieber | MB | sp | 28 | 3.34 | 10 | 13 | 0 | 32 | 29 | 1 | 0 | 185.2 | 201 | 76 | 69 | 51 | 185 | 15 | 6000 |
| Paul Blackburn | LAW | sp | 29 | 4.15 | 6 | 6 | 0 | 16 | 16 | 0 | 0 | 97.2 | 93 | 45 | 45 | 42 | 85 | 17 | 710 |
| Richard Bleier* | BCK | mr | 36 | 4.07 | 2 | 3 | 8 | 63 | 0 | 0 | 0 | 77.1 | 82 | 36 | 35 | 17 | 50 | 6 | 2250 |
| Brad Boxberger |   | mr | 35 | 4.83 | 2 | 3 | 1 | 56 | 0 | 0 | 0 | 63.1 | 67 | 38 | 34 | 25 | 67 | 12 | 1750 |
| Kyle Bradish | HAM | sp | 26 | 4.57 | 3 | 5 | 0 | 15 | 11 | 0 | 0 | 63.0 | 60 | 33 | 32 | 28 | 64 | 12 | 700 |
| Matt Brash |   | mr | 25 | 3.84 | 3 | 6 | 0 | 37 | 10 | 0 | 0 | 82.0 | 78 | 46 | 35 | 53 | 97 | 6 | 700 |
| Huascar Brazoban | BCK | mr | 33 | 4.27 | 4 | 3 | 4 | 62 | 0 | 0 | 0 | 78.0 | 71 | 46 | 37 | 52 | 104 | 12 | 700 |
| John Brebbia | PIN | mr | 33 | 4.07 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 24.1 | 28 | 13 | 11 | 6 | 18 | 4 | 837 |
| Beau Brieske | PIN | sp | 25 | 4.01 | 5 | 9 | 0 | 19 | 19 | 0 | 0 | 114.1 | 106 | 55 | 51 | 39 | 71 | 16 | 700 |
| Connor Brogdon | HAM | mr | 28 | 3.72 | 0 | 2 | 1 | 36 | 0 | 0 | 0 | 36.1 | 38 | 16 | 15 | 14 | 41 | 7 | 715 |
| JT Brubaker | BUL | sp | 29 | 3.95 | 4 | 1 | 0 | 12 | 9 | 0 | 0 | 57.0 | 55 | 28 | 25 | 18 | 56 | 6 | 725 |
| Walker Buehler | TUA | sp | 28 | 6.78 | 3 | 5 | 0 | 15 | 15 | 0 | 0 | 70.1 | 92 | 54 | 53 | 23 | 62 | 11 | 6250 |
| Madison Bumgarner* | BOM | sp | 33 | 7.36 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3.2 | 9 | 3 | 3 | 2 | 1 | 0 | 23000 |
| Aaron Bummer* | BUL | mr | 29 | 4.50 | 1 | 2 | 5 | 37 | 0 | 0 | 0 | 36.0 | 48 | 18 | 18 | 20 | 35 | 6 | 2500 |
| Brock Burke* | AIR | mr | 26 | 2.28 | 4 | 2 | 3 | 80 | 0 | 0 | 0 | 102.2 | 78 | 30 | 26 | 39 | 122 | 11 | 714 |
| Corbin Burnes | WW | sp | 28 | 3.60 | 8 | 13 | 0 | 33 | 33 | 1 | 0 | 197.1 | 175 | 90 | 79 | 65 | 219 | 30 | 6500 |
| Matt Bush | MUG | mr | 37 | 3.22 | 7 | 5 | 5 | 38 | 0 | 0 | 0 | 44.2 | 42 | 20 | 16 | 16 | 59 | 7 | 825 |
| Edward Cabrera | FUR | sp | 25 | 4.29 | 11 | 9 | 0 | 31 | 31 | 0 | 0 | 168.0 | 110 | 83 | 80 | 87 | 192 | 28 | 700 |
| Carlos Carrasco |   | sp | 36 | 4.68 | 8 | 11 | 0 | 29 | 28 | 0 | 0 | 144.1 | 166 | 84 | 75 | 54 | 139 | 22 | 12000 |
| Diego Castillo | MB | mr | 29 | 2.96 | 5 | 3 | 21 | 70 | 0 | 0 | 0 | 70.0 | 57 | 27 | 23 | 35 | 67 | 8 | 2150 |
| Luis Castillo | SLG | sp | 30 | 2.99 | 14 | 7 | 0 | 30 | 30 | 1 | 1 | 192.1 | 142 | 66 | 64 | 74 | 210 | 21 | 7350 |
| Dylan Cease | HEN | sp | 27 | 2.59 | 14 | 9 | 0 | 33 | 33 | 1 | 1 | 198.0 | 118 | 62 | 57 | 86 | 222 | 18 | 750 |
| Andrew Chafin* | JAB | mr | 33 | 3.64 | 4 | 2 | 2 | 28 | 0 | 0 | 0 | 29.2 | 25 | 12 | 12 | 14 | 38 | 5 | 5500 |
| Jesse Chavez | DRT | mr | 39 | 6.03 | 2 | 4 | 5 | 68 | 0 | 0 | 0 | 74.2 | 84 | 54 | 50 | 32 | 79 | 15 | 1250 |
| Adam Cimber | SLG | mr | 32 | 5.11 | 2 | 7 | 2 | 64 | 0 | 0 | 0 | 74.0 | 88 | 48 | 42 | 16 | 60 | 11 | 1575 |
| Jose Cisnero | BUL | mr | 34 | 2.79 | 4 | 4 | 2 | 69 | 0 | 0 | 0 | 80.2 | 51 | 29 | 25 | 67 | 76 | 2 | 1900 |
| Aaron Civale | NIN | sp | 28 | 4.71 | 13 | 10 | 0 | 35 | 35 | 0 | 0 | 187.1 | 192 | 104 | 98 | 48 | 203 | 33 | 716 |
| Emmanuel Clase | JAB | cl | 25 | 2.98 | 11 | 9 | 29 | 70 | 0 | 0 | 0 | 81.2 | 56 | 35 | 27 | 20 | 93 | 6 | 1500 |
| Mike Clevinger | AIR | sp | 32 | 6.75 | 5 | 13 | 0 | 29 | 29 | 0 | 0 | 130.2 | 162 | 102 | 98 | 47 | 105 | 34 | 6500 |
| Alex Cobb | MUG | sp | 35 | 4.91 | 7 | 10 | 0 | 33 | 33 | 0 | 0 | 163.0 | 209 | 103 | 89 | 56 | 152 | 21 | 9000 |
| Gerrit Cole | NIN | sp | 32 | 4.50 | 16 | 12 | 0 | 36 | 36 | 0 | 0 | 218.0 | 180 | 113 | 109 | 69 | 297 | 37 | 36000 |
| Dylan Coleman | OUT | mr | 26 | 4.21 | 6 | 6 | 6 | 86 | 0 | 0 | 0 | 92.0 | 66 | 44 | 43 | 48 | 101 | 8 | 700 |
| Roansy Contreras | EXP | sp | 23 | 5.01 | 6 | 14 | 0 | 28 | 27 | 0 | 0 | 142.0 | 141 | 85 | 79 | 60 | 119 | 24 | 700 |
| Nestor Cortes* |   | sp | 28 | 3.78 | 14 | 12 | 0 | 35 | 35 | 0 | 0 | 216.2 | 188 | 93 | 91 | 57 | 223 | 34 | 727 |
| Kutter Crawford | HAM | sp | 27 | 6.04 | 8 | 1 | 2 | 54 | 0 | 0 | 0 | 79.0 | 86 | 62 | 53 | 35 | 71 | 10 | 702 |
| Nabil Crismatt | BOM | mr | 28 | 5.92 | 3 | 2 | 2 | 66 | 0 | 0 | 0 | 94.1 | 101 | 70 | 62 | 36 | 96 | 12 | 721 |
| Johnny Cueto | BCK | sp | 37 | 2.97 | 14 | 11 | 0 | 33 | 33 | 2 | 0 | 227.0 | 207 | 82 | 75 | 58 | 167 | 19 | 4200 |
| Yu Darvish | DRT | sp | 36 | 3.73 | 15 | 10 | 0 | 32 | 32 | 0 | 0 | 202.2 | 181 | 91 | 84 | 47 | 190 | 34 | 19000 |
| Zach Davies |   | sp | 30 | 5.24 | 0 | 3 | 0 | 10 | 9 | 0 | 0 | 46.1 | 49 | 28 | 27 | 22 | 30 | 10 | 1500 |
| Chase De Jong | OUT | mr | 29 | 3.57 | 6 | 3 | 6 | 117 | 0 | 0 | 0 | 169.0 | 124 | 71 | 67 | 85 | 145 | 22 | 700 |
| Enyel De Los Santos |   | mr | 27 | 4.92 | 4 | 1 | 0 | 49 | 0 | 0 | 0 | 64.0 | 55 | 40 | 35 | 37 | 73 | 7 | 700 |
| Jacob deGrom | LAW | sp | 35 | 2.93 | 14 | 7 | 0 | 33 | 33 | 1 | 1 | 205.2 | 154 | 73 | 67 | 28 | 339 | 38 | 33500 |
| Reid Detmers* | NIN | sp | 23 | 4.72 | 7 | 2 | 0 | 19 | 18 | 0 | 0 | 103.0 | 84 | 55 | 54 | 61 | 98 | 12 | 710 |
| Alexis Diaz | FUR | mr | 26 | 2.56 | 7 | 4 | 31 | 79 | 0 | 0 | 0 | 91.1 | 50 | 29 | 26 | 41 | 112 | 8 | 700 |
| Edwin Diaz | KNT | cl | 29 | 1.98 | 9 | 4 | 19 | 77 | 0 | 0 | 0 | 104.1 | 63 | 28 | 23 | 32 | 184 | 8 | 10200 |
| Seranthony Dominguez |   | mr | 28 | 3.44 | 6 | 1 | 4 | 58 | 0 | 0 | 0 | 68.0 | 51 | 27 | 26 | 37 | 79 | 6 | 725 |
| Camilo Doval | ROO | cl | 25 | 2.12 | 6 | 6 | 31 | 61 | 0 | 0 | 0 | 68.0 | 50 | 26 | 16 | 42 | 82 | 4 | 703 |
| Dane Dunning | EXP | sp | 28 | 6.31 | 0 | 3 | 0 | 8 | 6 | 0 | 0 | 25.2 | 30 | 18 | 18 | 7 | 25 | 5 | 714 |
| Jhoan Duran | TUA | mr | 25 | 2.24 | 5 | 6 | 6 | 72 | 0 | 0 | 0 | 76.1 | 58 | 24 | 19 | 21 | 99 | 10 | 700 |
| Carl Edwards | BCK | mr | 31 | 3.67 | 9 | 11 | 23 | 62 | 0 | 0 | 0 | 76.0 | 56 | 46 | 31 | 30 | 62 | 14 | 700 |
| Scott Effross | WW | mr | 29 | 2.51 | 3 | 8 | 2 | 88 | 0 | 0 | 0 | 96.2 | 86 | 35 | 27 | 35 | 95 | 9 | 701 |
| Zach Eflin | FUR | sp | 29 | 4.86 | 4 | 7 | 5 | 54 | 8 | 0 | 0 | 107.1 | 109 | 59 | 58 | 36 | 101 | 20 | 5550 |
| Bryce Elder | LAW | sp | 24 | 2.83 | 13 | 3 | 0 | 29 | 29 | 2 | 2 | 168.1 | 119 | 67 | 53 | 93 | 155 | 12 | 700 |
| Nathan Eovaldi | DRT | sp | 33 | 5.07 | 12 | 11 | 0 | 32 | 32 | 0 | 0 | 182.2 | 200 | 109 | 103 | 47 | 156 | 35 | 17000 |
| Carlos Estevez | PIN | mr | 30 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 1 | 4 | 1 | 3025 |
| Alex Faedo | NIN | sp | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
| Bailey Falter* | AIR | sp | 26 | 6.08 | 1 | 12 | 1 | 59 | 19 | 0 | 0 | 154.0 | 173 | 107 | 104 | 50 | 138 | 34 | 703 |
| Caleb Ferguson* | PIL | mr | 26 | 3.48 | 6 | 4 | 3 | 55 | 0 | 0 | 0 | 62.0 | 46 | 28 | 24 | 31 | 66 | 3 | 726 |
| Kyle Finnegan | PIN | mr | 31 | 5.70 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 23.2 | 25 | 17 | 15 | 8 | 29 | 5 | 725 |
| Jack Flaherty |   | sp | 27 | 3.24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 8 | 3 | 3 | 5 | 8 | 0 | 5000 |
| Chris Flexen | PIN | sp | 28 | 4.96 | 12 | 15 | 0 | 36 | 36 | 1 | 0 | 201.1 | 208 | 119 | 111 | 87 | 147 | 31 | 2750 |
| Dylan Floro | BOM | mr | 32 | 2.36 | 5 | 6 | 5 | 85 | 0 | 0 | 0 | 99.0 | 79 | 32 | 26 | 21 | 86 | 11 | 3000 |
| Jason Foley | PIN | mr | 27 | 4.62 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 25.1 | 25 | 15 | 13 | 11 | 9 | 2 | 701 |
| Kyle Freeland* | EXP | sp | 30 | 4.08 | 14 | 10 | 0 | 31 | 31 | 1 | 1 | 187.1 | 178 | 91 | 85 | 60 | 133 | 16 | 7000 |
| Max Fried* | 8TH | sp | 29 | 4.09 | 10 | 10 | 0 | 29 | 29 | 1 | 1 | 185.0 | 173 | 87 | 84 | 36 | 157 | 28 | 6850 |
| Michael Fulmer | PIL | mr | 30 | 3.84 | 6 | 1 | 0 | 56 | 0 | 0 | 0 | 77.1 | 63 | 35 | 33 | 43 | 72 | 9 | 4950 |
| Giovanny Gallegos | STA | mr | 31 | 2.93 | 8 | 6 | 13 | 61 | 0 | 0 | 0 | 83.0 | 63 | 29 | 27 | 35 | 112 | 13 | 2410 |
| Zac Gallen | HEN | sp | 27 | 4.62 | 11 | 8 | 0 | 28 | 28 | 0 | 0 | 154.0 | 139 | 84 | 79 | 40 | 159 | 24 | 745 |
| Luis Garcia | 8TH | mr | 36 | 3.38 | 7 | 2 | 2 | 65 | 0 | 0 | 0 | 80.0 | 73 | 32 | 30 | 21 | 84 | 4 | 3000 |
| Luis Garcia | HEN | sp | 26 | 4.75 | 13 | 10 | 0 | 32 | 32 | 0 | 0 | 180.0 | 174 | 96 | 95 | 53 | 170 | 27 | 1251 |
| Rony Garcia | HEN | sp | 25 | 3.80 | 4 | 3 | 1 | 61 | 4 | 0 | 0 | 106.2 | 92 | 48 | 45 | 34 | 117 | 22 | 704 |
| Yimi Garcia | EXP | mr | 32 | 3.84 | 1 | 7 | 2 | 71 | 1 | 0 | 0 | 75.0 | 66 | 33 | 32 | 27 | 81 | 11 | 4000 |
| Braxton Garrett* | 8TH | sp | 25 | 5.49 | 9 | 15 | 0 | 32 | 32 | 0 | 0 | 175.1 | 169 | 113 | 107 | 59 | 179 | 25 | 700 |
| Kevin Gausman | KNT | sp | 32 | 4.33 | 11 | 8 | 0 | 30 | 29 | 0 | 0 | 178.2 | 205 | 95 | 86 | 34 | 205 | 23 | 21000 |
| Domingo German | PIN | sp | 30 | 4.29 | 8 | 9 | 0 | 27 | 27 | 0 | 0 | 144.2 | 145 | 73 | 69 | 48 | 122 | 27 | 1750 |
| Kyle Gibson | BOM | sp | 35 | 4.98 | 5 | 15 | 0 | 32 | 32 | 0 | 0 | 173.2 | 183 | 99 | 96 | 61 | 151 | 33 | 7000 |
| Logan Gilbert | OUT | sp | 26 | 5.50 | 8 | 22 | 0 | 36 | 36 | 0 | 0 | 199.2 | 231 | 134 | 122 | 73 | 182 | 19 | 712 |
| Kevin Ginkel | SLG | mr | 29 | 4.10 | 1 | 2 | 3 | 46 | 0 | 0 | 0 | 59.1 | 52 | 27 | 27 | 24 | 53 | 0 | 700 |
| Lucas Giolito | BUL | sp | 28 | 5.09 | 5 | 9 | 0 | 19 | 19 | 0 | 0 | 99.0 | 99 | 63 | 56 | 51 | 111 | 15 | 7450 |
| Mychal Givens | PIL | mr | 33 | 4.32 | 8 | 2 | 1 | 62 | 0 | 0 | 0 | 73.0 | 75 | 45 | 35 | 21 | 90 | 7 | 3500 |
| Tony Gonsolin | JAB | sp | 29 | 2.40 | 18 | 5 | 0 | 32 | 32 | 0 | 0 | 191.1 | 130 | 54 | 51 | 58 | 160 | 24 | 720 |
| Marco Gonzales* | PIL | sp | 31 | 7.89 | 1 | 3 | 0 | 10 | 10 | 0 | 0 | 43.1 | 59 | 40 | 38 | 19 | 27 | 9 | 5500 |
| MacKenzie Gore* | OUT | sp | 24 | 7.45 | 4 | 18 | 0 | 34 | 34 | 0 | 0 | 154.2 | 189 | 134 | 128 | 97 | 173 | 25 | 700 |
| Brusdar Graterol | WW | mr | 24 | 3.12 | 2 | 3 | 2 | 64 | 0 | 0 | 0 | 75.0 | 55 | 31 | 26 | 26 | 67 | 1 | 720 |
| Kendall Graveman | JAB | mr | 32 | 1.84 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 14.2 | 15 | 6 | 3 | 7 | 16 | 2 | 8000 |
| Jon Gray | NIN | sp | 31 | 7.30 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 12.1 | 17 | 12 | 10 | 8 | 14 | 1 | 15000 |
| Josiah Gray | BUL | sp | 25 | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 703 |
| Sonny Gray | FUR | sp | 33 | 4.41 | 12 | 6 | 0 | 32 | 32 | 1 | 1 | 177.2 | 183 | 92 | 87 | 69 | 184 | 26 | 10700 |
| Hunter Greene | KNT | sp | 23 | 4.46 | 10 | 9 | 2 | 30 | 26 | 1 | 0 | 159.1 | 130 | 79 | 79 | 60 | 188 | 38 | 700 |
| Zack Greinke | HAM | sp | 39 | 6.20 | 4 | 4 | 0 | 17 | 17 | 0 | 0 | 74.0 | 93 | 55 | 51 | 23 | 40 | 10 | 13000 |
| Josh Hader* | WW | cl | 29 | 4.41 | 5 | 8 | 8 | 50 | 0 | 0 | 0 | 49.0 | 56 | 31 | 24 | 21 | 64 | 10 | 11000 |
| Hunter Harvey | BCK | mr | 28 | 3.46 | 1 | 4 | 9 | 63 | 0 | 0 | 0 | 75.1 | 63 | 29 | 29 | 25 | 88 | 3 | 700 |
| Andrew Heaney* | JAB | sp | 32 | 4.51 | 7 | 13 | 0 | 33 | 33 | 0 | 0 | 173.2 | 169 | 97 | 87 | 40 | 256 | 39 | 8500 |
| Ryan Helsley | STA | cl | 28 | 2.55 | 4 | 3 | 7 | 64 | 0 | 0 | 0 | 91.2 | 56 | 26 | 26 | 34 | 130 | 12 | 722 |
| Kyle Hendricks | BCK | sp | 33 | 4.03 | 9 | 11 | 0 | 32 | 32 | 1 | 0 | 183.0 | 160 | 85 | 82 | 67 | 138 | 31 | 14000 |
| Liam Hendriks | MUG | cl | 34 | 3.51 | 10 | 3 | 27 | 61 | 0 | 0 | 0 | 66.2 | 58 | 34 | 26 | 25 | 101 | 12 | 13000 |
| Tommy Henry* | TUA | sp | 25 | 8.22 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 7.2 | 10 | 10 | 7 | 3 | 7 | 2 | 700 |
| Sam Hentges* | TUA | mr | 26 | 5.28 | 1 | 4 | 3 | 41 | 0 | 0 | 0 | 44.1 | 57 | 27 | 26 | 16 | 52 | 6 | 702 |
| Jimmy Herget | EXP | mr | 29 | 3.84 | 1 | 9 | 3 | 73 | 5 | 0 | 0 | 105.1 | 99 | 46 | 45 | 41 | 104 | 9 | 720 |
| Jordan Hicks |   | mr | 26 | 8.25 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 24.0 | 28 | 22 | 22 | 17 | 27 | 5 | 937 |
| Rich Hill* | PIL | sp | 43 | 5.37 | 13 | 12 | 0 | 33 | 33 | 0 | 0 | 181.0 | 209 | 117 | 108 | 66 | 152 | 21 | 5000 |
| Tim Hill* | PIL | mr | 33 | 3.89 | 3 | 5 | 3 | 76 | 0 | 0 | 0 | 85.2 | 100 | 39 | 37 | 28 | 43 | 8 | 1325 |
| Jeff Hoffman | LAW | mr | 30 | 3.48 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 6 | 4 | 4 | 8 | 10 | 1 | 925 |
| Colin Holderman | STA | mr | 27 | 5.48 | 0 | 4 | 2 | 18 | 0 | 0 | 0 | 23.0 | 27 | 17 | 14 | 19 | 17 | 2 | 700 |
| Clay Holmes | EXP | cl | 30 | 4.03 | 3 | 8 | 21 | 66 | 0 | 0 | 0 | 80.1 | 65 | 46 | 36 | 36 | 77 | 7 | 1100 |
| Tanner Houck | STA | cl | 27 | 2.19 | 11 | 5 | 14 | 89 | 0 | 0 | 0 | 123.1 | 90 | 38 | 30 | 53 | 111 | 5 | 716 |
| Dakota Hudson | STA | sp | 28 | 5.31 | 3 | 6 | 0 | 17 | 15 | 2 | 0 | 81.1 | 89 | 51 | 48 | 41 | 47 | 6 | 1050 |
| Brandon Hughes* | HEN | mr | 27 | 5.50 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 34.1 | 26 | 21 | 21 | 16 | 42 | 9 | 700 |
| Raisel Iglesias | OUT | cl | 33 | 3.20 | 4 | 5 | 20 | 89 | 0 | 0 | 0 | 95.2 | 73 | 39 | 34 | 31 | 127 | 11 | 10000 |
| Cole Irvin* | AIR | sp | 29 | 5.10 | 4 | 5 | 0 | 17 | 17 | 0 | 0 | 97.0 | 117 | 61 | 55 | 27 | 79 | 17 | 705 |
| Zach Jackson | FUR | mr | 28 | 3.89 | 1 | 4 | 5 | 68 | 0 | 0 | 0 | 74.0 | 45 | 33 | 32 | 63 | 112 | 1 | 700 |
| Kenley Jansen | KNT | cl | 35 | 3.67 | 11 | 5 | 4 | 78 | 2 | 0 | 0 | 108.0 | 78 | 47 | 44 | 37 | 144 | 13 | 16000 |
| Cristian Javier | PIN | sp | 26 | 3.47 | 13 | 8 | 0 | 34 | 34 | 0 | 0 | 181.1 | 132 | 75 | 70 | 74 | 263 | 22 | 749 |
| Griffin Jax | EXP | mr | 28 | 3.43 | 1 | 2 | 5 | 61 | 0 | 0 | 0 | 89.1 | 72 | 41 | 34 | 30 | 101 | 12 | 700 |
| Dany Jimenez | JAB | cl | 29 | 2.22 | 6 | 2 | 4 | 60 | 0 | 0 | 0 | 73.0 | 56 | 26 | 18 | 27 | 73 | 5 | 700 |
| Joe Jimenez | HAM | mr | 28 | 3.75 | 4 | 7 | 3 | 83 | 0 | 0 | 0 | 93.2 | 99 | 42 | 39 | 32 | 122 | 11 | 1790 |
| Jakob Junis | STA | sp | 30 | 12.15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.2 | 13 | 9 | 9 | 4 | 3 | 3 | 1750 |
| James Kaprielian | ROO | sp | 29 | 4.67 | 9 | 12 | 0 | 29 | 29 | 0 | 0 | 152.1 | 159 | 88 | 79 | 61 | 116 | 22 | 705 |
| James Karinchak | MB | mr | 27 | 4.74 | 8 | 3 | 6 | 75 | 0 | 0 | 0 | 81.2 | 62 | 49 | 43 | 49 | 117 | 8 | 714 |
| Mitch Keller | 8TH | sp | 27 | 5.19 | 10 | 13 | 0 | 32 | 32 | 1 | 1 | 173.1 | 190 | 102 | 100 | 63 | 138 | 24 | 725 |
| Merrill Kelly | NIN | sp | 34 | 4.17 | 13 | 8 | 0 | 35 | 35 | 0 | 0 | 202.2 | 185 | 98 | 94 | 86 | 177 | 28 | 5250 |
| Ian Kennedy | DRT | mr | 38 | 4.64 | 1 | 3 | 6 | 50 | 0 | 0 | 0 | 52.1 | 57 | 32 | 27 | 18 | 48 | 10 | 4500 |
| Clayton Kershaw* | BUL | sp | 35 | 3.47 | 12 | 10 | 0 | 33 | 33 | 0 | 0 | 197.1 | 187 | 85 | 76 | 42 | 198 | 20 | 14500 |
| Yusei Kikuchi* |   | sp | 32 | 8.71 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 10.1 | 9 | 11 | 10 | 9 | 8 | 4 | 16000 |
