Real Pitching -- 2022 Spokane Sluggers
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 925 | Cimber | mr | 2.26 | 3 | 4 | 1 | 72 | 0 | 0 | 0 | 71.2 | 61 | 24 | 18 | 16 | 51 | 2 | 7 | 286 |
| 570 | Chargois | mr | 2.52 | 6 | 1 | 0 | 56 | 0 | 0 | 0 | 53.2 | 38 | 16 | 15 | 20 | 53 | 5 | 6 | 216 |
| 570 | Bender | mr | 2.79 | 3 | 2 | 3 | 60 | 1 | 0 | 0 | 61.1 | 45 | 22 | 19 | 20 | 71 | 5 | 10 | 247 |
| 570 | Sandlin | mr | 2.94 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 33.2 | 21 | 15 | 11 | 17 | 48 | 2 | 4 | 141 |
| 1175 | Ramirez,No | mr | 3.00 | 0 | 2 | 1 | 38 | 0 | 0 | 0 | 36.0 | 23 | 14 | 12 | 12 | 29 | 3 | 1 | 147 |
| 805 | Stephenson,R | mr | 3.13 | 2 | 1 | 1 | 49 | 0 | 0 | 0 | 46.0 | 42 | 20 | 16 | 18 | 52 | 5 | 5 | 197 |
| 6500 | McCullers | sp | 3.16 | 13 | 5 | 0 | 28 | 28 | 0 | 0 | 162.1 | 122 | 59 | 57 | 76 | 185 | 13 | 10 | 684 |
| 15000 | Morton | sp | 3.34 | 14 | 6 | 0 | 33 | 33 | 0 | 0 | 185.2 | 136 | 77 | 69 | 58 | 216 | 16 | 11 | 756 |
| 2130 | Montgomery* | sp | 3.83 | 6 | 7 | 0 | 30 | 30 | 0 | 0 | 157.1 | 150 | 73 | 67 | 51 | 162 | 19 | 9 | 661 |
| 4200 | Castillo,L | sp | 3.98 | 8 | 16 | 0 | 33 | 33 | 0 | 0 | 187.2 | 181 | 94 | 83 | 75 | 192 | 19 | 20 | 803 |
| 590 | Toussaint | sp | 4.50 | 3 | 3 | 0 | 11 | 10 | 0 | 0 | 50.0 | 43 | 28 | 25 | 22 | 48 | 11 | 6 | 216 |
| 12250 | Nola,Aa | sp | 4.63 | 9 | 9 | 0 | 32 | 32 | 1 | 1 | 180.2 | 165 | 95 | 93 | 39 | 223 | 26 | 12 | 749 |
|   | Total |   | 3.56 | 68 | 57 | 6 | 167 | 167 | 1 | 0 | 1226.0 | 1027 | 537 | 485 | 424 | 1330 | 126 | 101 | 5103 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Cimber | mr | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 7.7 | 2.0 | 10.5 | 6.4 | 0.3 |
| Chargois | mr | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 6.4 | 3.4 | 10.7 | 8.9 | 0.8 |
| Bender | mr | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 6.6 | 2.9 | 10.4 | 10.4 | 0.7 |
| Sandlin | mr | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.6 | 4.5 | 11.2 | 12.8 | 0.5 |
| Ramirez,No | mr | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 5.8 | 3.0 | 9.5 | 7.3 | 0.8 |
| Stephenson,R | mr | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 8.2 | 3.5 | 12.1 | 10.2 | 1.0 |
| McCullers | sp | 2 | 6 | 0 | 10 | 7 | 0 | 1 | 1 | 0 | 6.8 | 4.2 | 11.5 | 10.3 | 0.7 |
| Morton | sp | 7 | 0 | 1 | 17 | 5 | 0 | 6 | 6 | 0 | 6.6 | 2.8 | 10.2 | 10.5 | 0.8 |
| Montgomery* | sp | 7 | 5 | 0 | 2 | 12 | 1 | 1 | 7 | 0 | 8.6 | 2.9 | 11.6 | 9.3 | 1.1 |
| Castillo,L | sp | 5 | 4 | 4 | 7 | 1 | 1 | 8 | 2 | 0 | 8.7 | 3.6 | 12.6 | 9.2 | 0.9 |
| Toussaint | sp | 4 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 0 | 7.7 | 4.0 | 12.8 | 8.6 | 2.0 |
| Nola,Aa | sp | 7 | 2 | 1 | 9 | 0 | 1 | 3 | 2 | 0 | 8.2 | 1.9 | 10.6 | 11.1 | 1.3 |
| Total |   | 47 | 26 | 17 | 79 | 40 | 4 | 23 | 33 | 0 | 7.5 | 3.1 | 11.2 | 9.8 | 0.9 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Cimber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Bender | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 7 | 0 | .000 |
| Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| Ramirez,No | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Stephenson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| McCullers | sp | 28 | 0 | .000 | 0 | 15 | .536 | 141 | 5.0 | 21 | 12 | .571 |
| Morton | sp | 33 | 0 | .000 | 0 | 19 | .576 | 151 | 4.6 | 14 | 4 | .286 |
| Montgomery* | sp | 30 | 0 | .000 | 0 | 9 | .300 | 118 | 3.9 | 22 | 4 | .182 |
| Castillo,L | sp | 33 | 0 | .000 | 0 | 18 | .545 | 125 | 3.8 | 19 | 7 | .368 |
| Toussaint | sp | 10 | 0 | .000 | 0 | 3 | .300 | 51 | 5.1 | 8 | 1 | .125 |
| Nola,Aa | sp | 32 | 1 | .031 | 1 | 11 | .344 | 158 | 4.9 | 17 | 7 | .412 |
| Total |   | 167 | 1 | .006 | 0 | 75 | .449 | 746 | 4.5 | 175 | 56 | .320 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Cimber | mr | 2 | 1 | .500 | 1 | .500 | 8 | 38 | 10 | .263 | 72 | 72 | 19 |
| Chargois | mr | 5 | 0 | .000 | 5 | 1.000 | 19 | 38 | 12 | .316 | 56 | 56 | 3 |
| Bender | mr | 6 | 3 | .500 | 3 | .500 | 13 | 22 | 7 | .318 | 60 | 59 | 13 |
| Sandlin | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 21 | 9 | .429 | 34 | 34 | 4 |
| Ramirez,No | mr | 3 | 1 | .333 | 2 | .667 | 10 | 6 | 1 | .167 | 38 | 38 | 7 |
| Stephenson,R | mr | 3 | 1 | .333 | 2 | .667 | 4 | 35 | 13 | .371 | 49 | 49 | 10 |
| McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Montgomery* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Toussaint | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 1 | 1 |
| Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Total |   | 21 | 6 | .286 | 15 | .714 | 60 | 160 | 52 | .325 | 167 | 309 | 57 |