ALB Pitching -- 2022 Spokane Sluggers
Regular season -- as of 10/16/2022
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 925 | | Cimber | mr | 2.46 | 7 | 6 | 27 | 78 | 0 | 0 | 0 | 91.1 | 77 | 33 | 25 | 28 | 76 | 5 | 9 | 382 |
| 570 | | Sandlin | mr | 2.80 | 9 | 4 | 6 | 73 | 0 | 0 | 0 | 86.2 | 57 | 32 | 27 | 52 | 119 | 7 | 8 | 368 |
| 570 | | Chargois | mr | 3.12 | 4 | 1 | 6 | 62 | 0 | 0 | 0 | 80.2 | 52 | 30 | 28 | 22 | 84 | 8 | 10 | 316 |
| 1175 | | Ramirez,No | mr | 3.15 | 2 | 4 | 1 | 52 | 1 | 0 | 0 | 80.0 | 56 | 31 | 28 | 31 | 46 | 7 | 3 | 339 |
| 570 | | Bender | mr | 3.42 | 7 | 7 | 7 | 82 | 1 | 0 | 0 | 102.2 | 81 | 43 | 39 | 47 | 97 | 8 | 18 | 431 |
| 15000 | | Morton | sp | 3.52 | 14 | 9 | 0 | 34 | 33 | 0 | 0 | 212.0 | 173 | 90 | 83 | 81 | 241 | 29 | 22 | 885 |
| 2130 | | Montgomery* | sp | 3.80 | 11 | 9 | 0 | 33 | 32 | 0 | 0 | 189.1 | 193 | 100 | 80 | 55 | 198 | 20 | 19 | 802 |
| 4200 | | Castillo,L | sp | 4.26 | 12 | 10 | 0 | 32 | 32 | 1 | 1 | 196.2 | 192 | 104 | 93 | 65 | 188 | 21 | 22 | 836 |
| 12250 | | Nola,Aa | sp | 4.31 | 15 | 9 | 0 | 34 | 33 | 0 | 0 | 200.2 | 209 | 100 | 96 | 44 | 227 | 29 | 14 | 856 |
| 6500 | | McCullers | sp | 4.38 | 8 | 8 | 0 | 29 | 29 | 0 | 0 | 148.0 | 139 | 78 | 72 | 82 | 159 | 21 | 11 | 663 |
| 805 | | Stephenson,R | mr | 4.53 | 3 | 3 | 3 | 49 | 0 | 0 | 0 | 53.2 | 66 | 32 | 27 | 29 | 53 | 4 | 5 | 251 |
| 590 | | Toussaint | sp | 4.76 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5.2 | 5 | 3 | 3 | 3 | 7 | 2 | 1 | 22 |
|   |   | Total |   | 3.74 | 92 | 70 | 50 | 162 | 162 | 1 | 13 | 1447.1 | 1300 | 676 | 601 | 539 | 1495 | 161 | 142 | 6151 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Cimber | mr | 0 | 2 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 7.6 | 2.8 | 11.3 | 7.5 | 0.5 | 17.3 | .622 |
| | Sandlin | mr | 0 | 2 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 5.9 | 5.4 | 12.0 | 12.4 | 0.7 | 19.9 | .570 |
| | Chargois | mr | 1 | 2 | 0 | 11 | 4 | 2 | 1 | 2 | 0 | 5.8 | 2.5 | 9.5 | 9.4 | 0.9 | 19.8 | .621 |
| | Ramirez,No | mr | 4 | 1 | 2 | 10 | 2 | 0 | 1 | 8 | 1 | 6.3 | 3.5 | 10.9 | 5.2 | 0.8 | 22.7 | .601 |
| | Bender | mr | 3 | 3 | 0 | 11 | 7 | 1 | 0 | 3 | 0 | 7.1 | 4.1 | 12.2 | 8.5 | 0.7 | 20.2 | .603 |
| | Morton | sp | 11 | 0 | 0 | 9 | 4 | 0 | 1 | 7 | 0 | 7.3 | 3.4 | 11.2 | 10.2 | 1.2 | 101.6 | .606 |
| | Montgomery* | sp | 17 | 4 | 7 | 0 | 13 | 2 | 0 | 7 | 1 | 9.2 | 2.6 | 11.8 | 9.4 | 1.0 | 89.5 | .637 |
| | Castillo,L | sp | 11 | 3 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 8.8 | 3.0 | 12.2 | 8.6 | 1.0 | 99.0 | .610 |
| | Nola,Aa | sp | 13 | 3 | 1 | 14 | 0 | 2 | 2 | 4 | 0 | 9.4 | 2.0 | 12.0 | 10.2 | 1.3 | 93.2 | .648 |
| | McCullers | sp | 6 | 3 | 2 | 8 | 4 | 0 | 2 | 3 | 0 | 8.5 | 5.0 | 13.9 | 9.7 | 1.3 | 92.3 | .581 |
| | Stephenson,R | mr | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 11.1 | 4.9 | 16.1 | 8.9 | 0.7 | 20.1 | .605 |
| | Toussaint | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 | 4.8 | 12.7 | 11.1 | 3.2 | 17.4 | .586 |
|   | Total |   | 71 | 25 | 20 | 90 | 44 | 9 | 8 | 46 | 2 | 8.1 | 3.4 | 12.0 | 9.3 | 1.0 |   | .612 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cimber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 3 | .103 |
| | Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Ramirez,No | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 14 | 4 | .286 |
| | Bender | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 32 | 10 | .313 |
| | Morton | sp | 33 | 0 | .000 | 0 | 21 | .636 | 167 | 5.1 | 28 | 11 | .393 |
| | Montgomery* | sp | 32 | 0 | .000 | 0 | 17 | .531 | 142 | 4.4 | 23 | 12 | .522 |
| | Castillo,L | sp | 32 | 1 | .031 | 1 | 17 | .531 | 142 | 4.4 | 14 | 5 | .357 |
| | Nola,Aa | sp | 33 | 0 | .000 | 0 | 17 | .515 | 147 | 4.5 | 23 | 9 | .391 |
| | McCullers | sp | 29 | 0 | .000 | 0 | 13 | .448 | 132 | 4.6 | 22 | 4 | .182 |
| | Stephenson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 12 | .308 |
| | Toussaint | sp | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 13 | 85 | .525 | 744 | 4.6 | 263 | 79 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cimber | mr | 33 | 27 | .818 | 6 | .182 | 3 | 39 | 12 | .308 | 78 | 78 | 55 |
| | Sandlin | mr | 10 | 6 | .600 | 4 | .400 | 15 | 46 | 16 | .348 | 73 | 73 | 28 |
| | Chargois | mr | 7 | 6 | .857 | 1 | .143 | 8 | 51 | 11 | .216 | 62 | 62 | 18 |
| | Ramirez,No | mr | 2 | 1 | .500 | 1 | .500 | 10 | 50 | 14 | .280 | 52 | 51 | 13 |
| | Bender | mr | 16 | 7 | .438 | 6 | .375 | 14 | 36 | 9 | .250 | 82 | 81 | 24 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| | Montgomery* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 33 | 1 | 1 |
| | Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Stephenson,R | mr | 5 | 3 | .600 | 2 | .400 | 8 | 32 | 15 | .469 | 49 | 49 | 18 |
| | Toussaint | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 5 | 4 | 4 |
|   | Total |   | 73 | 50 | .685 | 20 | .274 | 58 | 263 | 79 | .300 | 162 | 401 | 161 |