ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Austin AdamsSTAmr31 3.1266216000075.0392926401042580
Keegan Akin*AIRsp27 7.270512270060.2894949294412570
Jorge AlcalaMBmr26 6.3935010100098.210279703010232575
Sandy AlcantaraTUAsp26 4.0213130333331214.2230108967119923630
Tyler Alexander*OUTmr27 5.217150353211188.12211211096312429578
Kolby Allard*MBsp24 5.0815121423011193.01941201094214352584
Jose Alvarez*BULmr33 2.571516600073.2502421164741050
Adbert AlzolayOUTsp27 6.914190323110170.22031321317213144573
Brett Anderson*BCKsp34 5.398110262500140.116690844484182500
Ian AndersonNINsp24 3.341240272700148.010457555814712575
Tyler Anderson*HITsp32 5.0910130323200176.221011010045122352500
Tejay AntoneJABmr28 2.1494382000113.2683227531328580
Aaron Ashby*MBmr24 6.354536200085.09166604210114570
Joe BarlowFURcl26 2.5153277300086.0643024377910570
Scott BarlowNINmr29 2.9310027600089.0743029371026650
Matt BarnesAIRcl32 4.2241107500079.067393730111134500
Anthony BassNINmr34 4.631011300011.2186651111000
Chris Bassitt8THsp33 3.731190282800178.2152867459168284900
Trevor BauerJABsp31 4.261060262600145.21237669671862331333
David Bednar mr27 4.291223100042.039212010497579
Anthony BenderSLGmr27 3.4277782100102.281433947978570
Jose BerriosWWsp28 3.381260323200205.1168867761217296100
Phil Bickford8THmr26 2.8471067600088.2533028309610570
Shane BieberMBsp27 6.202140333100164.01701191138319934679
Paul BlackburnTUAsp28 4.91000710014.218889111570
Richard Bleier*BCKmr35 2.718636700099.2953630166361425
Brad BoxbergerPINmr34 4.501646100066.05435333570141000
Matt Boyd*TUAsp31 4.74451272000112.011461594088176500
Connor BrogdonHAMmr27 6.324116000068.1764848266016571
Kris Bubic*BOMsp24 4.016110313100170.215088768814331570
Walker BuehlerTUAsp27 3.3613120343433214.1209868051223223750
Madison Bumgarner*BOMsp32 5.605130262600149.116810193451203819000
Aaron Bummer*KNTmr28 4.135034010052.1442624317032000
Dylan Bundy sp29 5.180011900033.0351919123398325
Corbin BurnesWWsp27 2.041940282833185.21364342552498608
Ryan BurrHITmr28 3.282215900079.265312966764570
Edward CabreraFURsp24 0.0011050005.0210150570
Genesis Cabrera*TUAmr25 7.001324200045.060403532427580
Carlos CarrascoHAMsp35 4.360022510043.14421211332712000
Diego CastilloMBcl28 4.1586147700086.2895440359916582
Luis CastilloSLGsp29 4.2612100323211196.21921049365188214200
Miguel CastroPILmr27 5.236215700065.1574038427391687
Dylan CeaseHENsp26 4.527150333300175.115899888223321600
Luis CessaHITmr30 5.232836700075.2815044345271050
Andrew Chafin*JABmr32 2.446217100099.2923327318162250
Aroldis Chapman*PILcl34 3.0654226200070.237292455133716000
J.T. ChargoisSLGmr31 3.124166200080.252302822848570
Jesse Chavez8THmr38 3.012235800083.267312823873570
Adam CimberSLGmr31 2.4676277800091.177332528765925
Steve CishekSTAmr36 9.001211100012.0171212101511000
Aaron CivaleAIRsp27 5.296160373211185.11931151097214238587
Taylor ClarkeAIRmr29 3.211012000028.02212108203601
Emmanuel ClaseJABcl24 2.6057438000083.080282414751571
Alex CobbHITsp34 4.1411110333320178.11668782681721615000
Gerrit ColeNINsp31 3.4613100333311189.21777873622512236000
Alex ColomeBULcl33 6.750001100013.115101061235000
Sam CoonrodSTAmr29 4.653002100031.035181614435573
Nestor Cortes*HENsp27 4.6510130323200180.016497936320734570
Jharel CottonSTAmr30 11.321011200010.118161312132570
Daniel Coulombe*HAMmr32 3.241102400025.0261194321570
Jake CousinsFURmr27 2.989327200084.2753128471109570
Nabil CrismattBOMmr27 6.5241377100120.015895874210227585
Garrett Crochet*ROOmr23 4.334406620072.270383542784572
Johnny CuetoBCKsp36 5.116100262511135.21828377481181921000
John Curtiss mr29 4.452002300030.131151511256615
Yu DarvishDRTsp35 6.079160333310188.1218137127622235223000
Zach DaviesTUAsp29 11.8100030005.111775418630
Chase De JongOUTsp28 2.0800150004.1551452570
Jacob deGromLAWsp34 2.152270353511230.01215855403522236000
Anthony DeSclafaniPILsp32 4.08670222200117.0127545326106176000
Edwin DiazKNTcl28 3.766236900081.1513634499987000
Jake Diekman*EXPmr35 5.642536500068.26046434888164000
Camilo DovalROOmr24 2.766135900075.05828232410512570
Tyler DuffeyLAWmr31 4.474265100058.1523729355952200
Danny Duffy*8THsp33 2.59410870048.23415141055415500
Justin DunnLAWsp26 4.283100343400157.2146887510013916584
Dane DunningEXPsp27 3.82870262300136.214165584413019572
Zach EflinFURsp28 5.147111242221136.2158807819144214450
Chris EllisFURsp29 6.57690323200134.1138104987911532570
Nathan EovaldiBULsp32 4.6610130272710164.01758985371652217000
Paolo Espino sp35 6.0356027100074.2825650225916570
Pete FairbanksNINmr28 0.0000010000.2000000583
Bailey Falter*NINmr25 3.7735979000107.11114945209813570
J.P. FeyereisenDRTmr29 3.983515700081.157383658737572
Jack FlahertyJABsp26 6.101390292900135.2135989248157333900
Josh Fleming*STAmr26 8.91120880033.157353310235570
Chris FlexenPINsp27 4.90990272700163.119994893994161700
Dylan FloroBOMmr31 5.656466010071.281464537563975
Mike FoltynewiczNINsp30 2.573021500028.026886932000
Kyle Freeland*EXPsp29 4.317150323200179.2189948674143265025
Max Fried*8THsp28 2.941870323200205.1185726748197183500
Paul Fry*HITmr29 2.630424700051.132211539620581
Michael FulmerPILcl29 4.395356600069.2744334188773100
Kyle FunkhouserROOmr28 3.585237400078.066373148738570
Giovanny GallegosSTAmr30 4.856856900085.1814946299211594
Zac GallenHENsp26 6.277160323200150.21711101058916531607
John GantOUTsp29 6.944348900084.110868655865122100
Jarlin Garcia*PINmr29 4.156577000091.0864542219015950
Luis A GarciaBCKmr35 4.632637060089.1904946399213570
Luis H GarciaHENsp25 4.041390313100178.015984808117718580
Yimi GarciaTUAmr31 3.784444600050.0522121104781900
Kevin GausmanKNTsp31 4.4612100282810177.21639688522023418900
Domingo GermanPINsp29 4.9466260900144.015485794314125619
Kyle GibsonBOMsp34 3.6413130333321207.21779184671832310000
Luis GilFURsp24 5.401390323200155.0152959311017325570
Logan GilbertOUTsp25 5.137140343120180.21911111034518529570
Tyler Gilbert*BCKsp28 4.96752281510110.21046861536719570
Lucas Gilbreath*TUAmr26 4.711201900021.023171113163570
Lucas GiolitoBULsp27 4.828100272700160.2169878648166294150
Tyler GlasnowHAMsp28 2.962180363611240.1150807964327334000
Austin Gomber*HENsp28 10.97030550021.130262616188575
Tony Gonsolin sp28 7.3329124150077.1866463639118580
Marco Gonzales*PILsp30 4.5613150333311183.21601079365138385250
Ashton GoudeauSTAmr29 2.478335300087.153282435627570
Kendall GravemanJABmr31 1.646176400077.0541914258051250
Jon GrayNINsp30 4.74020520019.017151061646000
Josiah GrayBULsp24 5.321414040069.1825341328319570
Sonny GrayFURsp32 4.041680323200182.21739282551912310866
Chad GreenFURmr31 3.665158000093.173393825107122150
Zack GreinkeHAMsp38 3.811190282731177.01557875381223135000
Robert GsellmanSTAmr28 5.741101200015.2171210111421300
Deolis GuerraEXPmr33 4.203116400079.1633737327014570
Vladimir GutierrezOUTsp26 8.640521860041.2574840273714570
Josh Hader*WWcl28 2.2976336200066.23722172911656675
Brad Hand* cl32 13.5000010002.023312110500
Louis Head mr32 2.843346700073.056242316647570
Andrew Heaney*HENsp31 4.562045700098.288515035115196750
Taylor Hearn*PINmr27 4.891090303000165.216091907314026582
Ryan HelsleySTAmr27 4.791022900035.237191923375582
Heath HembreeEXPmr33 13.5000020001.13220111250
Kyle HendricksFURsp32 7.913515710093.1142938232762314000
Liam HendriksHITcl33 2.0768276900078.152231871161411333
Carlos HernandezSTAmr25 3.93661312411146.213768646212719574
Darwinzon Hernandez*KNTmr25 2.514314900057.142191636687578
Elieser HernandezPILsp27 5.024203380084.1915547219517579
Rich Hill*PILsp42 4.094312690077.06836353077122500
Tim Hill*PINmr32 6.461301600015.12111118155596
Jordan HollowaySTAmr26 3.6968491000144.010566598013917570
Clay HolmesEXPmr29 2.935846600086.0613328361079650
Tanner HouckSTAsp26 4.33990333300168.117991816920117577
Adrian HouserROOsp29 4.518100333300171.21701028611413318584
Daniel HudsonHITmr35 5.941534900050.05037332975116000
Raisel IglesiasOUTcl32 3.1086188500090.061363122134109125
Cole Irvin*PILsp28 4.455190323200190.0231107944913831573
Luke JacksonDRTmr30 3.745726710084.17339354185101900
Kenley JansenKNTcl34 2.311595500070.04222184479320000
Cristian JavierPINmr25 5.129130343400168.21341009611620736620
Pierce JohnsonHENmr31 3.381245100061.1472523348662000
Jakob Junis8THmr29 3.800001000021.1249952141700
James KaprielianROOsp28 3.711460272700150.112769625416227570
James KarinchakMBmr26 4.525347500077.25142394510317585
Brad KellerAIRsp26 7.114140292800130.116610910392114243350
Joe KellyDRTmr34 3.201010176400078.2563528318098833
Merrill KellyNINsp33 0.0010020006.10002504250
Ian KennedyDRTcl37 3.714456100087.17137362783232150
Clayton Kershaw*BULsp34 5.75880232300119.01468276271313331000
Dallas Keuchel*KNTsp34 3.55670431700144.1128645757761518000
Yusei Kikuchi* sp31 2.88211750034.12711111630416500
Kwang Hyun Kim*BCKsp33 5.684120343300183.223613111669144384000
Craig KimbrelKNTcl34 2.9465296200070.141262331113916000
John King*NINmr27 5.541202500039.054292416416572
Michael KingSTAmr27 4.508130333300154.015686778016517586
Andrew KittredgeAIRmr32 3.6174398000112.19850452112018750
Corey KluberKNTsp36 5.20970252500133.11278377541332311000
Corey KnebelDRTmr30 2.446025000077.1462121309075250
Reiss KnehrSTAmr25 5.181011620033.035211921135570
Michael KopechKNTmr26 3.755475300096.0674240431368570
Max KranickMBsp24 6.37142950029.235232113212570
Dean KremerTUAsp26 0.0000010004.0200130572
Chad KuhlBOMsp29 4.224523561174.26638353965142130
Dinelson LametPINmr29 6.222333920063.28546443274104200
Eric Lauer*LAWsp27 3.9411100303000162.114976714816627570
Dominic Leone mr30 3.895436800078.263363448706570
Zack LittellHAMmr26 5.936846500068.1594545316610570
Jonathan LoaisigaNINmr27 3.426126300084.178343223804595
Pablo LopezMBsp26 5.668140323210181.11891171144321544595
Reynaldo LopezPINmr28 4.528112402600159.1137878040164362100
Michael LorenzenSTAmr30 5.190142300026.0351815171344437
Aaron Loup*HAMmr34 1.7306234700041.239168235013000
Joey Lucchesi*ROOsp29 4.1073354900118.212459543613410607
Lucas Luetge*BULmr35 3.990013000047.151222112545600
Seth LugoAIRmr32 3.254539200099.283393644119132925
Jesus Luzardo*WWsp24 5.382215200073.2845444287218575
Lance Lynn sp35 2.791570323242209.1179756568210129333
Kenta MaedaBCKsp34 6.31370262411132.2170979354134223125
Tyler MahleBULsp27 4.111490272700153.1140777065185222200
Sean Manaea*NINsp30 4.68250980050.05530261044105950
Matt Manning sp24 4.5000130002.0311110570
Alek ManoahHENsp24 2.931360292900178.012359586720618570
Dillon MaplesROOmr30 3.555145100066.035322660744576
German MarquezBULsp27 4.54880262600144.2145757366148187800
Brett Martin*LAWmr27 2.650212020034.037121011163589
Carlos MartinezSTAsp30 13.14030330012.124181867411700
Steven Matz*BCKsp31 4.683140292910169.1177968858154205200
Tyler Matzek*8THmr31 1.7637346600071.245231440923600
Trevor MayMBmr32 4.056349200095.288444335121207750
Mike MayersPILmr30 0.900021700020.01732122811200
Tim Mayza*TUAmr30 2.5110447100089.2723125221008600
Shane McClanahan*ROOsp25 4.377130323200175.018691855119924570
Lance McCullersSLGsp28 4.38880292900148.0139787282159216500
T.J. McFarland*HAMmr33 2.827316800089.18828281944101000
Jake McGee*WWcl35 2.654355800078.05629231666142000
Collin McHughWWmr35 2.8262179000124.294443926142111800
Triston McKenzieEXPsp24 3.848100333300180.2122797710019735575
John Means*HITsp29 3.759110303010177.214978742013835593
Tylor MegillAIRsp26 9.24014120190087.21409290439431570
Mark MelanconBOMcl37 3.2955205600065.2593424334842000
Miles Mikolas sp33 5.6948017171080.298595120521417000
Wade Miley*AIRsp35 5.298190333310200.224012711884149278000
Juan MinayaPILmr31 3.2629498000127.08151468812915570
Mike Minor* sp34 1.9311021009.19524417000
A.J. Minter*WWmr28 9.703302200021.1352723113041300
Casey MizeWWsp25 4.4112100323200175.115092865312437574
Frankie MontasHAMsp29 3.751670373721223.1206999355238201800
Jordan Montgomery*SLGsp29 3.801190333200189.11931008055198202130
Eli MorganAIRsp26 5.22240960039.23925236378570
Charlie MortonSLGsp38 3.521490343300212.01739083812412915000
Kyle Muller* sp24 4.6215014140062.1744132344810570
Joe Musgrove8THsp29 4.5814100303010178.21511029161172294450
Nick NeidertSTAsp25 5.742201070042.145272724185570
Jimmy NelsonFURmr33 3.058067300079.25428275712211250
Hector NerisBCKmr33 4.62510166600078.07948402995175000
Aaron NolaSLGsp29 4.311590343300200.220910096442272912250
Bailey OberJABsp26 3.452313990099.0944238259014570
Jake OdorizziEXPsp32 5.19470222200109.111465634391179000
Shohei OhtaniDRTdh27 4.908150333300200.1185120109103226323000
Steven Okert*LAWmr30 4.275545700065.1473631346411570
Chris PaddackFURsp26 4.7601011005.2633640610
Blake ParkerHITmr37 4.094203800055.0633225225232500
Luis PatinoBULsp22 4.2950483100153.014775735913525570
Spencer PattonEXPmr34 4.833557600082.0884544379012570
Joel PayampsHAMmr28 2.514022200032.1269914182580
Nate PearsonROOmr25 7.062201710021.223181714235577
Freddy PeraltaWWsp26 3.101420282800162.1109615668202211234
Wandy Peralta*PINmr30 6.040464400044.247323024405925
Wily PeraltaHITsp33 6.315150323200158.11641181119499331500
Martin Perez*DRTsp31 5.45790323200176.221811510763139314500
Dillon Peters*STAsp29 12.1011032009.2111313564570
David Peterson*STAsp26 3.91110540023.02811106174585
Yusmeiro PetitOUTmr37 3.4056497000116.111149442644152550
Michael PinedaHAMsp33 4.9066017150082.284504518561810000
Nick PivettaJABsp29 4.58840342300133.212769686415824613
Zach PlesacNINsp27 5.3912130323200175.12021111055112930590
Drew Pomeranz*8THmr33 5.111745800061.26943352569158000
Ryan PresslyHENcl33 1.7783275400066.0582013179268750
David Price* mr36 7.2814014120055.28145451947932000
Cal QuantrillFURsp27 3.711420313100170.017478704411817586
Brooks Raley*HENmr34 7.106705600058.18447462772162000
Noe RamirezSLGmr32 3.152415210080.0563128314671175
Yohan RamirezPILmr27 6.914213000027.1262521183510570
Drew RasmussenMBmr26 2.741260323200170.214559525015719573
Robbie Ray*KNTsp30 4.3512100303000182.0174898840207368000
Alex Reyes cl27 4.765357500070.0694137589012900
Garrett RichardsDRTsp34 4.63680313111169.01701028787121208500
Trevor RichardsWWmr29 3.788445300066.2382828218414580
Carlos Rodon*BOMsp29 3.061070303000173.2121645947227243000
Chris RodriguezTUAmr23 0.0010030005.2200360570
Eduardo Rodriguez*AIRsp29 4.617100212100113.1116645835132128300
Richard RodriguezNINmr32 3.757477500086.17237361660131700
Josh Rogers*WWsp27 5.30230770037.144342217218570
Taylor Rogers*HENmr31 3.060244600053.04819181183116000
Trevor Rogers*8THsp24 3.301180333300188.016275695721513574
Tyler RogersBULmr31 4.054426700073.18634337485583
Jordan RomanoHENcl29 3.412374600063.1472624288213584
Joe RossLAWsp29 4.4467261500117.2114625837110191500
Jose RuizEXPmr27 2.9267207600092.1693630339011575
Joe RyanJABsp26 2.621540313100175.010959513919917570
Hyun Jin Ryu*HITsp35 4.071180292900166.01668875311272120000
Casey SadlerNINmr31 2.2145226700077.142251932772591
Chris Sale*KNTsp33 4.221750313100179.11779284471852824173
Adrian SampsonHITsp30 5.054413750071.1664340254313570
Aaron Sanchez sp29 4.7672269511134.112777716796174000
Nick SandlinSLGmr25 2.809467300086.2573227521197570
Patrick Sandoval*NINsp25 3.821470323222190.217084817617322570
Tony SantillanMBmr25 3.504358200082.155373252849570
Hirokazu SawamuraROOmr34 3.526136800084.16038335485121200
Max ScherzerBOMsp37 3.3712130343411227.11969385383013434503
Antonio Senzatela8THsp27 4.6912120323230186.02211099754124103000
Paul SewaldHENmr32 4.236226500076.26339362211921570
Bryan ShawAIRmr34 8.3801190009.2189951011000
Jordan SheffieldOUTmr27 4.752737600091.077534854607570
Chasen Shreve*TUAmr31 5.4010070005.06336301500
Lucas SimsWWmr28 4.741513000038.038232016537598
Brady SingerROOsp25 7.674150252500119.21631091026710720593
Tarik Skubal* sp25 4.31980303000158.215689765218030574
Drew SmithHITmr28 3.2642166100113.17843413011616574
Will M Smith*PINcl32 5.46512166100062.266463831661813000
Drew Smyly*DRTsp33 5.908110323210183.0235126120431404511000
Blake Snell*OUTsp29 5.169120292900144.215487831031712011100
Gregory Soto*AIRcl27 3.083247800076.046332658957579
Jeffrey Springs*WWmr29 5.250001200012.011773173585
Craig StammenHAMmr38 5.335226300077.28549461578194000
Ryne StanekHENmr30 3.346005500072.25229274410061100
Josh StaumontOUTmr28 2.923248800098.27334324910810588
Drew SteckenriderBULmr31 3.5623105300043.049181711395800
Justin Steele*WWmr26 0.0000010001.0000020570
Robert StephensonSLGmr29 4.533334900053.266322729534805
Chris StrattonAIRmr31 8.531101300012.2221412101411100
Hunter StricklandBOMmr33 4.975615900070.26343394275191000
Ross StriplingTUAsp32 3.510112100033.128161393853000
Marcus StromanPINsp31 4.87470222200125.21407668431181718900
Jose Suarez* sp24 4.04771321900140.112768634510819570
Ranger Suarez*STAmr26 3.411690343421198.017583754917020570
Cole SulserROOmr32 1.8837396600071.245201532901574
Brent Suter*BOMmr32 4.482425000060.1713430145171600
Erik SwansonLAWmr28 2.560013600045.231181317477570
Jameson TaillonHAMsp30 3.88990343400169.1150807363171242250
Domingo TapiaFURmr30 3.685687500085.283373541748570
Blake Taylor*BCKmr26 4.966417030094.190545253829599
Josh Taylor*BOMmr29 5.072614500049.262282822651580
Ryan TeperaTUAmr34 2.904496000071.151272332794800
Caleb Thielbar*EXPmr35 3.521677110079.1723431258610650
Keegan ThompsonFURmr27 4.601112200029.123161515216570
Ryan Thompson8THmr30 4.202324600060.052312816548577
Zach ThompsonMBsp28 5.387120323200164.0165108989114223570
Touki ToussaintSLGsp26 4.7600051005.2533372590
Blake Treinen mr34 1.8048245800070.0442614207328000
Lou TrivinoLAWcl30 3.8255267300070.250333038626912
Spencer Turnbull sp29 2.611490333321200.014359585017219586
Julio Urias*KNTsp25 3.861380303032203.0214918731184203600
Jose Urquidy sp27 5.03380232300118.01277466209518604
Framber Valdez*TUAsp28 4.808120323221178.0183106958515528637
Alex Vesia*LAWmr26 3.437727500086.25235335710914570
Michael WachaDRTsp30 5.2765564000109.1122716432109303000
Adam WainwrightLAWsp40 3.651690363662232.02131089453190338000
Taijuan WalkerLAWsp29 4.91660202000110.0118666037104229000
Tony Watson*BCKmr37 3.276756820096.18841353372121000
Luke Weaver sp28 5.0458023130094.29556531971241950
Logan WebbBULsp25 4.478120272700153.016481764415819583
Tyler WellsBCKmr27 3.7666473000103.08145433011617570
Zack WheelerROOsp32 2.861880333363239.12158576612942022500
Mitch White mr27 6.755427100085.11157164349615570
Kodi WhitleyLAWmr27 2.753326400072.043272246746570
Garrett WhitlockBULmr26 3.22611295800067.058402432848570
Devin WilliamsJABmr27 5.764535000045.138322933717681
Trevor WilliamsPILsp30 5.475130272700135.0168968262127242500
Matt Wisler8THmr29 3.710154800063.05428261478111150
Alex Wood*JABsp31 4.481620323200156.2158827847148253000
Jake Woodford mr25 6.380422780067.280544831578578
Brandon WoodruffEXPsp29 3.0914120333321218.1190827548263263275
Huascar YnoaWWsp24 3.571250252511141.011361563814918580

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin AdamsSTAmr31332192011 4.7 4.8 11.8 12.5 0.2 2.6 1.05
Keegan Akin*AIRsp2722354102 13.2 4.3 18.2 6.5 1.8 1.5 1.95
Jorge AlcalaMBmr26101241710 9.3 2.7 12.4 9.3 2.9 3.4 1.34
Sandy AlcantaraTUAsp26168079126 9.6 3.0 12.9 8.3 1.0 2.8 1.40
Tyler Alexander*OUTmr2726855006 10.6 3.0 13.8 5.9 1.4 2.0 1.51
Kolby Allard*MBsp2456158030 9.0 2.0 11.2 6.7 2.4 3.4 1.22
Jose Alvarez*BULmr3321002002 6.1 2.0 8.1 5.7 0.5 2.9 0.90
Adbert AlzolayOUTsp271351471428 10.7 3.8 14.9 6.9 2.3 1.8 1.61
Brett Anderson*BCKsp3462140633 10.6 2.8 13.7 5.4 1.2 1.9 1.50
Ian AndersonNINsp2473028004 6.3 3.5 10.0 8.9 0.7 2.5 1.09
Tyler Anderson*HITsp32112111106 10.7 2.3 13.0 6.2 1.8 2.7 1.44
Tejay AntoneJABmr28122153232 5.4 4.2 10.0 10.5 0.6 2.5 1.06
Aaron Ashby*MBmr2460226003 9.6 4.4 14.3 10.7 1.5 2.4 1.56
Joe BarlowFURcl2621132004 6.7 3.9 10.9 8.3 1.0 2.1 1.17
Scott BarlowNINmr2922125003 7.5 3.7 11.4 10.3 0.6 2.8 1.25
Matt BarnesAIRcl3221012001 7.6 3.4 11.2 12.6 1.5 3.7 1.23
Anthony BassNINmr3401010000 13.9 3.9 18.5 8.5 0.8 2.2 1.97
Chris Bassitt8THsp331250114114 7.7 3.0 11.2 8.5 1.4 2.8 1.18
Trevor BauerJABsp31123931002 7.6 4.1 11.9 11.5 1.4 2.8 1.30
David Bednar mr2712001001 8.4 2.1 10.5 10.5 1.5 4.9 1.17
Anthony BenderSLGmr27330117103 7.1 4.1 12.2 8.5 0.7 2.1 1.25
Jose BerriosWWsp28958182014 7.4 2.7 10.8 9.5 1.3 3.6 1.12
Phil Bickford8THmr26102040002 5.4 3.0 8.8 9.7 1.0 3.2 0.94
Shane BieberMBsp2722348027 9.3 4.6 14.1 10.9 1.9 2.4 1.54
Paul BlackburnTUAsp2810000100 11.0 5.5 16.6 6.8 0.6 1.2 1.84
Richard Bleier*BCKmr3540991000 8.6 1.4 10.8 5.7 0.5 3.9 1.11
Brad BoxbergerPINmr3411154001 7.4 4.8 12.8 9.5 1.9 2.0 1.35
Matt Boyd*TUAsp31201117015 9.2 3.2 13.3 7.1 1.4 2.2 1.38
Connor BrogdonHAMmr27102041013 10.0 3.4 14.0 7.9 2.1 2.3 1.49
Kris Bubic*BOMsp2453380012 7.9 4.6 13.0 7.5 1.6 1.6 1.39
Walker BuehlerTUAsp27194097002 8.8 2.1 11.3 9.4 0.9 4.4 1.21
Madison Bumgarner*BOMsp321522121103 10.1 2.7 13.6 7.2 2.3 2.7 1.43
Aaron Bummer*KNTmr2800144002 7.6 5.3 13.6 12.0 0.5 2.3 1.43
Dylan Bundy sp2910100000 9.5 3.3 12.8 9.0 2.5 2.8 1.42
Corbin BurnesWWsp2776146003 6.6 2.7 9.5 12.1 0.4 4.5 1.03
Ryan BurrHITmr28304310021 7.3 7.5 15.1 8.6 0.5 1.2 1.64
Edward CabreraFURsp2400000000 3.6 1.8 5.4 9.0 0.0 5.0 0.60
Genesis Cabrera*TUAmr2521056001 12.0 6.4 19.4 8.4 1.4 1.3 2.04
Carlos CarrascoHAMsp3500010000 9.1 2.7 12.0 6.6 1.5 2.5 1.32
Diego CastilloMBcl2855241105 9.2 3.6 13.3 10.3 1.7 2.8 1.43
Luis CastilloSLGsp29113090204 8.8 3.0 12.2 8.6 1.0 2.9 1.31
Miguel CastroPILmr2781148003 7.9 5.8 14.2 10.1 1.2 1.7 1.52
Dylan CeaseHENsp26265175324 8.1 4.2 12.7 12.0 1.1 2.8 1.37
Luis CessaHITmr3011011002 9.6 4.0 13.8 6.2 0.8 1.5 1.52
Andrew Chafin*JABmr3241141017 8.3 2.8 11.5 7.3 0.5 2.6 1.23
Aroldis Chapman*PILcl3403343010 4.7 7.0 12.2 16.9 0.9 2.4 1.30
J.T. ChargoisSLGmr31120114212 5.8 2.5 9.5 9.4 0.9 3.8 0.92
Jesse Chavez8THmr3830028017 7.2 2.5 9.9 9.4 0.3 3.8 1.08
Adam CimberSLGmr31025101003 7.6 2.8 11.3 7.5 0.5 2.7 1.15
Steve CishekSTAmr3600011200 12.8 7.5 21.0 11.3 0.8 1.5 2.25
Aaron CivaleAIRsp27104075209 9.4 3.5 13.2 6.9 1.8 2.0 1.43
Taylor ClarkeAIRmr2920201002 7.1 2.6 9.6 6.4 1.0 2.5 1.07
Emmanuel ClaseJABcl2411224001 8.7 1.5 10.4 8.1 0.1 5.4 1.13
Alex CobbHITsp34125046002 8.4 3.4 12.0 8.7 0.8 2.5 1.31
Gerrit ColeNINsp31166073110 8.4 2.9 11.7 11.9 1.0 4.0 1.26
Alex ColomeBULcl3310110000 10.1 4.0 14.8 8.1 2.0 2.0 1.57
Sam CoonrodSTAmr2913222021 10.2 4.1 14.8 12.5 1.5 3.1 1.58
Nestor Cortes*HENsp2754383515 8.2 3.1 11.8 10.3 1.7 3.3 1.26
Jharel CottonSTAmr3000030004 15.7 10.5 28.7 11.3 1.7 1.1 2.90
Daniel Coulombe*HAMmr3210100002 9.4 1.4 10.8 11.5 0.4 8.0 1.20
Jake CousinsFURmr2743024104 8.0 5.0 13.2 11.7 1.0 2.3 1.44
Nabil CrismattBOMmr2720274004 11.8 3.1 15.5 7.6 2.0 2.4 1.67
Garrett Crochet*ROOmr2342213031 8.7 5.2 14.0 9.7 0.5 1.9 1.54
Johnny CuetoBCKsp3616040003 12.1 3.2 15.5 7.8 1.3 2.5 1.70
John Curtiss mr2900010001 9.2 3.3 12.8 7.4 1.8 2.3 1.38
Yu DarvishDRTsp35215087006 10.4 3.0 13.8 10.7 2.5 3.6 1.49
