ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Hammerheads | 3.59 | 106 | 56 | 55 | 162 | 1 | 1439.2 | 1286 | 638 | 575 | 465 | 1603 | 185 | 101 |
| San Jose White Walkers | 3.89 | 87 | 75 | 48 | 162 | 1 | 1438.0 | 1241 | 680 | 622 | 669 | 1660 | 166 | 91 |
| Christchurch Tuataras | 3.97 | 89 | 74 | 40 | 163 | 3 | 1447.1 | 1374 | 733 | 638 | 512 | 1447 | 160 | 131 |
| New York Baseball Furies | 3.99 | 88 | 75 | 52 | 163 | 3 | 1443.0 | 1367 | 720 | 639 | 542 | 1682 | 172 | 113 |
| Ekola Outbreak | 4.03 | 76 | 86 | 49 | 162 | 12 | 1436.1 | 1181 | 691 | 643 | 549 | 1541 | 205 | 93 |
| Philly Broad St Bullies | 4.20 | 84 | 78 | 47 | 162 | 5 | 1440.1 | 1330 | 741 | 672 | 520 | 1626 | 215 | 120 |
| Atlanta Jabronies | 4.21 | 85 | 77 | 37 | 162 | 0 | 1443.1 | 1299 | 750 | 675 | 522 | 1732 | 219 | 82 |
| Warning Track Power | 4.32 | 68 | 94 | 36 | 162 | 2 | 1431.2 | 1379 | 760 | 687 | 476 | 1322 | 224 | 109 |
| Moncton Mudhens | 4.53 | 65 | 97 | 31 | 162 | 1 | 1433.0 | 1348 | 782 | 721 | 663 | 1528 | 237 | 142 |
| Monterey Pine Tar | 4.75 | 75 | 87 | 34 | 162 | 2 | 1427.1 | 1436 | 817 | 754 | 564 | 1385 | 238 | 106 |
| Seattle Blazerstuds | 4.84 | 83 | 79 | 41 | 162 | 1 | 1438.0 | 1375 | 848 | 774 | 628 | 1491 | 231 | 123 |
| Bay Bombers | 5.16 | 59 | 103 | 35 | 162 | 0 | 1433.0 | 1432 | 888 | 821 | 712 | 1320 | 251 | 137 |
| Totals | 4.29 | 965 | 981 | 505 | 1946 | 31 | 17251.0 | 16048 | 9048 | 8221 | 6822 | 18337 | 2503 | 1348 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| St. Louis Hammerheads | 23 | 48 | 7 | 26 | 51 | 2 | 72 | 32 | 3 | 0 | 8.0 | 2.9 | 11.2 | 10.0 | 1.2 |
| San Jose White Walkers | 52 | 76 | 20 | 39 | 65 | 13 | 93 | 30 | 6 | 0 | 7.8 | 4.2 | 12.4 | 10.4 | 1.0 |
| Christchurch Tuataras | 24 | 53 | 13 | 38 | 89 | 8 | 72 | 36 | 6 | 1 | 8.5 | 3.2 | 12.1 | 9.0 | 1.0 |
| New York Baseball Furies | 35 | 65 | 15 | 37 | 77 | 6 | 95 | 21 | 6 | 0 | 8.5 | 3.4 | 12.3 | 10.5 | 1.1 |
| Ekola Outbreak | 29 | 68 | 14 | 22 | 63 | 7 | 87 | 34 | 9 | 0 | 7.4 | 3.4 | 11.3 | 9.7 | 1.3 |
| Philly Broad St Bullies | 30 | 76 | 13 | 21 | 50 | 7 | 62 | 22 | 9 | 3 | 8.3 | 3.2 | 12.0 | 10.2 | 1.3 |
| Atlanta Jabronies | 34 | 54 | 8 | 33 | 47 | 7 | 75 | 33 | 6 | 1 | 8.1 | 3.3 | 11.7 | 10.8 | 1.4 |
| Warning Track Power | 43 | 81 | 9 | 35 | 39 | 8 | 37 | 31 | 3 | 2 | 8.7 | 3.0 | 12.2 | 8.3 | 1.4 |
| Moncton Mudhens | 50 | 45 | 17 | 31 | 63 | 10 | 106 | 28 | 11 | 0 | 8.5 | 4.2 | 12.9 | 9.6 | 1.5 |
| Monterey Pine Tar | 35 | 110 | 18 | 36 | 52 | 13 | 76 | 26 | 13 | 0 | 9.1 | 3.6 | 13.3 | 8.7 | 1.5 |
| Seattle Blazerstuds | 37 | 68 | 16 | 29 | 73 | 5 | 75 | 28 | 4 | 0 | 8.6 | 3.9 | 13.0 | 9.3 | 1.4 |
| Bay Bombers | 49 | 80 | 15 | 42 | 49 | 5 | 47 | 25 | 9 | 1 | 9.0 | 4.5 | 14.0 | 8.3 | 1.6 |
| Totals | 441 | 824 | 165 | 389 | 718 | 91 | 897 | 346 | 85 | 8 | 8.4 | 3.6 | 12.4 | 9.6 | 1.3 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Hammerheads | 162 | 1 | .006 | 13 | 65 | .401 | 886 | 5.5 | 237 | 64 | .270 | 141.8 | .638 |
| San Jose White Walkers | 162 | 1 | .006 | 12 | 59 | .364 | 680 | 4.2 | 250 | 85 | .340 | 149.2 | .610 |
| Christchurch Tuataras | 163 | 3 | .018 | 7 | 67 | .411 | 887 | 5.4 | 250 | 92 | .368 | 143.7 | .625 |
| New York Baseball Furies | 163 | 3 | .018 | 10 | 75 | .460 | 757 | 4.6 | 256 | 68 | .266 | 146.7 | .627 |
| Ekola Outbreak | 162 | 12 | .074 | 9 | 54 | .333 | 600 | 3.7 | 180 | 52 | .289 | 141.2 | .624 |
| Philly Broad St Bullies | 162 | 5 | .031 | 5 | 82 | .506 | 728 | 4.5 | 214 | 68 | .318 | 145.4 | .631 |
| Atlanta Jabronies | 162 | 0 | .000 | 5 | 53 | .327 | 802 | 5.0 | 256 | 62 | .242 | 146.6 | .627 |
| Warning Track Power | 162 | 2 | .012 | 8 | 65 | .401 | 656 | 4.0 | 270 | 78 | .289 | 140.1 | .634 |
| Moncton Mudhens | 162 | 1 | .006 | 5 | 61 | .377 | 697 | 4.3 | 266 | 86 | .323 | 149.1 | .610 |
| Monterey Pine Tar | 162 | 2 | .012 | 5 | 63 | .389 | 753 | 4.6 | 239 | 76 | .318 | 144.9 | .619 |
| Seattle Blazerstuds | 162 | 1 | .006 | 5 | 62 | .383 | 816 | 5.0 | 328 | 112 | .341 | 151.0 | .611 |
| Bay Bombers | 162 | 0 | .000 | 3 | 53 | .327 | 643 | 4.0 | 305 | 103 | .338 | 149.4 | .607 |
| Totals | 1946 | 31 | .016 | 87 | 759 | .390 | 8905 | 4.6 | 3051 | 946 | .310 | 145.8 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Hammerheads | 74 | 55 | .743 | 16 | .216 | 102 | 237 | 64 | .270 | 162 | 452 | 2.8 | 161 | 2.8 |
| San Jose White Walkers | 77 | 48 | .623 | 23 | .299 | 90 | 250 | 85 | .340 | 162 | 448 | 2.8 | 161 | 2.8 |
| Christchurch Tuataras | 71 | 40 | .563 | 24 | .338 | 77 | 250 | 92 | .368 | 163 | 449 | 2.8 | 160 | 2.8 |
| New York Baseball Furies | 79 | 52 | .658 | 23 | .291 | 79 | 256 | 68 | .266 | 163 | 445 | 2.7 | 160 | 2.8 |
| Ekola Outbreak | 72 | 49 | .681 | 14 | .194 | 52 | 180 | 52 | .289 | 162 | 397 | 2.5 | 150 | 2.6 |
| Philly Broad St Bullies | 67 | 47 | .701 | 18 | .269 | 56 | 214 | 68 | .318 | 162 | 342 | 2.1 | 157 | 2.2 |
| Atlanta Jabronies | 51 | 37 | .725 | 10 | .196 | 76 | 256 | 62 | .242 | 162 | 500 | 3.1 | 162 | 3.1 |
| Warning Track Power | 65 | 36 | .554 | 24 | .369 | 56 | 270 | 78 | .289 | 162 | 461 | 2.8 | 160 | 2.9 |
| Moncton Mudhens | 62 | 31 | .500 | 29 | .468 | 60 | 266 | 86 | .323 | 162 | 426 | 2.6 | 161 | 2.6 |
| Monterey Pine Tar | 58 | 34 | .586 | 24 | .414 | 58 | 239 | 76 | .318 | 162 | 384 | 2.4 | 160 | 2.4 |
| Seattle Blazerstuds | 81 | 41 | .506 | 31 | .383 | 104 | 328 | 112 | .341 | 162 | 514 | 3.2 | 161 | 3.2 |
| Bay Bombers | 58 | 35 | .603 | 21 | .362 | 60 | 305 | 103 | .338 | 162 | 446 | 2.8 | 162 | 2.8 |
| Totals | 815 | 505 | .620 | 257 | .315 | 870 | 3051 | 946 | .310 | 1946 | 5264 | 2.7 | 1915 | 2.7 |