ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
2021 FINAL STATS
Blazerstuds
Furies
Tuataras
Power
Mudhens
Hammerheads
Outbreak
White Walkers
Bullies
Bombers
Jabronies
Pine Tar
Dirtbags
Master Batters
Roosters
Sluggers
AirMax
8thWonder
Expros
Ninjas
Bockboys
Knights
Outlaws
Stampede

Ann Arbor AirMax
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Mountcastle lf .318 .377 .413 162 623 198 17 3 12 65 67 57 135 3 1 0 1
Rosario,A ss .313 .340 .434 53 99 31 4 4 0 11 6 5 17 0 0 0 0
Gonzalez,E ss .279 .298 .442 49 147 41 10 1 4 16 18 2 44 2 0 2 5
n Tapia,R* lf .278 .333 .367 85 360 100 19 2 3 47 24 27 74 3 2 9 1
Garcia,LV* 2b .267 .312 .328 55 116 31 4 0 1 8 10 8 24 0 0 0 0
Hernandez,Ce# 2b .257 .332 .382 162 642 165 54 4 6 96 46 70 197 3 5 0 0
Reyes,V# cf .252 .300 .357 162 619 156 24 7 9 56 74 42 151 2 10 23 6
Reyes,F dh .249 .320 .385 162 602 150 29 1 17 70 78 60 220 5 0 0 0
Franco 3b .236 .288 .367 162 610 144 38 0 14 61 74 45 131 3 1 0 0
Gimenez* ss .235 .291 .357 127 417 98 19 7 6 50 37 20 111 14 2 29 4
n Jones,JaC cf .218 .293 .383 51 206 45 16 0 6 25 26 21 66 1 2 4 1
Naylor* lf .202 .243 .258 126 391 79 15 2 1 25 31 20 62 2 1 2 1
n Nunez,R 1b .194 .265 .355 31 31 6 2 0 1 2 5 3 9 0 0 0 0
n Upton lf .184 .268 .327 27 49 9 1 0 2 3 3 5 14 1 0 0 0
Zunino c .172 .250 .345 30 29 5 2 0 1 2 5 1 17 2 0 0 0
Cameron rf .170 .205 .216 56 176 30 6 1 0 10 8 7 52 1 0 0 3
n Hedges c .160 .219 .264 93 250 40 5 0 7 20 26 17 77 2 0 0 0
Perez,R c .112 .201 .166 100 169 19 6 0 1 12 10 16 80 3 0 0 0
n Soler dh .071 .067 .071 14 14 1 0 0 0 0 1 0 7 0 0 0 0
n Paredes,I 3b .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
n Reynolds,B# lf .000 .000 .000 4 5 0 0 0 0 0 0 0 3 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .243 .300 .352 162 5556 1348 271 32 91 579 549 426 1491 47 24 69 22

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Maton mr 1.66 0 0 1 14 0 0 0 21.2 17 4 4 5 33 1 2 88
Crichton mr 3.00 4 4 2 61 0 0 0 93.0 68 35 31 32 73 5 20 377
Wittgren mr 3.05 2 0 3 28 0 0 0 41.1 28 14 14 13 50 5 5 166
n Hand* cl 3.16 4 3 7 25 0 0 0 37.0 25 17 13 10 41 5 1 152
n Carrasco sp 3.43 4 3 0 7 7 0 0 39.1 35 17 15 20 48 6 6 171
Reyes,A mr 4.00 5 5 3 63 0 0 0 87.2 68 44 39 80 133 4 3 405
n Trivino mr 4.14 2 2 0 34 0 0 0 37.0 36 18 17 22 48 3 6 163
Pagan mr 4.21 2 3 4 49 0 0 0 62.0 50 30 29 25 82 12 4 258
Barnes,M cl 4.34 1 4 2 38 0 0 0 47.2 41 25 23 30 61 8 5 211
Clarke mr 4.50 2 0 0 27 1 0 0 60.0 50 33 30 35 50 10 5 262
Weems mr 4.90 4 3 3 51 3 0 0 79.0 70 48 43 50 113 7 6 351
Quantrill mr 4.99 0 1 0 19 0 0 0 30.2 37 21 17 10 23 6 8 130
Skubal* sp 5.35 2 18 0 33 33 0 0 156.1 157 103 93 74 181 48 17 695
Weaver sp 6.69 6 17 0 32 32 0 0 146.2 184 115 109 56 144 26 5 676
Boyd* sp 6.93 3 21 0 32 32 0 0 158.1 188 129 122 81 160 44 10 746
Civale sp 7.33 3 19 0 32 32 2 0 170.2 240 149 139 51 164 40 27 781
n Hernandez,Ca sp 7.62 0 2 1 22 4 0 0 52.0 71 51 44 24 46 10 9 247
Brubaker sp 8.03 1 12 0 32 18 1 0 105.1 139 98 94 58 129 25 1 515
Total 5.53 45 117 26 162 162 3 2 1425.2 1504 951 876 676 1579 265 140 6394

Seattle Blazerstuds
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS
  Arraez*            2b  .341  .393  .417  162  640  218  41   1   2   91   56   57   72   2   4   2   2
  Molina             c   .316  .406  .563   73  174   55   4   0  13   33   34   23   12   4   2   0   0
  Abreu,J            1b  .299  .356  .544  162  652  195  37   0  41  100  138   50  187   8   1   0   0
  Turner,J           3b  .279  .366  .358  143  481  134  26   3   2   53   44   48   92  21   2   0   1
  Ahmed              ss  .267  .322  .423  149  558  149  24   0  21   74   74   46  141   1   1   6   0
  Diaz,A             2b  .247  .276  .589   63   73   18  10   0   5   12   15    3   17   0   0   0   0
  Grichuk            cf  .244  .284  .398  149  495  121  13   0  21   56   68   27  120   1   0   5   1
  Cabrera,A#         1b  .243  .271  .525   81  181   44   8   5  11   21   32    7   36   0   0   0   0
  Knapp#             c   .234  .356  .383  132  441  103  23   5  11   68   60   84  149   2   1   1   1
  Adames             ss  .223  .304  .422  162  547  122  38   4  21   87   76   62  218   2   1   6   2
  Canha              dh  .212  .325  .349  162  608  129  32   3  15   92   64   89  187  16   1  14   4
  Calhoun,K*         rf  .207  .314  .503  158  581  120  22   0  50  107  126   82  156  10   7   3   5
  Davis,Jo           rf  .198  .292  .314   85  121   24   8   0   2   16    5   10   48   6   1   2   0
n Choi*              1b  .179  .360  .231   35   39    7   2   0   0    6    0   11   13   0   0   0   0
  Pitchers               .000  .000  .000  162    1    0   0   0   0    0    0    0    1   0   0   0   0
  Total                  .257  .335  .432  162 5592 1439 288  21 215  816  792  599 1449  73  21  39  16

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Mayers mr 1.20 1 1 1 7 0 0 0 15.0 9 3 2 6 19 1 1 61
Garrett,A* mr 2.08 1 0 1 7 0 0 0 8.2 2 2 2 4 12 1 1 32
Dolis mr 2.39 8 3 18 88 0 0 0 90.1 47 30 24 49 119 5 11 361
Arrieta sp 2.66 2 1 0 8 4 0 0 23.2 20 8 7 9 18 1 3 98
n McKenzie sp 3.42 9 4 0 19 19 0 0 105.1 70 50 40 27 141 23 0 424
Wilson,J* mr 3.75 1 3 2 78 0 0 0 81.2 79 35 34 40 89 1 10 360
Clevinger sp 3.78 3 3 0 10 10 0 0 52.1 58 27 22 13 65 10 5 222
Heaney* sp 4.19 11 11 0 32 32 1 0 193.1 206 95 90 42 189 28 8 823
Turnbull sp 4.35 12 11 0 32 32 0 0 171.2 168 92 83 93 167 15 24 759
Happ,JA* sp 4.57 7 10 0 33 33 0 0 187.0 152 100 95 71 144 35 14 781
Harris mr 4.63 4 5 4 84 0 0 0 83.2 91 46 43 44 102 12 7 380
Ramirez,Y mr 5.08 2 1 5 30 0 0 0 39.0 18 22 22 40 49 8 1 176
Hernandez,El sp 5.10 5 3 0 9 9 0 0 47.2 34 30 27 11 68 13 0 196
Cody sp 5.59 3 5 0 30 23 0 0 114.1 113 72 71 64 104 14 14 506
n Winkler mr 6.65 3 2 2 22 0 0 0 21.2 17 20 16 19 23 7 4 96
n Beeks* mr 6.66 1 0 1 16 0 0 0 24.1 37 22 18 3 31 3 2 111
n Strahm* mr 7.42 1 3 0 30 0 0 0 30.1 32 28 25 9 25 10 5 143
DeSclafani sp 7.71 2 2 3 30 0 0 0 42.0 59 40 36 17 39 12 2 201
n Johnson,P mr 7.94 2 1 1 13 0 0 0 11.1 10 12 10 10 13 2 0 53
n Staumont mr 8.22 0 3 0 17 0 0 0 15.1 14 14 14 13 20 4 0 70
n Guerra,Ju mr 9.00 1 0 0 11 0 0 0 13.0 15 13 13 13 13 2 1 67
n Hale mr 9.61 4 6 3 59 0 0 0 59.0 102 70 63 25 38 19 9 298
n Mella mr 20.86 0 1 0 11 0 0 0 7.1 22 17 17 6 3 5 1 49
Total 4.84 83 79 41 162 162 1 5 1438.0 1375 848 774 628 1491 231 123 6267

Shiner Bockboys
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Peralta,D* lf .306 .365 .429 158 581 178 33 1 12 73 69 51 132 3 2 1 2
Fuentes 1b .306 .323 .410 162 673 206 49 0 7 83 40 12 195 5 0 6 2
Castro,H* rf .280 .325 .382 148 542 152 43 0 4 64 46 37 120 2 3 0 0
n Hosmer* 1b .273 .344 .486 60 220 60 11 0 12 30 28 21 55 3 5 6 0
Castro,S 2b .267 .314 .372 102 180 48 12 2 1 13 15 12 49 1 2 0 0
Polanco,J# ss .253 .294 .363 88 182 46 5 0 5 17 25 9 28 2 3 3 3
Tejeda# ss .248 .284 .469 143 475 118 26 8 21 60 67 23 199 1 10 24 6
Garver c .227 .297 .295 48 132 30 3 0 2 12 7 13 44 0 0 0 0
Cron,CJ 1b .227 .485 .682 17 22 5 1 0 3 8 6 11 6 0 0 0 0
Rios,E* 3b .223 .281 .630 130 386 86 25 0 44 65 93 23 89 10 2 0 0
Haseley* cf .207 .285 .246 157 574 119 19 0 1 47 38 55 128 7 2 1 0
Mathias rf .207 .213 .271 139 473 98 17 2 3 31 46 5 118 0 0 2 4
Trevino c .199 .231 .357 141 437 87 42 3 7 30 51 14 90 5 2 0 0
Fisher* rf .182 .289 .320 102 203 37 9 5 3 22 19 28 73 3 0 3 0
Wade,L* 1b .179 .273 .256 45 39 7 3 0 0 3 1 5 5 0 0 1 0
Hoerner 2b .178 .284 .208 143 332 59 7 0 1 35 21 40 86 11 0 10 4
Bote 3b .167 .318 .463 67 54 9 1 0 5 8 12 12 21 0 0 0 0
Pitchers .000 .000 .000 162 1 0 0 0 0 0 0 0 1 0 0 0 0
Total .244 .297 .379 162 5506 1345 306 21 131 601 584 371 1439 53 31 57 21

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Baez,P mr 3.12 2 6 2 62 0 0 0 80.2 56 33 28 31 75 10 9 324
Tomlin mr 3.20 4 6 5 69 1 0 0 101.1 91 41 36 18 58 14 7 414
Montero mr 3.71 2 0 0 39 0 0 0 70.1 61 32 29 13 92 16 3 287
Hamels* sp 4.32 9 10 0 27 27 0 0 146.0 162 77 70 65 153 20 12 654
Anderson,Bre* sp 4.63 6 15 0 31 31 2 0 194.1 224 113 100 45 101 25 19 838
Cishek mr 4.77 3 2 0 59 0 0 0 83.0 66 48 44 40 83 17 4 358
Doolittle* cl 5.12 3 8 18 53 0 0 0 58.0 63 35 33 21 70 10 1 257
Mikolas sp 5.62 6 14 0 30 30 0 0 169.2 210 114 106 37 133 41 25 744
Lauer* sp 5.89 5 17 0 32 32 1 1 183.1 222 127 120 55 161 36 12 808
Wainwright sp 5.94 6 20 0 31 31 0 0 162.0 199 124 107 68 147 28 6 771
Gibson sp 6.50 2 12 0 43 10 0 0 108.0 133 84 78 35 111 26 8 483
Morin mr 6.55 2 2 2 53 0 0 0 79.2 89 68 58 17 30 17 3 355
Total 5.07 50 112 27 162 162 3 7 1436.1 1576 896 809 445 1214 260 109 6293
Bay Bombers
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Urshela 3b .366 .409 .634 131 506 185 52 0 28 93 114 36 101 5 1 2 1
Martinez,Jo rf .324 .410 .569 75 216 70 9 1 14 35 39 30 42 2 1 1 0
Cabrera,Mi dh .321 .369 .439 55 196 63 14 0 3 23 25 16 46 0 1 0 0
Arenado 3b .295 .359 .549 161 643 190 34 0 43 126 121 56 123 9 1 4 1
Gurriel,Y 1b .291 .321 .562 158 633 184 53 1 39 103 120 31 101 4 2 7 2
Polanco,J# ss .287 .346 .450 162 658 189 23 6 24 106 110 58 132 5 2 8 2
Gardner* cf .286 .356 .609 156 598 171 36 11 45 137 114 63 130 4 1 15 3
Maybin lf .281 .350 .468 162 652 183 41 0 27 110 113 69 203 3 2 23 14
Rojas,M ss .267 .319 .371 132 404 108 30 0 4 54 41 29 60 2 1 10 3
Phegley c .258 .283 .462 61 132 34 9 0 6 19 18 4 36 1 1 0 0
Suzuki,K c .257 .318 .414 139 486 125 14 1 20 80 67 38 78 7 1 2 0
Ramirez,Har lf .253 .298 .397 147 423 107 20 1 13 65 47 23 109 4 1 0 1
Diaz,A 1b .243 .325 .408 75 206 50 10 0 8 31 35 22 34 5 0 1 0
Jones,A rf .204 .232 .222 47 54 11 1 0 0 4 2 2 18 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 1 0 0 0 0 0 0 0
Total .288 .344 .496 162 5807 1670 346 21 274 987 966 477 1213 51 15 73 27
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Pineda sp 2.16 8 1 0 18 18 0 0 108.1 89 29 26 29 101 4 4 446
Melancon cl 2.18 6 8 20 76 0 0 0 86.2 73 26 21 20 63 5 6 357
Webb,T* mr 3.68 7 11 1 71 0 0 0 88.0 103 47 36 49 68 10 15 405
Yardley mr 4.08 4 8 4 86 0 0 0 97.0 79 48 44 59 84 10 23 408
Gibson sp 4.23 1 3 0 10 6 0 0 38.1 40 22 18 15 41 7 4 167
Bubic* sp 4.85 7 14 0 33 33 0 0 183.2 174 102 99 92 160 24 24 800
Scherzer sp 4.88 5 11 0 33 33 0 0 184.1 177 105 100 63 257 36 9 781
Eshelman mr 5.46 6 4 8 108 0 0 0 161.2 165 106 98 60 83 27 14 702
Kuhl sp 6.44 7 13 0 32 32 0 0 146.2 139 106 105 129 168 40 17 701
Gonzalez,G* mr 7.02 2 6 2 73 0 0 0 98.2 138 82 77 59 107 16 7 494
Dunn sp 7.05 6 19 0 33 32 0 0 149.1 143 130 117 97 120 40 5 689
Bumgarner* sp 7.97 0 5 0 35 8 0 0 90.1 112 85 80 40 68 32 9 427
Total 5.16 59 103 35 162 162 0 3 1433.0 1432 888 821 712 1320 251 137 6377
New York Baseball Furies
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS
  Castro,W#          ss  .350  .394  .572  144  577  202  20   6  32   88  104   38  181   4   9   1   1
  White,El           lf  .260  .299  .352  141  503  131  22   0   8   62   28   29  149   0   0  13  12
  Bader              cf  .260  .366  .626   99  219   57  14   9  16   54   31   13   51  24   4   1   1
  Schoop             2b  .255  .305  .427  158  576  147  11   2  28   61   83   33  144  10   2   0   2
  Guerrero           1b  .252  .301  .460  163  544  137  31   5  24   65   71   36   94   4   3   2   1
  d'Arnaud           c   .247  .305  .410  152  527  130  24   1  20   69   75   43  193   3   2   1   0
  Bryant             3b  .233  .318  .384  113  292   68  24   1   6   38   33   30   69   7   1   0   1
  Judge              rf  .227  .305  .500  139  506  115  21   0  39   71   96   52  172   6   0   4   0
  Devers*            3b  .224  .293  .403  151  464  104  19   2  20   59   58   45  158   1  16   0   0
  Schwarber*         lf  .220  .407  .488   55   41    9   5   0   2    6    6   13   10   0   0   0   0
n Carpenter*         3b  .219  .359  .375   26   32    7   2   0   1    6    3    5   11   2   0   0   0
  Harper,B*          rf  .216  .352  .453  161  578  125  17   6  36  106   82  119  167   4   1  25   5
  Hoskins            1b  .196  .358  .373  141  408   80  18   0  18   61   55  100  114   7   9   2   1
  Espinal            ss  .173  .246  .202   98  104   18   3   0   0    4    5   10   40   0   0   2   1
  Heim#              c   .160  .192  .160   10   25    4   0   0   0    0    1    1    4   0   0   0   0
  Alfaro             c   .156  .188  .169   36   77   12   1   0   0    7    6    2   36   1   0   1   0
  Pitchers               .000  .000  .000  163    0    0   0   0   0    0    0    0    0   0   0   0   0
  Total                  .246  .323  .437  163 5473 1346 232  32 250  757  737  569 1593  73  47  52  25

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Hahn mr 1.49 7 3 25 77 0 0 0 96.2 37 17 16 48 106 3 4 377
Green mr 2.54 5 1 6 34 0 0 0 60.1 23 20 17 13 75 10 1 220
Hendricks sp 3.23 14 12 0 33 33 2 0 226.0 246 97 81 24 205 26 21 928
Bundy sp 3.24 16 8 0 31 31 1 1 189.0 183 78 68 56 208 17 12 808
Zimmer,K mr 3.49 6 5 3 67 0 0 0 100.2 71 42 39 45 111 4 11 411
Eflin sp 3.72 10 12 0 32 32 0 0 196.0 201 96 81 70 249 20 23 849
Gray,S sp 4.56 12 10 0 33 33 0 0 161.2 172 92 82 88 220 18 10 735
O'Day mr 4.78 4 3 4 76 0 0 0 75.1 67 41 40 33 94 13 2 346
Garcia,Y mr 4.95 7 6 3 76 0 0 0 83.2 82 51 46 44 118 10 0 380
Marshall mr 5.02 1 3 6 34 0 0 0 43.0 46 28 24 18 51 1 1 194
Fairbanks mr 5.59 0 6 0 32 32 0 0 67.2 64 51 42 57 90 5 6 327
Paddack sp 6.23 4 6 2 71 2 0 0 128.2 163 93 89 34 138 43 20 568
Miley* sp 8.79 2 0 3 12 0 0 0 14.1 12 14 14 12 17 2 2 70
Total 3.99 88 75 52 163 163 3 10 1443.0 1367 720 639 542 1682 172 113 6213
Lone Star Dirtbags
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS
  Iglesias,J         ss  .359  .396  .496  138  571  205  57   0   7   80   76   15   64  20   2   0   1
  Bichette           ss  .287  .301  .444   93  178   51  11   1   5   13   24    4   52   0   1   8   2
  Romine,Au          c   .286  .316  .408   84  196   56   8   2   4   12   12    9   40   0   4   0   0
  Moreland*          1b  .276  .347  .602  140  442  122  34   1  36   73  103   46  102   4   1   0   1
  Kiner-Falefa       3b  .274  .310  .375  162  552  151  12   4  12   67   41   25   97   5   2  14   4
  Choo*              lf  .241  .333  .411  149  477  115  16   1  21   74   45   64  167   2   1  20   5
  Myers              rf  .239  .322  .508  162  589  141  31   5  39   95  111   68  197   6  10   1   1
  Holt*              3b  .214  .267  .357   64   42    9   3   0   1    8    8    3   12   0   0   0   0
  Bellinger*         cf  .207  .301  .370  162  633  131  32   1  23   93   72   84  130   3   3  11   3
  Swanson,D          ss  .198  .279  .376  130  404   80  18   0  18   49   47   39  143   7   0   4   1
  Ohtani*            dh  .198  .313  .401   71  167   33   7   0   9   27   20   25   53   3   0   8   4
  Moustakas*         2b  .196  .292  .412  162  578  113  24   1  33   68   90   75  163   6   6   0   1
  Hernandez,En       2b  .184  .232  .311   90  190   35   9   0   5   21   17    8   31   4   0   0   3
  Gallo*             rf  .154  .261  .287  122  143   22   4   0   5   16   17   19   62   2   0   4   1
  Avila*             c   .126  .285  .230  146  356   45  16   0   7   33   27   74  199   6   1   1   0
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0
  Total                  .237  .313  .416  162 5518 1309 282  16 225  729  710  558 1512  68  31  71  27

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Kintzler cl 2.69 7 10 20 83 0 0 0 93.2 71 38 28 46 52 7 26 376
Wisler mr 3.04 1 1 0 16 0 0 0 26.2 11 9 9 14 34 2 1 102
Darvish sp 3.46 9 9 0 34 33 0 0 218.1 191 85 84 63 293 16 19 889
Claudio* mr 4.00 5 7 1 72 0 0 0 92.1 94 47 41 39 79 10 9 403
Perez,Ma* sp 4.20 13 8 0 32 32 0 0 173.2 160 84 81 86 142 24 28 750
Norris* mr 4.42 8 8 2 106 6 0 0 175.0 163 96 86 58 162 29 5 750
Hearn* mr 4.66 6 3 8 72 0 0 0 94.2 71 56 49 55 126 15 7 409
n Walker,T sp 4.93 6 8 0 22 22 0 0 111.1 98 64 61 65 116 19 2 497
Cahill sp 5.56 6 8 0 30 29 0 0 123.0 101 84 76 85 169 26 2 560
Martin,B* mr 5.70 1 5 2 72 0 0 0 83.2 61 55 53 57 53 21 4 363
Richards,G sp 5.85 6 11 0 24 24 0 0 130.2 130 90 85 58 96 27 4 587
Wacha sp 6.41 1 2 0 7 4 0 0 26.2 29 20 19 9 35 9 1 117
Kelly,J mr 7.47 0 6 0 64 0 0 0 62.2 66 57 52 68 77 5 4 319
Ohtani dh 15.59 0 7 0 12 12 0 0 32.1 45 58 56 59 29 9 4 196
Total 4.86 69 93 33 162 162 0 4 1444.2 1291 843 780 762 1463 219 116 6318

Minnesota Expros
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Taveras# cf .500 .500 .500 4 2 1 0 0 0 0 1 0 1 0 0 0 0
Hayes 3b .380 .446 .653 144 573 218 48 15 26 130 108 62 152 7 23 2 2
LeMahieu 2b .324 .379 .549 50 204 66 13 0 11 36 54 18 25 1 1 2 1
Hosmer* 1b .319 .383 .604 67 235 75 9 2 18 47 60 23 46 2 3 10 0
Smith,Do* 1b .298 .363 .538 126 507 151 58 2 20 104 101 45 129 9 0 0 0
Conforto* rf .293 .382 .448 161 629 184 39 1 19 123 73 80 189 13 4 6 6
Moore rf .283 .354 .546 133 403 114 26 4 24 76 76 37 134 10 1 31 15
Brinson rf .280 .332 .514 148 214 60 17 0 11 34 40 17 55 0 1 12 1
Fletcher,D ss .273 .323 .357 86 238 65 11 0 3 38 28 19 44 0 0 4 5
Cervelli c .265 .388 .506 127 344 91 10 2 23 64 70 64 89 7 0 6 3
La Stella* 2b .257 .363 .392 123 339 87 26 4 4 60 35 52 33 5 0 1 0
Mondesi# ss .247 .296 .426 140 474 117 29 7 14 74 57 33 164 2 3 47 12
Grandal# c .229 .357 .416 153 214 49 8 1 10 37 38 42 88 1 0 0 0
n Arroyo 2b .225 .291 .403 90 320 72 9 0 16 38 64 30 70 2 0 0 0
Winker* dh .220 .369 .441 161 555 122 19 1 34 95 112 117 196 15 11 4 2
n Peraza 2b .200 .333 .200 10 5 1 0 0 0 2 1 1 1 0 0 0 0
Dietrich* dh .170 .287 .351 105 271 46 3 2 14 40 42 32 92 13 1 6 4
n Hiura 2b .053 .100 .053 11 19 1 0 0 0 0 1 1 9 0 0 0 0
f Puello rf .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .274 .360 .481 162 5546 1520 325 41 247 998 961 673 1517 87 48 131 51

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Rainey mr 1.61 9 3 3 75 0 0 0 95.0 24 17 17 31 157 7 6 338
Thielbar* mr 1.79 6 1 3 56 0 0 0 75.1 48 16 15 38 84 3 3 312
Valdez,C cl 2.22 12 1 1 79 1 0 0 109.1 71 31 27 37 109 10 6 433
Cisnero mr 2.54 6 7 30 68 0 0 0 71.0 62 24 20 31 80 3 2 306
Wendelken mr 2.72 5 3 5 67 0 0 0 72.2 53 32 22 30 76 12 11 294
n Tate mr 2.84 0 1 0 5 0 0 0 6.1 8 4 2 7 7 0 2 33
Keuchel* sp 3.15 15 2 0 25 25 3 2 162.2 149 60 57 55 98 6 6 685
Freeland* sp 3.24 17 3 0 32 32 2 1 197.0 176 72 71 62 130 26 44 791
Woodruff sp 3.52 15 6 0 33 33 0 0 181.2 149 74 71 54 241 19 10 747
Antone mr 3.67 3 2 3 33 12 0 0 83.1 66 38 34 41 107 13 9 351
Suter* mr 3.88 11 5 0 32 32 0 0 164.2 169 79 71 33 225 23 11 689
Kolarek* mr 4.52 7 4 2 65 0 0 0 63.2 56 37 32 27 49 12 3 272
n Graveman mr 5.16 1 2 0 6 6 0 0 29.2 33 17 17 15 25 5 3 135
McKenzie sp 5.24 5 2 0 12 12 0 0 56.2 44 34 33 22 70 19 1 239
Smith,C* sp 6.16 4 1 2 29 9 0 0 64.1 61 47 44 55 57 16 4 305
n DeSclafani sp 8.00 3 0 0 5 0 0 0 9.0 7 8 8 5 7 3 0 40
Total 3.38 119 43 49 162 162 5 17 1442.1 1176 590 541 543 1522 177 121 5970
St. Louis Hammerheads
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Peraza 2b .500 .500 .500 1 2 1 0 0 0 0 0 0 1 0 0 0 0
n Walker,N# 2b .333 .357 .407 14 27 9 2 0 0 4 4 1 11 0 0 1 1
Belt* 1b .327 .455 .612 156 544 178 48 4 33 120 101 128 153 2 15 0 2
Higashioka c .298 .315 .682 135 487 145 16 0 57 93 129 10 150 4 4 1 2
Goldschmidt 1b .282 .397 .475 49 177 50 13 0 7 31 23 35 51 0 2 1 0
Diaz,Y 3b .280 .394 .346 141 500 140 15 0 6 68 47 88 91 6 3 0 1
Wong* 2b .261 .338 .297 154 536 140 11 4 0 67 41 56 102 7 3 11 7
Yelich* lf .260 .381 .593 102 285 74 14 0 27 58 72 56 101 1 0 3 0
Arcia ss .238 .295 .406 57 143 34 8 2 4 19 19 9 30 3 1 0 0
Nimmo* cf .235 .370 .395 142 446 105 11 3 18 68 77 95 113 4 8 10 4
Tromp c .234 .258 .446 71 184 43 6 0 11 24 31 6 59 0 2 0 0
Story ss .233 .321 .370 145 486 113 16 6 13 58 50 59 156 5 0 25 6
Frazier,C rf .230 .377 .403 143 509 117 19 6 19 88 78 111 157 12 1 6 1
Osuna,J rf .224 .250 .359 110 170 38 5 0 6 18 27 8 31 0 0 3 1
Urshela 3b .214 .309 .300 23 70 15 3 0 1 7 8 9 12 1 1 1 0
Acuna cf .212 .357 .516 149 533 113 35 2 41 113 103 116 227 6 3 11 1
n Lowe,N* 1b .187 .284 .419 87 284 53 6 0 20 44 38 34 88 5 4 1 1
n Luplow lf .158 .217 .158 19 19 3 0 0 0 1 2 2 5 0 1 0 1
n Rojas,J* 2b .143 .455 .214 12 14 2 1 0 0 3 1 8 3 0 0 0 1
n Allen,G# lf .050 .095 .050 6 20 1 0 0 0 1 0 1 6 0 0 0 0
n Heredia cf .000 .000 .000 3 1 0 0 0 0 1 0 0 1 0 0 1 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .253 .355 .450 162 5437 1374 229 27 263 886 851 832 1548 56 48 75 29
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Bass cl 0.78 3 2 12 20 0 0 0 23.0 13 5 2 9 20 1 0 91
Loup* mr 2.16 5 1 6 62 0 0 0 83.1 55 21 20 15 82 10 9 323
Pineda sp 2.22 5 2 0 10 10 0 0 52.2 50 15 13 15 61 3 0 220
Smith,R mr 2.56 10 6 11 73 0 0 0 102.0 89 34 29 31 112 9 9 419
n Gibson sp 2.57 0 0 1 11 0 0 0 21.0 24 11 6 7 23 2 5 89
Shreve* mr 3.05 6 3 1 45 0 0 0 65.0 38 26 22 31 95 10 9 261
n Brubaker sp 3.09 0 0 0 3 3 0 0 11.2 15 6 4 5 17 0 1 55
