Real Pitching -- 2020 Spokane Sluggers
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 15000 | Morton | sp | 3.05 | 16 | 6 | 0 | 33 | 33 | 0 | 0 | 194.2 | 154 | 71 | 66 | 57 | 240 | 15 | 13 | 790 |
| 555 | Stashak | mr | 3.24 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 25.0 | 29 | 9 | 9 | 1 | 25 | 3 | 2 | 104 |
| 557 | Castillo,L | sp | 3.40 | 15 | 8 | 0 | 32 | 32 | 0 | 0 | 190.2 | 139 | 76 | 72 | 79 | 226 | 22 | 17 | 781 |
| 569 | Brebbia | mr | 3.59 | 3 | 4 | 0 | 66 | 0 | 0 | 0 | 72.2 | 59 | 31 | 29 | 27 | 87 | 6 | 1 | 304 |
| 570 | Farmer,B | mr | 3.72 | 6 | 6 | 0 | 73 | 1 | 0 | 0 | 67.2 | 62 | 32 | 28 | 24 | 73 | 8 | 8 | 288 |
| 1945 | Chafin* | mr | 3.76 | 2 | 2 | 0 | 77 | 0 | 0 | 0 | 52.2 | 52 | 23 | 22 | 18 | 68 | 6 | 5 | 225 |
| 4300 | Rodriguez,E* | sp | 3.81 | 19 | 6 | 0 | 34 | 34 | 0 | 0 | 203.1 | 195 | 88 | 86 | 75 | 213 | 24 | 20 | 859 |
| 4500 | Nola,Aa | sp | 3.87 | 12 | 7 | 0 | 34 | 34 | 0 | 0 | 202.1 | 176 | 91 | 87 | 80 | 229 | 27 | 14 | 852 |
| 2500 | Perez,O* | mr | 3.98 | 2 | 4 | 1 | 67 | 0 | 0 | 0 | 40.2 | 38 | 20 | 18 | 12 | 48 | 5 | 2 | 173 |
| 569 | Ramirez,No | mr | 3.99 | 5 | 4 | 0 | 51 | 7 | 0 | 0 | 67.2 | 59 | 30 | 30 | 20 | 79 | 9 | 5 | 280 |
| 555 | Perdomo | mr | 4.00 | 2 | 4 | 0 | 47 | 1 | 0 | 0 | 72.0 | 69 | 34 | 32 | 18 | 55 | 6 | 7 | 296 |
| 555 | Thornton | sp | 4.84 | 6 | 9 | 0 | 32 | 29 | 0 | 0 | 154.1 | 156 | 87 | 83 | 61 | 149 | 24 | 9 | 677 |
| 555 | Webb,L | sp | 5.22 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 39.2 | 44 | 25 | 23 | 14 | 37 | 5 | 3 | 174 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|   | Total |   | 3.80 | 90 | 64 | 1 | 180 | 180 | 0 | 0 | 1384.2 | 1233 | 617 | 585 | 486 | 1529 | 160 | 106 | 5808 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Morton | sp | 3 | 3 | 0 | 12 | 5 | 1 | 1 | 3 | 0 | 7.1 | 2.6 | 10.3 | 11.1 | 0.7 |
| Stashak | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.4 | 0.4 | 11.2 | 9.0 | 1.1 |
| Castillo,L | sp | 8 | 2 | 0 | 7 | 5 | 3 | 6 | 1 | 0 | 6.6 | 3.7 | 10.6 | 10.7 | 1.0 |
| Brebbia | mr | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7.3 | 3.3 | 11.0 | 10.8 | 0.7 |
| Farmer,B | mr | 4 | 1 | 2 | 5 | 4 | 0 | 4 | 4 | 0 | 8.2 | 3.2 | 12.1 | 9.7 | 1.1 |
| Chafin* | mr | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 8.9 | 3.1 | 12.3 | 11.6 | 1.0 |
| Rodriguez,E* | sp | 4 | 5 | 2 | 7 | 3 | 0 | 2 | 5 | 0 | 8.6 | 3.3 | 12.3 | 9.4 | 1.1 |
| Nola,Aa | sp | 7 | 8 | 3 | 11 | 3 | 0 | 4 | 2 | 0 | 7.8 | 3.6 | 11.9 | 10.2 | 1.2 |
| Perez,O* | mr | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8.4 | 2.7 | 11.7 | 10.6 | 1.1 |
| Ramirez,No | mr | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 7.8 | 2.7 | 11.2 | 10.5 | 1.2 |
| Perdomo | mr | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8.6 | 2.3 | 11.1 | 6.9 | 0.8 |
| Thornton | sp | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 7 | 0 | 9.1 | 3.6 | 12.9 | 8.7 | 1.4 |
| Webb,L | sp | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 | 3.2 | 13.4 | 8.4 | 1.1 |
| Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 0.0 | 0.0 |
| Total |   | 44 | 34 | 13 | 64 | 37 | 4 | 23 | 27 | 0 | 8.0 | 3.2 | 11.6 | 9.9 | 1.0 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Morton | sp | 33 | 0 | .000 | 0 | 19 | .576 | 160 | 4.8 | 13 | 4 | .308 |
| Stashak | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 4 | 1 | .250 |
| Castillo,L | sp | 32 | 0 | .000 | 0 | 20 | .625 | 131 | 4.1 | 17 | 6 | .353 |
| Brebbia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| Farmer,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 25 | 5 | .200 |
| Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 6 | .154 |
| Rodriguez,E* | sp | 34 | 0 | .000 | 0 | 16 | .471 | 231 | 6.8 | 24 | 4 | .167 |
| Nola,Aa | sp | 34 | 0 | .000 | 0 | 18 | .529 | 177 | 5.2 | 21 | 7 | .333 |
| Perez,O* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 11 | .244 |
| Ramirez,No | mr | 7 | 0 | .000 | 0 | 0 | .000 | 28 | 4.0 | 22 | 6 | .273 |
| Perdomo | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 2 | .500 |
| Thornton | sp | 29 | 0 | .000 | 0 | 9 | .310 | 144 | 5.0 | 19 | 3 | .158 |
| Webb,L | sp | 8 | 0 | .000 | 0 | 2 | .250 | 31 | 3.9 | 9 | 2 | .222 |
| Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 180 | 0 | .000 | 0 | 84 | .467 | 917 | 5.1 | 262 | 66 | .252 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Stashak | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 4 | .400 | 18 | 17 | 4 |
| Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Brebbia | mr | 1 | 0 | .000 | 1 | 1.000 | 14 | 32 | 8 | .250 | 66 | 66 | 22 |
| Farmer,B | mr | 3 | 0 | .000 | 3 | 1.000 | 15 | 44 | 18 | .409 | 73 | 72 | 8 |
| Chafin* | mr | 4 | 0 | .000 | 4 | 1.000 | 24 | 53 | 6 | .113 | 77 | 77 | 6 |
| Rodriguez,E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Perez,O* | mr | 6 | 1 | .167 | 5 | .833 | 22 | 54 | 17 | .315 | 67 | 67 | 4 |
| Ramirez,No | mr | 0 | 0 | .000 | 0 | .000 | 6 | 18 | 3 | .167 | 51 | 44 | 10 |
| Perdomo | mr | 4 | 0 | .000 | 4 | 1.000 | 8 | 30 | 10 | .333 | 47 | 46 | 13 |
| Thornton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 3 | 0 |
| Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| Total |   | 18 | 1 | .056 | 17 | .944 | 90 | 243 | 66 | .272 | 180 | 393 | 68 |