Real Batting -- 2020 Ann Arbor AirMax
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
10850Lindor#ss .284 .335 .5181435981704023210174469839225
7750Hernandez,C#2b .279 .333 .408161612171313147771451006492
560Tapia*lf .275 .309 .41513842611723595444211000093
9700Puigrf .267 .327 .4581495551483022476844413381197
21000Hosmer*1b .265 .310 .425160619164292227299401633303
14666Longoria3b .254 .325 .437129453115192205969431127131
577Gonzalez,Ess .254 .301 .31753142364111569371341
1950Santana,Dolf .253 .329 .441121451114201216369501642183
575Muncy*2b .251 .374 .5151414871222213510198901498141
570Reyes,Frf .249 .310 .512150494123190376981471560100
2625Perez,Rc .239 .321 .4521193899391244663451274100
567Jones,Jcf .235 .310 .430882987019311392627946272
5200Franco,M3b .234 .297 .40912338991170174856366101900
558Jansen,Dc .207 .279 .3601073477212113414331794101
 Pitchers  .093 .133 .0930434000202270000
 Total  .255 .321 .44306303161029424280863883576160052478529

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Lindor#ss142654161360 .854 103.1 6.1 .234 .854 .33974310
Hernandez,C#2b155667049100 .741 85.1 5.0 .129 .686 .21448250
Tapia*lf9144700240 .724 55.7 4.8 .141 .659 .20437177
Puigrf144611041390 .785 82.3 5.2 .191 .761 .29256254
Hosmer*1b156667051250 .735 79.4 4.5 .160 .651 .22053263
Longoria3b1175080514120 .762 63.5 4.8 .183 .711 .28341198
Gonzalez,Ess3815631500 .618 13.1 3.0 .063 .527 .148645
Santana,Dolf115507021192 .770 65.5 5.0 .188 .738 .31042199
Muncy*2b130589045200 .889 101.9 7.3 .265 .951 .45658251
Reyes,Frf1335480715100 .822 76.0 5.2 .263 .777 .35856253
Perez,Rc 115449741280 .774 56.2 4.8 .213 .731 .32934176
Jones,Jcf8333311620 .740 40.2 4.6 .195 .712 .30233128
Franco,M3b100428031480 .705 43.6 3.7 .175 .625 .26734159
Jansen,Dc 9838411820 .640 34.4 3.2 .153 .563 .23926125
Pitchers 214720100 .226 0.6 0.4-0.000 .150 .04704
Total 0699515471401052 .764 893.4 4.9 .188 .721 .2885982792

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Lindor#ss .258 .341 .434198511108242332
Hernandez,C#2b .263 .308 .33317145901161222
Tapia*lf .277 .298 .396101281139335
Puigrf .279 .357 .43413638605231430
Hosmer*1b .231 .280 .32115636911161133
Longoria3b .286 .373 .47914040716241827
Gonzalez,Ess .333 .360 .37548162001211
Santana,Dolf .238 .345 .47512229508192048
Muncy*2b .268 .365 .529157426111381952
Reyes,Frf .280 .361 .52012535907231739
Perez,Rc .264 .360 .50412934219192043
Jones,Jcf .200 .246 .31760124012418
Franco,M3b .245 .333 .46110225406181415
Jansen,Dc .224 .297 .43111626606151225
Pitchers  .143 .143 .14371000003
Total  .259 .333 .433176845881572247189433

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Lindor#ss .298 .333 .56040011929224502366
Hernandez,C#2b .286 .342 .43844112622313553378
Tapia*lf .274 .312 .422325892246351865
Puigrf .263 .317 .465419110242196130103
Hosmer*1b .276 .321 .460463128201218329130
Longoria3b .240 .303 .4193137512114452585
Gonzalez,Ess .213 .272 .28794202115726
Santana,Dolf .258 .322 .42932985151135030116
Muncy*2b .242 .377 .5093308016024607197
Reyes,Frf .238 .292 .50936988100305830117
Perez,Rc .227 .301 .427260597015442584
Jones,Jcf .244 .326 .4582385815310242376
Franco,M3b .230 .283 .3902876613011382246
Jansen,Dc .199 .271 .32523146617281954
Pitchers  .083 .132 .0833630000224
Total  .254 .316 .44745351152213192086363871167