Real Pitching -- 2020 Texas Stampede
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
555Gonsolinsp 2.924211160040.0261513153740163
571Gantmr 3.6611136400066.15129273460413269
555Waldenmr 3.819227000078.0613833327666327
1275Roemr 4.061317100051.0492723316538229
578Keller,Bsp 4.197140282800165.11548077701221522709
567Gottmr 4.447015000052.2412626175741214
555Yamamotosp 4.4645015150078.25442393682115325
5475Foltynewiczsp 4.54860212100117.0109655937105236491
562Sueromr 4.546917800071.1643636268155296
555Quantrillsp 5.16680231800103.010661592889154443
574Brault*sp 5.16460251900113.11176965531001518505
555Anderson,Ssp 5.4435228160096.0111615838701311427
 Total  4.49706111123123001032.2943549515417944118994398

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Gonsolinsp510120010 5.8 3.4 9.4 8.3 0.9
Gantmr101010000 6.9 4.6 11.5 8.1 0.5
Waldenmr611561120 7.0 3.7 11.3 8.8 0.7
Roemr1102131011 8.6 5.5 14.3 11.5 0.5
Keller,Bsp122991150 8.4 3.8 12.7 6.6 0.8
Gottmr320210140 7.0 2.9 10.3 9.7 0.7
Yamamotosp621550020 6.2 4.1 10.9 9.4 1.3
Foltynewiczsp322250510 8.4 2.8 11.4 8.1 1.8
Sueromr633321030 8.1 3.3 11.7 10.2 0.6
Quantrillsp1002330230 9.3 2.4 12.0 7.8 1.3
Brault*sp1112771301 9.3 4.2 14.1 7.9 1.2
Anderson,Ssp233260410 10.4 3.6 14.2 6.6 1.2
Total 6517194050517232 8.2 3.6 12.2 8.2 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gonsolinsp60 .00001 .16719 3.200 .000
Gantmr00 .00000 .0000 0.03110 .323
Waldenmr00 .00000 .0000 0.0114 .364
Roemr00 .00000 .0000 0.0246 .250
Keller,Bsp280 .000014 .50086 3.1196 .316
Gottmr00 .00000 .0000 0.0126 .500
Yamamotosp150 .00004 .26769 4.654 .800
Foltynewiczsp210 .00008 .381121 5.8124 .333
Sueromr00 .00000 .0000 0.02713 .481
Quantrillsp180 .00004 .22295 5.3124 .333
Brault*sp190 .00005 .26398 5.2214 .190
Anderson,Ssp160 .00004 .25072 4.5186 .333
Total 1230 .000040 .325560 4.619267 .349

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gonsolinsp21 .5001 .500100 .0001151
Gantmr63 .5003 .50019299 .310646413
Waldenmr82 .2506 .750113812 .31670708
Roemr61 .1675 .833253810 .263717111
Keller,Bsp00 .0000 .000000 .0002800
Gottmr41 .2503 .7502357 .20050506
Yamamotosp00 .0000 .000000 .0001500
Foltynewiczsp00 .0000 .000000 .0002100
Sueromr71 .1436 .85722228 .364787810
Quantrillsp00 .0000 .000110 .0002350
Brault*sp00 .0000 .000000 .0002561
Anderson,Ssp221.0000 .000162 .33328124
Total 3511 .31424 .6868216948 .28412336154