ALB Pitching -- 2020 Philly Broad St Bullies
Regular season -- as of 9/29/2020

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
3250 Holland,Gcl 3.023314500050.2361717274236211
555 Garcia,J*mr 3.285447900090.2763633307279367
11700 Martinez,Ccl 3.6656196500066.1592827277353286
566 Drakemr 3.993218200085.276423843113144376
573 Giolitosp 4.469100313100189.217410294712363218793
555 Webb,Jmr 4.963617500089.087534944671113387
31000 Kershaw*sp 5.00690232300131.1155797331153299579
567 Garrett,A*mr 5.012243700046.2412726395134214
565 Marquezsp 5.187130333311196.1221122113501923610853
570 Mahlesp 6.1618120110068.28953472169200314
900 Gonzales*sp 6.20711053900123.1150908540772114555
10500 Quintana*sp 6.9024037100088.213373682573217420
17000 Eovaldisp 6.9129027200099.0123857673105249480
17000 Klubersp 7.863170262500121.117611310653128243596
555nSuarez,R*mr 8.10000700010.0141093101146
  Total  5.325810431162162161457.1161093086157714612511106477

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Holland,Gcl0010120020 6.4 4.8 11.2 7.5 0.5 18.0 .568
Garcia,J*mr541290130 7.5 3.0 10.7 7.1 0.7 17.1 .612
Martinez,Ccl001310020 8.0 3.7 12.1 9.9 0.7 17.6 .598
Drakemr502110110 8.0 4.5 12.6 11.9 1.5 18.5 .620
Giolitosp271560250 8.3 3.4 11.9 11.2 1.5100.5 .626
Webb,Jmr331250050 8.8 4.4 13.4 6.8 1.1 19.7 .590
Kershaw*sp912330010 10.6 2.1 13.0 10.5 2.0 92.7 .647
Garrett,A*mr924453220 7.9 7.5 16.2 9.8 0.6 24.4 .528
Marquezsp10425234150 10.1 2.3 12.7 8.8 1.7 94.0 .650
Mahlesp442210200 11.7 2.8 14.7 9.0 2.6 58.4 .630
Gonzales*sp523311140 10.9 2.9 14.1 5.6 1.5 37.8 .630
Quintana*sp30113100020 13.5 2.5 16.3 7.4 2.1 41.6 .637
Eovaldisp824260010 11.2 6.6 18.0 9.5 2.2 67.9 .557
Klubersp9411120330 13.1 3.9 17.8 9.5 1.8 88.1 .605
nSuarez,R*mr100020000 12.6 2.7 15.3 9.0 0.9 24.0 .702
 Total 7333364687813360 9.9 3.6 13.8 9.0 1.6  .615

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holland,Gcl00 .00000 .0000 0.0164 .250
Garcia,J*mr00 .00000 .0000 0.03111 .355
Martinez,Ccl00 .00000 .0000 0.0237 .304
Drakemr00 .00000 .0000 0.04211 .262
Giolitosp310 .000017 .548151 4.9173 .176
Webb,Jmr00 .00000 .0000 0.0277 .259
Kershaw*sp230 .00009 .391100 4.3156 .400
Garrett,A*mr00 .00000 .0000 0.0157 .467
Marquezsp331 .030115 .455135 4.1248 .333
Mahlesp110 .00004 .36438 3.553 .600
Gonzales*sp90 .00001 .11141 4.62713 .481
Quintana*sp100 .00001 .10063 6.3245 .208
Eovaldisp200 .00003 .15092 4.6217 .333
Klubersp250 .00005 .200117 4.72813 .464
nSuarez,R*mr00 .00000 .0000 0.043 .750
 Total 1621 .006655 .340737 4.5319108 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holland,Gcl41 .2503 .75010256 .240454511
Garcia,J*mr64 .6672 .333105417 .315797918
Martinez,Ccl2419 .7925 .2083326 .188656540
Drakemr61 .1672 .333124013 .325828216
Giolitosp00 .0000 .000000 .0003100
Webb,Jmr71 .1436 .85786024 .400757517
Kershaw*sp00 .0000 .000000 .0002300
Garrett,A*mr64 .6671 .1670339 .273373711
Marquezsp00 .0000 .000000 .0003300
Mahlesp21 .5001 .5000105 .5002097
Gonzales*sp20 .00021.00013313 .394534412
Quintana*sp00 .0000 .00002514 .560372719
Eovaldisp00 .0000 .000151 .2002775
Klubersp00 .0000 .000000 .0002611
nSuarez,R*mr00 .0000 .000020 .000774
 Total 5731 .54422 .38645319108 .339162478161