Real Pitching -- 2019 Space City Deathstar
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
556Bleier*mr 1.933003100032.2367741505133
1500Buchholzsp 2.0172017171098.1802522228199393
5214Iglesias,Rcl 2.3825306600072.05222192580124291
555Obergmr 2.458105600058.2451716125749228
4425Dyson,Smr 2.694337400070.15623212056513273
545Fried*mr 2.941401450033.2261211204434142
545Stanekmr 2.9823059290066.1452322278185263
545Bassittsp 3.022301170047.2402116194141204
5300Wachasp 3.2082015150084.1683630367194355
554Tuivailalamr 3.414303600037.0411514123035165
545Montassp 3.8854013110065.0743428214359283
1550Stricklandcl 3.9735144900045.1432520213753201
2750Vincentmr 3.994406210056.1502825155671239
 Total  2.94533947858510767.265628825125469274723170

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Bleier*mr101110020 9.9 1.1 11.3 4.1 0.0
Buchholzsp001310041 7.3 2.0 9.6 7.4 0.8
Iglesias,Rcl112220120 6.5 3.1 9.9 10.0 1.5
Obergmr720330020 6.9 1.8 9.2 8.7 0.6
Dyson,Smr1451320130 7.2 2.6 10.1 7.2 0.6
Fried*mr320220220 7.0 5.3 12.8 11.8 0.8
Stanekmr431150000 6.1 3.7 9.9 11.0 1.1
Bassittsp320420000 7.6 3.6 11.9 7.7 0.8
Wachasp500221450 7.3 3.8 11.3 7.6 1.0
Tuivailalamr312250210 10.0 2.9 13.4 7.3 0.7
Montassp010250230 10.2 2.9 13.4 6.0 0.7
Stricklandcl202140230 8.5 4.2 12.9 7.3 1.0
Vincentmr204301120 8.0 2.4 10.9 8.9 1.1
Total 4517142934215291 7.7 3.0 11.0 8.1 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bleier*mr00 .00000 .0000 0.0101 .100
Buchholzsp171 .059010 .58871 4.280 .000
Iglesias,Rcl00 .00000 .0000 0.000 .000
Obergmr00 .00000 .0000 0.052 .400
Dyson,Smr00 .00000 .0000 0.0102 .200
Fried*mr50 .00001 .20021 4.210 .000
Stanekmr290 .00000 .000132 4.6143 .214
Bassittsp70 .00002 .28631 4.463 .500
Wachasp150 .00007 .46780 5.3112 .182
Tuivailalamr00 .00000 .0000 0.0132 .154
Montassp110 .00005 .45570 6.460 .000
Stricklandcl00 .00000 .0000 0.052 .400
Vincentmr10 .00000 .0002 2.0207 .350
Total 851 .012025 .294407 4.810924 .220

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bleier*mr10 .00011.0009195 .26331314
Buchholzsp00 .0000 .000000 .0001700
Iglesias,Rcl3430 .8824 .1180248 .333666657
Obergmr40 .00041.000154725 .53256567
Dyson,Smr83 .3755 .62515329 .281747416
Fried*mr00 .0000 .000100 .0001495
Stanekmr00 .0000 .00010176 .353593010
Bassittsp00 .0000 .000200 .0001140
Wachasp00 .0000 .000000 .0001500
Tuivailalamr00 .0000 .0004145 .35736365
Montassp00 .0000 .000000 .0001321
Stricklandcl1814 .7784 .222093 .333494935
Vincentmr20 .00021.000152615 .57762618
Total 6747 .70120 .2997118876 .40485418148