Real Batting -- 2019 Space City Deathstar
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
9800Segurass .304 .341 .4151445861782931091633269422011
11083Goldschmidt1b .290 .389 .5331585931723553395839017361174
545Munozss .276 .350 .413108293811608394230714756
20000Choo*dh .264 .377 .4341465601483012183629215610261
547Alfaroc .262 .324 .407108344901621035371813814630
17700Uptonlf .257 .344 .4631455331371813080856417610182
7750Pollockcf .257 .316 .4841134131062152161653110082132
3450Panik*2b .254 .307 .332102358911414382426303342
5125Gonzalez,Ma#lf .247 .324 .409145489121253166168531263323
10500Davis,Kdh .247 .326 .54915157614228148981235917512500
27000Pujols1b .245 .289 .41111746511420019506428652310
2500Hundleyc .241 .298 .408962826813210343122851221
559Healy1b .235 .277 .412133493116150245173271132000
4275Lamb,Ja*3b .222 .307 .3485620746806343126651012
 Pitchers  .069 .095 .0830725100422350000
 Total  .258 .328 .43606264161528924260854853600157780477234

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Segurass144632461760 .755 78.7 4.8 .111 .686 .18142243
Goldschmidt1b156690007131 .922 127.5 8.0 .243 .970 .40073316
Munozss7232902340 .763 42.4 5.1 .137 .724 .23524121
Choo*dh144665121140 .810 97.9 6.2 .170 .828 .34352243
Alfaroc 9837701280 .731 47.4 5.0 .145 .684 .20628140
Uptonlf144613061270 .808 87.8 5.7 .206 .802 .33849247
Pollockcf105460176100 .800 65.7 5.5 .228 .800 .32947200
Panik*2b91392141030 .639 35.9 3.4 .078 .545 .15619119
Gonzalez,Ma#lf136552521480 .733 63.3 4.4 .162 .670 .26844200
Davis,Kdh1496540716170 .874 101.5 6.0 .302 .860 .40577316
Pujols1b117498031270 .700 53.0 3.9 .166 .612 .22839191
Hundleyc 7130500850 .706 32.7 4.0 .167 .628 .24825115
Healy1b128524022190 .688 50.1 3.4 .176 .583 .23139203
Lamb,Ja*3b5223804440 .655 23.0 3.6 .126 .599 .2461472
Pitchers 4085110000 .178 1.0 0.3 .014 .119 .04216
Total 0701423461431051 .764 896.9 4.9 .178 .722 .2805732732

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Segurass .313 .361 .442163511013151317
Goldschmidt1b .291 .402 .564172508311263141
Munozss .267 .373 .4658623803161523
Choo*dh .221 .329 .309181401002152256
Alfaroc .256 .319 .40786223224731
Uptonlf .195 .273 .32012825105171241
Pollockcf .221 .277 .46414031519261034
Panik*2b .191 .244 .24511021002685
Gonzalez,Ma#lf .273 .316 .43616545825291138
Davis,Kdh .219 .328 .483151337011312351
Pujols1b .200 .274 .40011022406151220
Hundleyc .280 .320 .5081183360718732
Healy1b .213 .269 .36115533506161236
Lamb,Ja*3b .170 .259 .2344783003617
Pitchers  .100 .100 .100202000108
Total  .240 .314 .410183243978972238189450

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Segurass .300 .333 .4044231271927481952
Goldschmidt1b .290 .384 .520421122272225759132
Munozss .280 .339 .39120758805261548
Choo*dh .285 .399 .493379108201194770100
Alfaroc .264 .325 .4072586813083311107
Uptonlf .277 .366 .509405112171256852135
Pollockcf .275 .336 .4952737516412392166
Panik*2b .282 .335 .371248701412181825
Gonzalez,Ma#lf .235 .327 .3953247617111394288
Davis,Kdh .256 .325 .572425109211379236124
Pujols1b .259 .294 .4143559216013491645
Hundleyc .213 .283 .33516435723131553
Healy1b .246 .280 .4353388310018571577
Lamb,Ja*3b .237 .321 .38116038506282048
Pitchers  .058 .093 .0775231001227
Total  .265 .334 .44744321176211151886154111127