ALB Batting -- 2019 Space City Deathstar
Regular season -- as of 10/5/2019

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
11083 Goldschmidt1b .301 .382 .53616162518852131106109771927352
9800 Segurass .296 .334 .419161618183302147680326260169
17700 Uptonlf .273 .330 .4951626041652303793103481956083
547 Alfaroc .269 .297 .396139391105110134945416612011
5125 Gonzalez,Ma#lf .258 .337 .456152524135285227060591385448
20000 Choo*dh .255 .369 .398148545139251179955921678383
7750 Pollockcf .246 .300 .494162696171285451199341184160289
10500 Davis,Kdh .235 .307 .53714455313027146841234519114000
2500 Hundleyc .227 .242 .407761723970817234590020
545 Munozss .216 .274 .28415052811418064544361477039
559 Healy1b .213 .244 .339591272740411156350000
3450 Panik*2b .208 .275 .2727812526202111311101111
4275 Lamb,Ja*3b .194 .265 .242476212001735151000
27000 Pujols1b .143 .143 .2141514210011030000
  Pitchers  .000 .000 .0001620000000000000
  Total  .257 .321 .4411625584143625615246788767460156483117645

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b161712033140 .918 135.1 8.2 .235 .959 .3638433529
Segurass161664352470 .753 79.7 4.5 .123 .669 .186462591318
Uptonlf1626663514140 .825 97.5 5.7 .222 .792 .31060299013
Alfaroc 11440801020 .693 47.1 4.4 .128 .599 .13824155010
Gonzalez,Ma#lf15259543720 .793 80.5 5.3 .198 .760 .3035523907
Choo*dh14865343661 .767 88.2 5.6 .143 .783 .3214321729
Pollockcf16275906670 .795 105.7 5.2 .249 .794 .33578344212
Davis,Kdh1446150315160 .844 88.8 5.4 .302 .813 .3837429718
Hundleyc 4817912410 .649 16.0 3.1 .180 .555 .215157026
Munozss15058063660 .558 41.0 2.5 .068 .457 .1252415017
Healy1b3113502500 .583 9.5 2.4 .126 .467 .17384303
Panik*2b1814021110 .547 10.0 2.6 .064 .465 .15243406
Lamb,Ja*3b76800200 .507 3.9 2.0 .048 .404 .12911502
Pujols1b01400000 .357 0.4 1.0 .071 .250 .0711301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626188233793761 .762 794.2 4.9 .183 .718 .2715172460  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Goldschmidt1b .250 .337 .49315238819252038
Segurass .314 .382 .490153481015151513
Uptonlf .173 .214 .256133235026540
Alfaroc .220 .220 .2934190016020
Gonzalez,Ma#lf .313 .333 .5451344292616431
Choo*dh .164 .293 .1731101810051439
Pollockcf .174 .221 .41316729211222751
Davis,Kdh .219 .305 .504137309010261347
Hundleyc .289 .296 .5371213560821239
Munozss .188 .267 .25613325900101545
Healy1b .333 .333 .556186101404
Panik*2b .200 .226 .333306101811
Lamb,Ja*3b .111 .111 .11191000002
Pujols1b .182 .182 .273112100102
 Pitchers  .000 .000 .00000000000
 Total  .231 .290 .40713493126255516596372

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Goldschmidt1b .317 .396 .550473150440228457154
Segurass .290 .318 .3964651352019651749
Uptonlf .301 .361 .563471142180359743155
Alfaroc .274 .305 .4093509611012394146
Gonzalez,Ma#lf .238 .338 .42639093193164455107
Choo*dh .278 .388 .455435121241175078128
Pollockcf .268 .325 .520529142264337134133
Davis,Kdh .240 .308 .548416100181369732144
Hundleyc .078 .113 .0985141002220
Munozss .225 .276 .294395899063421102
Healy1b .193 .231 .3031092130311631
Panik*2b .211 .290 .25395201015109
Lamb,Ja*3b .208 .288 .26453110013513
Pujols1b .000 .000 .00030000001
 Pitchers  .000 .000 .00000000000
 Total  .265 .331 .45142351124194101916023641192