Real Batting -- 2019 Philly Broad St Bullies
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
545Urena,R#ss .293 .340 .3644099294011067320021
602Rosario,E*lf .288 .323 .479138559161312248777301040582
22177Poseyc .284 .359 .3821053981132215474145533332
571Frazier,A*2b .277 .342 .4561133188823210523529533213
605Seager,C*ss .267 .348 .3962610127512131311172100
572Bell,J#1b .261 .357 .411148501131314127462771040225
545Quinn#cf .260 .317 .41250131346421312103510104
14083Carpenter,M*1b .257 .374 .523156564145420361118110215861741
14750McCutchenrf .255 .368 .42415556914530320836595145111149
3550Herrera,O*cf .255 .310 .420148550140193226471381227352
4700Polanco,G*rf .254 .340 .4991304611173262375816111735122
8000Frazier,T3b .213 .303 .39011540887180185459481128194
546Sisco*c .181 .288 .26963160298021316136611010
 Pitchers  .201 .231 .2400179364016157610000
 Total  .257 .337 .42904998128227526178702634573117955407135

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Urena,R#ss2710820300 .703 11.8 4.2 .071 .608 .152536
Rosario,E*lf13359212470 .803 87.6 5.8 .191 .757 .25657268
Poseyc 101448021260 .741 54.6 4.9 .098 .679 .21428152
Frazier,A*2b6735211380 .798 50.0 5.7 .179 .754 .26435145
Seager,C*ss2411501210 .744 14.4 5.1 .129 .697 .238840
Bell,J#1b136583051240 .768 75.1 5.2 .150 .736 .29747206
Quinn#cf3114310100 .729 17.5 4.6 .153 .735 .2751254
Carpenter,M*1b149677040111 .897 120.3 7.7 .266 .969 .45278295
McCutchenrf153682071270 .792 94.2 5.6 .169 .811 .34453241
Herrera,O*cf140597111170 .730 70.7 4.5 .165 .664 .24044231
Polanco,G*rf1225350711123 .839 80.6 6.0 .245 .857 .39961230
Frazier,T3b1094720810110 .693 49.8 3.9 .176 .669 .30636159
Sisco*c 4418400210 .557 13.8 2.8 .088 .511 .1751043
Pitchers 95202160410 .471 10.3 1.7 .039 .340 .078543
Total 05690223887764 .766 743.4 5.1 .172 .740 .2944792143

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Urena,R#ss .318 .318 .455227001407
Rosario,E*lf .284 .311 .4151765091416733
Poseyc .300 .391 .43813039713112016
Frazier,A*2b .224 .257 .32867154015316
Seager,C*ss .231 .250 .410399211317
Bell,J#1b .254 .335 .399138351022171834
Quinn#cf .302 .302 .58143134125012
Carpenter,M*1b .232 .354 .463164381109213046
McCutchenrf .264 .363 .456193511417262848
Herrera,O*cf .288 .324 .4171323831422530
Polanco,G*rf .248 .331 .440125311014181432
Frazier,T3b .162 .264 .2701111830381635
Sisco*c .143 .294 .357142001227
Pitchers  .267 .313 .28945121005316
Total  .256 .329 .415139935878942163147339

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Urena,R#ss .286 .345 .33877224002725
Rosario,E*lf .290 .328 .50938311122120612371
Poseyc .276 .343 .354268741502302537
Frazier,A*2b .291 .363 .490251731929302637
Seager,C*ss .290 .400 .3876218301101010
Bell,J#1b .264 .365 .4163639621210455970
Quinn#cf .239 .323 .330882123071023
Carpenter,M*1b .268 .383 .548400107310276072112
McCutchenrf .250 .370 .4073769416213396797
Herrera,O*cf .244 .306 .42141810216218493392
Polanco,G*rf .256 .344 .5213368622519634785
Frazier,T3b .232 .318 .4342976915015513277
Sisco*c .185 .287 .26014627801141159
Pitchers  .179 .203 .2241342430110445
Total  .257 .340 .434359992419717136471426840