ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| David Aardsma |   | mr | 34 | Normal | 0 | Av/300 | | Av | 34 | Normal |
| Fernando Abad* |   | mr | 30 | Normal | 0 | Fr/68 | | Fr | 37 | Normal |
| Austin Adams |   | mr | 29 | Normal | 0 | Fr/78 | | Vg | 51 | Normal |
| Jeremy Affeldt* |   | mr | 37 | Prone | 21 | Pr/76 | | Pr | 67 | Normal |
| Matt Albers | BUL | mr | 33 | Very prone | 45 | Ex/120 | | Vg | 60 | Normal |
| Al Alburquerque |   | mr | 30 | Iron | 0 | Ex/59 | | Av | 50 | Tough |
| Cody Allen | WHI | cl | 27 | Iron | 0 | Pr/54 | | Av | 40 | Normal |
| Jose Alvarez* | HEL | mr | 27 | Normal | 0 | Av/55 | | Av | 59 | Tough |
| Brett Anderson* | HEL | sp | 28 | Normal | 0 | Vg/0 | Av | | 75 | Normal |
| Chase Anderson | HAM | sp | 28 | Prone | 11 | Pr/181 | Av | | 49 | Normal |
| Cody Anderson | OUT | sp | 25 | Prone | 11 | Ex/39 | Av | | 53 | Normal |
| Matt Andriese | STO | mr | 26 | Normal | 0 | Av/56 | Pr | Ex | 48 | Normal |
| Elvis Araujo* | STA | mr | 24 | Prone | 21 | Ex/77 | | Av | 51 | Normal |
| Chris Archer | BEE | sp | 27 | Iron | 0 | Vg/150 | Vg | | 50 | Tough |
| Jake Arrieta | BMD | sp | 30 | Iron | 0 | Ex/101 | Vg | | 63 | Tough |
| Alec Asher |   | sp | 24 | Normal | 0 | Fr/81 | Pr | | 39 | Normal |
| Luis Avilan* | EXP | mr | 26 | Iron | 0 | Ex/104 | | Pr | 61 | Tough |
| John Axford |   | cl | 33 | Normal | 0 | Vg/117 | | Av | 58 | Normal |
| Burke Badenhop | BEE | mr | 33 | Iron | 0 | Vg/56 | | Av | 49 | Normal |
| Pedro Baez | HAM | mr | 28 | Prone | 25 | Fr/189 | | Av | 42 | Normal |
| Manny Banuelos* |   | sp | 25 | Very prone | 30 | Pr/210 | Pr | | 46 | Normal |
| Matt Barnes |   | mr | 26 | Normal | 0 | Pr/71 | Av | Vg | 45 | Normal |
| Aaron Barrett | EXP | mr | 28 | Prone | 15 | Av/202 | | Fr | 45 | Normal |
| Anthony Bass |   | mr | 28 | Normal | 0 | Av/119 | | Ex | 57 | Normal |
| Chris Bassitt | PIN | sp | 27 | Prone | 12 | Pr/126 | Av | Ex | 49 | Normal |
| Antonio Bastardo* | TUA | mr | 30 | Iron | 0 | Ex/228 | | Av | 30 | Normal |
| Trevor Bauer | BEE | sp | 25 | Normal | 2 | Pr/84 | Av | | 44 | Tough |
| Cam Bedrosian | HAM | mr | 24 | Normal | 0 | Vg/78 | | Vg | 45 | Normal |
| Joe Beimel* |   | mr | 39 | Prone | 8 | Ex/68 | | Fr | 45 | Normal |
| Matt Belisle |   | mr | 36 | Very prone | 41 | Ex/78 | | Av | 55 | Normal |
| Joaquin Benoit | FUR | mr | 38 | Iron | 2 | Ex/56 | | Av | 54 | Normal |
| Christian Bergman |   | mr | 28 | Prone | 15 | Vg/54 | Pr | Ex | 46 | Normal |
| Dellin Betances | WHI | mr | 28 | Iron | 0 | Fr/44 | | Vg | 55 | Normal |
| Rafael Betancourt |   | mr | 41 | Prone | 10 | Pr/74 | | Av | 20 | Normal |
| Chad Bettis | EXP | sp | 27 | Prone | 20 | Pr/23 | Av | | 60 | Normal |
| Chad Billingsley |   | sp | 31 | Very prone | 83 | Ex/135 | Av | | 48 | Normal |
| Joe Blanton | BMD | mr | 35 | Normal | 0 | Pr/105 | Pr | Ex | 59 | Normal |
| Michael Blazek | PIN | mr | 27 | Very prone | 28 | Ex/117 | | Vg | 52 | Normal |
| Mike Bolsinger | STO | sp | 28 | Normal | 0 | Pr/291 | Fr | | 59 | Normal |
| Brad Boxberger | BEE | cl | 28 | Iron | 0 | Av/261 | | Av | 40 | Normal |
| Matt Boyd* |   | sp | 25 | Normal | 0 | Av/154 | Fr | | 39 | Normal |
| Blaine Boyer | BEE | mr | 34 | Prone | 7 | Vg/142 | | Fr | 53 | Normal |
| Brad Brach | EXP | mr | 30 | Normal | 0 | Pr/162 | | Vg | 49 | Tough |
| Archie Bradley |   | sp | 23 | Very prone | 52 | Pr/76 | Pr | | 61 | Normal |
| Craig Breslow* |   | mr | 35 | Normal | 0 | Av/161 | Pr | Vg | 37 | Normal |
| Zach Britton* | HAM | cl | 28 | Normal | 0 | Ex/56 | | Fr | 80 | Normal |
| Aaron Brooks |   | sp | 26 | Normal | 0 | Pr/66 | Av | Ex | 48 | Normal |
| Brooks Brown |   | mr | 31 | Very prone | 40 | Fr/78 | | Av | 57 | Normal |
| Jonathan Broxton |   | mr | 32 | Iron | 0 | Ex/97 | | Av | 61 | Normal |
| David Buchanan |   | sp | 27 | Normal | 0 | Pr/185 | Av | | 56 | Normal |
| Clay Buchholz | FUR | sp | 31 | Very prone | 46 | Pr/218 | Vg | | 56 | Normal |
| Mark Buehrle* | EXP | sp | 37 | Normal | 0 | Av/152 | Vg | | 53 | Normal |
| Madison Bumgarner* | BOM | sp | 26 | Normal | 0 | Fr/87 | Ex | | 46 | Normal |
| Enrique Burgos |   | mr | 25 | Prone | 15 | Fr/82 | | Av | 40 | Normal |
| A.J. Burnett | KNT | sp | 39 | Prone | 23 | Pr/192 | Ex | | 61 | Normal |
| Eddie Butler |   | sp | 25 | Normal | 0 | Ex/206 | Av | | 62 | Normal |
| Trevor Cahill |   | mr | 28 | Normal | 0 | Ex/84 | Pr | Vg | 69 | Normal |
| Matt Cain | HEL | sp | 31 | Very prone | 56 | Pr/60 | Av | | 45 | Normal |
| Arquimedes Caminero | BOM | mr | 29 | Iron | 0 | Fr/50 | | Av | 60 | Normal |
| Carter Capps | STO | mr | 25 | Very prone | 35 | Ex/79 | | Av | 39 | Normal |
| Chris Capuano* |   | mr | 37 | Prone | 23 | Ex/73 | Pr | Ex | 47 | Normal |
| Carlos Carrasco | AIR | sp | 29 | Prone | 7 | Pr/0 | Av | | 60 | Normal |
| Scott Carroll |   | mr | 31 | Normal | 0 | Fr/151 | | Ex | 65 | Normal |
| Andrew Cashner | STO | sp | 29 | Normal | 0 | Ex/49 | Ex | | 53 | Normal |
| Santiago Casilla | HEL | cl | 35 | Iron | 0 | Ex/61 | | Fr | 59 | Normal |
| Brett Cecil* | STO | mr | 29 | Normal | 0 | Pr/151 | | Fr | 57 | Normal |
| Xavier Cedeno* | SLG | mr | 29 | Iron | 0 | Fr/128 | | Pr | 59 | Normal |
| Jhoulys Chacin |   | sp | 28 | Normal | 0 | Vg/82 | Av | Ex | 58 | Normal |
| Andrew Chafin* | POW | mr | 26 | Iron | 0 | Av/122 | | Av | 66 | Tough |
| Joba Chamberlain |   | mr | 30 | Normal | 0 | Ex/89 | | Fr | 53 | Normal |
| Aroldis Chapman* | AIR | cl | 28 | Iron | 0 | Pr/56 | | Av | 37 | Normal |
| Jesse Chavez | MB | sp | 32 | Prone | 10 | Pr/198 | Av | Ex | 49 | Normal |
| Wei-Yin Chen* | BUL | sp | 30 | Normal | 0 | Vg/121 | Av | | 48 | Normal |
| Randy Choate* |   | mr | 40 | Iron | 0 | Ex/82 | | Pr | 68 | Normal |
| Tony Cingrani* |   | mr | 26 | Prone | 18 | Ex/78 | Pr | Av | 45 | Normal |
| Steve Cishek | KNT | mr | 30 | Normal | 0 | Fr/142 | | Av | 57 | Normal |
| Tyler Clippard | STO | cl | 31 | Iron | 0 | Ex/77 | | Av | 25 | Normal |
| Gerrit Cole | STO | sp | 25 | Normal | 0 | Ex/0 | Vg | | 56 | Normal |
| Josh Collmenter | BOM | mr | 30 | Normal | 0 | Fr/19 | Av | Ex | 41 | Normal |
| Alex Colome | TUA | mr | 27 | Prone | 14 | Fr/27 | Fr | Vg | 43 | Tough |
| Bartolo Colon | BLA | sp | 43 | Normal | 0 | Ex/148 | Vg | | 47 | Normal |
| Adam Conley* | SLG | sp | 26 | Normal | 0 | Vg/55 | Fr | Ex | 43 | Normal |
| Carlos Contreras |   | mr | 25 | Normal | 0 | Pr/81 | | Vg | 41 | Normal |
| Tim Cooney* | PIN | sp | 25 | Normal | 0 | Fr/79 | Fr | | 44 | Normal |
| Patrick Corbin* | HEL | sp | 26 | Very prone | 49 | Ex/102 | Fr | | 58 | Normal |
| Jarred Cosart | SLG | sp | 26 | Prone | 21 | Ex/54 | Fr | | 64 | Normal |
| Neal Cotts* | DRT | mr | 36 | Iron | 0 | Pr/67 | | Av | 46 | Normal |
| Tyler Cravy |   | sp | 26 | Prone | 9 | Pr/72 | Pr | Ex | 47 | Normal |
| Johnny Cueto | ROO | sp | 30 | Normal | 5 | Vg/23 | Ex | | 49 | Tough |
| Brandon Cunniff |   | mr | 27 | Very prone | 36 | Pr/178 | | Av | 53 | Normal |
| John Danks* |   | sp | 31 | Normal | 0 | Av/225 | Vg | | 43 | Normal |
| Zach Davies | TUA | sp | 23 | Normal | 0 | Ex/77 | Av | | 68 | Normal |
| Wade Davis | BCK | mr | 30 | Prone | 6 | Ex/109 | | Av | 43 | Normal |
| Justin De Fratus |   | mr | 28 | Normal | 0 | Pr/201 | | Vg | 47 | Normal |
| Jorge de la Rosa* | BEE | sp | 35 | Prone | 14 | Vg/1 | Av | | 61 | Normal |
| Rubby de la Rosa |   | sp | 27 | Normal | 0 | Av/0 | Vg | | 58 | Normal |
| Jacob deGrom | BOM | sp | 28 | Normal | 0 | Ex/0 | Av | | 48 | Normal |
| Steve Delabar |   | mr | 32 | Normal | 0 | Pr/80 | | Av | 49 | Normal |
| Randall Delgado | BLA | mr | 26 | Prone | 10 | Vg/52 | Pr | Vg | 44 | Normal |
| Anthony DeSclafani | KNT | sp | 26 | Normal | 0 | Vg/118 | Av | | 50 | Normal |
| Odrisamer Despaigne |   | sp | 29 | Normal | 0 | Ex/16 | Av | Ex | 61 | Normal |
| Ross Detwiler* |   | mr | 30 | Prone | 23 | Ex/77 | Av | Fr | 54 | Normal |
| Jumbo Diaz | MB | mr | 32 | Normal | 0 | Pr/60 | | Av | 54 | Normal |
| R.A. Dickey | POW | sp | 41 | Iron | 0 | Av/0 | Vg | | 50 | Normal |
| Jake Diekman* |   | mr | 29 | Iron | 0 | Ex/125 | | Av | 65 | Normal |
| Felix Doubront* |   | sp | 28 | Normal | 0 | Ex/68 | Fr | Ex | 51 | Normal |
| Brian Duensing* |   | mr | 33 | Prone | 8 | Ex/115 | | Fr | 56 | Normal |
| Tyler Duffey | TUA | sp | 25 | Normal | 0 | Pr/131 | Av | | 56 | Normal |
| Danny Duffy* | TUA | sp | 27 | Prone | 15 | Vg/267 | Av | Vg | 44 | Normal |
| Zach Duke* | BLA | mr | 33 | Iron | 0 | Pr/127 | | Av | 70 | Normal |
| Michael Dunn* |   | mr | 31 | Iron | 0 | Fr/64 | | Fr | 46 | Normal |
| Sam Dyson | BLA | mr | 28 | Iron | 0 | Fr/180 | | Av | 74 | Normal |
| Jerad Eickhoff | BUL | sp | 25 | Normal | 0 | Ex/66 | Av | | 38 | Normal |
| Roenis Elias* |   | sp | 27 | Normal | 0 | Av/143 | Av | | 50 | Normal |
| Brian Ellington | STO | mr | 25 | Normal | 0 | Ex/83 | | Vg | 45 | Normal |
| Nathan Eovaldi | HAM | sp | 26 | Prone | 17 | Fr/0 | Av | | 57 | Normal |
| Marco Estrada | JAB | sp | 32 | Normal | 0 | Pr/114 | Av | Ex | 35 | Normal |
| Jeurys Familia | MB | cl | 26 | Iron | 0 | Av/48 | | Av | 66 | Normal |
| Buck Farmer |   | mr | 25 | Prone | 7 | Pr/146 | Fr | Ex | 50 | Normal |
| Danny Farquhar |   | mr | 29 | Normal | 0 | Ex/66 | | Vg | 47 | Normal |
| Scott Feldman | POW | sp | 33 | Very prone | 45 | Ex/126 | Av | | 57 | Normal |
| Neftali Feliz |   | mr | 28 | Prone | 22 | Av/83 | | Av | 39 | Normal |
| Jose Fernandez | OUT | sp | 23 | Very prone | 67 | Pr/57 | Av | | 42 | Normal |
| Josh Fields | EXP | mr | 30 | Prone | 9 | Vg/66 | | Av | 35 | Normal |
| Casey Fien | OUT | mr | 32 | Prone | 18 | Fr/58 | | Av | 40 | Normal |
| Michael Fiers | PIN | sp | 31 | Normal | 0 | Vg/196 | Av | | 43 | Normal |
| Brandon Finnegan* | DRT | mr | 23 | Normal | 0 | Vg/84 | Fr | Ex | 67 | Normal |
| Doug Fister | KNT | sp | 32 | Prone | 19 | Ex/186 | Av | Ex | 48 | Normal |
| Yohan Flande* |   | sp | 30 | Prone | 8 | Vg/113 | Fr | Ex | 69 | Normal |
| Mike Foltynewicz | HAM | sp | 24 | Prone | 15 | Pr/199 | Vg | Vg | 40 | Normal |
| Jason Frasor | BCK | mr | 38 | Prone | 12 | Ex/86 | | Av | 47 | Normal |
| Sam Freeman* |   | mr | 29 | Normal | 0 | Av/74 | | Fr | 60 | Normal |
| Carlos Frias |   | sp | 26 | Very prone | 36 | Pr/48 | Av | Ex | 65 | Normal |
| Christian Friedrich* |   | mr | 28 | Iron | 0 | Pr/61 | | Fr | 57 | Normal |
| Yovani Gallardo | BLA | sp | 30 | Iron | 0 | Pr/56 | Av | | 59 | Normal |
| Frank Garces* |   | mr | 26 | Normal | 0 | Pr/75 | Pr | Av | 42 | Normal |
| Jaime Garcia* | HAM | sp | 29 | Very prone | 36 | Ex/124 | Av | | 68 | Normal |
| Jason Garcia |   | mr | 23 | Very prone | 47 | Pr/166 | | Vg | 52 | Normal |
| Luis Garcia |   | mr | 29 | Iron | 0 | Ex/56 | | Av | 74 | Normal |
| Yimi Garcia | ROO | mr | 25 | Normal | 0 | Ex/62 | Pr | Fr | 29 | Normal |
| Matt Garza |   | sp | 32 | Prone | 6 | Pr/84 | Vg | | 52 | Normal |
| Kevin Gausman | KNT | sp | 25 | Prone | 25 | Pr/111 | Av | Ex | 51 | Normal |
| Dillon Gee |   | sp | 30 | Prone | 15 | Ex/109 | Av | | 59 | Normal |
| Steve Geltz |   | mr | 28 | Iron | 0 | Pr/55 | Pr | Av | 36 | Normal |
| Gonzalez Germen |   | mr | 28 | Normal | 0 | Ex/78 | Pr | Vg | 52 | Normal |
| Kyle Gibson | FUR | sp | 28 | Normal | 0 | Pr/49 | Vg | | 61 | Normal |
| Ken Giles | STO | mr | 25 | Iron | 0 | Pr/222 | | Av | 46 | Normal |
| Sean Gilmartin* | SLG | mr | 26 | Normal | 0 | Fr/62 | Pr | Av | 50 | Normal |
| Mychal Givens | PIN | mr | 26 | Normal | 0 | Ex/80 | | Vg | 55 | Normal |
| Zack Godley | DRT | sp | 26 | Normal | 0 | Pr/76 | Pr | Ex | 52 | Normal |
| Erik Goeddel | TUA | mr | 27 | Very prone | 43 | Pr/78 | | Fr | 47 | Normal |
| Brandon Gomes |   | mr | 31 | Normal | 0 | Pr/61 | | Av | 36 | Normal |
| Jeanmar Gomez | BUL | mr | 28 | Iron | 0 | Ex/50 | | Av | 55 | Normal |
| Chi Chi Gonzalez | STA | sp | 24 | Normal | 0 | Vg/55 | Av | Ex | 54 | Normal |
| Gio Gonzalez* | TUA | sp | 30 | Normal | 0 | Ex/0 | Av | | 59 | Normal |
| Miguel Gonzalez |   | sp | 32 | Prone | 22 | Fr/4 | Av | | 46 | Normal |
| Severino Gonzalez |   | sp | 23 | Normal | 0 | Pr/80 | Pr | | 44 | Normal |
| Tom Gorzelanny* |   | mr | 33 | Normal | 0 | Vg/74 | | Fr | 49 | Normal |
| Trevor Gott | MB | mr | 23 | Normal | 0 | Av/68 | | Av | 61 | Normal |
| J.R. Graham |   | mr | 26 | Prone | 7 | Ex/58 | Pr | Ex | 53 | Normal |
| Kendall Graveman | WHI | sp | 25 | Prone | 23 | Pr/163 | Av | | 58 | Normal |
| Jon Gray | KNT | sp | 24 | Normal | 0 | Pr/73 | Fr | | 45 | Normal |
| Sonny Gray | FUR | sp | 26 | Normal | 0 | Fr/0 | Vg | | 58 | Tough |
| Shane Greene |   | sp | 27 | Normal | 0 | Av/196 | Fr | | 50 | Normal |
| Luke Gregerson | WHI | cl | 32 | Normal | 0 | Ex/59 | | Fr | 69 | Normal |
| Zack Greinke | WHI | sp | 32 | Normal | 0 | Ex/70 | Vg | | 54 | Normal |
| Jason Grilli | OUT | cl | 39 | Very prone | 45 | Ex/175 | | Av | 37 | Normal |
| Justin Grimm | FUR | mr | 27 | Prone | 14 | Pr/300 | | Fr | 48 | Tough |
| Mayckol Guaipe |   | mr | 25 | Normal | 0 | Pr/82 | | Vg | 58 | Normal |
| Jeremy Guthrie |   | sp | 37 | Normal | 0 | Ex/54 | Av | Ex | 39 | Normal |
| Nick Hagadone* |   | mr | 30 | Very prone | 48 | Fr/82 | | Fr | 41 | Normal |
| Jesse Hahn | STA | sp | 26 | Very prone | 51 | Fr/94 | Av | | 65 | Normal |
| David Hale |   | sp | 28 | Very prone | 30 | Pr/48 | Av | Ex | 58 | Normal |
| Cole Hamels* | BCK | sp | 32 | Normal | 0 | Av/123 | Ex | | 54 | Tough |
| Jason Hammel | BUL | sp | 33 | Normal | 0 | Ex/132 | Fr | | 46 | Normal |
| Brad Hand* |   | mr | 26 | Normal | 0 | Ex/38 | Fr | Vg | 54 | Normal |
| J.A. Happ* | SLG | sp | 33 | Normal | 0 | Vg/156 | Fr | | 46 | Normal |
| Aaron Harang | BOM | sp | 38 | Prone | 14 | Fr/189 | Vg | | 39 | Normal |
| Blaine Hardy* | BUL | mr | 29 | Iron | 0 | Fr/59 | | Fr | 43 | Normal |
| Dan Haren | BEE | sp | 35 | Normal | 0 | Pr/27 | Av | | 35 | Normal |
| Mitch Harris |   | mr | 30 | Prone | 7 | Pr/82 | | Av | 49 | Normal |
| Will Harris | FUR | mr | 31 | Iron | 0 | Vg/53 | | Av | 57 | Normal |
| Matt Harvey | STA | sp | 27 | Normal | 0 | Vg/161 | Vg | | 50 | Normal |
| Chris Hatcher | SLG | mr | 31 | Very prone | 31 | Pr/74 | | Fr | 43 | Tough |
| LaTroy Hawkins |   | mr | 43 | Very prone | 27 | Ex/86 | | Fr | 58 | Normal |
| Andrew Heaney* | BMD | sp | 25 | Normal | 0 | Av/30 | Av | | 40 | Normal |
| Jeremy Hellickson | WHI | sp | 29 | Prone | 13 | Vg/135 | Av | | 50 | Normal |
| Heath Hembree |   | mr | 27 | Prone | 19 | Pr/83 | | Av | 35 | Normal |
| Kyle Hendricks | SLG | sp | 26 | Normal | 0 | Ex/0 | Av | | 59 | Normal |
| Liam Hendriks | STO | mr | 27 | Normal | 0 | Pr/57 | | Av | 51 | Normal |
| David Hernandez |   | mr | 31 | Very prone | 34 | Pr/159 | | Av | 45 | Normal |
| Felix Hernandez | FUR | sp | 30 | Normal | 0 | Av/106 | Vg | | 63 | Tough |
| Roberto Hernandez |   | sp | 35 | Normal | 0 | Pr/44 | Av | Ex | 57 | Normal |
| Kelvin Herrera | BOM | mr | 26 | Iron | 4 | Pr/54 | | Av | 51 | Normal |
| Chris Heston | BEE | sp | 28 | Normal | 0 | Fr/217 | Av | | 64 | Normal |
| Rich Hill* | STO | sp | 36 | Normal | 0 | Vg/186 | Vg | | 51 | Normal |
| Luke Hochevar | DRT | mr | 32 | Prone | 17 | Ex/66 | | Av | 42 | Normal |
| Derek Holland* | SLG | sp | 29 | Very prone | 70 | Fr/146 | Av | | 52 | Normal |
| Greg Holland | BUL | cl | 30 | Prone | 19 | Ex/70 | | Av | 57 | Normal |
| David Holmberg* |   | sp | 24 | Normal | 0 | Pr/81 | Fr | | 44 | Normal |
| J.J. Hoover | STO | mr | 28 | Iron | 0 | Ex/135 | | Av | 46 | Normal |
| J.P. Howell* | BOM | mr | 33 | Iron | 0 | Ex/71 | | Fr | 65 | Normal |
| Daniel Hudson |   | mr | 29 | Iron | 0 | Ex/130 | Pr | Av | 48 | Tough |
| Tim Hudson | OUT | sp | 40 | Very prone | 26 | Pr/18 | Av | | 65 | Normal |
| Jared Hughes |   | mr | 30 | Iron | 0 | Av/104 | | Av | 71 | Normal |
| Phil Hughes |   | sp | 30 | Prone | 19 | Av/0 | Vg | | 42 | Normal |
| Tommy Hunter |   | mr | 29 | Normal | 0 | Pr/75 | | Av | 52 | Normal |
| Drew Hutchison |   | sp | 25 | Normal | 0 | Pr/0 | Av | | 46 | Normal |
| Raisel Iglesias | HEL | sp | 26 | Prone | 20 | Ex/135 | Av | | 56 | Normal |
| Hisashi Iwakuma | HEL | sp | 35 | Very prone | 41 | Ex/14 | Vg | | 59 | Normal |
| Edwin Jackson | FUR | mr | 32 | Normal | 0 | Fr/131 | | Av | 46 | Normal |
| Kenley Jansen | KNT | cl | 28 | Prone | 21 | Ex/300 | | Av | 35 | Tough |
| Casey Janssen |   | mr | 34 | Prone | 25 | Ex/73 | | Fr | 34 | Normal |
| Jeremy Jeffress | POW | mr | 28 | Iron | 0 | Fr/195 | | Av | 68 | Normal |
| Dan Jennings* | STA | mr | 29 | Prone | 13 | Ex/164 | | Av | 70 | Normal |
| Kevin Jepsen |   | mr | 31 | Iron | 0 | Ex/145 | | Av | 48 | Normal |
| Ubaldo Jimenez | HEL | sp | 32 | Normal | 0 | Pr/95 | Vg | | 57 | Normal |
| Erik Johnson | BEE | sp | 26 | Normal | 0 | Fr/77 | Av | | 23 | Normal |
| Jim Johnson |   | mr | 33 | Iron | 0 | Pr/140 | | Fr | 67 | Normal |
| Taylor Jungmann | PIN | sp | 26 | Normal | 0 | Av/82 | Av | | 55 | Normal |
| Tommy Kahnle |   | mr | 26 | Normal | 0 | Pr/78 | | Av | 66 | Normal |
| Nathan Karns | POW | sp | 28 | Prone | 7 | Fr/114 | Av | | 46 | Normal |
| Scott Kazmir* | BLA | sp | 32 | Normal | 0 | Av/267 | Av | | 48 | Normal |
| Keone Kela | DRT | mr | 23 | Iron | 0 | Av/60 | | Av | 57 | Tough |
| Shawn Kelley | HEL | mr | 32 | Prone | 19 | Pr/252 | | Av | 45 | Normal |
| Joe Kelly | WHI | sp | 28 | Prone | 14 | Vg/137 | Av | | 57 | Normal |
| Kyle Kendrick |   | sp | 31 | Prone | 17 | Av/143 | Av | | 48 | Normal |
| Ian Kennedy | KNT | sp | 31 | Prone | 9 | Fr/0 | Av | | 48 | Normal |
| Clayton Kershaw* | BMD | sp | 28 | Iron | 0 | Ex/40 | Vg | | 57 | Normal |
| Dallas Keuchel* | EXP | sp | 28 | Iron | 0 | Ex/30 | Ex | | 70 | Normal |
| Craig Kimbrel | JAB | cl | 28 | Normal | 0 | Pr/168 | | Av | 53 | Tough |
| Corey Kluber | DRT | sp | 30 | Prone | 7 | Vg/0 | Ex | | 48 | Tough |
| Corey Knebel | BMD | mr | 24 | Normal | 0 | Vg/66 | | Av | 58 | Normal |
| Tom Koehler | PIN | sp | 30 | Normal | 0 | Vg/279 | Vg | | 51 | Normal |
| George Kontos | OUT | mr | 31 | Iron | 0 | Av/51 | | Fr | 51 | Normal |
| Ian Krol* |   | mr | 25 | Normal | 0 | Vg/162 | | Av | 51 | Normal |
| John Lackey | WHI | sp | 37 | Iron | 0 | Pr/118 | Ex | | 49 | Normal |
| John Lamb* |   | sp | 25 | Normal | 0 | Pr/67 | Fr | | 47 | Normal |
| Mat Latos |   | sp | 28 | Prone | 12 | Av/69 | Fr | Vg | 53 | Normal |
| Tom Layne* | MB | mr | 31 | Normal | 0 | Pr/68 | | Fr | 59 | Tough |
| Mike Leake | MB | sp | 28 | Prone | 9 | Vg/57 | Vg | | 60 | Normal |
| Arnold Leon |   | mr | 27 | Normal | 0 | Pr/82 | | Vg | 50 | Normal |
| Jon Lester* | BLA | sp | 32 | Normal | 0 | Pr/217 | Vg | | 56 | Normal |
| Colby Lewis | JAB | sp | 36 | Iron | 0 | Pr/114 | Vg | | 37 | Normal |
| Adam Liberatore* |   | mr | 29 | Normal | 0 | Ex/80 | | Fr | 50 | Tough |
| Tim Lincecum | OUT | sp | 32 | Very prone | 51 | Pr/49 | Fr | | 47 | Normal |
| Francisco Liriano* | ROO | sp | 32 | Normal | 0 | Av/72 | Av | | 62 | Normal |
| Kyle Lobstein* |   | sp | 26 | Very prone | 55 | Fr/58 | Av | | 60 | Normal |
| Jeff Locke* |   | sp | 28 | Normal | 0 | Fr/0 | Av | | 60 | Normal |
| Boone Logan* |   | mr | 31 | Prone | 10 | Ex/76 | | Pr | 52 | Normal |
| Kyle Lohse |   | sp | 37 | Normal | 0 | Ex/62 | Vg | Ex | 48 | Normal |
| Javier Lopez* | PIN | mr | 38 | Iron | 0 | Ex/74 | | Pr | 74 | Normal |
| Michael Lorenzen |   | sp | 24 | Normal | 0 | Av/24 | Fr | Vg | 50 | Normal |
| Aaron Loup* | BMD | mr | 28 | Normal | 0 | Pr/72 | | Fr | 68 | Normal |
| Mark Lowe | JAB | mr | 33 | Normal | 0 | Pr/80 | | Fr | 46 | Normal |
| Jordan Lyles |   | sp | 25 | Very prone | 70 | Vg/132 | Fr | | 57 | Normal |
| Lance Lynn | DRT | sp | 29 | Prone | 7 | Pr/155 | Av | | 49 | Normal |
| Tyler Lyons* | MB | mr | 28 | Normal | 0 | Ex/261 | Av | Ex | 47 | Normal |
| Jean Machi |   | mr | 34 | Prone | 10 | Vg/80 | | Av | 59 | Normal |
| Ryan Madson | HEL | mr | 35 | Iron | 0 | Ex/58 | | Fr | 58 | Normal |
| Seth Maness |   | mr | 27 | Iron | 0 | Vg/58 | | Fr | 65 | Tough |
| Jeff Manship | BMD | mr | 31 | Normal | 0 | Fr/74 | | Av | 56 | Normal |
| Shaun Marcum |   | sp | 34 | Normal | 0 | Av/77 | Pr | Ex | 43 | Normal |
| Sugar Ray Marimon |   | mr | 27 | Normal | 0 | Pr/83 | | Ex | 41 | Normal |
| Jason Marquis |   | sp | 37 | Normal | 0 | Pr/68 | Av | | 55 | Normal |
| Cody Martin |   | mr | 26 | Normal | 0 | Pr/90 | Pr | Av | 39 | Normal |
| Carlos Martinez | BMD | sp | 24 | Normal | 3 | Av/95 | Vg | | 62 | Normal |
| Nick Martinez | DRT | sp | 25 | Normal | 0 | Av/300 | Vg | Vg | 52 | Normal |
| Nick Masset |   | mr | 34 | Normal | 0 | Pr/94 | | Fr | 56 | Normal |
| Justin Masterson |   | sp | 31 | Prone | 23 | Av/118 | Fr | Ex | 62 | Normal |
| Marcos Mateo |   | mr | 32 | Prone | 13 | Av/82 | | Av | 39 | Normal |
| Ryan Mattheus |   | mr | 32 | Normal | 0 | Ex/276 | | Av | 58 | Normal |
| Brian Matusz* | BEE | mr | 29 | Normal | 0 | Pr/67 | | Fr | 37 | Normal |
| Steven Matz* | BLA | sp | 25 | Very prone | 28 | Ex/76 | Av | | 49 | Normal |
| Brandon Maurer | TUA | mr | 25 | Very prone | 30 | Pr/251 | | Av | 50 | Normal |
| Trevor May | AIR | mr | 26 | Normal | 0 | Fr/208 | Fr | Av | 43 | Tough |
| Zach McAllister | AIR | mr | 28 | Normal | 0 | Fr/300 | Av | Vg | 47 | Normal |
| Lance McCullers | DRT | sp | 22 | Normal | 0 | Fr/95 | Av | | 55 | Normal |
| T.J. McFarland* |   | mr | 27 | Normal | 0 | Pr/73 | | Vg | 75 | Normal |
| Jake McGee* | BMD | mr | 29 | Very prone | 43 | Pr/75 | | Av | 41 | Normal |
| Collin McHugh | FUR | sp | 29 | Normal | 0 | Ex/48 | Ex | | 51 | Tough |
| Andrew McKirahan* |   | mr | 26 | Normal | 0 | Pr/82 | | Av | 62 | Normal |
| Kris Medlen | STA | sp | 30 | Very prone | 56 | Pr/61 | Av | Ex | 54 | Normal |
| Mark Melancon | ROO | cl | 31 | Iron | 0 | Ex/95 | | Fr | 63 | Normal |
