ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Matt Albers | BUL | mr | 33 | 2.40 | 6 | 4 | 1 | 72 | 0 | 0 | 0 | 116.1 | 106 | 36 | 31 | 28 | 91 | 8 | 1 |
| Cody Allen | WHI | cl | 27 | 5.31 | 1 | 7 | 21 | 55 | 0 | 0 | 0 | 59.1 | 60 | 36 | 35 | 32 | 85 | 3 | 10 |
| Jose Alvarez* | HEL | mr | 27 | 4.00 | 3 | 7 | 1 | 79 | 0 | 0 | 0 | 81.0 | 75 | 40 | 36 | 33 | 73 | 9 | 1 |
| Brett Anderson* | HEL | sp | 28 | 5.36 | 12 | 9 | 0 | 29 | 29 | 0 | 0 | 151.0 | 180 | 100 | 90 | 48 | 91 | 24 | 1 |
| Chase Anderson | HAM | sp | 28 | 5.27 | 5 | 10 | 1 | 36 | 23 | 1 | 0 | 153.2 | 195 | 96 | 90 | 48 | 102 | 30 | 1 |
| Cody Anderson | OUT | sp | 25 | 3.57 | 12 | 15 | 1 | 36 | 33 | 3 | 1 | 224.1 | 226 | 96 | 89 | 62 | 112 | 24 | 1 |
| Matt Andriese |   | mr | 26 | 4.50 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 28.0 | 31 | 14 | 14 | 8 | 15 | 4 | 1 |
| Elvis Araujo* | STA | mr | 24 | 2.02 | 3 | 3 | 4 | 23 | 0 | 0 | 0 | 35.2 | 26 | 8 | 8 | 22 | 37 | 0 | 1 |
| Chris Archer | BEE | sp | 27 | 4.50 | 5 | 20 | 0 | 36 | 33 | 0 | 0 | 208.0 | 222 | 123 | 104 | 65 | 224 | 28 | 22 |
| Jake Arrieta | BMD | sp | 30 | 3.08 | 17 | 6 | 0 | 33 | 33 | 4 | 1 | 234.0 | 189 | 87 | 80 | 49 | 228 | 24 | 31 |
| Luis Avilan* | EXP | mr | 26 | 2.68 | 3 | 4 | 1 | 38 | 0 | 0 | 0 | 40.1 | 29 | 13 | 12 | 10 | 39 | 1 | 1 |
| Burke Badenhop | BEE | mr | 33 | 4.82 | 1 | 5 | 5 | 95 | 0 | 0 | 0 | 93.1 | 111 | 53 | 50 | 41 | 51 | 11 | 1 |
| Pedro Baez | HAM | mr | 28 | 3.65 | 5 | 5 | 6 | 104 | 0 | 0 | 0 | 91.1 | 94 | 42 | 37 | 29 | 107 | 10 | 1 |
| Aaron Barrett | EXP | mr | 28 | 4.44 | 2 | 0 | 5 | 43 | 0 | 0 | 0 | 46.2 | 57 | 29 | 23 | 12 | 36 | 7 | 1 |
| Chris Bassitt | PIN | sp | 27 | 4.13 | 14 | 12 | 0 | 32 | 31 | 1 | 1 | 192.0 | 186 | 101 | 88 | 65 | 130 | 11 | 1 |
| Antonio Bastardo* | TUA | mr | 30 | 2.78 | 7 | 2 | 5 | 75 | 0 | 0 | 0 | 77.2 | 59 | 28 | 24 | 46 | 73 | 8 | 1 |
| Trevor Bauer | BEE | sp | 25 | 5.58 | 6 | 16 | 0 | 34 | 31 | 0 | 0 | 172.2 | 179 | 114 | 107 | 85 | 160 | 38 | 1 |
| Cam Bedrosian | HAM | mr | 24 | 9.00 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 15.0 | 22 | 17 | 15 | 18 | 18 | 3 | 1 |
| Joaquin Benoit | FUR | mr | 38 | 2.91 | 1 | 6 | 3 | 79 | 0 | 0 | 0 | 92.2 | 69 | 32 | 30 | 33 | 79 | 5 | 1 |
| Dellin Betances | WHI | mr | 28 | 2.03 | 8 | 3 | 3 | 76 | 0 | 0 | 0 | 106.1 | 61 | 27 | 24 | 51 | 181 | 4 | 11 |
| Chad Bettis | EXP | sp | 27 | 4.76 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 11 | 8 | 6 | 0 | 7 | 3 | 1 |
| Joe Blanton | BMD | mr | 35 | 4.79 | 6 | 4 | 3 | 60 | 2 | 0 | 0 | 114.2 | 126 | 68 | 61 | 34 | 122 | 14 | 1 |
| Michael Blazek | PIN | mr | 27 | 2.75 | 5 | 5 | 8 | 74 | 0 | 0 | 0 | 117.2 | 99 | 36 | 36 | 38 | 105 | 9 | 1 |
| Mike Bolsinger |   | sp | 28 | 4.40 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 30.2 | 30 | 17 | 15 | 17 | 39 | 4 | 1 |
| Brad Boxberger | BEE | cl | 28 | 4.29 | 2 | 6 | 0 | 94 | 0 | 0 | 0 | 86.0 | 73 | 44 | 41 | 39 | 117 | 19 | 10 |
| Blaine Boyer | BEE | mr | 34 | 4.18 | 4 | 4 | 3 | 98 | 0 | 0 | 0 | 99.0 | 94 | 54 | 46 | 27 | 48 | 9 | 1 |
| Brad Brach | EXP | mr | 30 | 3.16 | 8 | 5 | 3 | 72 | 0 | 0 | 0 | 94.0 | 69 | 39 | 33 | 49 | 121 | 8 | 1 |
| Archie Bradley | KNT | sp | 23 | 8.55 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 33.2 | 44 | 32 | 32 | 23 | 15 | 8 | 1 |
| Zach Britton* | HAM | cl | 28 | 2.03 | 3 | 3 | 17 | 82 | 0 | 0 | 0 | 84.1 | 60 | 23 | 19 | 31 | 105 | 6 | 10 |
| Clay Buchholz | FUR | sp | 31 | 5.38 | 7 | 9 | 0 | 21 | 21 | 0 | 0 | 118.2 | 160 | 82 | 71 | 33 | 103 | 10 | 2 |
| Mark Buehrle* | EXP | sp | 37 | 3.87 | 15 | 9 | 0 | 34 | 34 | 2 | 2 | 204.2 | 231 | 93 | 88 | 27 | 119 | 20 | 1 |
| Madison Bumgarner* | BOM | sp | 26 | 4.64 | 8 | 18 | 0 | 31 | 31 | 3 | 1 | 188.1 | 204 | 112 | 97 | 61 | 188 | 30 | 31 |
| A.J. Burnett |   | sp | 39 | 5.36 | 9 | 14 | 0 | 32 | 28 | 4 | 1 | 171.1 | 219 | 111 | 102 | 65 | 123 | 16 | 1 |
| Matt Cain | HEL | sp | 31 | 7.27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 17.1 | 20 | 16 | 14 | 7 | 13 | 4 | 1 |
| Arquimedes Caminero | BOM | mr | 29 | 5.23 | 1 | 5 | 2 | 52 | 0 | 0 | 0 | 63.2 | 68 | 41 | 37 | 37 | 58 | 9 | 1 |
| Carter Capps | STO | mr | 25 | 2.92 | 9 | 4 | 3 | 52 | 4 | 0 | 0 | 77.0 | 60 | 25 | 25 | 18 | 135 | 5 | 1 |
| Carlos Carrasco | AIR | sp | 29 | 3.76 | 7 | 13 | 0 | 29 | 29 | 0 | 0 | 186.2 | 169 | 83 | 78 | 44 | 211 | 25 | 24 |
| Andrew Cashner | STO | sp | 29 | 4.54 | 8 | 5 | 0 | 22 | 22 | 0 | 0 | 138.2 | 147 | 77 | 70 | 79 | 116 | 14 | 4 |
| Santiago Casilla | HEL | cl | 35 | 5.23 | 3 | 1 | 5 | 64 | 0 | 0 | 0 | 62.0 | 54 | 37 | 36 | 31 | 65 | 10 | 10 |
| Brett Cecil* | STO | mr | 29 | 2.75 | 4 | 6 | 9 | 57 | 0 | 0 | 0 | 72.0 | 50 | 24 | 22 | 20 | 88 | 9 | 1 |
| Xavier Cedeno* | SLG | mr | 29 | 2.49 | 0 | 4 | 2 | 67 | 0 | 0 | 0 | 50.2 | 40 | 14 | 14 | 15 | 52 | 5 | 1 |
| Andrew Chafin* | POW | mr | 26 | 2.10 | 3 | 5 | 6 | 107 | 0 | 0 | 0 | 103.0 | 85 | 30 | 24 | 39 | 85 | 5 | 1 |
| Aroldis Chapman* | AIR | cl | 28 | 4.52 | 6 | 7 | 18 | 61 | 0 | 0 | 0 | 69.2 | 61 | 35 | 35 | 44 | 119 | 8 | 10 |
| Jesse Chavez | MB | sp | 32 | 5.26 | 4 | 4 | 14 | 72 | 0 | 0 | 0 | 102.2 | 107 | 62 | 60 | 42 | 95 | 18 | 1 |
| Wei-Yin Chen* | BUL | sp | 30 | 4.55 | 14 | 11 | 0 | 32 | 32 | 0 | 0 | 184.0 | 195 | 107 | 93 | 62 | 143 | 27 | 7 |
| Steve Cishek | KNT | mr | 30 | 5.75 | 4 | 5 | 1 | 91 | 0 | 0 | 0 | 87.2 | 90 | 59 | 56 | 56 | 81 | 14 | 1 |
| Tyler Clippard | STO | cl | 31 | 3.20 | 4 | 4 | 6 | 47 | 1 | 0 | 0 | 56.1 | 42 | 22 | 20 | 30 | 49 | 5 | 1 |
| Gerrit Cole | STO | sp | 25 | 3.77 | 12 | 8 | 0 | 35 | 35 | 2 | 0 | 248.1 | 224 | 114 | 104 | 53 | 236 | 28 | 20 |
| Josh Collmenter | BOM | mr | 30 | 5.61 | 4 | 5 | 5 | 49 | 7 | 0 | 0 | 109.0 | 142 | 76 | 68 | 28 | 61 | 22 | 1 |
| Alex Colome | TUA | mr | 27 | 3.64 | 11 | 6 | 0 | 31 | 31 | 0 | 0 | 168.1 | 170 | 69 | 68 | 50 | 139 | 12 | 1 |
| Bartolo Colon | BLA | sp | 43 | 5.84 | 10 | 13 | 0 | 28 | 28 | 4 | 1 | 155.2 | 210 | 110 | 101 | 18 | 100 | 34 | 1 |
| Adam Conley* | SLG | sp | 26 | 3.54 | 9 | 14 | 0 | 35 | 33 | 0 | 0 | 185.1 | 188 | 81 | 73 | 69 | 158 | 13 | 1 |
| Tim Cooney* | PIN | sp | 25 | 4.32 | 1 | 4 | 1 | 23 | 9 | 0 | 0 | 83.1 | 77 | 43 | 40 | 31 | 72 | 16 | 1 |
| Patrick Corbin* | HEL | sp | 26 | 4.10 | 4 | 3 | 2 | 12 | 10 | 0 | 0 | 59.1 | 68 | 29 | 27 | 17 | 51 | 7 | 12 |
| Jarred Cosart | SLG | sp | 26 | 3.48 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 10.1 | 12 | 4 | 4 | 4 | 8 | 2 | 1 |
| Neal Cotts* | DRT | mr | 36 | 6.10 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 41.1 | 34 | 30 | 28 | 30 | 46 | 9 | 1 |
| Johnny Cueto | ROO | sp | 30 | 3.60 | 17 | 11 | 0 | 36 | 34 | 6 | 2 | 242.2 | 249 | 101 | 97 | 55 | 218 | 26 | 13 |
| Zach Davies |   | sp | 23 | 3.89 | 8 | 5 | 0 | 22 | 22 | 1 | 1 | 136.2 | 111 | 60 | 59 | 63 | 90 | 8 | 1 |
| Wade Davis | BCK | mr | 30 | 1.39 | 6 | 2 | 35 | 69 | 0 | 0 | 0 | 84.0 | 39 | 14 | 13 | 27 | 96 | 4 | 10 |
| Jorge de la Rosa* | BEE | sp | 35 | 5.20 | 5 | 17 | 0 | 32 | 32 | 1 | 1 | 173.0 | 170 | 110 | 100 | 96 | 145 | 25 | 1 |
| Rubby de la Rosa | ROO | sp | 27 | 7.05 | 3 | 7 | 0 | 11 | 11 | 0 | 0 | 60.0 | 79 | 49 | 47 | 31 | 35 | 16 | 1 |
| Jacob deGrom | BOM | sp | 28 | 2.96 | 12 | 9 | 0 | 35 | 35 | 4 | 3 | 224.2 | 192 | 84 | 74 | 52 | 217 | 26 | 26 |
| Randall Delgado | BLA | mr | 26 | 4.49 | 5 | 1 | 1 | 78 | 1 | 0 | 0 | 116.1 | 109 | 61 | 58 | 42 | 113 | 25 | 1 |
| Anthony DeSclafani |   | sp | 26 | 5.68 | 0 | 2 | 1 | 16 | 1 | 0 | 0 | 25.1 | 44 | 20 | 16 | 8 | 16 | 3 | 3 |
| Jumbo Diaz | MB | mr | 32 | 5.79 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 0 | 7 | 2 | 1 |
| R.A. Dickey | POW | sp | 41 | 4.24 | 9 | 17 | 0 | 36 | 32 | 3 | 1 | 221.0 | 239 | 117 | 104 | 59 | 106 | 29 | 1 |
| Tyler Duffey |   | sp | 25 | 3.72 | 11 | 7 | 0 | 23 | 23 | 1 | 1 | 138.0 | 135 | 63 | 57 | 44 | 117 | 5 | 1 |
| Danny Duffy* | TUA | sp | 27 | 5.74 | 2 | 5 | 2 | 29 | 4 | 0 | 0 | 53.1 | 53 | 37 | 34 | 29 | 45 | 12 | 1 |
| Zach Duke* | BLA | mr | 33 | 4.12 | 3 | 2 | 2 | 74 | 0 | 0 | 0 | 83.0 | 70 | 38 | 38 | 50 | 84 | 18 | 1 |
| Sam Dyson | BLA | mr | 28 | 2.25 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 20.0 | 17 | 6 | 5 | 5 | 18 | 2 | 1 |
| Jerad Eickhoff | BUL | sp | 25 | 3.99 | 10 | 10 | 0 | 31 | 31 | 1 | 1 | 185.0 | 173 | 92 | 82 | 72 | 145 | 25 | 1 |
| Brian Ellington | STO | mr | 25 | 3.92 | 3 | 5 | 1 | 61 | 1 | 0 | 0 | 87.1 | 69 | 41 | 38 | 56 | 73 | 4 | 1 |
| Nathan Eovaldi |   | sp | 26 | 5.45 | 8 | 11 | 0 | 30 | 25 | 0 | 0 | 138.2 | 173 | 89 | 84 | 51 | 108 | 9 | 1 |
| Marco Estrada | JAB | sp | 32 | 3.89 | 14 | 9 | 0 | 32 | 32 | 2 | 2 | 192.0 | 182 | 94 | 83 | 69 | 121 | 21 | 1 |
| Jeurys Familia | MB | cl | 26 | 2.27 | 8 | 5 | 19 | 71 | 0 | 0 | 0 | 87.1 | 71 | 28 | 22 | 29 | 77 | 7 | 10 |
| Scott Feldman | POW | sp | 33 | 2.17 | 3 | 2 | 7 | 33 | 0 | 0 | 0 | 45.2 | 47 | 14 | 11 | 12 | 18 | 3 | 1 |
| Jose Fernandez | OUT | sp | 23 | 3.82 | 15 | 8 | 0 | 34 | 32 | 0 | 0 | 202.2 | 234 | 94 | 86 | 64 | 222 | 17 | 23 |
| Josh Fields | EXP | mr | 30 | 1.90 | 4 | 3 | 6 | 60 | 0 | 0 | 0 | 80.2 | 55 | 19 | 17 | 31 | 109 | 4 | 1 |
| Casey Fien | OUT | mr | 32 | 3.87 | 7 | 3 | 4 | 78 | 0 | 0 | 0 | 95.1 | 91 | 43 | 41 | 7 | 55 | 8 | 1 |
| Michael Fiers | PIN | sp | 31 | 3.88 | 14 | 10 | 0 | 34 | 34 | 0 | 0 | 188.0 | 167 | 83 | 81 | 62 | 180 | 21 | 6 |
| Brandon Finnegan* | DRT | mr | 23 | 3.61 | 3 | 1 | 1 | 52 | 1 | 0 | 0 | 104.2 | 82 | 43 | 42 | 48 | 100 | 20 | 1 |
| Doug Fister | KNT | sp | 32 | 6.00 | 3 | 8 | 1 | 20 | 15 | 0 | 0 | 90.0 | 115 | 65 | 60 | 33 | 54 | 15 | 1 |
| Mike Foltynewicz | HAM | sp | 24 | 4.97 | 0 | 3 | 3 | 19 | 4 | 0 | 0 | 38.0 | 44 | 23 | 21 | 11 | 38 | 7 | 1 |
| Jason Frasor | BCK | mr | 38 | 4.96 | 3 | 2 | 1 | 45 | 0 | 0 | 0 | 52.2 | 52 | 33 | 29 | 47 | 53 | 1 | 1 |
| Yovani Gallardo | BLA | sp | 30 | 5.44 | 7 | 15 | 0 | 33 | 32 | 0 | 0 | 188.2 | 243 | 126 | 114 | 73 | 119 | 24 | 1 |
| Jaime Garcia* | HAM | sp | 29 | 4.24 | 15 | 8 | 0 | 34 | 34 | 0 | 0 | 197.1 | 219 | 108 | 93 | 70 | 133 | 15 | 1 |
| Yimi Garcia | ROO | mr | 25 | 3.57 | 8 | 8 | 1 | 33 | 31 | 0 | 0 | 174.0 | 131 | 75 | 69 | 46 | 202 | 28 | 1 |
| Kevin Gausman | KNT | sp | 25 | 4.43 | 8 | 10 | 4 | 44 | 19 | 1 | 0 | 148.1 | 159 | 81 | 73 | 44 | 133 | 25 | 5 |
| Steve Geltz | STA | mr | 28 | 4.79 | 3 | 4 | 2 | 35 | 0 | 0 | 0 | 35.2 | 42 | 23 | 19 | 23 | 31 | 5 | 1 |
| Kyle Gibson | FUR | sp | 28 | 4.28 | 13 | 12 | 0 | 32 | 31 | 0 | 0 | 204.0 | 201 | 105 | 97 | 60 | 147 | 24 | 1 |
| Ken Giles | STO | mr | 25 | 2.16 | 6 | 3 | 28 | 56 | 0 | 0 | 0 | 66.2 | 50 | 17 | 16 | 31 | 76 | 5 | 10 |
| Sean Gilmartin* | SLG | mr | 26 | 2.96 | 5 | 6 | 10 | 66 | 0 | 0 | 0 | 70.0 | 55 | 25 | 23 | 15 | 63 | 6 | 1 |
| Mychal Givens | PIN | mr | 26 | 2.92 | 5 | 7 | 10 | 72 | 0 | 0 | 0 | 104.2 | 86 | 39 | 34 | 39 | 121 | 5 | 1 |
| Zack Godley | DRT | sp | 26 | 3.95 | 3 | 4 | 6 | 43 | 1 | 0 | 0 | 86.2 | 76 | 43 | 38 | 39 | 90 | 13 | 1 |
| Erik Goeddel |   | mr | 27 | 4.94 | 2 | 2 | 7 | 52 | 0 | 0 | 0 | 58.1 | 59 | 32 | 32 | 14 | 65 | 8 | 1 |
| Jeanmar Gomez |   | mr | 28 | 5.75 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 36.0 | 50 | 27 | 23 | 11 | 30 | 4 | 1 |
| Chi Chi Gonzalez | STA | sp | 24 | 3.22 | 16 | 5 | 1 | 41 | 25 | 2 | 2 | 187.0 | 140 | 78 | 67 | 96 | 82 | 15 | 1 |
| Gio Gonzalez* | TUA | sp | 30 | 5.22 | 7 | 13 | 0 | 30 | 30 | 0 | 0 | 165.2 | 181 | 98 | 96 | 74 | 157 | 13 | 6 |
| Trevor Gott |   | mr | 23 | 4.48 | 2 | 2 | 5 | 52 | 0 | 0 | 0 | 66.1 | 68 | 35 | 33 | 17 | 35 | 7 | 1 |
| Kendall Graveman | WHI | sp | 25 | 5.14 | 3 | 5 | 0 | 14 | 11 | 0 | 0 | 68.1 | 72 | 42 | 39 | 32 | 49 | 5 | 1 |
| Jon Gray | KNT | sp | 24 | 6.05 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 19.1 | 25 | 13 | 13 | 7 | 13 | 3 | 1 |
| Sonny Gray | FUR | sp | 26 | 3.39 | 14 | 6 | 0 | 30 | 30 | 2 | 1 | 196.2 | 179 | 77 | 74 | 47 | 158 | 17 | 10 |
| Luke Gregerson | WHI | cl | 32 | 4.10 | 3 | 7 | 13 | 45 | 0 | 0 | 0 | 52.2 | 50 | 25 | 24 | 12 | 51 | 3 | 3 |
| Zack Greinke | WHI | sp | 32 | 3.44 | 11 | 14 | 0 | 33 | 33 | 6 | 4 | 238.1 | 192 | 99 | 91 | 56 | 202 | 25 | 23 |
| Jason Grilli | OUT | cl | 39 | 6.36 | 5 | 9 | 6 | 73 | 0 | 0 | 0 | 80.2 | 97 | 61 | 57 | 41 | 94 | 7 | 10 |
| Justin Grimm | FUR | mr | 27 | 3.63 | 6 | 1 | 1 | 66 | 0 | 0 | 0 | 69.1 | 45 | 31 | 28 | 41 | 94 | 10 | 1 |
| Jesse Hahn | STA | sp | 26 | 3.53 | 14 | 6 | 0 | 33 | 33 | 0 | 0 | 211.1 | 189 | 84 | 83 | 68 | 135 | 9 | 1 |
| Cole Hamels* | BCK | sp | 32 | 3.59 | 11 | 13 | 0 | 32 | 32 | 3 | 1 | 215.2 | 185 | 96 | 86 | 68 | 239 | 24 | 10 |
| Jason Hammel | BUL | sp | 33 | 5.29 | 11 | 13 | 0 | 34 | 34 | 0 | 0 | 190.2 | 199 | 125 | 112 | 55 | 177 | 36 | 10 |
| Brad Hand* | AIR | mr | 26 | 4.50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 | 9 | 5 | 3 | 0 | 6 | 1 | 1 |
| J.A. Happ* | SLG | sp | 33 | 4.03 | 10 | 10 | 0 | 30 | 30 | 0 | 0 | 172.0 | 176 | 81 | 77 | 51 | 140 | 23 | 2 |
| Aaron Harang | BOM | sp | 38 | 6.31 | 6 | 13 | 0 | 23 | 23 | 1 | 1 | 127.0 | 157 | 104 | 89 | 33 | 72 | 23 | 1 |
| Blaine Hardy* | BUL | mr | 29 | 0.88 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 30.2 | 24 | 3 | 3 | 10 | 32 | 0 | 1 |
| Dan Haren | BEE | sp | 35 | 4.61 | 10 | 16 | 0 | 35 | 32 | 1 | 1 | 197.0 | 191 | 118 | 101 | 62 | 144 | 39 | 1 |
| Will Harris | FUR | mr | 31 | 5.67 | 4 | 6 | 17 | 59 | 0 | 0 | 0 | 66.2 | 60 | 46 | 42 | 28 | 55 | 21 | 1 |
| Matt Harvey | STA | sp | 27 | 3.53 | 10 | 9 | 0 | 34 | 34 | 4 | 3 | 222.0 | 201 | 95 | 87 | 51 | 199 | 29 | 24 |
| Chris Hatcher | SLG | mr | 31 | 3.50 | 3 | 6 | 2 | 60 | 0 | 0 | 0 | 61.2 | 50 | 25 | 24 | 30 | 72 | 9 | 1 |
| Andrew Heaney* | BMD | sp | 25 | 4.46 | 13 | 7 | 0 | 32 | 32 | 0 | 0 | 179.2 | 180 | 100 | 89 | 61 | 126 | 15 | 1 |
| Jeremy Hellickson | WHI | sp | 29 | 5.79 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 32.2 | 47 | 27 | 21 | 15 | 30 | 4 | 1 |
| Kyle Hendricks | SLG | sp | 26 | 4.24 | 8 | 16 | 0 | 33 | 33 | 1 | 0 | 201.2 | 204 | 103 | 95 | 68 | 179 | 32 | 9 |
| Liam Hendriks |   | mr | 27 | 3.88 | 4 | 5 | 5 | 62 | 0 | 0 | 0 | 72.0 | 72 | 31 | 31 | 11 | 88 | 8 | 2 |
| Felix Hernandez | FUR | sp | 30 | 4.67 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 194.2 | 227 | 107 | 101 | 57 | 190 | 23 | 19 |
| Kelvin Herrera | BOM | mr | 26 | 4.48 | 1 | 3 | 17 | 50 | 0 | 0 | 0 | 62.1 | 57 | 36 | 31 | 26 | 57 | 6 | 1 |
| Chris Heston |   | sp | 28 | 3.51 | 1 | 3 | 3 | 27 | 3 | 0 | 0 | 51.1 | 51 | 22 | 20 | 22 | 39 | 8 | 1 |
| Rich Hill* | STO | sp | 36 | 1.55 | 23 | 2 | 0 | 31 | 31 | 8 | 8 | 237.1 | 129 | 44 | 41 | 52 | 266 | 16 | 1 |
| Luke Hochevar | DRT | mr | 32 | 5.64 | 5 | 8 | 4 | 49 | 0 | 0 | 0 | 60.2 | 69 | 38 | 38 | 23 | 53 | 8 | 1 |
| Derek Holland* | SLG | sp | 29 | 5.87 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 23.0 | 28 | 19 | 15 | 8 | 23 | 6 | 1 |
| Greg Holland | BUL | cl | 30 | 3.14 | 7 | 5 | 0 | 64 | 0 | 0 | 0 | 71.2 | 66 | 28 | 25 | 36 | 62 | 6 | 10 |
| J.J. Hoover | STO | mr | 28 | 4.60 | 9 | 3 | 2 | 43 | 0 | 0 | 0 | 58.2 | 45 | 38 | 30 | 33 | 50 | 15 | 1 |
| J.P. Howell* | BOM | mr | 33 | 5.85 | 2 | 5 | 3 | 53 | 0 | 0 | 0 | 52.1 | 62 | 39 | 34 | 26 | 43 | 7 | 1 |
| Daniel Hudson | KNT | mr | 29 | 4.15 | 1 | 2 | 2 | 58 | 0 | 0 | 0 | 56.1 | 58 | 26 | 26 | 18 | 66 | 5 | 1 |
| Tim Hudson | OUT | sp | 40 | 5.15 | 7 | 6 | 0 | 29 | 28 | 0 | 0 | 164.1 | 213 | 96 | 94 | 42 | 75 | 24 | 1 |
| Raisel Iglesias | HEL | sp | 26 | 3.81 | 9 | 12 | 0 | 28 | 28 | 0 | 0 | 172.2 | 141 | 79 | 73 | 62 | 167 | 25 | 8 |
| Hisashi Iwakuma | HEL | sp | 35 | 3.75 | 11 | 16 | 0 | 33 | 33 | 2 | 0 | 228.0 | 207 | 104 | 95 | 40 | 171 | 39 | 10 |
| Edwin Jackson | FUR | mr | 32 | 4.28 | 4 | 4 | 4 | 58 | 0 | 0 | 0 | 69.1 | 54 | 36 | 33 | 46 | 53 | 11 | 1 |
| Kenley Jansen | KNT | cl | 28 | 3.02 | 4 | 7 | 13 | 86 | 0 | 0 | 0 | 92.1 | 55 | 32 | 31 | 23 | 138 | 11 | 10 |
| Jeremy Jeffress | POW | mr | 28 | 2.32 | 8 | 3 | 4 | 102 | 0 | 0 | 0 | 97.0 | 81 | 32 | 25 | 38 | 91 | 5 | 1 |
| Dan Jennings* | STA | mr | 29 | 1.55 | 7 | 0 | 4 | 26 | 0 | 0 | 0 | 29.0 | 18 | 5 | 5 | 12 | 33 | 2 | 1 |
| Kevin Jepsen | HAM | mr | 31 | 4.22 | 3 | 0 | 4 | 60 | 0 | 0 | 0 | 53.1 | 51 | 27 | 25 | 28 | 39 | 4 | 1 |
| Ubaldo Jimenez | HEL | sp | 32 | 3.80 | 14 | 8 | 0 | 30 | 30 | 2 | 1 | 177.2 | 152 | 82 | 75 | 70 | 173 | 19 | 2 |
| Erik Johnson | BEE | sp | 26 | 4.32 | 1 | 5 | 1 | 15 | 3 | 0 | 0 | 33.1 | 33 | 16 | 16 | 20 | 31 | 7 | 1 |
| Taylor Jungmann | PIN | sp | 26 | 4.82 | 11 | 9 | 0 | 29 | 29 | 0 | 0 | 168.0 | 182 | 95 | 90 | 49 | 151 | 17 | 1 |
| Nathan Karns | POW | sp | 28 | 5.00 | 6 | 16 | 0 | 32 | 32 | 0 | 0 | 176.1 | 186 | 116 | 98 | 69 | 176 | 27 | 3 |
| Scott Kazmir* | BLA | sp | 32 | 4.40 | 9 | 14 | 0 | 33 | 33 | 2 | 1 | 186.0 | 197 | 116 | 91 | 63 | 153 | 29 | 6 |
| Keone Kela | DRT | mr | 23 | 3.43 | 4 | 2 | 4 | 64 | 0 | 0 | 0 | 81.1 | 80 | 31 | 31 | 26 | 100 | 7 | 1 |
| Shawn Kelley | HEL | mr | 32 | 4.10 | 5 | 2 | 2 | 74 | 0 | 0 | 0 | 85.2 | 75 | 40 | 39 | 25 | 105 | 12 | 1 |
| Joe Kelly | WHI | sp | 28 | 5.34 | 5 | 7 | 1 | 41 | 16 | 0 | 0 | 119.2 | 132 | 74 | 71 | 45 | 100 | 18 | 1 |
| Ian Kennedy | KNT | sp | 31 | 4.72 | 7 | 10 | 0 | 33 | 32 | 0 | 0 | 171.2 | 167 | 100 | 90 | 59 | 173 | 37 | 5 |
| Clayton Kershaw* | BMD | sp | 28 | 3.86 | 15 | 8 | 0 | 33 | 33 | 2 | 1 | 212.0 | 181 | 98 | 91 | 58 | 296 | 27 | 40 |
| Dallas Keuchel* | EXP | sp | 28 | 2.45 | 22 | 8 | 0 | 35 | 35 | 8 | 2 | 268.2 | 214 | 78 | 73 | 56 | 262 | 19 | 21 |
| Craig Kimbrel | JAB | cl | 28 | 2.87 | 3 | 3 | 29 | 58 | 0 | 0 | 0 | 69.0 | 57 | 22 | 22 | 30 | 95 | 9 | 10 |
| Corey Kluber | DRT | sp | 30 | 4.26 | 15 | 10 | 0 | 31 | 30 | 8 | 2 | 203.0 | 196 | 102 | 96 | 41 | 217 | 31 | 29 |
| Corey Knebel | BMD | mr | 24 | 5.52 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 29.1 | 36 | 18 | 18 | 14 | 29 | 9 | 1 |
| Tom Koehler | PIN | sp | 30 | 3.80 | 14 | 10 | 0 | 34 | 34 | 2 | 2 | 201.1 | 189 | 103 | 85 | 89 | 142 | 19 | 1 |
