ALB Pitching -- 2015 Bay Bombers
Regular season -- as of 10/9/2015
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Affeldt* | mr | 1.59 | 4 | 2 | 2 | 56 | 0 | 0 | 0 | 56.2 | 41 | 10 | 10 | 19 | 40 | 2 | 6 | 228 |
| 19 | | deGrom | sp | 2.93 | 7 | 9 | 0 | 27 | 27 | 2 | 1 | 175.0 | 176 | 63 | 57 | 45 | 181 | 5 | 15 | 731 |
| 28 | | Bumgarner* | sp | 3.10 | 18 | 9 | 0 | 33 | 33 | 5 | 1 | 229.1 | 234 | 83 | 79 | 41 | 232 | 15 | 23 | 933 |
| 1 | | Carpenter,DD | mr | 3.11 | 3 | 3 | 2 | 58 | 0 | 0 | 0 | 55.0 | 60 | 23 | 19 | 14 | 62 | 2 | 4 | 241 |
| 1 | | Wada* | sp | 3.24 | 6 | 9 | 0 | 24 | 22 | 0 | 0 | 133.1 | 130 | 59 | 48 | 32 | 95 | 9 | 12 | 556 |
| 3 | | Herrera,K | mr | 3.44 | 1 | 2 | 34 | 78 | 0 | 0 | 0 | 89.0 | 89 | 35 | 34 | 34 | 81 | 1 | 7 | 386 |
| 27 | | Scherzer | sp | 3.57 | 15 | 15 | 0 | 33 | 33 | 3 | 0 | 214.0 | 213 | 97 | 85 | 68 | 248 | 19 | 14 | 916 |
| 1 | | House* | sp | 4.12 | 4 | 6 | 4 | 56 | 3 | 0 | 0 | 74.1 | 75 | 37 | 34 | 14 | 55 | 5 | 7 | 306 |
| 10 | | Nathan | cl | 4.29 | 7 | 1 | 4 | 64 | 0 | 0 | 0 | 56.2 | 52 | 30 | 27 | 32 | 55 | 6 | 1 | 261 |
| 1 | | Harang | sp | 4.72 | 2 | 5 | 1 | 12 | 7 | 0 | 0 | 47.2 | 64 | 30 | 25 | 14 | 26 | 5 | 7 | 212 |
| 1 | | Ottavino | mr | 4.76 | 5 | 5 | 5 | 74 | 0 | 0 | 0 | 79.1 | 90 | 45 | 42 | 22 | 87 | 8 | 7 | 350 |
| 17 | | Ryu* | sp | 4.82 | 9 | 9 | 0 | 32 | 32 | 1 | 0 | 190.1 | 241 | 112 | 102 | 54 | 164 | 9 | 24 | 842 |
| 1 | n | Guthrie | sp | 5.04 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 30.1 | 50 | 29 | 17 | 9 | 15 | 3 | 0 | 155 |
| 1 | | Torres,C | mr | 5.63 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 24.0 | 27 | 16 | 15 | 10 | 22 | 4 | 3 | 106 |
|   |   | Total |   | 3.67 | 82 | 80 | 53 | 162 | 162 | 11 | 13 | 1455.0 | 1542 | 669 | 594 | 408 | 1363 | 93 | 130 | 6223 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Affeldt* | mr | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 6.5 | 3.0 | 10.2 | 6.4 | 0.3 | 15.1 | .624 |
| | deGrom | sp | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.1 | 2.3 | 11.4 | 9.3 | 0.3 | 103.0 | .644 |
| | Bumgarner* | sp | 3 | 9 | 1 | 7 | 1 | 0 | 3 | 6 | 0 | 9.2 | 1.6 | 11.1 | 9.1 | 0.6 | 105.5 | .674 |
| | Carpenter,DD | mr | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 9.8 | 2.3 | 13.1 | 10.1 | 0.3 | 15.6 | .625 |
| | Wada* | sp | 2 | 7 | 5 | 9 | 0 | 0 | 0 | 8 | 1 | 8.8 | 2.2 | 11.5 | 6.4 | 0.6 | 85.8 | .656 |
| | Herrera,K | mr | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 9.0 | 3.4 | 12.8 | 8.2 | 0.1 | 18.7 | .620 |
| | Scherzer | sp | 21 | 4 | 3 | 3 | 9 | 1 | 6 | 7 | 0 | 9.0 | 2.9 | 11.9 | 10.4 | 0.8 | 109.8 | .638 |
| | House* | sp | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 9.1 | 1.7 | 10.9 | 6.7 | 0.6 | 19.7 | .670 |
| | Nathan | cl | 8 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 8.3 | 5.1 | 13.8 | 8.7 | 1.0 | 16.4 | .600 |
| | Harang | sp | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.1 | 2.6 | 14.7 | 4.9 | 0.9 | 63.2 | .631 |
| | Ottavino | mr | 5 | 3 | 3 | 9 | 4 | 0 | 3 | 2 | 0 | 10.2 | 2.5 | 13.7 | 9.9 | 0.9 | 17.4 | .626 |
| | Ryu* | sp | 10 | 8 | 8 | 8 | 3 | 0 | 8 | 5 | 0 | 11.4 | 2.6 | 14.3 | 7.8 | 0.4 | 95.5 | .657 |
| n | Guthrie | sp | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 14.8 | 2.7 | 17.8 | 4.5 | 0.9 | 98.0 | .659 |
| | Torres,C | mr | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 10.1 | 3.8 | 14.3 | 8.3 | 1.5 | 22.3 | .596 |
|   | Total |   | 86 | 42 | 38 | 56 | 33 | 4 | 28 | 39 | 1 | 9.5 | 2.5 | 12.4 | 8.4 | 0.6 |   | .645 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Affeldt* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 4 | .160 |
| | deGrom | sp | 27 | 2 | .074 | 1 | 16 | .593 | 105 | 3.9 | 26 | 3 | .115 |
| | Bumgarner* | sp | 33 | 5 | .152 | 1 | 20 | .606 | 132 | 4.0 | 22 | 5 | .227 |
| | Carpenter,DD | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 6 | .182 |
| | Wada* | sp | 22 | 0 | .000 | 0 | 13 | .591 | 94 | 4.3 | 15 | 6 | .400 |
| | Herrera,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 10 | .323 |
| | Scherzer | sp | 33 | 3 | .091 | 0 | 22 | .667 | 138 | 4.2 | 26 | 9 | .346 |
| | House* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 23 | 10 | .435 |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 7 | .200 |
| | Harang | sp | 7 | 0 | .000 | 0 | 4 | .571 | 26 | 3.7 | 5 | 3 | .600 |
| | Ottavino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 14 | .350 |
| | Ryu* | sp | 32 | 1 | .031 | 0 | 20 | .625 | 155 | 4.8 | 29 | 11 | .379 |
| n | Guthrie | sp | 5 | 0 | .000 | 0 | 2 | .400 | 21 | 4.2 | 5 | 1 | .200 |
| | Torres,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Total |   | 162 | 11 | .068 | 13 | 97 | .599 | 684 | 4.2 | 323 | 93 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Affeldt* | mr | 4 | 2 | .500 | 1 | .250 | 9 | 45 | 17 | .378 | 56 | 56 | 14 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Carpenter,DD | mr | 6 | 2 | .333 | 2 | .333 | 4 | 54 | 13 | .241 | 58 | 58 | 12 |
| | Wada* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 2 | 2 |
| | Herrera,K | mr | 38 | 34 | .895 | 3 | .079 | 4 | 52 | 11 | .212 | 78 | 78 | 50 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | House* | sp | 8 | 4 | .500 | 1 | .125 | 4 | 46 | 9 | .196 | 56 | 53 | 18 |
| | Nathan | cl | 7 | 4 | .571 | 2 | .286 | 6 | 46 | 15 | .326 | 64 | 64 | 19 |
| | Harang | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 12 | 5 | 5 |
| | Ottavino | mr | 13 | 5 | .385 | 7 | .538 | 15 | 57 | 18 | .316 | 74 | 74 | 22 |
| | Ryu* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| n | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Torres,C | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 18 | 10 | .556 | 18 | 18 | 9 |
|   | Total |   | 78 | 53 | .679 | 16 | .205 | 42 | 323 | 93 | .288 | 162 | 408 | 151 |