Real Pitching -- 2015 Christchurch Tuataras
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 3 | Smith,J | mr | 1.81 | 7 | 2 | 15 | 76 | 0 | 0 | 0 | 74.2 | 45 | 16 | 15 | 15 | 68 | 4 | 8 | 285 |
| 10 | Rondon,H | cl | 2.42 | 4 | 4 | 29 | 64 | 0 | 0 | 0 | 63.1 | 52 | 21 | 17 | 15 | 63 | 2 | 3 | 255 |
| 7 | Duffy,D* | sp | 2.53 | 9 | 12 | 0 | 31 | 25 | 0 | 0 | 149.1 | 113 | 52 | 42 | 53 | 113 | 12 | 7 | 606 |
| 20 | Wood,A* | sp | 2.78 | 11 | 11 | 0 | 35 | 24 | 1 | 0 | 171.2 | 151 | 58 | 53 | 45 | 170 | 16 | 18 | 694 |
| 13 | Ross,T | sp | 2.81 | 13 | 14 | 0 | 31 | 31 | 2 | 1 | 195.2 | 165 | 75 | 61 | 72 | 195 | 13 | 21 | 811 |
| 18 | Gonzalez,G* | sp | 3.57 | 10 | 10 | 0 | 27 | 27 | 0 | 0 | 158.2 | 134 | 66 | 63 | 56 | 162 | 10 | 9 | 653 |
| 15 | Weaver | sp | 3.59 | 18 | 9 | 0 | 34 | 34 | 1 | 0 | 213.1 | 193 | 87 | 85 | 65 | 169 | 27 | 9 | 888 |
| 1 | Ramos,C* | mr | 3.70 | 2 | 6 | 0 | 43 | 7 | 0 | 0 | 82.2 | 73 | 39 | 34 | 39 | 66 | 8 | 4 | 360 |
| 12 | Kuroda | sp | 3.71 | 11 | 9 | 0 | 32 | 32 | 0 | 0 | 199.0 | 191 | 91 | 82 | 35 | 146 | 20 | 15 | 820 |
| 1 | Kahnle | mr | 4.19 | 2 | 1 | 0 | 54 | 0 | 0 | 0 | 68.2 | 51 | 39 | 32 | 31 | 63 | 7 | 6 | 285 |
| 1 | Oberholtzer* | sp | 4.39 | 5 | 13 | 0 | 24 | 24 | 0 | 0 | 143.2 | 170 | 73 | 70 | 28 | 94 | 12 | 10 | 623 |
| 1 | DeSclafani | mr | 6.27 | 2 | 2 | 0 | 13 | 5 | 0 | 0 | 33.0 | 40 | 23 | 23 | 5 | 26 | 4 | 0 | 146 |
|   | Total |   | 3.34 | 94 | 93 | 44 | 209 | 209 | 4 | 0 | 1553.2 | 1378 | 640 | 577 | 459 | 1335 | 135 | 110 | 6426 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Smith,J | mr | 3 | 0 | 3 | 6 | 4 | 0 | 3 | 0 | 0 | 5.4 | 1.8 | 8.0 | 8.2 | 0.5 |
| Rondon,H | cl | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 2.1 | 9.5 | 9.0 | 0.3 |
| Duffy,D* | sp | 5 | 3 | 2 | 5 | 5 | 0 | 3 | 4 | 0 | 6.8 | 3.2 | 10.3 | 6.8 | 0.7 |
| Wood,A* | sp | 7 | 4 | 1 | 6 | 5 | 0 | 7 | 3 | 0 | 7.9 | 2.4 | 10.6 | 8.9 | 0.8 |
| Ross,T | sp | 31 | 10 | 2 | 9 | 12 | 0 | 10 | 4 | 0 | 7.6 | 3.3 | 11.3 | 9.0 | 0.6 |
| Gonzalez,G* | sp | 8 | 6 | 0 | 3 | 2 | 0 | 7 | 4 | 0 | 7.6 | 3.2 | 10.9 | 9.2 | 0.6 |
| Weaver | sp | 25 | 5 | 1 | 6 | 3 | 0 | 5 | 4 | 0 | 8.1 | 2.7 | 11.1 | 7.1 | 1.1 |
| Ramos,C* | mr | 3 | 0 | 7 | 1 | 4 | 0 | 3 | 3 | 1 | 7.9 | 4.2 | 12.3 | 7.2 | 0.9 |
| Kuroda | sp | 4 | 2 | 0 | 7 | 13 | 0 | 5 | 6 | 0 | 8.6 | 1.6 | 10.5 | 6.6 | 0.9 |
| Kahnle | mr | 10 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 0 | 6.7 | 4.1 | 10.9 | 8.3 | 0.9 |
| Oberholtzer* | sp | 10 | 2 | 0 | 3 | 2 | 3 | 5 | 10 | 0 | 10.6 | 1.8 | 12.6 | 5.9 | 0.8 |
| DeSclafani | mr | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 10.9 | 1.4 | 12.8 | 7.1 | 1.1 |
| Total |   | 118 | 34 | 18 | 49 | 59 | 3 | 54 | 45 | 1 | 8.0 | 2.7 | 10.9 | 7.7 | 0.8 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Smith,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Rondon,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Duffy,D* | sp | 25 | 0 | .000 | 0 | 13 | .520 | 85 | 3.4 | 23 | 4 | .174 |
| Wood,A* | sp | 24 | 1 | .042 | 0 | 19 | .792 | 66 | 2.8 | 15 | 6 | .400 |
| Ross,T | sp | 31 | 2 | .065 | 1 | 22 | .710 | 107 | 3.5 | 12 | 1 | .083 |
| Gonzalez,G* | sp | 27 | 0 | .000 | 0 | 17 | .630 | 95 | 3.5 | 16 | 5 | .313 |
| Weaver | sp | 34 | 1 | .029 | 0 | 22 | .647 | 167 | 4.9 | 17 | 7 | .412 |
| Ramos,C* | mr | 7 | 0 | .000 | 0 | 0 | .000 | 19 | 2.7 | 20 | 5 | .250 |
| Kuroda | sp | 32 | 0 | .000 | 0 | 21 | .656 | 120 | 3.8 | 22 | 4 | .182 |
| Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| Oberholtzer* | sp | 24 | 0 | .000 | 0 | 13 | .542 | 76 | 3.2 | 23 | 3 | .130 |
| DeSclafani | mr | 5 | 0 | .000 | 0 | 1 | .200 | 34 | 6.8 | 3 | 2 | .667 |
| Total |   | 209 | 4 | .019 | 0 | 128 | .612 | 769 | 3.7 | 171 | 46 | .269 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Smith,J | mr | 19 | 15 | .789 | 4 | .211 | 18 | 22 | 13 | .591 | 76 | 76 | 26 |
| Rondon,H | cl | 33 | 29 | .879 | 4 | .121 | 1 | 7 | 0 | .000 | 64 | 64 | 44 |
| Duffy,D* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 31 | 6 | 1 |
| Wood,A* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 35 | 11 | 2 |
| Ross,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Gonzalez,G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Ramos,C* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 14 | 4 | .286 | 43 | 36 | 14 |
| Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Kahnle | mr | 3 | 0 | .000 | 3 | 1.000 | 9 | 25 | 7 | .280 | 54 | 54 | 7 |
| Oberholtzer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| DeSclafani | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 13 | 8 | 4 |
| Total |   | 55 | 44 | .800 | 11 | .200 | 33 | 78 | 24 | .308 | 209 | 255 | 98 |