ALB Pitching -- 2015 Christchurch Tuataras
Regular season -- as of 10/28/2015
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 10 | | Rondon,H | cl | 1.17 | 4 | 1 | 24 | 82 | 0 | 0 | 0 | 92.2 | 55 | 14 | 12 | 23 | 71 | 0 | 3 | 359 |
| 1 | | DeSclafani | mr | 2.08 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 16 |
| 3 | | Smith,J | mr | 2.72 | 4 | 8 | 16 | 68 | 0 | 0 | 0 | 89.1 | 69 | 31 | 27 | 21 | 73 | 8 | 15 | 354 |
| 7 | | Duffy,D* | sp | 2.81 | 15 | 4 | 0 | 29 | 29 | 0 | 0 | 169.2 | 153 | 64 | 53 | 56 | 123 | 14 | 12 | 706 |
| 1 | | Kahnle | mr | 3.23 | 2 | 2 | 7 | 54 | 0 | 0 | 0 | 69.2 | 49 | 29 | 25 | 29 | 70 | 10 | 4 | 286 |
| 15 | | Weaver | sp | 3.85 | 11 | 6 | 0 | 27 | 26 | 0 | 0 | 168.1 | 152 | 83 | 72 | 57 | 108 | 30 | 12 | 707 |
| 1 | | Ramos,C* | mr | 3.92 | 3 | 1 | 3 | 76 | 0 | 0 | 0 | 98.2 | 88 | 44 | 43 | 45 | 82 | 9 | 5 | 429 |
| 12 | | Kuroda | sp | 3.93 | 16 | 14 | 0 | 35 | 34 | 5 | 1 | 236.0 | 234 | 106 | 103 | 49 | 167 | 20 | 11 | 990 |
| 20 | | Wood,A* | sp | 4.13 | 18 | 7 | 0 | 35 | 34 | 2 | 1 | 213.2 | 215 | 104 | 98 | 68 | 220 | 25 | 18 | 911 |
| 13 | | Ross,T | sp | 4.45 | 11 | 7 | 0 | 28 | 28 | 1 | 1 | 159.2 | 163 | 86 | 79 | 61 | 165 | 18 | 18 | 694 |
| 1 | | Oberholtzer* | sp | 4.50 | 3 | 2 | 1 | 26 | 3 | 0 | 0 | 60.0 | 77 | 32 | 30 | 19 | 49 | 6 | 4 | 272 |
| 1 | n | Eveland* | mr | 4.66 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 29.0 | 27 | 17 | 15 | 9 | 27 | 3 | 1 | 126 |
| 18 | | Gonzalez,G* | sp | 4.79 | 8 | 10 | 2 | 41 | 8 | 0 | 0 | 99.2 | 100 | 55 | 53 | 52 | 99 | 14 | 5 | 444 |
|   |   | Total |   | 3.69 | 99 | 63 | 53 | 162 | 162 | 8 | 9 | 1490.2 | 1385 | 666 | 611 | 489 | 1259 | 158 | 108 | 6294 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Rondon,H | cl | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.3 | 2.2 | 8.0 | 6.9 | 0.0 | 15.6 | .641 |
| | DeSclafani | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.0 | 6.2 | 10.4 | 2.1 | 31.5 | .667 |
| | Smith,J | mr | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 7.0 | 2.1 | 9.8 | 7.4 | 0.8 | 18.8 | .669 |
| | Duffy,D* | sp | 4 | 6 | 3 | 5 | 3 | 0 | 3 | 8 | 1 | 8.1 | 3.0 | 11.4 | 6.5 | 0.7 | 92.9 | .630 |
| | Kahnle | mr | 7 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 6.3 | 3.7 | 10.3 | 9.0 | 1.3 | 21.1 | .606 |
| | Weaver | sp | 10 | 5 | 1 | 7 | 5 | 0 | 0 | 4 | 0 | 8.1 | 3.0 | 11.5 | 5.8 | 1.6 | 97.5 | .627 |
| | Ramos,C* | mr | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 8.0 | 4.1 | 12.4 | 7.5 | 0.8 | 21.3 | .610 |
| | Kuroda | sp | 5 | 3 | 0 | 10 | 19 | 0 | 5 | 6 | 0 | 8.9 | 1.9 | 11.2 | 6.4 | 0.8 | 99.1 | .663 |
| | Wood,A* | sp | 14 | 2 | 1 | 6 | 4 | 0 | 2 | 4 | 0 | 9.1 | 2.9 | 12.2 | 9.3 | 1.1 | 96.3 | .632 |
| | Ross,T | sp | 17 | 4 | 0 | 9 | 11 | 0 | 2 | 6 | 0 | 9.2 | 3.4 | 13.1 | 9.3 | 1.0 | 96.1 | .599 |
| | Oberholtzer* | sp | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 11.5 | 2.8 | 14.8 | 7.3 | 0.9 | 37.0 | .684 |
| n | Eveland* | mr | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 8.4 | 2.8 | 13.0 | 8.4 | 0.9 | 19.3 | .643 |
| | Gonzalez,G* | sp | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 9.0 | 4.7 | 14.1 | 8.9 | 1.3 | 43.8 | .596 |
|   | Total |   | 79 | 30 | 15 | 66 | 64 | 1 | 17 | 35 | 1 | 8.4 | 3.0 | 11.7 | 7.6 | 1.0 |   | .631 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rondon,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | DeSclafani | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Smith,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| | Duffy,D* | sp | 29 | 0 | .000 | 0 | 16 | .552 | 159 | 5.5 | 16 | 3 | .188 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Weaver | sp | 26 | 0 | .000 | 0 | 16 | .615 | 125 | 4.8 | 18 | 8 | .444 |
| | Ramos,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Kuroda | sp | 34 | 5 | .147 | 1 | 23 | .676 | 156 | 4.6 | 21 | 3 | .143 |
| | Wood,A* | sp | 34 | 2 | .059 | 1 | 17 | .500 | 189 | 5.6 | 17 | 5 | .294 |
| | Ross,T | sp | 28 | 1 | .036 | 1 | 10 | .357 | 158 | 5.6 | 22 | 8 | .364 |
| | Oberholtzer* | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 19 | 6.3 | 9 | 1 | .111 |
| n | Eveland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Gonzalez,G* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 44 | 5.5 | 15 | 3 | .200 |
|   | Total |   | 162 | 8 | .049 | 9 | 87 | .537 | 850 | 5.2 | 222 | 59 | .266 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rondon,H | cl | 30 | 24 | .800 | 5 | .167 | 8 | 41 | 5 | .122 | 82 | 82 | 49 |
| | DeSclafani | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Smith,J | mr | 21 | 16 | .762 | 5 | .238 | 11 | 34 | 8 | .235 | 68 | 68 | 33 |
| | Duffy,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Kahnle | mr | 10 | 7 | .700 | 3 | .300 | 11 | 35 | 8 | .229 | 54 | 54 | 18 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 1 | 0 |
| | Ramos,C* | mr | 7 | 3 | .429 | 4 | .571 | 14 | 57 | 18 | .316 | 76 | 76 | 19 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 1 |
| | Wood,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 35 | 1 | 1 |
| | Ross,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Oberholtzer* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 23 | 10 | .435 | 26 | 23 | 12 |
| n | Eveland* | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 11 | 1 | .091 | 24 | 24 | 8 |
| | Gonzalez,G* | sp | 4 | 2 | .500 | 2 | .500 | 6 | 20 | 9 | .450 | 41 | 33 | 12 |
|   | Total |   | 76 | 53 | .697 | 22 | .289 | 55 | 222 | 59 | .266 | 162 | 365 | 154 |