ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| David Aardsma |   | mr | 4.31 | 2 | 2 | 0 | 43 | 0 | 0 | 0 | 39.2 | 39 | 20 | 19 | 19 | 36 | 7 | 1 |
| Fernando Abad* | HAM | mr | 3.35 | 0 | 3 | 0 | 39 | 0 | 0 | 0 | 37.2 | 42 | 14 | 14 | 10 | 32 | 3 | 1 |
| Alfredo Aceves |   | sp | 4.86 | 4 | 1 | 0 | 11 | 6 | 0 | 0 | 37.0 | 42 | 21 | 20 | 22 | 24 | 8 | 1 |
| Mike Adams |   | mr | 3.96 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 25.0 | 23 | 11 | 11 | 11 | 23 | 5 | 1 |
| Jeremy Affeldt* |   | mr | 3.74 | 1 | 5 | 0 | 39 | 0 | 0 | 0 | 33.2 | 27 | 14 | 14 | 17 | 21 | 2 | 1 |
| Andrew Albers* | MB | sp | 4.05 | 2 | 5 | 0 | 10 | 10 | 1 | 1 | 60.0 | 64 | 34 | 27 | 7 | 25 | 6 | 1 |
| Matt Albers | STA | mr | 3.14 | 3 | 1 | 0 | 56 | 0 | 0 | 0 | 63.0 | 57 | 25 | 22 | 23 | 35 | 2 | 1 |
| Al Alburquerque |   | mr | 4.59 | 4 | 3 | 0 | 53 | 0 | 0 | 0 | 49.0 | 39 | 25 | 25 | 34 | 70 | 5 | 1 |
| Cody Allen | HIT | mr | 2.43 | 6 | 1 | 2 | 77 | 0 | 0 | 0 | 70.1 | 62 | 22 | 19 | 26 | 88 | 7 | 7 |
| Henderson Alvarez | HEL | sp | 3.59 | 5 | 6 | 0 | 17 | 17 | 1 | 1 | 102.2 | 90 | 42 | 41 | 27 | 57 | 2 | 1 |
| Jose Alvarez* |   | mr | 5.82 | 1 | 5 | 0 | 14 | 6 | 0 | 0 | 38.2 | 42 | 26 | 25 | 16 | 31 | 7 | 1 |
| Hector Ambriz |   | mr | 5.70 | 2 | 4 | 2 | 43 | 0 | 0 | 0 | 36.1 | 50 | 28 | 23 | 14 | 27 | 8 | 1 |
| Brett Anderson* | HEL | cl | 6.04 | 1 | 4 | 3 | 16 | 5 | 0 | 0 | 44.2 | 51 | 32 | 30 | 21 | 46 | 5 | 9 |
| Chris Archer | AIR | sp | 3.22 | 9 | 7 | 0 | 23 | 23 | 2 | 2 | 128.2 | 107 | 49 | 46 | 38 | 101 | 15 | 14 |
| Jake Arrieta | BMD | sp | 4.78 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.1 | 59 | 41 | 40 | 41 | 60 | 9 | 1 |
| Bronson Arroyo | PIN | sp | 3.79 | 14 | 12 | 0 | 32 | 32 | 2 | 1 | 202.0 | 199 | 88 | 85 | 34 | 124 | 32 | 2 |
| Scott Atchison | AIR | mr | 4.37 | 3 | 3 | 0 | 51 | 0 | 0 | 0 | 45.1 | 45 | 27 | 22 | 12 | 28 | 4 | 1 |
| Luis Avilan* | WAL | mr | 1.52 | 5 | 0 | 0 | 75 | 0 | 0 | 0 | 65.0 | 40 | 12 | 11 | 22 | 38 | 1 | 1 |
| Dylan Axelrod |   | sp | 5.68 | 4 | 11 | 0 | 30 | 20 | 0 | 0 | 128.1 | 170 | 89 | 81 | 43 | 73 | 24 | 1 |
| John Axford | POW | mr | 4.02 | 7 | 7 | 0 | 75 | 0 | 0 | 0 | 65.0 | 73 | 32 | 29 | 26 | 65 | 10 | 2 |
| Luis Ayala | BOM | mr | 3.27 | 2 | 1 | 0 | 39 | 0 | 0 | 0 | 33.0 | 38 | 12 | 12 | 13 | 22 | 2 | 1 |
| Burke Badenhop | CHO | mr | 3.47 | 2 | 3 | 1 | 63 | 0 | 0 | 0 | 62.1 | 62 | 32 | 24 | 12 | 42 | 6 | 1 |
| Andrew Bailey |   | cl | 3.77 | 3 | 1 | 8 | 30 | 0 | 0 | 0 | 28.2 | 23 | 12 | 12 | 12 | 39 | 7 | 1 |
| Homer Bailey | MB | sp | 3.49 | 11 | 12 | 0 | 32 | 32 | 2 | 1 | 209.0 | 181 | 85 | 81 | 54 | 199 | 20 | 21 |
| Grant Balfour | STA | cl | 2.59 | 1 | 3 | 38 | 65 | 0 | 0 | 0 | 62.2 | 48 | 20 | 18 | 27 | 72 | 7 | 10 |
| Anthony Bass |   | mr | 5.36 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 42.0 | 51 | 26 | 25 | 20 | 31 | 4 | 1 |
| Antonio Bastardo* | JAB | mr | 2.32 | 3 | 2 | 2 | 48 | 0 | 0 | 0 | 42.2 | 33 | 12 | 11 | 21 | 47 | 2 | 3 |
| Brandon Beachy | JAB | sp | 4.50 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 27 | 17 | 15 | 4 | 23 | 5 | 2 |
| Blake Beavan |   | mr | 6.13 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 39.2 | 46 | 27 | 27 | 8 | 27 | 8 | 1 |
| Josh Beckett | FUR | sp | 5.19 | 0 | 5 | 0 | 8 | 8 | 1 | 0 | 43.1 | 50 | 30 | 25 | 15 | 41 | 8 | 1 |
| Erik Bedard* |   | sp | 4.59 | 4 | 12 | 1 | 32 | 26 | 0 | 0 | 151.0 | 149 | 83 | 77 | 75 | 138 | 18 | 1 |
| Ronald Belisario |   | mr | 3.97 | 5 | 7 | 1 | 77 | 0 | 0 | 0 | 68.0 | 72 | 34 | 30 | 28 | 49 | 3 | 1 |
| Matt Belisle |   | mr | 4.32 | 5 | 7 | 0 | 72 | 0 | 0 | 0 | 73.0 | 76 | 37 | 35 | 15 | 62 | 6 | 1 |
| Heath Bell | CRA | mr | 4.11 | 5 | 2 | 15 | 69 | 0 | 0 | 0 | 65.2 | 74 | 30 | 30 | 16 | 72 | 12 | 2 |
| Joaquin Benoit | MB | cl | 2.01 | 4 | 1 | 24 | 66 | 0 | 0 | 0 | 67.0 | 47 | 15 | 15 | 22 | 73 | 5 | 3 |
| Rafael Betancourt | JAB | cl | 4.08 | 2 | 5 | 16 | 32 | 0 | 0 | 0 | 28.2 | 26 | 15 | 13 | 11 | 27 | 2 | 1 |
| Chad Bettis |   | sp | 5.64 | 1 | 3 | 0 | 16 | 8 | 0 | 0 | 44.2 | 55 | 34 | 28 | 20 | 30 | 6 | 1 |
| Travis Blackley* |   | mr | 4.83 | 2 | 2 | 0 | 46 | 3 | 0 | 0 | 50.1 | 46 | 27 | 27 | 22 | 40 | 12 | 1 |
| Joe Blanton |   | sp | 6.04 | 2 | 14 | 0 | 28 | 20 | 0 | 0 | 132.2 | 180 | 96 | 89 | 34 | 108 | 29 | 1 |
| Jerry Blevins* | HIT | mr | 3.15 | 5 | 0 | 0 | 67 | 0 | 0 | 0 | 60.0 | 47 | 23 | 21 | 17 | 52 | 7 | 1 |
| Jeremy Bonderman |   | mr | 5.40 | 2 | 4 | 0 | 18 | 7 | 0 | 0 | 55.0 | 58 | 36 | 33 | 27 | 32 | 7 | 1 |
| Michael Bowden |   | mr | 4.30 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 37.2 | 32 | 18 | 18 | 15 | 23 | 3 | 1 |
| Brad Brach |   | mr | 3.19 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 31.0 | 36 | 15 | 11 | 19 | 31 | 3 | 1 |
| Craig Breslow* | PAD | mr | 1.81 | 5 | 2 | 0 | 61 | 0 | 0 | 0 | 59.2 | 49 | 16 | 12 | 18 | 33 | 3 | 1 |
| Zach Britton* | HAM | sp | 4.95 | 2 | 3 | 0 | 8 | 7 | 0 | 0 | 40.0 | 52 | 23 | 22 | 17 | 18 | 4 | 1 |
| Rex Brothers* | OUT | cl | 1.74 | 2 | 1 | 19 | 72 | 0 | 0 | 0 | 67.1 | 51 | 16 | 13 | 36 | 76 | 5 | 3 |
| Jonathan Broxton |   | mr | 4.11 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 30.2 | 27 | 17 | 14 | 12 | 25 | 4 | 1 |
| Clay Buchholz | FUR | sp | 1.74 | 12 | 1 | 0 | 16 | 16 | 1 | 1 | 108.1 | 75 | 23 | 21 | 36 | 96 | 4 | 13 |
| Mark Buehrle* | BMD | sp | 4.15 | 12 | 10 | 0 | 33 | 33 | 1 | 1 | 203.2 | 223 | 100 | 94 | 51 | 139 | 24 | 1 |
| Madison Bumgarner* | BOM | sp | 2.77 | 13 | 9 | 0 | 31 | 31 | 0 | 0 | 201.1 | 146 | 68 | 62 | 62 | 199 | 15 | 26 |
| Hiram Burgos |   | sp | 6.44 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.1 | 38 | 23 | 21 | 11 | 18 | 5 | 1 |
| Greg Burke |   | mr | 5.68 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 31.2 | 43 | 27 | 20 | 15 | 28 | 3 | 1 |
| A.J. Burnett | BCK | sp | 3.30 | 10 | 11 | 0 | 30 | 30 | 1 | 0 | 191.0 | 165 | 79 | 70 | 67 | 209 | 11 | 16 |
| Jared Burton |   | mr | 3.82 | 2 | 9 | 2 | 71 | 0 | 0 | 0 | 66.0 | 61 | 29 | 28 | 22 | 61 | 6 | 1 |
| Trevor Cahill | SLG | sp | 3.99 | 8 | 10 | 0 | 26 | 25 | 0 | 0 | 146.2 | 143 | 70 | 65 | 65 | 102 | 13 | 1 |
| Matt Cain | HEL | sp | 4.00 | 8 | 10 | 0 | 30 | 30 | 0 | 0 | 184.1 | 158 | 85 | 82 | 55 | 158 | 23 | 22 |
| Carter Capps |   | mr | 5.49 | 3 | 3 | 0 | 53 | 0 | 0 | 0 | 59.0 | 73 | 37 | 36 | 23 | 66 | 12 | 1 |
| Chris Capuano* |   | sp | 4.26 | 4 | 7 | 0 | 24 | 20 | 0 | 0 | 105.2 | 125 | 57 | 50 | 24 | 81 | 11 | 1 |
| David Carpenter | CRA | mr | 1.78 | 4 | 1 | 0 | 56 | 0 | 0 | 0 | 65.2 | 45 | 13 | 13 | 20 | 74 | 5 | 3 |
| Carlos Carrasco | BMD | mr | 6.75 | 1 | 4 | 0 | 15 | 7 | 0 | 0 | 46.2 | 64 | 36 | 35 | 18 | 30 | 4 | 1 |
| Andrew Cashner | STO | sp | 3.09 | 10 | 9 | 0 | 31 | 26 | 1 | 1 | 175.0 | 151 | 68 | 60 | 47 | 128 | 12 | 10 |
| Santiago Casilla | HEL | mr | 2.16 | 7 | 2 | 2 | 57 | 0 | 0 | 0 | 50.0 | 39 | 14 | 12 | 25 | 38 | 2 | 1 |
| Brett Cecil* | STO | mr | 2.82 | 5 | 1 | 1 | 60 | 0 | 0 | 0 | 60.2 | 44 | 20 | 19 | 23 | 70 | 4 | 1 |
| Jhoulys Chacin | BLA | sp | 3.47 | 14 | 10 | 0 | 31 | 31 | 0 | 0 | 197.1 | 188 | 82 | 76 | 61 | 126 | 11 | 2 |
| Joba Chamberlain |   | mr | 4.93 | 2 | 1 | 1 | 45 | 0 | 0 | 0 | 42.0 | 47 | 23 | 23 | 26 | 38 | 8 | 1 |
| Aroldis Chapman* | CHO | cl | 2.54 | 4 | 5 | 38 | 68 | 0 | 0 | 0 | 63.2 | 37 | 18 | 18 | 29 | 112 | 7 | 12 |
| Tyler Chatwood | HIT | sp | 3.15 | 8 | 5 | 0 | 20 | 20 | 1 | 0 | 111.1 | 118 | 44 | 39 | 41 | 66 | 5 | 1 |
| Jesse Chavez | STA | mr | 3.92 | 2 | 4 | 1 | 35 | 0 | 0 | 0 | 57.1 | 50 | 27 | 25 | 20 | 55 | 3 | 1 |
| Bruce Chen* | WAL | mr | 3.27 | 9 | 4 | 0 | 34 | 15 | 0 | 0 | 121.0 | 107 | 46 | 44 | 36 | 78 | 13 | 1 |
| Wei-Yin Chen* | TUA | sp | 4.07 | 7 | 7 | 0 | 23 | 23 | 0 | 0 | 137.0 | 142 | 62 | 62 | 39 | 104 | 17 | 1 |
| Randy Choate* | BCK | mr | 2.29 | 2 | 1 | 0 | 64 | 0 | 0 | 0 | 35.1 | 26 | 9 | 9 | 11 | 28 | 0 | 1 |
| Tony Cingrani* | PAD | sp | 2.92 | 7 | 4 | 0 | 23 | 18 | 0 | 0 | 104.2 | 72 | 37 | 34 | 43 | 120 | 14 | 14 |
| Steve Cishek | BCK | cl | 2.33 | 4 | 6 | 34 | 69 | 0 | 0 | 0 | 69.2 | 53 | 19 | 18 | 22 | 74 | 3 | 10 |
| Jose Cisnero |   | mr | 4.12 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 43.2 | 49 | 23 | 20 | 22 | 41 | 5 | 1 |
| Preston Claiborne |   | mr | 4.11 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 50.1 | 51 | 23 | 23 | 14 | 42 | 7 | 1 |
| Paul Clemens |   | mr | 5.40 | 4 | 7 | 0 | 35 | 5 | 0 | 0 | 73.1 | 82 | 48 | 44 | 26 | 49 | 16 | 1 |
| Tyler Clippard | STO | mr | 2.41 | 6 | 3 | 0 | 72 | 0 | 0 | 0 | 71.0 | 37 | 19 | 19 | 24 | 73 | 9 | 4 |
| Tyler Cloyd |   | sp | 6.56 | 2 | 7 | 0 | 13 | 11 | 0 | 0 | 60.1 | 83 | 45 | 44 | 25 | 41 | 7 | 1 |
| Alex Cobb | STA | sp | 2.76 | 11 | 3 | 0 | 22 | 22 | 1 | 0 | 143.1 | 120 | 46 | 44 | 45 | 134 | 13 | 15 |
| Phil Coke* |   | mr | 5.40 | 0 | 5 | 1 | 49 | 0 | 0 | 0 | 38.1 | 43 | 24 | 23 | 21 | 30 | 3 | 1 |
| Gerrit Cole | STO | sp | 3.22 | 10 | 7 | 0 | 19 | 19 | 0 | 0 | 117.1 | 109 | 43 | 42 | 28 | 100 | 7 | 19 |
| Louis Coleman | JAB | mr | 0.61 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 29.2 | 19 | 2 | 2 | 6 | 32 | 1 | 1 |
| Tim Collins* |   | mr | 3.54 | 3 | 6 | 0 | 66 | 0 | 0 | 0 | 53.1 | 49 | 26 | 21 | 28 | 52 | 3 | 1 |
| Josh Collmenter | OUT | mr | 3.13 | 5 | 5 | 0 | 49 | 0 | 0 | 0 | 92.0 | 79 | 34 | 32 | 33 | 85 | 8 | 1 |
| Bartolo Colon | BLA | sp | 2.65 | 18 | 6 | 0 | 30 | 30 | 3 | 3 | 190.1 | 193 | 60 | 56 | 29 | 117 | 14 | 3 |
| Ryan Cook | MB | mr | 2.54 | 6 | 4 | 2 | 71 | 0 | 0 | 0 | 67.1 | 62 | 22 | 19 | 25 | 67 | 2 | 1 |
| Patrick Corbin* | CHO | sp | 3.41 | 14 | 8 | 0 | 32 | 32 | 3 | 0 | 208.1 | 189 | 81 | 79 | 54 | 178 | 19 | 17 |
| Manuel Corpas |   | mr | 4.54 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 41.2 | 40 | 21 | 21 | 16 | 30 | 5 | 1 |
| Kevin Correia | BOM | sp | 4.18 | 9 | 13 | 0 | 31 | 31 | 0 | 0 | 185.1 | 218 | 89 | 86 | 45 | 101 | 24 | 1 |
| Jarred Cosart | SLG | sp | 1.95 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 60.0 | 46 | 15 | 13 | 35 | 33 | 3 | 1 |
| Neal Cotts* | HEL | mr | 1.11 | 8 | 3 | 1 | 58 | 0 | 0 | 0 | 57.0 | 36 | 8 | 7 | 18 | 65 | 2 | 3 |
| Jesse Crain | TUA | mr | 0.74 | 2 | 3 | 0 | 38 | 0 | 0 | 0 | 36.2 | 31 | 6 | 3 | 11 | 46 | 0 | 2 |
| Aaron Crow |   | mr | 3.38 | 7 | 5 | 1 | 57 | 0 | 0 | 0 | 48.0 | 49 | 19 | 18 | 22 | 44 | 6 | 1 |
| Johnny Cueto | PAD | sp | 2.82 | 5 | 2 | 0 | 11 | 11 | 0 | 0 | 60.2 | 46 | 20 | 19 | 18 | 51 | 7 | 19 |
| Brandon Cumpton | BAP | sp | 2.05 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 30.2 | 26 | 8 | 7 | 5 | 22 | 1 | 1 |
| John Danks* | POW | sp | 4.75 | 4 | 14 | 0 | 22 | 22 | 0 | 0 | 138.1 | 151 | 81 | 73 | 27 | 89 | 28 | 1 |
| Yu Darvish | PIN | sp | 2.83 | 13 | 9 | 0 | 32 | 32 | 0 | 0 | 209.2 | 145 | 68 | 66 | 80 | 277 | 26 | 31 |
| Wade Davis | BCK | sp | 5.32 | 8 | 11 | 0 | 31 | 24 | 0 | 0 | 135.1 | 169 | 89 | 80 | 58 | 114 | 15 | 1 |
| Justin De Fratus |   | mr | 3.86 | 3 | 3 | 0 | 58 | 0 | 0 | 0 | 46.2 | 45 | 21 | 20 | 25 | 42 | 3 | 1 |
| Dane De La Rosa | BMD | mr | 2.86 | 6 | 1 | 2 | 75 | 0 | 0 | 0 | 72.1 | 56 | 25 | 23 | 28 | 65 | 3 | 1 |
| Jorge De La Rosa* | CHO | sp | 3.49 | 16 | 6 | 0 | 30 | 30 | 0 | 0 | 167.2 | 170 | 70 | 65 | 62 | 112 | 11 | 2 |
| Samuel Deduno | PIN | sp | 3.83 | 8 | 8 | 0 | 18 | 18 | 0 | 0 | 108.0 | 105 | 48 | 46 | 41 | 67 | 7 | 1 |
| Steve Delabar | JAB | mr | 3.22 | 5 | 5 | 1 | 55 | 0 | 0 | 0 | 58.2 | 50 | 25 | 21 | 29 | 82 | 4 | 3 |
| Randall Delgado | STA | sp | 4.26 | 5 | 7 | 0 | 20 | 19 | 1 | 1 | 116.1 | 116 | 59 | 55 | 23 | 79 | 24 | 1 |
| Ryan Dempster | POW | sp | 4.57 | 8 | 9 | 0 | 32 | 29 | 0 | 0 | 171.1 | 170 | 97 | 87 | 79 | 157 | 26 | 1 |
| Ross Detwiler* |   | sp | 4.04 | 2 | 7 | 0 | 13 | 13 | 0 | 0 | 71.1 | 92 | 37 | 32 | 14 | 39 | 5 | 1 |
| Scott Diamond* |   | sp | 5.43 | 6 | 13 | 0 | 24 | 24 | 0 | 0 | 131.0 | 163 | 88 | 79 | 36 | 52 | 21 | 1 |
| R.A. Dickey | POW | sp | 4.21 | 14 | 13 | 0 | 34 | 34 | 3 | 1 | 224.2 | 207 | 113 | 105 | 71 | 177 | 35 | 11 |
| Jake Diekman* | BLA | mr | 2.58 | 1 | 4 | 0 | 45 | 0 | 0 | 0 | 38.1 | 34 | 15 | 11 | 16 | 41 | 1 | 1 |
| Sean Doolittle* | POW | mr | 3.13 | 5 | 5 | 2 | 70 | 0 | 0 | 0 | 69.0 | 53 | 24 | 24 | 13 | 60 | 4 | 1 |
| Felix Doubront* |   | sp | 4.32 | 11 | 6 | 0 | 29 | 27 | 0 | 0 | 162.1 | 161 | 84 | 78 | 71 | 139 | 13 | 1 |
| Darin Downs* |   | mr | 4.84 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 35.1 | 36 | 20 | 19 | 11 | 37 | 4 | 1 |
| Scott Downs* | OUT | mr | 2.49 | 4 | 4 | 0 | 68 | 0 | 0 | 0 | 43.1 | 45 | 13 | 12 | 19 | 37 | 1 | 1 |
| Brian Duensing* |   | mr | 3.98 | 6 | 2 | 1 | 73 | 0 | 0 | 0 | 61.0 | 68 | 28 | 27 | 22 | 56 | 4 | 1 |
| Zach Duke* |   | mr | 6.03 | 1 | 2 | 0 | 26 | 1 | 0 | 0 | 31.1 | 39 | 23 | 21 | 10 | 18 | 3 | 1 |
| Michael Dunn* | MB | mr | 2.66 | 3 | 4 | 2 | 75 | 0 | 0 | 0 | 67.2 | 53 | 21 | 20 | 28 | 72 | 5 | 1 |
| Jake Dunning | STO | mr | 2.84 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 25.1 | 20 | 8 | 8 | 11 | 16 | 2 | 1 |
| Josh Edgin* |   | mr | 3.77 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 28.2 | 26 | 12 | 12 | 12 | 20 | 2 | 1 |
| Nathan Eovaldi | SLG | sp | 3.39 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 106.1 | 100 | 44 | 40 | 40 | 78 | 7 | 1 |
| Robbie Erlin* | AIR | sp | 4.12 | 3 | 3 | 0 | 11 | 9 | 0 | 0 | 54.2 | 53 | 26 | 25 | 15 | 40 | 6 | 2 |
| Edgmer Escalona |   | mr | 5.67 | 1 | 4 | 0 | 37 | 0 | 0 | 0 | 46.0 | 52 | 32 | 29 | 14 | 34 | 8 | 1 |
| Marco Estrada | CRA | sp | 3.87 | 7 | 4 | 0 | 21 | 21 | 0 | 0 | 128.0 | 109 | 56 | 55 | 29 | 118 | 19 | 13 |
| Kyle Farnsworth |   | mr | 4.70 | 3 | 1 | 2 | 48 | 0 | 0 | 0 | 38.1 | 43 | 20 | 20 | 10 | 28 | 5 | 1 |
| Danny Farquhar | HAM | cl | 4.20 | 0 | 3 | 16 | 46 | 0 | 0 | 0 | 55.2 | 44 | 29 | 26 | 22 | 79 | 2 | 10 |
| Scott Feldman | PIN | sp | 3.86 | 12 | 12 | 0 | 30 | 30 | 2 | 1 | 181.2 | 159 | 87 | 78 | 56 | 132 | 19 | 1 |
| Neftali Feliz | POW | mr | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.2 | 5 | 0 | 0 | 2 | 4 | 0 | 10 |
| Jose Fernandez | OUT | sp | 2.19 | 12 | 6 | 0 | 28 | 28 | 0 | 0 | 172.2 | 111 | 47 | 42 | 58 | 187 | 10 | 28 |
| Josh Fields |   | mr | 4.97 | 1 | 3 | 5 | 41 | 0 | 0 | 0 | 38.0 | 31 | 21 | 21 | 18 | 40 | 8 | 1 |
| Casey Fien | AIR | mr | 3.92 | 5 | 2 | 0 | 73 | 0 | 0 | 0 | 62.0 | 51 | 28 | 27 | 12 | 73 | 9 | 1 |
| Stephen Fife |   | sp | 3.86 | 4 | 4 | 0 | 12 | 10 | 0 | 0 | 58.1 | 69 | 28 | 25 | 20 | 45 | 7 | 1 |
| Alfredo Figaro |   | mr | 4.14 | 3 | 3 | 1 | 33 | 5 | 0 | 0 | 74.0 | 77 | 41 | 34 | 15 | 54 | 15 | 1 |
| Doug Fister | JAB | sp | 3.67 | 14 | 9 | 0 | 33 | 32 | 1 | 0 | 208.2 | 229 | 91 | 85 | 44 | 159 | 14 | 17 |
| Jeff Francis* |   | sp | 6.27 | 3 | 5 | 0 | 23 | 12 | 0 | 0 | 70.1 | 89 | 54 | 49 | 24 | 63 | 12 | 1 |
| Jason Frasor | EXP | mr | 2.57 | 4 | 3 | 0 | 61 | 0 | 0 | 0 | 49.0 | 36 | 15 | 14 | 20 | 48 | 4 | 1 |
| Ernesto Frieri | POW | cl | 3.80 | 2 | 4 | 37 | 67 | 0 | 0 | 0 | 68.2 | 55 | 29 | 29 | 30 | 98 | 11 | 10 |
| Charlie Furbush* | JAB | mr | 3.74 | 2 | 6 | 0 | 71 | 0 | 0 | 0 | 65.0 | 48 | 33 | 27 | 29 | 80 | 5 | 3 |
| Yovani Gallardo | SLG | sp | 4.18 | 12 | 10 | 0 | 31 | 31 | 0 | 0 | 180.2 | 180 | 92 | 84 | 66 | 144 | 18 | 13 |
| Freddy Garcia | OUT | sp | 4.37 | 4 | 7 | 0 | 17 | 13 | 0 | 0 | 80.1 | 83 | 40 | 39 | 17 | 46 | 18 | 1 |
| Jaime Garcia* | HAM | sp | 3.58 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 55.1 | 57 | 26 | 22 | 15 | 43 | 6 | 1 |
| Luis Garcia |   | mr | 3.73 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 31.1 | 27 | 15 | 13 | 23 | 23 | 3 | 1 |
| Jon Garland |   | sp | 5.82 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 68.0 | 85 | 45 | 44 | 23 | 32 | 9 | 1 |
| Matt Garza | HAM | sp | 3.82 | 10 | 6 | 0 | 24 | 24 | 1 | 0 | 155.1 | 150 | 73 | 66 | 42 | 136 | 20 | 10 |
| Chad Gaudin | PIN | mr | 3.06 | 5 | 2 | 0 | 30 | 12 | 0 | 0 | 97.0 | 81 | 34 | 33 | 40 | 88 | 6 | 1 |
| Kevin Gausman | BMD | mr | 5.66 | 3 | 5 | 0 | 20 | 5 | 0 | 0 | 47.2 | 51 | 30 | 30 | 13 | 49 | 8 | 1 |
| Cory Gearrin |   | mr | 3.77 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 31.0 | 30 | 13 | 13 | 16 | 23 | 2 | 1 |
| Dillon Gee | BAP | sp | 3.62 | 12 | 11 | 0 | 32 | 32 | 2 | 0 | 199.0 | 208 | 84 | 80 | 47 | 142 | 24 | 1 |
| Gonzalez Germen |   | mr | 3.93 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 34.1 | 32 | 15 | 15 | 16 | 33 | 1 | 1 |
| Kyle Gibson | EXP | sp | 6.53 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 51.0 | 69 | 38 | 37 | 20 | 29 | 7 | 1 |
| Jeanmar Gomez | FUR | mr | 3.35 | 3 | 0 | 0 | 34 | 8 | 0 | 0 | 80.2 | 65 | 35 | 30 | 28 | 53 | 6 | 1 |
| Gio Gonzalez* | TUA | sp | 3.36 | 11 | 8 | 0 | 32 | 32 | 1 | 1 | 195.2 | 169 | 79 | 73 | 76 | 192 | 17 | 20 |
| Michael Gonzalez* |   | mr | 4.68 | 0 | 3 | 0 | 75 | 0 | 0 | 0 | 50.0 | 58 | 28 | 26 | 25 | 60 | 10 | 1 |
| Miguel Gonzalez | OUT | sp | 3.78 | 11 | 8 | 0 | 30 | 28 | 0 | 0 | 171.1 | 157 | 81 | 72 | 53 | 120 | 24 | 1 |
| Tom Gorzelanny* | CHO | mr | 3.90 | 3 | 6 | 0 | 43 | 10 | 0 | 0 | 85.1 | 77 | 41 | 37 | 31 | 83 | 11 | 1 |
| Sonny Gray | FUR | sp | 2.67 | 5 | 3 | 0 | 12 | 10 | 0 | 0 | 64.0 | 51 | 22 | 19 | 20 | 67 | 4 | 17 |
| Luke Gregerson | HIT | mr | 2.71 | 6 | 8 | 4 | 73 | 0 | 0 | 0 | 66.1 | 49 | 24 | 20 | 18 | 64 | 3 | 3 |
| Kevin Gregg |   | cl | 3.48 | 2 | 6 | 33 | 62 | 0 | 0 | 0 | 62.0 | 53 | 26 | 24 | 32 | 56 | 6 | 1 |
| Zack Greinke | HIT | sp | 2.63 | 15 | 4 | 0 | 28 | 28 | 1 | 1 | 177.2 | 152 | 54 | 52 | 46 | 148 | 13 | 24 |
| A.J. Griffin | BMD | sp | 3.82 | 14 | 10 | 0 | 32 | 32 | 1 | 1 | 200.0 | 171 | 91 | 85 | 54 | 171 | 36 | 13 |
| Jason Grilli | HEL | cl | 2.70 | 0 | 2 | 33 | 54 | 0 | 0 | 0 | 50.0 | 40 | 15 | 15 | 13 | 74 | 4 | 10 |
| Justin Grimm |   | sp | 5.97 | 7 | 9 | 0 | 27 | 17 | 0 | 0 | 98.0 | 120 | 70 | 65 | 34 | 76 | 15 | 1 |
| Matt Guerrier |   | mr | 4.01 | 4 | 4 | 0 | 49 | 0 | 0 | 0 | 42.2 | 43 | 22 | 19 | 17 | 30 | 3 | 1 |
| Jeremy Guthrie | PIN | sp | 4.04 | 15 | 12 | 0 | 33 | 33 | 3 | 2 | 211.2 | 236 | 99 | 95 | 59 | 111 | 30 | 1 |
| Juan Gutierrez |   | mr | 4.23 | 1 | 5 | 0 | 53 | 0 | 0 | 0 | 55.1 | 56 | 29 | 26 | 20 | 45 | 5 | 1 |
