9/4/2010, AIR10-STO10, Miller Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 AirMax 0 0 0 0 0 0 0 1 2 3 5 0 4 0
2010 Stompers 0 0 3 0 0 0 1 0 x 4 3 1 4 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Izturis,M 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 2 2 0 0
Sweeney,M 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299 5 0 0 0
Damon dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .223 0 0 0 0
Rivera,J lf 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .251 6 0 0 0
Stubbs cf 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 .247 3 0 0 0
Beltre 3b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .235 0 2 0 0
Rosales,A pr 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .171 0 0 0 0
Escobar,A ss 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 0 2 0 0
Kendall c 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .183 7 0 0 0
Kearns rf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .045 0 0 0 0
Reimold ph 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .257 0 0 0 0
Carmona p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gregg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
32 3 5 3 1 0 1 2 9 0 1 0 0 0 0 24 6 0 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Headley dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .275 0 0 0 0
Gutierrez,F cf 3 0 0 1 0 0 0 0 2 0 0 0 0 1 0 .276 0 0 0 0
Utley 2b 3 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .247 1 5 1 0
Longoria 3b 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 .260 0 1 0 0
Smith,S lf 3 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .305 3 0 0 0
Saltalamacchia c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .165 9 0 0 0
Butler,B 1b 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .245 11 1 0 0
Teahen rf 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 .226 1 0 0 0
Barmes ss 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 .226 2 3 0 0
Jimenez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Meyer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
26 4 3 4 1 0 1 4 7 0 0 2 1 1 0 27 11 1 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carmona L 1-16 5.0 2 3 3 4 3 69 37 21 0 2 0 0 0 7.05
Coke 1.0 0 0 0 0 1 10 8 3 0 0 0 0 0 4.48
Gregg 1.0 1 1 1 0 2 27 18 5 1 0 1 0 0 3.88
Perez,C 1.0 0 0 0 0 1 10 6 3 0 0 0 0 0 3.89
8.0 3 4 4 4 7 116 69 32 1 2 1 0 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Jimenez W 8-8 7.1 3 1 1 1 8 119 75 26 0 0 0 0 0 3.39
Meyer H 6 0.1 0 0 0 1 0 7 3 2 0 0 0 0 0 1.96
Thornton S 22 1.1 2 2 1 0 1 18 14 6 1 0 0 0 0 2.09
9.0 5 3 2 2 9 144 92 34 1 0 0 0 0
AIR: Reimold batted for Kearns in the 8th
Reimold moved to rf in the 8th
Rosales,A ran for Beltre in the 9th
GWRBI: Gutierrez,F
Temperature: 70, Wind: none.