5/13/2010, AIR10-WAL10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 AirMax 1 0 0 0 0 0 0 1 2 4 12 1 8 1
2010 Wallbangers 1 0 1 1 0 0 0 4 x 7 12 0 5 2
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 3 4 0 0
Cabrera,A 2b 3 1 1 0 0 0 0 1 0 0 0 0 1 0 0 .299 3 1 0 0
Johnson,N 1b 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .283 4 0 0 0
Choo dh 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .279 0 0 0 0
Rivera,J lf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .234 2 0 0 0
Parra,G rf 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .306 5 0 0 0
Stubbs cf 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .200 1 0 0 0
Beltre 3b 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .270 0 1 1 0
Laird c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .173 5 1 0 0
McLouth ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 0 0 0 0
Soto c 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .194 1 0 0 0
Huff,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Sipp p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 4 12 4 0 0 0 1 4 0 0 0 1 0 0 24 9 1 0
Wallbangers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Davis,R cf 4 1 1 0 0 0 0 0 1 1 1 0 0 0 0 .348 3 0 0 0
Callaspo 2b 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .344 2 1 0 0
Ryan,BW 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 0 2 0 0
Teixeira 1b 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 .300 9 1 0 0
Zimmerman 3b 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .274 3 4 0 0
Brantley lf 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 .260 4 0 0 0
Lind dh 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 .301 0 0 0 0
Teagarden c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .189 4 0 0 0
Schierholtz rf 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 .418 0 0 0 0
Izturis,C ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .204 2 2 0 0
Halladay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Byrdak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 7 12 7 2 0 1 1 5 1 1 0 0 0 0 27 12 0 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Huff,D L 1-3 7.1 10 5 5 0 5 105 73 31 1 0 0 0 1 6.39
Sipp 0.2 2 2 2 1 0 17 8 5 0 0 0 0 0 8.56
8.0 12 7 7 1 5 122 81 36 1 0 0 0 1
Wallbangers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Halladay W 6-3 8.2 12 4 4 1 4 135 89 38 0 0 1 1 2 3.59
Byrdak S 2 0.1 0 0 0 0 0 2 1 1 0 0 0 0 0 5.06
9.0 12 4 4 1 4 137 90 39 0 0 1 1 2
AIR: McLouth batted for Laird in the 8th
Soto inserted at c in the 8th
WAL: Ryan,BW inserted at 2b in the 9th
GWRBI: Teixeira
Temperature: 72, Sky: clear, Wind: out to center at 17 MPH.