4/2/2010, STO10-BLA10, Neutral park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Stompers 0 0 0 0 0 2 6 1 1 10 10 0 3 0
2010 Blazerstuds 2 0 0 0 0 0 0 0 0 2 5 0 6 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Headley dh 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0 0 0 0
Gutierrez,F cf 4 2 1 0 0 0 0 1 1 1 0 0 0 0 0 .500 5 0 0 0
Utley 2b 5 3 3 6 0 0 3 0 0 0 0 0 0 0 0 .429 0 0 0 0
Longoria 3b 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .444 0 1 0 0
Smith,S lf 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 .250 3 0 0 0
Butler,B 1b 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .286 4 0 0 0
Fox,J c 4 1 1 4 0 0 1 0 1 0 0 0 0 0 0 .125 14 0 0 0
Teahen rf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .143 1 0 0 0
Barmes ss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Verlander p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Feliz,N p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 10 10 10 1 0 4 2 7 1 0 0 1 0 0 27 3 0 0
Blazerstuds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Suzuki,I rf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .143 2 0 0 0
Roberts,B 2b 3 1 2 1 1 0 0 1 1 1 0 0 0 0 0 .600 1 0 0 0
Morales,K 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 6 0 0 0
LaRue 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Beltran cf 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .333 5 0 0 0
Borbon lf 3 0 0 1 0 0 0 0 3 0 0 0 0 0 1 .167 4 0 0 0
Molina,Y c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 8 0 0 0
Cantu dh 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .250 0 0 0 0
Cust ph 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0
Inge 3b 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .333 0 1 0 0
Young,Delw ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Helms 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 0
Rollins ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 0 3 0 0
Wells,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Lowe,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 2 5 2 2 0 0 3 14 1 0 0 0 0 1 27 8 0 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Verlander W 1-0 7.2 5 2 2 3 11 117 71 31 0 0 0 0 0 2.35
Feliz,N 1.1 0 0 0 0 3 26 16 4 0 0 0 0 0 0.00
9.0 5 2 2 3 14 143 87 35 0 0 0 0 0
Blazerstuds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wells,R L 0-1 6.2 7 8 8 2 5 102 63 30 3 0 1 0 0 10.80
Lowe,D 2.1 3 2 2 0 2 37 24 10 1 0 0 0 0 7.71
9.0 10 10 10 2 7 139 87 40 4 0 1 0 0
BLA: Cust batted for Cantu in the 7th
Young,Delw batted for Inge in the 7th
Helms inserted at 3b in the 8th
LaRue inserted at 1b in the 9th
GWRBI: Fox,J
Kendry Morales was ejected from this game
Temperature: 56, Sky: partly cloudy, Wind: right to left at 5 MPH.