Real Pitching -- 2009 Midway Hellajackets
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | Wagner* | cl | 2.30 | 0 | 1 | 27 | 45 | 0 | 0 | 0 | 47.0 | 32 | 17 | 12 | 10 | 52 | 4 | 1 | 184 |
| 1 | Shields,S | mr | 2.70 | 6 | 4 | 4 | 64 | 0 | 0 | 0 | 63.1 | 56 | 29 | 19 | 29 | 64 | 6 | 11 | 270 |
| 1 | Tallet* | mr | 2.88 | 1 | 2 | 0 | 51 | 0 | 0 | 0 | 56.1 | 52 | 19 | 18 | 22 | 47 | 4 | 3 | 240 |
| 1 | Nunez,L | mr | 2.98 | 4 | 1 | 0 | 45 | 0 | 0 | 0 | 48.1 | 45 | 19 | 16 | 15 | 26 | 2 | 5 | 205 |
| 28 | Hamels* | sp | 3.09 | 14 | 10 | 0 | 33 | 33 | 2 | 2 | 227.1 | 193 | 89 | 78 | 53 | 196 | 28 | 15 | 914 |
| 10 | Gregg | cl | 3.41 | 7 | 8 | 29 | 72 | 0 | 0 | 0 | 68.2 | 51 | 30 | 26 | 37 | 58 | 3 | 4 | 296 |
| 1 | Carlyle | mr | 3.59 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 62.2 | 52 | 26 | 25 | 26 | 59 | 5 | 5 | 259 |
| 14 | Cain | sp | 3.76 | 8 | 14 | 0 | 34 | 34 | 1 | 1 | 217.2 | 206 | 95 | 91 | 91 | 186 | 19 | 10 | 933 |
| 22 | Liriano* | sp | 3.91 | 6 | 4 | 0 | 14 | 14 | 0 | 0 | 76.0 | 74 | 40 | 33 | 32 | 67 | 7 | 6 | 329 |
| 8 | Perez,Ol* | sp | 4.22 | 10 | 7 | 0 | 34 | 34 | 0 | 0 | 194.0 | 167 | 100 | 91 | 105 | 180 | 24 | 15 | 847 |
| 1 | Blanton | sp | 4.69 | 9 | 12 | 0 | 33 | 33 | 0 | 0 | 197.2 | 211 | 110 | 103 | 66 | 111 | 22 | 19 | 855 |
| 1 | Garland | sp | 4.90 | 14 | 8 | 0 | 32 | 32 | 1 | 0 | 196.2 | 237 | 116 | 107 | 59 | 90 | 23 | 25 | 864 |
| 1 | De La Rosa* | sp | 4.92 | 10 | 8 | 0 | 28 | 23 | 0 | 0 | 130.0 | 128 | 77 | 71 | 62 | 128 | 13 | 11 | 571 |
| 1 | Speier,J | mr | 5.03 | 2 | 8 | 0 | 62 | 0 | 0 | 0 | 68.0 | 69 | 41 | 38 | 27 | 56 | 15 | 4 | 305 |
| 1 | Owings | sp | 5.93 | 6 | 9 | 0 | 22 | 18 | 0 | 0 | 104.2 | 104 | 73 | 69 | 41 | 87 | 14 | 3 | 466 |
|   | Total |   | 4.08 | 99 | 96 | 60 | 221 | 221 | 4 | 0 | 1758.1 | 1677 | 881 | 797 | 675 | 1407 | 189 | 137 | 7538 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Wagner* | cl | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.1 | 1.9 | 8.0 | 10.0 | 0.8 |
| Shields,S | mr | 8 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8.0 | 4.1 | 12.4 | 9.1 | 0.9 |
| Tallet* | mr | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8.3 | 3.5 | 12.0 | 7.5 | 0.6 |
| Nunez,L | mr | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 0 | 8.4 | 2.8 | 11.9 | 4.8 | 0.4 |
| Hamels* | sp | 15 | 2 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 7.6 | 2.1 | 9.8 | 7.8 | 1.1 |
| Gregg | cl | 6 | 2 | 4 | 4 | 7 | 0 | 3 | 1 | 0 | 6.7 | 4.8 | 12.1 | 7.6 | 0.4 |
| Carlyle | mr | 5 | 1 | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 7.5 | 3.7 | 11.3 | 8.5 | 0.7 |
| Cain | sp | 13 | 10 | 9 | 7 | 7 | 2 | 7 | 7 | 0 | 8.5 | 3.8 | 12.6 | 7.7 | 0.8 |
| Liriano* | sp | 6 | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 8.8 | 3.8 | 12.7 | 7.9 | 0.8 |
| Perez,Ol* | sp | 8 | 1 | 4 | 11 | 9 | 1 | 9 | 7 | 0 | 7.7 | 4.9 | 13.1 | 8.4 | 1.1 |
| Blanton | sp | 4 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 9.6 | 3.0 | 12.8 | 5.1 | 1.0 |
| Garland | sp | 3 | 3 | 4 | 8 | 4 | 0 | 8 | 8 | 0 | 10.8 | 2.7 | 13.9 | 4.1 | 1.1 |
| De La Rosa* | sp | 13 | 5 | 3 | 7 | 14 | 1 | 6 | 7 | 0 | 8.9 | 4.3 | 13.6 | 8.9 | 0.9 |
| Speier,J | mr | 7 | 1 | 5 | 6 | 8 | 0 | 4 | 4 | 0 | 9.1 | 3.6 | 13.5 | 7.4 | 2.0 |
| Owings | sp | 3 | 2 | 0 | 12 | 4 | 0 | 2 | 4 | 0 | 8.9 | 3.5 | 13.5 | 7.5 | 1.2 |
| Total |   | 98 | 35 | 53 | 69 | 69 | 5 | 58 | 53 | 1 | 8.6 | 3.5 | 12.4 | 7.2 | 1.0 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Shields,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 9 | .818 |
| Tallet* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| Nunez,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Hamels* | sp | 33 | 2 | .061 | 2 | 23 | .697 | 152 | 4.6 | 13 | 5 | .385 |
| Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Carlyle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| Cain | sp | 34 | 1 | .029 | 1 | 21 | .618 | 108 | 3.2 | 23 | 4 | .174 |
| Liriano* | sp | 14 | 0 | .000 | 0 | 7 | .500 | 58 | 4.1 | 9 | 2 | .222 |
| Perez,Ol* | sp | 34 | 0 | .000 | 0 | 17 | .500 | 165 | 4.9 | 32 | 12 | .375 |
| Blanton | sp | 33 | 0 | .000 | 0 | 14 | .424 | 144 | 4.4 | 19 | 8 | .421 |
| Garland | sp | 32 | 1 | .031 | 0 | 18 | .563 | 170 | 5.3 | 16 | 4 | .250 |
| De La Rosa* | sp | 23 | 0 | .000 | 0 | 10 | .435 | 110 | 4.8 | 22 | 7 | .318 |
| Speier,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| Owings | sp | 18 | 0 | .000 | 0 | 9 | .500 | 76 | 4.2 | 18 | 8 | .444 |
| Total |   | 221 | 4 | .018 | 0 | 119 | .538 | 983 | 4.4 | 223 | 71 | .318 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Wagner* | cl | 34 | 27 | .794 | 7 | .206 | 0 | 5 | 3 | .600 | 45 | 45 | 34 |
| Shields,S | mr | 9 | 4 | .444 | 5 | .556 | 31 | 15 | 3 | .200 | 64 | 64 | 12 |
| Tallet* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 24 | 8 | .333 | 51 | 51 | 15 |
| Nunez,L | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 20 | 11 | .550 | 45 | 45 | 12 |
| Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Gregg | cl | 38 | 29 | .763 | 9 | .237 | 4 | 15 | 1 | .067 | 72 | 72 | 59 |
| Carlyle | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 36 | 8 | .222 | 45 | 45 | 5 |
| Cain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Perez,Ol* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| De La Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 28 | 5 | 0 |
| Speier,J | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 32 | 7 | .219 | 62 | 62 | 19 |
| Owings | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 22 | 4 | 2 |
| Total |   | 88 | 60 | .682 | 28 | .318 | 58 | 151 | 41 | .272 | 221 | 393 | 158 |