ALB Batting -- 2009 Midway Hellajackets
Regular season -- as of 10/2/2009

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
24 Pedroia2b .321 .358 .4561626892214911410272356480175
1 Tolbert#ss .298 .331 .500681143494213156281030
20 Furcal#ss .297 .365 .461145575171485127891637933238
30 Kinsler2b .297 .350 .496152609181523211038942791002615
1nFloyd,C*dh .286 .286 .28687200002030000
1 Kaplercf .284 .323 .428160556158323147573328926111
15 Young,Delmlf .274 .314 .354711644570218139361021
4 Barajasc .274 .322 .42513341611427012644226955010
16 Bruce*rf .253 .331 .4301314511141622059795212431364
1 Murphy,Dan*lf .250 .333 .41288802043114610290000
9 Blalock*1b .249 .309 .4851052375911015333515416001
9 Blake3b .242 .294 .380150542131341136167321289112
19 Pencerf .240 .281 .417162549132362197375331230086
15 Loney*1b .239 .285 .3401474771142246484631861242
3 Varitek#c .224 .299 .3815314733207211912384000
1 Kotsay*cf .208 .250 .313534810120593150010
  Pitchers  .000 .000 .0001622000000010000
  Total  .272 .323 .42816256631539350301587677334011058532510345

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pedroia2b162744661040 .813 113.9 6.2 .135 .774 .20364314615
Tolbert#ss2212403520 .831 18.0 5.5 .202 .788 .281155799
Furcal#ss1456522912100 .825 99.5 6.2 .163 .835 .29965265314
Kinsler2b1526811641860 .846 99.7 5.6 .199 .824 .28676302314
nFloyd,C*dh0700000 .571 0.6 3.1 .000 .400 .0000202
Kaplercf158598441750 .751 74.2 4.7 .144 .680 .21949238012
Young,Delmlf4317501710 .668 16.7 3.5 .079 .551 .14095805
Barajasc 119451041030 .747 56.2 4.8 .151 .670 .21639177410
Bruce*rf1225100410140 .762 63.9 4.9 .177 .726 .29738194310
Murphy,Dan*lf19000100 .746 11.5 5.1 .162 .705 .28783303
Blalock*1b5025901330 .794 35.5 5.2 .236 .747 .2952611507
Blake3b150586031980 .674 56.3 3.5 .138 .574 .1964820619
Pencerf162588151560 .698 60.0 3.6 .177 .616 .24057229112
Loney*1b128512031440 .625 44.0 3.1 .101 .522 .1703216219
Varitek#c 4316401430 .680 16.6 3.8 .156 .610 .23895605
Kotsay*cf15201220 .563 3.6 2.3 .104 .475 .18831513
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261952949147710 .751 764.2 4.7 .156 .690 .2375382423  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Pedroia2b .322 .386 .51014948141419147
Tolbert#ss .286 .324 .3713510300218
Furcal#ss .341 .385 .6221354653931114
Kinsler2b .242 .306 .3941323283281112
nFloyd,C*dh .000 .000 .00000000000
Kaplercf .333 .368 .50714448130421815
Young,Delmlf .287 .328 .3931223570210827
Barajasc .265 .286 .529349302504
Bruce*rf .148 .207 .1482740001213
Murphy,Dan*lf .000 .100 .00090000012
Blalock*1b .187 .273 .4671072030918824
Blake3b .207 .253 .3141402960310928
Pencerf .230 .265 .4131262950623719
Loney*1b .208 .296 .20848100003513
Varitek#c .248 .315 .4161132810617727
Kotsay*cf .167 .167 .33361100102
 Pitchers  .000 .000 .00010000000
 Total  .263 .316 .43113283496974716992205

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Pedroia2b .320 .350 .44154017335010532157
Tolbert#ss .304 .333 .557792464213520
Furcal#ss .284 .359 .4114401254323605275
Kinsler2b .312 .363 .52447714944019813167
nFloyd,C*dh .286 .286 .28672000203
Kaplercf .267 .308 .40041211019310522474
Young,Delmlf .238 .273 .2384210000319
Barajasc .275 .325 .41638210524010372691
Bruce*rf .259 .339 .448424110162207850111
Murphy,Dan*lf .282 .363 .46571204316927
Blalock*1b .300 .341 .5001303980617717
Blake3b .254 .307 .403402102281105723100
Pencerf .243 .286 .418423103312135226104
Loney*1b .242 .284 .3544291042246432673
Varitek#c .147 .250 .2653451012511
Kotsay*cf .214 .261 .3104290208313
 Pitchers  .000 .000 .00010000001
 Total  .275 .325 .4274335119028123111564309853