Real Pitching -- 2009 St. Louis Hammerheads
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
14Rivera,Macl 1.4065396400070.241111167742259
31Peavysp 2.8510110272710173.21465755591661712709
2Madsonmr 3.054217600082.2792928236767340
18Wainwrightsp 3.201130202010132.0122514734911210544
20Shields,Jsp 3.561480333332215.02089485401602421877
8Bellmr 3.586607400078.0663131287155324
1Happ*sp 3.69100840031.2281313142630138
5Maholm*sp 3.71990313110206.12018985631392127853
1Hawkinsmr 3.923115700062.0532927224834252
1Eyre*mr 4.215003800025.223121273224106
1Reddingsp 4.9510110333310182.0195110100651202715791
1Hochevarsp 5.516120222200129.0143847947721215566
 Total  3.71856841170170701388.2130561057340810691361225759

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Rivera,Macl610210110 5.2 0.8 6.2 9.8 0.5
Peavysp1891560710 7.6 3.1 10.9 8.6 0.9
Madsonmr714121320 8.6 2.5 11.2 7.3 0.7
Wainwrightsp241330640 8.3 2.3 10.8 6.2 0.8
Shields,Jsp7601260600 8.7 1.7 10.9 6.7 1.0
Bellmr1024320320 7.6 3.2 11.2 8.2 0.6
Happ*sp101110210 8.0 4.0 12.2 7.4 0.9
Maholm*sp572921880 8.8 2.7 11.9 6.1 0.9
Hawkinsmr224030130 7.7 3.2 10.9 7.0 0.4
Eyre*mr402210020 8.1 2.5 11.2 11.2 0.7
Reddingsp13757100550 9.6 3.2 13.2 5.9 1.3
Hochevarsp1441570120 10.0 3.3 13.6 5.0 0.8
Total 8943255044243310 8.5 2.6 11.4 6.9 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera,Macl00 .00000 .0000 0.000 .000
Peavysp271 .037019 .70499 3.710 .000
Madsonmr00 .00000 .0000 0.0173 .176
Wainwrightsp201 .050012 .600115 5.891 .111
Shields,Jsp333 .091222 .667163 4.9198 .421
Bellmr00 .00000 .0000 0.032 .667
Happ*sp40 .00003 .75019 4.882 .250
Maholm*sp311 .032019 .613130 4.2114 .364
Hawkinsmr00 .00000 .0000 0.0139 .692
Eyre*mr00 .00000 .0000 0.0164 .250
Reddingsp331 .030014 .424162 4.92213 .591
Hochevarsp220 .00008 .36463 2.9104 .400
Total 1707 .041097 .571751 4.412950 .388

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera,Macl4039 .9751 .0250204 .200646460
Peavysp00 .0000 .000000 .0002700
Madsonmr41 .2503 .750173713 .351767614
Wainwrightsp00 .0000 .000000 .0002000
Shields,Jsp00 .0000 .000000 .0003300
Bellmr70 .00071.00023114 .36474748
Happ*sp00 .0000 .000100 .000841
Maholm*sp00 .0000 .000000 .0003100
Hawkinsmr21 .5001 .50013177 .412575715
Eyre*mr20 .00021.0008367 .19438383
Reddingsp00 .0000 .000000 .0003300
Hochevarsp00 .0000 .000000 .0002200
Total 5541 .74514 .2556212135 .289170313101