9/22/2009, BOM09-AIR09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Bombers           0  0  0  0  0  0  0  0  1     1  6  1     4  1
2009 AirMax            0  0  0  0  0  0  0  2  x     2 11  0     9  2
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Matsui,K          2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .290    2  2  0  0
Anderson,G        lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234    1  0  0  0
 Pierre           cf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  0  0  0
Matsui,H          rf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .293    3  0  0  0
Wigginton         3b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .280    0  2  0  0
Aurilia           dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .284    0  0  0  0
Delgado,C         1b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .249    9  0  0  0
Winn              cf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .263    0  0  0  0
Ramirez,Al        ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233    0  5  0  0
Martinez          c   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .204    6  0  1  0
 Reed             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
 Hernandez,Ra     c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .140    2  0  0  0
Sonnanstine       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Torres,S         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     31  1  6  1  1  0  1  1  8  0  0  0  0  0  0         24 11  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hudson,O          2b  4  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .266    0  2  0  0
Podsednik         rf  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  .318    2  0  0  0
 Ross,C           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234    2  0  0  0
Granderson        cf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .273    1  0  0  0
Holliday          lf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .294    0  0  0  0
Giles             dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .245    0  0  0  0
Cantu             1b  4  0  4  1  0  0  0  0  0  0  0  0  0  0  0  .276    9  2  0  0
Cabrera,O         ss  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .216    2  4  0  0
Inge              3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .142    1  0  0  0
Ausmus            c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .133    8  1  0  0
Myers             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2 11  2  0  0  0  1  8  2  0  0  0  0  0         27 10  0  0
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sonnanstine                      6.2  8  0  0  1  6 106  72   28  0  0  0  0  1  5.27
Mahay            L 4-4           0.1  1  1  1  0  0   9   6    2  0  0  0  0  0  5.28
Torres,S                         1.0  2  1  1  0  2  23  13    5  0  0  0  0  0  5.86
                                 8.0 11  2  2  1  8 138  91   35  0  0  0  0  1 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Myers            W 6-14          8.2  6  1  1  1  8 103  73   31  1  0  0  0  2  5.97
Franklin         S 10            0.1  0  0  0  0  0   1   1    1  0  0  0  0  0  4.68
                                 9.0  6  1  1  1  8 104  74   32  1  0  0  0  2 
 
BOM: Pierre inserted at cf in the 3rd
     Winn moved to lf in the 3rd
     Reed batted for Martinez in the 8th
     Hernandez,Ra inserted at c in the 8th
AIR: Ross,C batted for Podsednik in the 7th
     Ross,C moved to rf in the 8th
 
GWRBI: Cantu
Garret Anderson was injured for this game and 15 more days
Temperature: 64, Sky: clear, Wind: out to right at 10 MPH.