4/19/2009, ASS09-AIR09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Assault           1  0  0  1  0  0  0  0  0     2  6  1     4  0
2009 AirMax            1  0  0  0  3  0  0  1  x     5  7  0     4  1
 
Assault              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jeter             ss  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .173    0  5  0  0
Thome             dh  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .213    0  0  0  0
Ramirez,Man       lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .257    3  0  0  0
Fielder           1b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .205   12  0  0  0
Molina,B          c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .295    6  0  0  0
Ankiel            rf  4  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .319    0  0  0  0
Belliard          2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .269    0  3  0  0
Beltre            3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .235    0  1  1  0
Taveras,W         cf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .289    2  0  0  0
 Buscher          ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385    0  0  0  0
 Pierzynski       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292    0  0  0  0
 Erstad           cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385    1  0  0  0
Vazquez,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Dotel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  2  6  2  1  0  1  2  6  0  0  0  0  0  0         24 11  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          cf  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  .286    2  0  0  0
Guillen,C         1b  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .279    9  1  0  0
Ibanez            lf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .347    3  0  0  0
Rios              dh  4  1  2  1  0  0  1  0  0  1  0  0  0  0  0  .308    0  0  0  0
Cano              2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .235    2  1  0  0
Rolen             3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269    3  5  0  0
Young,M           ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .231    1  1  0  0
Kouzmanoff        rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .267    0  1  0  0
Hundley           c   3  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .125    6  0  0  0
Sonnanstine       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Perez,R          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wood,K           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  5  7  5  2  0  2  1  5  1  0  0  0  0  0         27  9  0  0
 
Assault                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Vazquez,J        L 1-2           7.2  6  5  5  1  5 109  73   31  2  0  0  0  0  3.60
Dotel                            0.1  1  0  0  0  0   3   3    2  0  0  0  0  0  4.50
                                 8.0  7  5  5  1  5 112  76   33  2  0  0  0  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sonnanstine      W 3-1           7.0  6  2  2  1  5  98  69   26  1  0  0  0  1  3.72
Perez,R          H 2             0.1  0  0  0  1  0   9   5    2  0  0  0  0  0  4.00
Wood,K           S 3             1.2  0  0  0  0  1  15  11    5  0  0  0  0  0  0.00
                                 9.0  6  2  2  2  6 122  85   33  1  0  0  0  1 
 
ASS: Buscher batted for Taveras,W in the 8th
     Pierzynski batted for Buscher in the 8th
     Erstad inserted at cf in the 8th
 
GWRBI: Guillen,C
Temperature: 47, Sky: clear, Wind: in from center at 12 MPH.