ALB Pitching -- 2005 Texas City Wallbangers
Regular season -- as of 10/30/2005
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 2 | n | Carter | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 3 | | Otsuka | mr | 1.19 | 5 | 2 | 1 | 38 | 0 | 0 | 0 | 45.1 | 23 | 6 | 6 | 19 | 43 | 1 | 5 | 171 |
| 1 | n | Wuertz | mr | 1.74 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 10.1 | 4 | 2 | 2 | 6 | 11 | 2 | 0 | 40 |
| 1 | | Jones,T | mr | 2.16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 6 | 2 | 2 | 2 | 6 | 0 | 2 | 33 |
| 10 | | Takatsu | cl | 2.20 | 1 | 2 | 6 | 33 | 0 | 0 | 0 | 41.0 | 33 | 11 | 10 | 21 | 27 | 4 | 5 | 172 |
| 12 | | Benitez | cl | 2.44 | 7 | 5 | 32 | 61 | 0 | 0 | 0 | 77.1 | 41 | 23 | 21 | 34 | 70 | 7 | 5 | 308 |
| 2 | | Mercker* | mr | 2.58 | 10 | 1 | 2 | 37 | 0 | 0 | 0 | 45.1 | 25 | 14 | 13 | 15 | 47 | 3 | 1 | 178 |
| 18 | | Zambrano,C | sp | 2.68 | 11 | 3 | 0 | 17 | 17 | 2 | 2 | 114.1 | 91 | 36 | 34 | 47 | 105 | 6 | 8 | 483 |
| 1 | | Linebrink | mr | 3.05 | 9 | 2 | 1 | 31 | 0 | 0 | 0 | 41.1 | 33 | 15 | 14 | 11 | 38 | 5 | 2 | 172 |
| 18 | | Buehrle* | sp | 3.96 | 16 | 7 | 0 | 33 | 33 | 7 | 0 | 220.2 | 242 | 112 | 97 | 47 | 153 | 21 | 27 | 950 |
| 17 | | Pavano | sp | 4.09 | 12 | 5 | 0 | 28 | 28 | 2 | 1 | 182.2 | 180 | 87 | 83 | 41 | 122 | 27 | 22 | 748 |
| 5 | | Harang | sp | 4.28 | 8 | 3 | 0 | 42 | 2 | 0 | 0 | 82.0 | 103 | 46 | 39 | 37 | 60 | 9 | 4 | 384 |
| 1 | n | Fogg | sp | 4.41 | 1 | 1 | 0 | 22 | 3 | 0 | 0 | 63.1 | 53 | 34 | 31 | 22 | 22 | 6 | 9 | 260 |
| 8 | | Trachsel | sp | 4.46 | 14 | 6 | 0 | 32 | 32 | 4 | 0 | 204.0 | 194 | 106 | 101 | 64 | 105 | 25 | 15 | 855 |
| 13 | | Byrd | sp | 4.55 | 13 | 7 | 0 | 32 | 32 | 2 | 0 | 209.2 | 234 | 113 | 106 | 34 | 134 | 31 | 12 | 887 |
| 1 | | Farnsworth | mr | 4.66 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 11 | 6 | 5 | 4 | 16 | 0 | 0 | 45 |
| 4 | n | Ohka | sp | 5.43 | 0 | 1 | 0 | 10 | 9 | 0 | 0 | 56.1 | 64 | 36 | 34 | 14 | 30 | 8 | 3 | 243 |
| 1 | | Lidle | sp | 5.76 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 25.0 | 27 | 16 | 16 | 7 | 12 | 5 | 3 | 105 |
| 0 | n | Moyer* | sp | 6.23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 8 | 4 | 3 | 4 | 1 | 1 | 1 | 25 |
| 3 | n | Kennedy,J* | sp | 6.64 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 20.1 | 23 | 15 | 15 | 5 | 19 | 6 | 3 | 90 |
| 1 | n | Witasick | mr | 7.20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 2 | 5 | 0 | 2 | 24 |
| 1 | n | Williams,T | mr | 12.34 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 11.2 | 19 | 16 | 16 | 7 | 3 | 4 | 1 | 61 |
| 1 | n | Wagner,R | mr | 81.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
|   |   | Total |   | 3.98 | 111 | 51 | 44 | 162 | 162 | 17 | 8 | 1482.1 | 1427 | 707 | 655 | 444 | 1029 | 171 | 130 | 6252 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Carter | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | 0.0 | 2.3 | 0.0 | 0.0 | 11.0 | .727 |
| | Otsuka | mr | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.6 | 3.8 | 8.5 | 8.5 | 0.2 | 17.7 | .615 |
| n | Wuertz | mr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | 5.2 | 8.7 | 9.6 | 1.7 | 18.1 | .580 |
| | Jones,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 2.2 | 8.6 | 6.5 | 0.0 | 23.4 | .675 |
| | Takatsu | cl | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 7.2 | 4.6 | 12.1 | 5.9 | 0.9 | 19.2 | .591 |
| | Benitez | cl | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 4.8 | 4.0 | 9.0 | 8.1 | 0.8 | 19.5 | .613 |
| | Mercker* | mr | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 | 3.0 | 8.3 | 9.3 | 0.6 | 19.0 | .611 |
| | Zambrano,C | sp | 5 | 2 | 1 | 7 | 1 | 1 | 3 | 2 | 0 | 7.2 | 3.7 | 11.4 | 8.3 | 0.5 | 105.2 | .606 |
| | Linebrink | mr | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 4 | 0 | 7.2 | 2.4 | 10.2 | 8.3 | 1.1 | 20.3 | .623 |
| | Buehrle* | sp | 11 | 4 | 2 | 15 | 0 | 0 | 3 | 4 | 0 | 9.9 | 1.9 | 12.4 | 6.2 | 0.9 | 96.9 | .648 |
| | Pavano | sp | 16 | 6 | 4 | 6 | 1 | 3 | 0 | 6 | 0 | 8.9 | 2.0 | 11.2 | 6.0 | 1.3 | 95.1 | .654 |
| | Harang | sp | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 11.3 | 4.1 | 15.5 | 6.6 | 1.0 | 35.0 | .600 |
| n | Fogg | sp | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 7.5 | 3.1 | 11.4 | 3.1 | 0.9 | 41.0 | .598 |
| | Trachsel | sp | 8 | 7 | 2 | 5 | 4 | 5 | 5 | 10 | 0 | 8.6 | 2.8 | 11.6 | 4.6 | 1.1 | 95.3 | .609 |
| | Byrd | sp | 7 | 5 | 3 | 4 | 1 | 0 | 4 | 9 | 0 | 10.0 | 1.5 | 11.7 | 5.8 | 1.3 | 94.8 | .675 |
| | Farnsworth | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 3.7 | 14.9 | 14.9 | 0.0 | 35.6 | .601 |
| n | Ohka | sp | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10.2 | 2.2 | 12.8 | 4.8 | 1.3 | 81.8 | .648 |
| | Lidle | sp | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.7 | 2.5 | 12.6 | 4.3 | 1.8 | 51.0 | .616 |
| n | Moyer* | sp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 8.3 | 24.9 | 2.1 | 2.1 | 44.0 | .545 |
| n | Kennedy,J* | sp | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.2 | 2.2 | 13.7 | 8.4 | 2.7 | 82.0 | .634 |
| n | Witasick | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.2 | 3.6 | 19.8 | 9.0 | 0.0 | 31.7 | .632 |
| n | Williams,T | mr | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 14.7 | 5.4 | 22.4 | 2.3 | 3.1 | 22.5 | .578 |
| n | Wagner,R | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81.0 | 27.0 | 108.0 | 0.0 | 0.0 | 17.0 | .588 |
|   | Total |   | 81 | 37 | 23 | 62 | 22 | 11 | 30 | 48 | 0 | 8.7 | 2.7 | 11.7 | 6.2 | 1.0 |   | .630 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Carter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Otsuka | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| n | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Jones,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Takatsu | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Mercker* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Zambrano,C | sp | 17 | 2 | .118 | 2 | 11 | .647 | 96 | 5.6 | 14 | 2 | .143 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Buehrle* | sp | 33 | 7 | .212 | 0 | 19 | .576 | 234 | 7.1 | 22 | 8 | .364 |
| | Pavano | sp | 28 | 2 | .071 | 1 | 15 | .536 | 157 | 5.6 | 16 | 3 | .188 |
| | Harang | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 24 | 6 | .250 |
| n | Fogg | sp | 3 | 0 | .000 | 0 | 1 | .333 | 17 | 5.7 | 10 | 4 | .400 |
| | Trachsel | sp | 32 | 4 | .125 | 0 | 17 | .531 | 183 | 5.7 | 20 | 8 | .400 |
| | Byrd | sp | 32 | 2 | .063 | 0 | 17 | .531 | 185 | 5.8 | 28 | 6 | .214 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Ohka | sp | 9 | 0 | .000 | 0 | 3 | .333 | 50 | 5.6 | 6 | 1 | .167 |
| | Lidle | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 4 | 0 | .000 |
| n | Moyer* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| n | Kennedy,J* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 3 | 2 | .667 |
| n | Witasick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Williams,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| n | Wagner,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 17 | .105 | 8 | 84 | .519 | 968 | 6.0 | 209 | 60 | .287 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Carter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 3 |
| | Otsuka | mr | 3 | 1 | .333 | 1 | .333 | 7 | 21 | 7 | .333 | 38 | 38 | 20 |
| n | Wuertz | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 10 | 3 | .300 | 10 | 10 | 7 |
| | Jones,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 5 | 5 | 4 |
| | Takatsu | cl | 8 | 6 | .750 | 2 | .250 | 8 | 29 | 7 | .241 | 33 | 33 | 14 |
| | Benitez | cl | 36 | 32 | .889 | 4 | .111 | 1 | 32 | 9 | .281 | 61 | 61 | 50 |
| | Mercker* | mr | 3 | 2 | .667 | 1 | .333 | 7 | 12 | 2 | .167 | 37 | 37 | 13 |
| | Zambrano,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Linebrink | mr | 5 | 1 | .200 | 4 | .800 | 5 | 28 | 8 | .286 | 31 | 31 | 15 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 37 | 15 | .405 | 42 | 40 | 5 |
| n | Fogg | sp | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 3 | .176 | 22 | 19 | 3 |
| | Trachsel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Byrd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 5 | 5 | 1 |
| n | Ohka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 1 | 1 |
| | Lidle | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 0 | .000 | 7 | 5 | 1 |
| n | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
| n | Kennedy,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| n | Witasick | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| n | Williams,T | mr | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 10 | 5 |
| n | Wagner,R | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 60 | 44 | .733 | 14 | .233 | 32 | 209 | 60 | .287 | 162 | 304 | 145 |