ALB Pitching -- 2005 Texas Stampede
Regular season -- as of 10/10/2005
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Halsey* | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 10 | | Kolb | cl | 1.14 | 3 | 3 | 8 | 38 | 0 | 0 | 0 | 47.1 | 40 | 10 | 6 | 24 | 12 | 1 | 6 | 208 |
| 1 | | Cerda* | mr | 2.41 | 5 | 4 | 4 | 42 | 0 | 0 | 0 | 52.1 | 43 | 21 | 14 | 31 | 40 | 2 | 5 | 222 |
| 13 | | Lopez,R | sp | 3.09 | 12 | 11 | 0 | 35 | 35 | 4 | 1 | 233.0 | 221 | 90 | 80 | 76 | 160 | 21 | 22 | 981 |
| 1 | | Bauer | mr | 3.42 | 6 | 10 | 9 | 59 | 0 | 0 | 0 | 100.0 | 90 | 46 | 38 | 46 | 70 | 5 | 8 | 436 |
| 1 | | Yan | mr | 3.48 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 20.2 | 28 | 8 | 8 | 6 | 15 | 2 | 3 | 94 |
| 1 | | Young,C | sp | 3.60 | 9 | 3 | 0 | 19 | 17 | 3 | 1 | 127.1 | 118 | 54 | 51 | 27 | 103 | 26 | 6 | 524 |
| 16 | | Hernandez,L | sp | 3.75 | 17 | 5 | 0 | 32 | 32 | 7 | 1 | 240.0 | 234 | 117 | 100 | 82 | 176 | 27 | 32 | 1018 |
| 13 | | Wells,D* | sp | 3.86 | 14 | 12 | 0 | 34 | 34 | 7 | 0 | 249.2 | 274 | 118 | 107 | 28 | 137 | 32 | 21 | 1034 |
| 1 | | Koplove | mr | 3.95 | 2 | 2 | 2 | 30 | 0 | 0 | 0 | 41.0 | 38 | 22 | 18 | 20 | 28 | 4 | 7 | 175 |
| 11 | | Brown | sp | 4.86 | 9 | 14 | 0 | 32 | 32 | 5 | 0 | 192.2 | 222 | 115 | 104 | 52 | 129 | 19 | 16 | 851 |
| 9 | n | Bonderman | sp | 5.24 | 2 | 2 | 0 | 8 | 7 | 2 | 1 | 46.1 | 49 | 28 | 27 | 18 | 32 | 9 | 7 | 200 |
| 1 | n | Telemaco | mr | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
| 1 | | Brower | mr | 6.48 | 4 | 6 | 4 | 49 | 0 | 0 | 0 | 58.1 | 67 | 47 | 42 | 47 | 35 | 2 | 5 | 279 |
| 7 | | Garland | sp | 7.28 | 1 | 3 | 0 | 11 | 5 | 1 | 0 | 38.1 | 56 | 33 | 31 | 11 | 20 | 7 | 5 | 176 |
| 1 | n | Tucker,TJ | mr | 7.71 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 16.1 | 24 | 14 | 14 | 7 | 14 | 5 | 4 | 77 |
|   |   | Total |   | 3.93 | 85 | 77 | 28 | 162 | 162 | 29 | 5 | 1468.2 | 1511 | 725 | 642 | 477 | 975 | 162 | 147 | 6300 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Halsey* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 9.0 | 0.0 | 16.5 | .636 |
| | Kolb | cl | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 7.6 | 4.6 | 12.5 | 2.3 | 0.2 | 19.4 | .607 |
| | Cerda* | mr | 4 | 1 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 7.4 | 5.3 | 12.7 | 6.9 | 0.3 | 21.0 | .560 |
| | Lopez,R | sp | 12 | 5 | 2 | 7 | 4 | 3 | 3 | 1 | 0 | 8.5 | 2.9 | 11.7 | 6.2 | 0.8 | 101.7 | .626 |
| | Bauer | mr | 3 | 2 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 8.1 | 4.1 | 12.9 | 6.3 | 0.4 | 28.1 | .596 |
| | Yan | mr | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12.2 | 2.6 | 15.2 | 6.5 | 0.9 | 26.0 | .635 |
| | Young,C | sp | 12 | 3 | 0 | 6 | 1 | 0 | 3 | 6 | 0 | 8.3 | 1.9 | 10.7 | 7.3 | 1.8 | 97.6 | .647 |
| | Hernandez,L | sp | 20 | 6 | 3 | 10 | 2 | 0 | 6 | 2 | 0 | 8.8 | 3.1 | 12.2 | 6.6 | 1.0 | 118.1 | .624 |
| | Wells,D* | sp | 12 | 6 | 0 | 2 | 3 | 3 | 4 | 10 | 0 | 9.9 | 1.0 | 11.0 | 4.9 | 1.2 | 100.4 | .700 |
| | Koplove | mr | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.3 | 4.4 | 13.2 | 6.1 | 0.9 | 21.4 | .568 |
| | Brown | sp | 14 | 1 | 4 | 12 | 6 | 0 | 3 | 6 | 0 | 10.4 | 2.4 | 13.4 | 6.0 | 0.9 | 95.2 | .635 |
| n | Bonderman | sp | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9.5 | 3.5 | 13.2 | 6.2 | 1.7 | 92.1 | .602 |
| n | Telemaco | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | 2.7 | 13.5 | 5.4 | 0.0 | 61.0 | .607 |
| | Brower | mr | 5 | 6 | 7 | 2 | 6 | 0 | 2 | 6 | 0 | 10.3 | 7.3 | 17.9 | 5.4 | 0.3 | 21.0 | .569 |
| | Garland | sp | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13.1 | 2.6 | 15.7 | 4.7 | 1.6 | 57.3 | .633 |
| n | Tucker,TJ | mr | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 13.2 | 3.9 | 17.6 | 7.7 | 2.8 | 33.4 | .614 |
|   | Total |   | 93 | 33 | 36 | 53 | 34 | 9 | 30 | 41 | 1 | 9.3 | 2.9 | 12.5 | 6.0 | 1.0 |   | .629 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Halsey* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kolb | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Cerda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Lopez,R | sp | 35 | 4 | .114 | 1 | 20 | .571 | 154 | 4.4 | 15 | 2 | .133 |
| | Bauer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Yan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Young,C | sp | 17 | 3 | .176 | 1 | 10 | .588 | 102 | 6.0 | 7 | 1 | .143 |
| | Hernandez,L | sp | 32 | 7 | .219 | 1 | 17 | .531 | 210 | 6.6 | 20 | 7 | .350 |
| | Wells,D* | sp | 34 | 7 | .206 | 0 | 20 | .588 | 178 | 5.2 | 12 | 1 | .083 |
| | Koplove | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Brown | sp | 32 | 5 | .156 | 0 | 18 | .563 | 140 | 4.4 | 26 | 9 | .346 |
| n | Bonderman | sp | 7 | 2 | .286 | 1 | 2 | .286 | 46 | 6.6 | 4 | 1 | .250 |
| n | Telemaco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Brower | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Garland | sp | 5 | 1 | .200 | 0 | 1 | .200 | 35 | 7.0 | 8 | 2 | .250 |
| n | Tucker,TJ | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 162 | 29 | .179 | 5 | 88 | .543 | 865 | 5.3 | 196 | 63 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Halsey* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Kolb | cl | 13 | 8 | .615 | 3 | .231 | 7 | 38 | 13 | .342 | 38 | 38 | 20 |
| | Cerda* | mr | 7 | 4 | .571 | 3 | .429 | 8 | 33 | 12 | .364 | 42 | 42 | 16 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Bauer | mr | 16 | 9 | .563 | 5 | .313 | 3 | 28 | 10 | .357 | 59 | 59 | 40 |
| | Yan | mr | 2 | 1 | .500 | 1 | .500 | 0 | 11 | 7 | .636 | 12 | 12 | 5 |
| | Young,C | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 19 | 2 | 1 |
| | Hernandez,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wells,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Koplove | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 32 | 6 | .188 | 30 | 30 | 18 |
| | Brown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| n | Bonderman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 8 | 1 | 1 |
| n | Telemaco | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Brower | mr | 12 | 4 | .333 | 6 | .500 | 6 | 33 | 6 | .182 | 49 | 49 | 25 |
| | Garland | sp | 2 | 0 | .000 | 1 | .500 | 0 | 5 | 4 | .800 | 11 | 6 | 4 |
| n | Tucker,TJ | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 0 | .000 | 8 | 8 | 2 |
|   | Total |   | 56 | 28 | .500 | 21 | .375 | 28 | 196 | 63 | .321 | 162 | 250 | 133 |