ALB Pitching -- 2005 Cleveland Crazy Legs
Regular season -- as of 10/9/2005

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1 Ramirez,E*mr 0.881001700030.2193391912122
12nFoulkecl 2.571231900028.0228832442106
1 Wise,Mmr 3.473175600072.27531282753511313
6nLimasp 3.51030551033.130141351352134
15 Halladaysp 3.731060232321149.21427362541151714639
20nMartinez,Psp 3.8744012124186.07637373181144367
10 Baezcl 3.88611184900069.278393026531113303
1 Davis,Jsp 3.911001400023.025111091323100
1 Miller,T*mr 3.972125000059.0703026164675261
1 Kline*mr 3.982434500052.0352623224354213
15 Carpentersp 4.28780232322153.11688473491361921663
1 Mecirmr 4.814614800063.26736343168105286
8nLackeysp 5.0363016161096.2103595433611311419
1 Santossp 5.30680321900122.1151777249921611565
14nEscobarsp 5.40150991051.2553431224275231
9 Lee,C*sp 5.55570222211128.0125907956117298564
17nVazquez,Jsp 5.9345011111068.17247452735155303
3 Patterson,Jsp 6.932120222200114.1127928864121302536
6nLoaizasp 7.24011700013.2171111533261
1 Bruneymr 7.505515700060.06756505764133306
  Total  4.747092361621621371476.0152485877759511992261336492

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Ramirez,E*mr002210010 5.6 2.6 8.8 5.6 0.3 23.9 .640
nFoulkecl010000000 7.1 1.0 8.0 7.7 1.3 20.8 .692
Wise,Mmr412321020 9.3 3.3 13.0 6.6 0.6 21.3 .617
nLimasp110000000 8.1 1.3 9.4 3.5 1.3 89.6 .667
Halladaysp936534110 8.5 3.2 12.1 6.9 1.0104.5 .625
nMartinez,Psp13401300300 8.0 3.2 12.6 8.5 1.5109.6 .627
Baezcl512580230 10.1 3.4 14.1 6.8 1.4 22.8 .602
Davis,Jsp000010020 9.8 3.5 13.3 5.1 0.8 27.2 .596
Miller,T*mr012230130 10.7 2.4 13.4 7.0 1.1 18.9 .650
Kline*mr122620120 6.1 3.8 10.9 7.4 0.9 16.6 .611
Carpentersp545340230 9.9 2.9 12.9 8.0 1.1105.5 .648
Mecirmr730300010 9.5 4.4 14.3 9.6 1.4 23.4 .606
nLackeysp741540040 9.6 3.1 13.1 5.7 1.2 96.0 .623
Santossp12227222100 11.1 3.6 15.2 6.8 1.2 65.8 .615
nEscobarsp530730040 9.6 3.8 14.6 7.3 1.2 92.4 .606
Lee,C*sp1044830360 8.8 3.9 13.3 8.2 2.0 97.4 .594
nVazquez,Jsp100351120 9.5 3.6 13.4 4.6 2.0105.1 .605
Patterson,Jsp1351800280 10.0 5.0 15.7 9.5 2.4 96.4 .581
nLoaizasp200010020 11.2 3.3 14.5 2.0 2.0 28.3 .591
Bruneymr720110350 10.0 8.6 18.8 9.6 1.9 22.0 .537
 Total 10241298143821590 9.3 3.6 13.4 7.3 1.4  .613

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramirez,E*mr00 .00000 .0000 0.040 .000
nFoulkecl00 .00000 .0000 0.030 .000
Wise,Mmr00 .00000 .0000 0.02610 .385
nLimasp51 .20002 .40014 2.831 .333
Halladaysp232 .087111 .478120 5.2122 .167
nMartinez,Psp124 .33316 .50056 4.750 .000
Baezcl00 .00000 .0000 0.01510 .667
Davis,Jsp00 .00000 .0000 0.063 .500
Miller,T*mr00 .00000 .0000 0.0174 .235
Kline*mr00 .00000 .0000 0.02211 .500
Carpentersp232 .087215 .652112 4.9157 .467
Mecirmr00 .00000 .0000 0.0207 .350
nLackeysp161 .06305 .31381 5.1124 .333
Santossp190 .00008 .42199 5.2157 .467
nEscobarsp91 .11103 .33330 3.393 .333
Lee,C*sp221 .04518 .364122 5.5125 .417
nVazquez,Jsp111 .09104 .36464 5.873 .429
Patterson,Jsp220 .00007 .318105 4.8156 .400
nLoaizasp00 .00000 .0000 0.0111.000
Bruneymr00 .00000 .0000 0.0319 .290
 Total 16213 .080769 .426803 5.025093 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramirez,E*mr00 .0000 .0000156 .40017179
nFoulkecl53 .6002 .4000104 .400191916
Wise,Mmr147 .5006 .429114113 .317565620
nLimasp00 .0000 .000000 .000500
Halladaysp00 .0000 .000000 .0002300
nMartinez,Psp00 .0000 .000000 .0001200
Baezcl2918 .62110 .34533213 .406494934
Davis,Jsp10 .00011.0000126 .50014145
Miller,T*mr42 .5002 .50073512 .343505018
Kline*mr73 .4293 .42915174 .235454510
Carpentersp00 .0000 .000000 .0002300
Mecirmr21 .5001 .50013914 .359484813
nLackeysp00 .0000 .000000 .0001600
Santossp00 .0000 .0000176 .35332138
nEscobarsp00 .0000 .000000 .000900
Lee,C*sp00 .0000 .000000 .0002200
nVazquez,Jsp00 .0000 .000000 .0001100
Patterson,Jsp00 .0000 .000000 .0002200
nLoaizasp21 .5001 .500095 .556773
Bruneymr61 .1674 .667102310 .435575713
 Total 7036 .51430 .4294725093 .372162375149