ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Paul Abbott |   | sp | 6.47 | 3 | 11 | 0 | 20 | 19 | 0 | 0 | 96.0 | 106 | 76 | 69 | 58 | 46 | 22 | 1 |
| Jose Acevedo |   | sp | 5.94 | 5 | 12 | 0 | 39 | 27 | 0 | 0 | 157.2 | 188 | 108 | 104 | 45 | 117 | 30 | 1 |
| Mike Adams | TOL | mr | 3.40 | 2 | 3 | 0 | 46 | 0 | 0 | 0 | 53.0 | 50 | 21 | 20 | 14 | 39 | 5 | 3 |
| Terry Adams |   | mr | 4.76 | 6 | 4 | 3 | 61 | 0 | 0 | 0 | 70.0 | 84 | 39 | 37 | 28 | 56 | 10 | 1 |
| Jon Adkins |   | mr | 4.65 | 2 | 3 | 0 | 50 | 0 | 0 | 0 | 62.0 | 75 | 35 | 32 | 20 | 44 | 13 | 1 |
| Jeremy Affeldt* |   | cl | 4.95 | 3 | 4 | 13 | 38 | 8 | 0 | 0 | 76.1 | 91 | 49 | 42 | 32 | 49 | 6 | 10 |
| Kurt Ainsworth |   | sp | 9.68 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 30.2 | 39 | 34 | 33 | 20 | 20 | 6 | 1 |
| Antonio Alfonseca | BLA | mr | 2.57 | 6 | 4 | 0 | 79 | 0 | 0 | 0 | 73.2 | 71 | 24 | 21 | 28 | 45 | 5 | 1 |
| Carlos Almanzar | STO | mr | 3.72 | 7 | 3 | 0 | 67 | 0 | 0 | 0 | 72.2 | 66 | 32 | 30 | 19 | 44 | 8 | 1 |
| Wilson Alvarez* | BCK | mr | 4.03 | 7 | 6 | 1 | 40 | 15 | 0 | 0 | 120.2 | 109 | 56 | 54 | 31 | 102 | 12 | 1 |
| Brian Anderson* |   | sp | 5.64 | 6 | 12 | 0 | 35 | 26 | 2 | 1 | 166.0 | 217 | 123 | 104 | 53 | 70 | 33 | 2 |
| Greg Aquino | TUA | cl | 3.06 | 0 | 2 | 16 | 34 | 0 | 0 | 0 | 35.1 | 24 | 15 | 12 | 17 | 26 | 4 | 10 |
| Tony Armas | TUA | sp | 4.88 | 2 | 4 | 0 | 16 | 16 | 0 | 0 | 72.0 | 66 | 41 | 39 | 45 | 54 | 13 | 1 |
| Bronson Arroyo | BCK | sp | 4.03 | 10 | 9 | 0 | 32 | 29 | 0 | 0 | 178.2 | 171 | 99 | 80 | 47 | 142 | 17 | 15 |
| Scott Atchison | CAV | mr | 3.52 | 2 | 3 | 0 | 25 | 0 | 0 | 0 | 30.2 | 29 | 12 | 12 | 14 | 36 | 4 | 1 |
| Luis Ayala | PAD | mr | 2.69 | 6 | 12 | 2 | 81 | 0 | 0 | 0 | 90.1 | 92 | 30 | 27 | 15 | 63 | 6 | 6 |
| Brandon Backe | PAD | mr | 4.30 | 5 | 3 | 0 | 33 | 9 | 0 | 0 | 67.0 | 75 | 33 | 32 | 27 | 54 | 10 | 1 |
| Cha Seung Baek |   | sp | 5.52 | 2 | 4 | 0 | 7 | 5 | 0 | 0 | 31.0 | 35 | 23 | 19 | 11 | 20 | 5 | 1 |
| Danys Baez | CRA | cl | 3.57 | 4 | 4 | 30 | 62 | 0 | 0 | 0 | 68.0 | 60 | 31 | 27 | 29 | 52 | 6 | 10 |
| Grant Balfour | VIL | mr | 4.35 | 4 | 1 | 0 | 36 | 0 | 0 | 0 | 39.1 | 35 | 19 | 19 | 21 | 42 | 4 | 1 |
| Miguel Batista | TOL | sp | 4.80 | 10 | 13 | 5 | 38 | 31 | 2 | 1 | 198.2 | 206 | 115 | 106 | 96 | 104 | 22 | 12 |
| Rick Bauer | STA | mr | 4.70 | 2 | 1 | 0 | 23 | 2 | 0 | 0 | 53.2 | 49 | 31 | 28 | 20 | 37 | 4 | 1 |
| Josh Beckett | CAV | sp | 3.79 | 9 | 9 | 0 | 26 | 26 | 1 | 1 | 156.2 | 137 | 72 | 66 | 54 | 152 | 16 | 14 |
| Erik Bedard* | STO | sp | 4.59 | 6 | 10 | 0 | 27 | 26 | 0 | 0 | 137.1 | 149 | 83 | 70 | 71 | 121 | 13 | 1 |
| Rob Bell | OUT | sp | 4.46 | 8 | 8 | 0 | 24 | 19 | 1 | 0 | 123.0 | 121 | 71 | 61 | 41 | 57 | 16 | 4 |
| Francis Beltran |   | mr | 5.47 | 2 | 2 | 1 | 45 | 0 | 0 | 0 | 49.1 | 47 | 31 | 30 | 27 | 48 | 11 | 1 |
| Armando Benitez | WAL | cl | 1.29 | 2 | 2 | 47 | 64 | 0 | 0 | 0 | 69.2 | 36 | 11 | 10 | 21 | 62 | 6 | 12 |
| Jeff Bennett |   | mr | 4.79 | 1 | 5 | 0 | 60 | 0 | 0 | 0 | 71.1 | 78 | 43 | 38 | 26 | 45 | 12 | 1 |
| Joaquin Benoit | OUT | sp | 5.68 | 3 | 5 | 0 | 28 | 15 | 0 | 0 | 103.0 | 113 | 67 | 65 | 31 | 95 | 19 | 1 |
| Kris Benson | MOB | sp | 4.31 | 12 | 12 | 0 | 31 | 31 | 1 | 1 | 200.1 | 202 | 106 | 96 | 61 | 134 | 15 | 13 |
| Chad Bentz* |   | mr | 5.86 | 0 | 3 | 0 | 36 | 0 | 0 | 0 | 27.2 | 23 | 19 | 18 | 23 | 18 | 5 | 1 |
| Adam Bernero |   | mr | 5.57 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 32.1 | 36 | 20 | 20 | 17 | 21 | 7 | 1 |
| Rafael Betancourt | JAB | mr | 3.91 | 5 | 6 | 4 | 68 | 0 | 0 | 0 | 66.2 | 71 | 32 | 29 | 18 | 76 | 7 | 1 |
| Rocky Biddle |   | cl | 6.92 | 4 | 8 | 11 | 47 | 9 | 0 | 0 | 78.0 | 98 | 69 | 60 | 31 | 51 | 15 | 1 |
| Jeremy Bonderman | PAD | sp | 4.89 | 11 | 13 | 0 | 33 | 32 | 2 | 2 | 184.0 | 168 | 101 | 100 | 73 | 168 | 24 | 9 |
| Dave Borkowski |   | mr | 5.14 | 3 | 4 | 0 | 17 | 8 | 0 | 0 | 56.0 | 65 | 37 | 32 | 15 | 45 | 6 | 1 |
| Ricky Bottalico | TUA | mr | 3.38 | 3 | 2 | 0 | 60 | 0 | 0 | 0 | 69.1 | 54 | 30 | 26 | 34 | 61 | 3 | 1 |
| Chad Bradford | MOB | mr | 4.42 | 5 | 7 | 1 | 68 | 0 | 0 | 0 | 59.0 | 51 | 32 | 29 | 24 | 34 | 5 | 1 |
| Dewon Brazelton |   | sp | 4.77 | 6 | 8 | 0 | 22 | 21 | 0 | 0 | 120.2 | 121 | 71 | 64 | 53 | 64 | 12 | 3 |
| Yhency Brazoban | MOB | mr | 2.48 | 6 | 2 | 0 | 31 | 0 | 0 | 0 | 32.2 | 25 | 9 | 9 | 15 | 27 | 2 | 1 |
| Doug Brocail |   | mr | 4.13 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 52.1 | 54 | 29 | 24 | 20 | 43 | 2 | 1 |
| Jim Brower | STA | mr | 3.29 | 7 | 7 | 1 | 89 | 0 | 0 | 0 | 93.0 | 90 | 42 | 34 | 36 | 63 | 6 | 1 |
| Kevin Brown | STA | sp | 4.09 | 10 | 6 | 0 | 22 | 22 | 0 | 0 | 132.0 | 132 | 65 | 60 | 35 | 83 | 14 | 11 |
| Brian Bruney | CRA | mr | 4.31 | 3 | 4 | 0 | 30 | 0 | 0 | 0 | 31.1 | 20 | 16 | 15 | 27 | 34 | 2 | 1 |
| Mark Buehrle* | WAL | sp | 3.89 | 16 | 10 | 0 | 35 | 35 | 4 | 1 | 245.1 | 257 | 119 | 106 | 51 | 165 | 33 | 18 |
| Kirk Bullinger |   | mr | 6.16 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 30.2 | 36 | 22 | 21 | 10 | 11 | 5 | 1 |
| Nate Bump |   | mr | 5.01 | 2 | 4 | 1 | 50 | 2 | 0 | 0 | 73.2 | 86 | 46 | 41 | 32 | 44 | 7 | 1 |
| Dave Burba |   | mr | 4.21 | 4 | 1 | 2 | 51 | 0 | 0 | 0 | 77.0 | 70 | 40 | 36 | 26 | 50 | 7 | 1 |
| A.J. Burnett | OUT | sp | 3.67 | 7 | 6 | 0 | 20 | 19 | 1 | 0 | 120.0 | 102 | 50 | 49 | 38 | 113 | 9 | 14 |
| Sean Burnett* |   | sp | 5.02 | 5 | 5 | 0 | 13 | 13 | 1 | 1 | 71.2 | 86 | 41 | 40 | 28 | 30 | 9 | 1 |
| David Bush | BLA | sp | 3.69 | 5 | 4 | 0 | 16 | 16 | 1 | 1 | 97.2 | 95 | 47 | 40 | 25 | 64 | 11 | 11 |
| Paul Byrd | WAL | sp | 3.94 | 8 | 7 | 0 | 19 | 19 | 0 | 0 | 114.1 | 123 | 57 | 50 | 19 | 79 | 18 | 13 |
| Daniel Cabrera | HAM | sp | 5.00 | 12 | 8 | 1 | 28 | 27 | 1 | 1 | 147.2 | 145 | 85 | 82 | 89 | 76 | 14 | 1 |
| Kiko Calero | JAB | mr | 2.78 | 3 | 1 | 2 | 41 | 0 | 0 | 0 | 45.1 | 27 | 14 | 14 | 10 | 47 | 5 | 1 |
| Shawn Camp |   | mr | 3.91 | 2 | 2 | 2 | 42 | 0 | 0 | 0 | 66.2 | 74 | 37 | 29 | 16 | 51 | 10 | 1 |
| Chris Capuano* | MOB | sp | 4.99 | 6 | 8 | 0 | 17 | 17 | 0 | 0 | 88.1 | 91 | 55 | 49 | 37 | 80 | 18 | 2 |
| Chris Carpenter | CRA | sp | 3.46 | 15 | 5 | 0 | 28 | 28 | 1 | 0 | 182.0 | 169 | 75 | 70 | 38 | 152 | 24 | 15 |
| Giovanni Carrara | OUT | mr | 2.18 | 5 | 2 | 2 | 42 | 0 | 0 | 0 | 53.2 | 46 | 15 | 13 | 20 | 48 | 1 | 1 |
| D.J. Carrasco |   | mr | 4.84 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 35.1 | 41 | 22 | 19 | 15 | 22 | 5 | 1 |
| Lance Carter | AIR | mr | 3.47 | 3 | 3 | 0 | 56 | 0 | 0 | 0 | 80.1 | 77 | 32 | 31 | 23 | 36 | 12 | 2 |
| Jaime Cerda* | STA | mr | 3.15 | 1 | 4 | 2 | 53 | 0 | 0 | 0 | 45.2 | 41 | 21 | 16 | 30 | 33 | 1 | 1 |
| Shawn Chacon | EXP | cl | 7.11 | 1 | 9 | 35 | 66 | 0 | 0 | 0 | 63.1 | 71 | 52 | 50 | 52 | 52 | 12 | 1 |
| Bruce Chen* | MOB | sp | 3.02 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 47.2 | 39 | 19 | 16 | 16 | 32 | 7 | 3 |
| Randy Choate* |   | mr | 4.62 | 2 | 4 | 0 | 74 | 0 | 0 | 0 | 50.2 | 52 | 26 | 26 | 28 | 49 | 1 | 1 |
| Jason Christiansen* |   | mr | 4.50 | 4 | 3 | 3 | 60 | 0 | 0 | 0 | 36.0 | 34 | 20 | 18 | 26 | 22 | 3 | 1 |
| Vinnie Chulk |   | mr | 4.66 | 1 | 3 | 2 | 47 | 0 | 0 | 0 | 56.0 | 59 | 30 | 29 | 27 | 44 | 6 | 1 |
| Brandon Claussen* | PAD | sp | 6.14 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 66.0 | 80 | 50 | 45 | 35 | 45 | 9 | 0 |
| Roger Clemens | OUT | sp | 2.98 | 18 | 4 | 0 | 33 | 33 | 0 | 0 | 214.1 | 169 | 76 | 71 | 79 | 218 | 15 | 16 |
| Matt Clement | EXP | sp | 3.68 | 9 | 13 | 0 | 30 | 30 | 0 | 0 | 181.0 | 155 | 79 | 74 | 77 | 190 | 23 | 13 |
| Jesus Colome | HAM | mr | 3.27 | 2 | 2 | 3 | 33 | 0 | 0 | 0 | 41.1 | 28 | 16 | 15 | 18 | 40 | 4 | 1 |
| Bartolo Colon | HIT | sp | 5.01 | 18 | 12 | 0 | 34 | 34 | 0 | 0 | 208.1 | 215 | 122 | 116 | 71 | 158 | 38 | 15 |
| Steve Colyer* |   | mr | 6.47 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 32.0 | 33 | 24 | 23 | 24 | 31 | 8 | 1 |
| Jose Contreras | HIT | sp | 5.50 | 13 | 9 | 0 | 31 | 31 | 0 | 0 | 170.1 | 166 | 114 | 104 | 84 | 150 | 31 | 7 |
| Aaron Cook | PIN | sp | 4.28 | 6 | 4 | 0 | 16 | 16 | 1 | 0 | 96.2 | 112 | 47 | 46 | 39 | 40 | 7 | 1 |
| Chad Cordero | HIT | mr | 2.94 | 7 | 3 | 14 | 69 | 0 | 0 | 0 | 82.2 | 68 | 28 | 27 | 43 | 83 | 8 | 10 |
| Francisco Cordero | HAM | cl | 2.13 | 3 | 4 | 49 | 67 | 0 | 0 | 0 | 71.2 | 60 | 19 | 17 | 32 | 79 | 1 | 13 |
| Mark Corey |   | mr | 4.54 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 35.2 | 39 | 20 | 18 | 19 | 28 | 3 | 1 |
| Lance Cormier |   | mr | 8.14 | 1 | 4 | 0 | 17 | 5 | 0 | 0 | 45.1 | 62 | 42 | 41 | 25 | 24 | 13 | 1 |
| Rheal Cormier* | BOM | mr | 3.56 | 4 | 5 | 0 | 84 | 0 | 0 | 0 | 81.0 | 70 | 32 | 32 | 26 | 46 | 7 | 1 |
| Neal Cotts* | HIT | mr | 5.65 | 4 | 4 | 0 | 56 | 1 | 0 | 0 | 65.1 | 61 | 45 | 41 | 30 | 58 | 13 | 1 |
| Juan Cruz | MOB | mr | 2.75 | 6 | 2 | 0 | 50 | 0 | 0 | 0 | 72.0 | 59 | 24 | 22 | 30 | 70 | 7 | 1 |
| Jeff D'Amico |   | sp | 7.63 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 30.2 | 45 | 29 | 26 | 6 | 16 | 6 | 1 |
| Casey Daigle |   | sp | 7.16 | 2 | 3 | 0 | 10 | 10 | 0 | 0 | 49.0 | 63 | 41 | 39 | 27 | 17 | 9 | 1 |
| Doug Davis* | TUA | sp | 3.39 | 12 | 12 | 0 | 34 | 34 | 0 | 0 | 207.1 | 192 | 84 | 78 | 79 | 166 | 14 | 11 |
| Jason Davis | CRA | sp | 5.51 | 2 | 7 | 0 | 26 | 19 | 0 | 0 | 114.1 | 148 | 81 | 70 | 51 | 72 | 13 | 1 |
| Zach Day | JAB | sp | 3.93 | 5 | 10 | 0 | 19 | 19 | 1 | 1 | 116.2 | 117 | 53 | 51 | 45 | 61 | 13 | 1 |
| Mike DeJean |   | mr | 4.57 | 0 | 5 | 0 | 54 | 0 | 0 | 0 | 61.0 | 70 | 34 | 31 | 33 | 60 | 2 | 1 |
| Elmer Dessens | TOL | mr | 4.46 | 2 | 6 | 2 | 50 | 10 | 0 | 0 | 105.0 | 123 | 61 | 52 | 31 | 73 | 15 | 1 |
| Felix Diaz |   | mr | 6.75 | 2 | 5 | 0 | 18 | 7 | 0 | 0 | 49.1 | 62 | 38 | 37 | 16 | 33 | 13 | 1 |
| R.A. Dickey |   | sp | 5.61 | 6 | 7 | 1 | 25 | 15 | 0 | 0 | 104.1 | 136 | 77 | 65 | 33 | 57 | 17 | 1 |
| Scott Dohmann | JAB | mr | 4.11 | 0 | 3 | 0 | 41 | 0 | 0 | 0 | 46.0 | 41 | 22 | 21 | 19 | 49 | 8 | 1 |
| Brendan Donnelly | TUA | mr | 3.00 | 5 | 2 | 0 | 40 | 0 | 0 | 0 | 42.0 | 34 | 14 | 14 | 15 | 56 | 5 | 1 |
| Octavio Dotel | JAB | cl | 3.69 | 6 | 6 | 36 | 77 | 0 | 0 | 0 | 85.1 | 68 | 38 | 35 | 33 | 122 | 13 | 11 |
| Sean Douglass |   | mr | 6.28 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 38.2 | 37 | 27 | 27 | 28 | 36 | 6 | 1 |
| Scott Downs* | TUA | sp | 5.14 | 3 | 6 | 0 | 12 | 12 | 1 | 1 | 63.0 | 79 | 47 | 36 | 23 | 38 | 9 | 0 |
| Darren Dreifort |   | mr | 4.44 | 1 | 4 | 1 | 60 | 0 | 0 | 0 | 50.2 | 43 | 25 | 25 | 36 | 63 | 5 | 1 |
| Ryan Drese | AIR | sp | 4.20 | 14 | 10 | 0 | 34 | 33 | 2 | 0 | 207.2 | 233 | 104 | 97 | 58 | 98 | 16 | 7 |
| Eric DuBose* |   | sp | 6.39 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 74.2 | 76 | 55 | 53 | 44 | 48 | 12 | 1 |
| Justin Duchscherer | PIN | mr | 3.27 | 7 | 6 | 0 | 53 | 0 | 0 | 0 | 96.1 | 85 | 37 | 35 | 32 | 59 | 13 | 1 |
| Brandon Duckworth |   | mr | 6.86 | 1 | 2 | 0 | 19 | 6 | 0 | 0 | 39.1 | 55 | 30 | 30 | 13 | 23 | 11 | 1 |
| Chad Durbin |   | mr | 6.97 | 6 | 7 | 0 | 24 | 8 | 1 | 0 | 60.2 | 72 | 50 | 47 | 35 | 48 | 11 | 1 |
| Adam Eaton | TUA | sp | 4.61 | 11 | 14 | 0 | 33 | 33 | 0 | 0 | 199.1 | 204 | 113 | 102 | 52 | 153 | 28 | 9 |
| Scott Elarton | TUA | sp | 5.90 | 3 | 11 | 0 | 29 | 29 | 1 | 1 | 158.2 | 164 | 107 | 104 | 62 | 103 | 33 | 2 |
| Cal Eldred | HIT | mr | 3.76 | 4 | 2 | 1 | 52 | 0 | 0 | 0 | 67.0 | 71 | 31 | 28 | 17 | 54 | 11 | 1 |
| Alan Embree* | HAM | mr | 4.13 | 2 | 2 | 0 | 71 | 0 | 0 | 0 | 52.1 | 49 | 28 | 24 | 11 | 37 | 7 | 1 |
| Kelvim Escobar | MOB | sp | 3.93 | 11 | 12 | 0 | 33 | 33 | 0 | 0 | 208.1 | 192 | 91 | 91 | 76 | 191 | 21 | 14 |
| Shawn Estes* | JAB | sp | 5.84 | 15 | 8 | 0 | 34 | 34 | 1 | 0 | 202.0 | 223 | 133 | 131 | 105 | 117 | 30 | 1 |
| Scott Eyre* | HAM | mr | 4.10 | 2 | 2 | 1 | 83 | 0 | 0 | 0 | 52.2 | 43 | 26 | 24 | 27 | 49 | 8 | 1 |
| Kyle Farnsworth | WAL | mr | 4.72 | 4 | 5 | 0 | 72 | 0 | 0 | 0 | 66.2 | 67 | 39 | 35 | 33 | 78 | 10 | 1 |
| Jeff Fassero* |   | mr | 5.46 | 3 | 8 | 0 | 41 | 12 | 0 | 0 | 112.0 | 136 | 73 | 68 | 44 | 60 | 9 | 1 |
| Nate Field |   | mr | 4.26 | 2 | 3 | 3 | 43 | 0 | 0 | 0 | 44.1 | 40 | 25 | 21 | 19 | 30 | 5 | 1 |
| Bob File |   | mr | 4.81 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 33.2 | 45 | 19 | 18 | 12 | 15 | 4 | 1 |
| Josh Fogg | AIR | sp | 4.64 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 178.1 | 193 | 98 | 92 | 66 | 82 | 17 | 1 |
| Casey Fossum* | EXP | sp | 6.65 | 4 | 15 | 0 | 27 | 27 | 0 | 0 | 142.0 | 171 | 111 | 105 | 63 | 117 | 31 | 1 |
| Keith Foulke | MOB | cl | 2.17 | 5 | 3 | 32 | 72 | 0 | 0 | 0 | 83.0 | 63 | 22 | 20 | 15 | 79 | 8 | 12 |
| Jeff Francis* | STO | sp | 5.15 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 36.2 | 42 | 22 | 21 | 13 | 32 | 8 | 1 |
| Frank Francisco | CAV | mr | 3.33 | 5 | 1 | 0 | 45 | 0 | 0 | 0 | 51.1 | 36 | 19 | 19 | 28 | 60 | 4 | 1 |
| John Franco* |   | mr | 5.28 | 2 | 7 | 0 | 52 | 0 | 0 | 0 | 46.0 | 46 | 28 | 27 | 24 | 36 | 6 | 1 |
| Ryan Franklin | BLA | sp | 4.90 | 4 | 16 | 0 | 32 | 32 | 2 | 1 | 200.1 | 224 | 116 | 109 | 61 | 104 | 33 | 5 |
| Wayne Franklin* |   | mr | 6.39 | 2 | 1 | 0 | 43 | 2 | 0 | 0 | 50.2 | 55 | 37 | 36 | 22 | 40 | 11 | 1 |
| Jason Frasor | BCK | cl | 4.08 | 4 | 6 | 17 | 63 | 0 | 0 | 0 | 68.1 | 64 | 31 | 31 | 36 | 54 | 4 | 3 |
| Brian Fuentes* | EXP | mr | 5.64 | 2 | 4 | 0 | 47 | 0 | 0 | 0 | 44.2 | 46 | 30 | 28 | 19 | 48 | 5 | 1 |
| Aaron Fultz* | CAV | mr | 5.04 | 3 | 3 | 1 | 55 | 0 | 0 | 0 | 50.0 | 50 | 28 | 28 | 23 | 37 | 5 | 0 |
| Eric Gagne | JAB | cl | 2.19 | 7 | 3 | 45 | 70 | 0 | 0 | 0 | 82.1 | 53 | 24 | 20 | 22 | 114 | 5 | 16 |
| Mike Gallo* |   | mr | 4.74 | 2 | 0 | 0 | 69 | 0 | 0 | 0 | 49.1 | 55 | 27 | 26 | 20 | 34 | 12 | 1 |
| Freddy Garcia | BLA | sp | 3.81 | 13 | 11 | 0 | 31 | 31 | 1 | 0 | 210.0 | 192 | 92 | 89 | 64 | 184 | 22 | 15 |
| Jon Garland | STA | sp | 4.89 | 12 | 11 | 0 | 34 | 33 | 1 | 0 | 217.0 | 223 | 125 | 118 | 76 | 113 | 34 | 7 |
| Chad Gaudin |   | mr | 4.85 | 1 | 2 | 0 | 26 | 4 | 0 | 0 | 42.2 | 59 | 27 | 23 | 16 | 30 | 4 | 1 |
| Geoff Geary |   | mr | 5.44 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 44.2 | 52 | 29 | 27 | 16 | 30 | 8 | 1 |
| Chris George* |   | sp | 7.23 | 1 | 2 | 0 | 10 | 7 | 0 | 0 | 42.1 | 60 | 39 | 34 | 25 | 15 | 1 | 1 |
| Matt Ginter |   | sp | 4.54 | 1 | 3 | 0 | 15 | 14 | 0 | 0 | 69.1 | 82 | 41 | 35 | 20 | 38 | 8 | 1 |
| Tom Glavine* | PIN | sp | 3.60 | 11 | 14 | 0 | 33 | 33 | 1 | 1 | 212.1 | 204 | 94 | 85 | 70 | 109 | 20 | 12 |
| Jimmy Gobble* |   | sp | 5.35 | 9 | 8 | 0 | 25 | 24 | 1 | 0 | 148.0 | 157 | 94 | 88 | 43 | 49 | 24 | 5 |
| Edgar Gonzalez |   | sp | 9.32 | 0 | 9 | 0 | 10 | 10 | 0 | 0 | 46.1 | 72 | 49 | 48 | 18 | 31 | 15 | 1 |
| Jeremi Gonzalez |   | sp | 6.97 | 0 | 5 | 0 | 11 | 8 | 0 | 0 | 50.1 | 72 | 42 | 39 | 20 | 22 | 9 | 1 |
| Mike Gonzalez* | CAV | mr | 1.25 | 3 | 1 | 1 | 47 | 0 | 0 | 0 | 43.1 | 32 | 7 | 6 | 6 | 55 | 2 | 3 |
| Andrew Good |   | mr | 5.31 | 1 | 2 | 0 | 17 | 2 | 0 | 0 | 40.2 | 43 | 25 | 24 | 13 | 26 | 8 | 1 |
| Tom Gordon | OUT | mr | 2.21 | 9 | 4 | 4 | 80 | 0 | 0 | 0 | 89.2 | 56 | 23 | 22 | 23 | 96 | 5 | 8 |
| John Grabow* |   | mr | 5.11 | 2 | 5 | 1 | 68 | 0 | 0 | 0 | 61.2 | 81 | 39 | 35 | 28 | 64 | 8 | 1 |
| Danny Graves | OUT | cl | 3.95 | 1 | 6 | 41 | 68 | 0 | 0 | 0 | 68.1 | 77 | 39 | 30 | 13 | 40 | 12 | 10 |
| Kevin Gregg |   | mr | 4.21 | 5 | 2 | 1 | 55 | 0 | 0 | 0 | 87.2 | 86 | 43 | 41 | 28 | 84 | 6 | 2 |
| Zack Greinke | STO | sp | 3.97 | 8 | 11 | 0 | 24 | 24 | 0 | 0 | 145.0 | 143 | 64 | 64 | 26 | 100 | 26 | 15 |
| Seth Greisinger |   | sp | 6.18 | 2 | 5 | 0 | 12 | 9 | 0 | 0 | 51.0 | 68 | 40 | 35 | 15 | 36 | 12 | 1 |
| Jason Grilli |   | sp | 7.40 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 45.0 | 52 | 38 | 37 | 20 | 26 | 11 | 1 |
| Jason Grimsley |   | mr | 3.86 | 5 | 7 | 0 | 73 | 0 | 0 | 0 | 63.0 | 61 | 36 | 27 | 35 | 39 | 4 | 1 |
| Buddy Groom* |   | mr | 4.78 | 4 | 1 | 0 | 60 | 0 | 0 | 0 | 52.2 | 67 | 30 | 28 | 16 | 32 | 6 | 1 |
| Kevin Gryboski | HIT | mr | 2.84 | 3 | 2 | 2 | 69 | 0 | 0 | 0 | 50.2 | 54 | 22 | 16 | 23 | 24 | 2 | 1 |
| Eddie Guardado* | BLA | cl | 2.78 | 2 | 2 | 18 | 41 | 0 | 0 | 0 | 45.1 | 31 | 14 | 14 | 14 | 45 | 8 | 10 |
| John Halama* | BOM | mr | 4.70 | 7 | 6 | 0 | 34 | 14 | 0 | 0 | 118.2 | 134 | 68 | 62 | 27 | 59 | 17 | 2 |
| Roy Halladay | CRA | sp | 4.20 | 8 | 8 | 0 | 21 | 21 | 1 | 1 | 133.0 | 140 | 66 | 62 | 39 | 95 | 13 | 15 |
| Brad Halsey* | STA | sp | 6.47 | 1 | 3 | 0 | 8 | 7 | 0 | 0 | 32.0 | 41 | 26 | 23 | 14 | 25 | 4 | 1 |
| Chris Hammond* | PAD | mr | 2.68 | 4 | 1 | 1 | 41 | 0 | 0 | 0 | 53.2 | 56 | 21 | 16 | 13 | 34 | 4 | 1 |
| Mike Hampton* | BCK | sp | 4.28 | 13 | 9 | 0 | 29 | 29 | 1 | 0 | 172.1 | 198 | 86 | 82 | 65 | 87 | 15 | 9 |
| Josh Hancock |   | sp | 5.09 | 5 | 2 | 0 | 16 | 11 | 0 | 0 | 63.2 | 73 | 43 | 36 | 28 | 36 | 17 | 1 |
| Aaron Harang | WAL | sp | 4.86 | 10 | 9 | 0 | 28 | 28 | 1 | 1 | 161.0 | 177 | 90 | 87 | 53 | 125 | 26 | 5 |
| Rich Harden | CAV | sp | 3.99 | 11 | 7 | 0 | 31 | 31 | 0 | 0 | 189.2 | 171 | 90 | 84 | 81 | 167 | 16 | 17 |
| Danny Haren | AIR | mr | 4.50 | 3 | 3 | 0 | 14 | 5 | 0 | 0 | 46.0 | 45 | 23 | 23 | 17 | 32 | 4 | 2 |
| Tim Harikkala | BCK | mr | 4.74 | 6 | 6 | 0 | 55 | 0 | 0 | 0 | 62.2 | 55 | 34 | 33 | 23 | 30 | 10 | 1 |
| Travis Harper | OUT | mr | 3.89 | 6 | 2 | 0 | 52 | 0 | 0 | 0 | 78.2 | 69 | 37 | 34 | 23 | 59 | 8 | 1 |
| Chad Harville |   | mr | 4.69 | 3 | 2 | 0 | 59 | 0 | 0 | 0 | 55.2 | 56 | 36 | 29 | 27 | 46 | 8 | 1 |
| Shigetoshi Hasegawa |   | mr | 5.16 | 4 | 6 | 0 | 68 | 0 | 0 | 0 | 68.0 | 67 | 42 | 39 | 31 | 46 | 5 | 1 |
| LaTroy Hawkins | HAM | cl | 2.63 | 5 | 4 | 25 | 77 | 0 | 0 | 0 | 82.0 | 72 | 27 | 24 | 14 | 69 | 10 | 8 |
| Ben Hendrickson |   | sp | 6.22 | 1 | 8 | 0 | 10 | 9 | 0 | 0 | 46.1 | 58 | 33 | 32 | 20 | 29 | 6 | 1 |
| Mark Hendrickson* |   | sp | 4.81 | 10 | 15 | 0 | 32 | 30 | 2 | 0 | 183.1 | 211 | 113 | 98 | 46 | 87 | 21 | 2 |
