8/30/2005, CRA05-AIR05, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Crazy Legs        0  0  0  0  1  2  6  0  0     9 12  2     4  0
2005 AirMax            1  1  4  0  0  0  0  0  0     6 15  0    15  0
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .270    1  5  0  0
Burke             c   5  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .337    8  0  0  0
Mench             lf  5  2  2  3  0  0  1  0  1  0  0  0  0  0  0  .260    2  0  0  0
Cameron           cf  5  1  1  3  0  0  1  0  2  0  0  0  0  0  0  .281    4  0  0  0
Ramirez,A         3b  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .269    0  1  1  0
Rios              rf  4  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .295    1  0  0  0
Overbay           1b  3  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .288   10  0  0  0
Cabrera,O         ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261    1  3  0  0
 Green,N          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .278    0  0  0  0
 Cairo            ss  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278    0  0  1  0
Catalanotto       dh  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .260    0  0  0  0
Carpenter         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ramirez,E        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Davis,J          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kline            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bruney           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wise,M           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  9 12  9  3  0  2  2  8  0  0  0  0  1  0         27  9  2  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ford              lf  6  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .266    1  0  0  0
Lawton            dh  5  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .252    0  0  0  0
Helton            1b  6  1  2  1  0  0  1  0  4  0  0  0  0  0  0  .267    6  1  0  0
Martinez,V        c   5  1  4  0  1  0  0  0  0  0  0  0  0  0  0  .248    9  0  0  0
Guillen,J         rf  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .248    2  1  0  0
Hudson            2b  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .220    5  4  0  0
Crisp             cf  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .298    2  0  0  0
Tracy             3b  3  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .244    0  1  0  0
 Molina,Y         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206    0  0  0  0
 Blalock          3b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .244    1  0  0  0
Izturis,C         ss  5  0  4  2  0  0  0  0  1  0  0  0  0  0  0  .288    1  2  0  0
Williams,J        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miller,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Carter           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     44  6 15  6  1  0  1  4  7  1  0  0  0  0  0         27  9  0  0
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carpenter                        2.1  8  6  4  2  2  54  36   18  1  0  0  0  0  5.23
Ramirez,E                        2.1  1  0  0  0  1  25  16    8  0  0  0  1  0  1.31
Davis,J          W 1-0           1.1  3  0  0  0  0  31  18    7  0  0  0  1  0  3.48
Kline            H 18            1.0  1  0  0  0  0   8   7    4  0  0  0  0  0  3.97
Bruney           H 10            0.2  1  0  0  1  2  22  12    5  0  0  0  0  0  7.99
Wise,M           S 4             1.1  1  0  0  1  2  23  15    6  0  0  0  0  0  3.88
                                 9.0 15  6  4  4  7 163 104   48  1  0  0  2  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Williams,J                       6.1  7  6  6  2  6  97  61   27  1  0  0  0  0  3.76
Miller,M         BS 1, L 3-7     0.2  4  3  3  0  1  21  14    6  1  0  0  0  0  4.86
Carter                           2.0  1  0  0  0  1  14  12    7  0  0  0  0  0  5.13
                                 9.0 12  9  9  2  8 132  87   40  2  0  0  0  0 
 
CRA: Green,N batted for Cabrera,O in the 7th
     Cairo inserted at ss in the 7th
AIR: Molina,Y batted for Tracy in the 7th
     Blalock inserted at 3b in the 8th
 
GWRBI: Cameron
Temperature: 89, Field: wet, Sky: threatening, Wind: out to center at 6 MPH, 
Rain Delays: 40 minutes.