8/25/2005, CRA05-STA05, Dodger Stadium
1 2 3 4 5 6 7 8 9 10 11 12
2005 Crazy Legs 0 0 1 1 0 0 0 0 4 0 0 0
2005 Stampede 1 1 0 0 2 2 0 0 0 0 0 0
13 R H E LOB DP
2005 Crazy Legs 5 11 20 2 11 3
2005 Stampede 0 6 12 3 12 0
Crazy Legs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Green,N 2b 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .285 3 2 1 0
Roberts,B ph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 0 2 0 0
Rios rf 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .288 2 0 0 0
Sizemore ph 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .217 3 0 0 0
Mench lf 7 3 4 2 1 0 1 0 0 0 0 0 0 0 0 .256 4 0 0 0
Cameron cf 5 2 1 2 0 0 0 1 1 0 0 0 0 1 0 .281 4 2 0 0
Cabrera,O ss 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .270 1 3 0 0
McCracken ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 0 0 0 0
Cairo ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 0 0 0 0
Lofton ph 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .206 2 0 0 0
Overbay 1b 7 0 2 1 1 0 0 0 1 0 0 0 0 0 0 .287 8 2 0 0
Catalanotto dh 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .252 0 0 0 0
Burke c 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .330 8 2 0 0
Ramirez,A 3b 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .272 2 1 1 0
Carpenter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Mecir p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bruney p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wise,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ramirez,E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
56 11 20 8 2 0 1 2 5 0 0 0 0 2 1 39 14 2 0
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Koskie 3b 5 0 1 1 0 0 0 2 2 0 0 0 0 0 0 .277 0 4 0 0
Lee,C lf 5 2 1 1 0 0 0 2 0 1 0 0 0 0 0 .282 9 0 0 0
Guillen,C ss 7 1 2 1 0 1 0 0 0 0 0 0 0 0 0 .330 2 4 0 0
Hafner dh 6 0 3 1 1 0 0 0 0 0 0 0 0 0 0 .309 0 0 0 0
Snow 1b 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .342 11 2 0 0
Holliday rf 4 0 1 0 0 0 0 0 2 1 0 0 0 0 0 .277 4 0 0 0
Werth rf 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .252 2 1 1 0
Infante 2b 5 2 2 0 0 0 0 1 0 0 0 0 0 0 0 .242 2 3 0 0
Pena,W cf 6 1 2 0 1 0 0 0 3 0 0 0 0 0 0 .220 2 0 1 0
Closser c 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 .262 6 0 0 0
Inge c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 0 1 1 0
Wells,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Bauer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Koplove p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kolb p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Brower p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Garland p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
49 6 12 5 2 1 0 6 8 2 0 1 1 1 0 39 16 3 0
Crazy Legs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carpenter 5.2 7 6 4 4 4 101 59 29 0 1 0 1 1 5.09
Mecir 0.1 1 0 0 0 0 8 4 2 0 0 0 0 0 3.91
Bruney 2.0 1 0 0 1 2 29 17 8 0 0 0 0 0 8.46
Miller,T 0.2 0 0 0 0 0 2 2 2 0 0 0 0 0 4.04
Wise,M W 3-2 3.1 2 0 0 1 2 58 36 13 0 0 1 0 1 4.07
Ramirez,E 1.0 1 0 0 0 0 8 5 3 0 0 0 0 1 1.53
13.0 12 6 4 6 8 206 123 57 0 1 1 1 3
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wells,D 7.0 10 2 2 0 3 105 78 31 0 0 0 1 0 3.77
Bauer 1.0 1 1 1 0 2 17 12 4 0 0 0 0 0 2.84
Koplove 0.2 4 3 3 1 0 21 8 7 1 0 0 0 0 4.13
Kolb 3.1 0 0 0 0 0 35 24 10 0 0 0 0 0 1.72
Brower L 4-5 0.2 4 5 4 1 0 22 13 7 0 0 0 0 0 6.27
Garland 0.1 1 0 0 0 0 5 2 2 0 0 0 0 0 7.03
13.0 20 11 10 2 5 205 137 61 1 0 0 1 0
CRA: McCracken batted for Cabrera,O in the 8th
Cairo inserted at ss in the 8th
Roberts,B batted for Green,N in the 9th
Sizemore batted for Rios in the 9th
Lofton batted for Cairo in the 9th
Roberts,B moved to 2b in the 9th
Lofton moved to rf in the 9th
Cameron moved to ss in the 9th
Sizemore moved to cf in the 9th
STA: Werth inserted at rf in the 8th
Inge inserted at c in the 9th
GWRBI: Cameron
Temperature: 72, Sky: clear, Wind: left to right at 12 MPH.