8/20/2005, STO05-STA05, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Stompers          0  0  1  1  2  0  0  2  0     6 10  0     6  0
2005 Stampede          0  1  2  0  0  0  0  1  0     4  6  2     4  0
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Uribe             2b  5  1  2  1  0  0  1  0  1  0  1  0  0  0  0  .244    0  1  0  0
Barrett           c   3  1  1  0  0  0  0  1  0  0  1  0  0  1  0  .240    9  0  0  0
Cabrera,M         lf  4  1  2  2  1  0  1  1  1  0  0  0  0  0  0  .251    4  0  0  0
Branyan           3b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .236    2  0  0  0
Dye               rf  4  2  2  1  0  0  1  0  2  0  0  0  0  0  0  .264    4  0  0  0
Crosby            ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .219    2  1  0  0
Berroa            dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .224    0  0  0  0
 Dellucci         ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .204    0  0  0  0
LaRoche           1b  4  0  1  2  0  0  0  0  2  0  0  0  0  0  0  .222    5  0  0  0
Byrnes            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .261    1  0  0  0
Greinke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6 10  6  1  0  3  4 11  0  2  0  0  1  0         27  3  0  0
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Snow              1b  3  2  2  1  1  0  1  1  0  0  0  0  0  0  0  .348    7  1  0  0
Lee,C             lf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .281    2  0  0  0
Guillen,C         ss  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .332    4  1  0  0
Hafner            dh  3  1  1  0  1  0  0  1  1  0  0  1  0  0  0  .310    0  0  0  0
Koskie            3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .282    1  2  0  0
Holliday          rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .275    2  0  2  0
Infante           2b  4  0  1  1  1  0  0  0  2  0  0  0  0  0  0  .239    0  0  0  0
Pena,W            cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .215    0  1  0  0
Piazza            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211   11  2  0  0
Young,C           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Koplove          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4  6  4  4  0  2  2  9  0  0  1  0  0  0         27  9  2  0
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Greinke          W 10-13         7.2  6  4  4  2  7 111  76   31  2  1  0  0  0  4.77
Almanzar         S 9             1.1  0  0  0  0  2  15   9    4  0  0  0  0  0  1.59
                                 9.0  6  4  4  2  9 126  85   35  2  1  0  0  0 
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Young,C          L 3-1           7.0  7  4  4  3 10 107  65   30  3  0  0  1  0  3.82
Koplove                          2.0  3  2  1  1  1  39  22    9  0  0  0  0  0  3.51
                                 9.0 10  6  5  4 11 146  87   39  3  0  0  1  0 
 
STO: Dellucci batted for Berroa in the 8th
 
GWRBI: Cabrera,M
Temperature: 70, Sky: cloudy, Wind: out to center at 10 MPH.