8/12/2005, STA05-STO05, Great American Ball Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2005 Stampede 3 3 1 0 0 0 3 0 0 10 10 1 7 1
2005 Stompers 0 1 0 0 0 0 0 2 0 3 9 0 6 1
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Snow 1b 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 .338 8 1 0 0
Lee,C lf 5 2 3 1 1 0 0 0 1 0 0 0 0 0 0 .287 4 0 0 0
Guillen,C ss 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 .336 1 4 0 0
Hafner dh 2 2 1 1 0 0 0 3 0 0 0 1 0 0 0 .305 0 0 0 0
Koskie 3b 3 1 1 4 0 0 1 2 1 0 0 0 0 0 0 .290 0 1 0 0
Holliday rf 4 0 0 1 0 0 0 0 2 1 0 0 1 0 0 .280 2 0 0 0
Werth rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .239 0 0 0 0
Pena,W cf 4 0 1 1 0 0 0 1 2 0 0 1 0 0 0 .222 4 0 1 0
Infante 2b 5 1 1 1 0 0 1 0 3 0 0 0 0 0 0 .230 2 2 0 0
Closser c 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .272 5 0 0 0
Inge c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 0 0 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
35 10 10 10 2 0 2 8 11 1 0 2 1 0 0 27 10 1 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Uribe 2b 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .238 2 4 0 0
Barrett c 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .235 12 0 0 0
Cabrera,M lf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .253 1 0 0 0
Branyan 3b 4 1 2 2 0 0 1 0 2 0 0 0 0 0 0 .233 0 1 0 0
Dye rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 2 1 0 0
Crosby ss 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .222 0 3 0 0
LaRoche 1b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .224 9 0 0 0
Berroa dh 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .220 0 0 0 0
Byrnes cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 1 0 0 0
Myers,B p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lidge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Marte p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Phelps,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Riske p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 3 9 3 2 0 1 0 4 0 0 0 1 0 0 27 9 0 0
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Brown W 6-11 9.0 9 3 3 0 4 110 74 36 1 0 1 0 1 5.13
9.0 9 3 3 0 4 110 74 36 1 0 1 0 1
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Myers,B L 1-9 1.1 5 6 6 1 1 33 19 11 1 1 1 0 0 10.76
Lidge 2.2 3 1 1 0 2 41 29 10 1 0 0 0 1 3.20
Marte 2.0 1 3 3 3 3 45 25 10 0 0 0 0 0 3.32
Phelps,T 2.2 1 0 0 4 4 52 27 12 0 1 0 0 0 3.31
Riske 0.1 0 0 0 0 1 4 3 1 0 0 0 0 0 5.19
9.0 10 10 10 8 11 175 103 44 2 2 1 0 1
STA: Inge inserted at c in the 8th
Werth inserted at rf in the 9th
GWRBI: Koskie
Temperature: 74, Sky: clear, Wind: in from right at 15 MPH.