7/30/2005, STO05-STA05, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Stompers          0  1  0  0  0  0  0  0  0     1  7  0     8  1
2005 Stampede          0  0  0  2  0  0  0  0  x     2  5  0     4  0
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Reyes,J           2b  4  0  2  0  0  0  0  0  0  1  1  0  0  0  0  .299    2  3  0  0
Upton             dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Byrnes            cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .282    2  0  0  0
Cabrera,M         lf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .259    0  0  0  0
Dye               rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .268    2  0  0  0
 Izturis,M        pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Uribe             3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .231    0  2  0  0
Barrett           c   3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .238   10  1  0  0
LaRoche           1b  3  0  2  1  0  0  0  1  1  0  0  0  0  0  0  .223    5  1  0  0
Crosby            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216    2  0  0  0
Greinke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Marte            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  1  7  1  0  0  0  3  4  1  1  0  0  0  0         24  7  0  0
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Snow              1b  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  .344    6  0  0  0
Lee,C             lf  3  1  1  0  1  0  0  1  2  0  0  0  0  0  0  .278    5  0  0  0
Guillen,C         ss  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .339    0  3  0  0
Koskie            3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293    1  2  0  0
Hafner            dh  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .308    0  0  0  0
Holliday          rf  3  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .273    2  0  0  0
 Werth            rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214    0  0  0  0
Pena,W            cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    6  0  0  0
Infante           2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .222    3  0  0  0
Closser           c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .265    4  1  0  0
 Inge             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257    0  0  0  0
Wells,D           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brower           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     27  2  5  2  4  0  0  3 10  0  1  0  0  0  0         27  6  0  0
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Greinke          L 9-10          7.2  5  2  2  2 10 110  70   28  0  0  0  0  1  4.80
Marte                            0.1  0  0  0  1  0  10   3    2  0  0  0  0  0  2.98
                                 8.0  5  2  2  3 10 120  73   30  0  0  0  0  1 
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wells,D          W 7-11          8.2  7  1  1  2  4 107  76   34  0  0  0  0  0  3.79
Brower           S 2             0.1  0  0  0  1  0   8   3    2  0  0  0  0  0  5.59
                                 9.0  7  1  1  3  4 115  79   36  0  0  0  0  0 
 
STO: Izturis,M ran for Dye in the 9th
STA: Werth inserted at rf in the 8th
     Inge inserted at c in the 9th
 
GWRBI: Guillen,C
Temperature: 84, Sky: clear, Wind: left to right at 3 MPH.