7/29/2005, CRA05-STO05, Great American Ball Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2005 Crazy Legs 0 1 0 0 0 1 0 0 0 2 8 0 7 0
2005 Stompers 2 0 0 0 0 1 0 0 x 3 5 1 4 1
Crazy Legs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Green,N 2b 3 1 1 0 1 0 0 0 2 0 0 0 0 0 0 .323 3 0 0 0
Olerud ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .217 1 0 0 0
Rios rf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .293 2 0 0 0
Roberts,B ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Mench lf 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .245 5 0 0 0
Cameron cf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .321 1 0 0 0
Pierzynski ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275 0 0 0 0
McCracken cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 1 0 0 0
Cabrera,O ss 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .271 1 1 0 0
Overbay 1b 4 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .282 1 0 0 0
Cairo pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .279 0 0 0 0
Lofton dh 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .163 0 0 0 0
Burke c 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .318 9 1 0 0
Ramirez,A 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .246 0 0 0 0
Patterson,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wise,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bruney p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 2 8 2 1 0 0 1 11 0 0 0 0 0 1 24 2 0 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Uribe 2b 3 1 1 1 0 0 1 1 0 0 1 0 0 0 0 .230 2 1 0 0
Barrett c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .240 11 0 0 0
Cabrera,M lf 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .259 3 0 0 0
Branyan 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .242 1 1 0 0
Dye rf 3 1 2 1 1 0 1 0 1 0 0 0 0 0 0 .268 2 0 0 0
Crosby ss 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .222 1 3 1 0
Berroa dh 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .213 0 0 0 0
LaRoche 1b 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .218 4 0 0 0
Byrnes cf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .286 3 0 0 0
Perez,Ol p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lidge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Almanzar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
28 3 5 3 1 0 3 3 9 0 1 0 0 0 0 27 5 1 0
Crazy Legs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Patterson,J L 1-7 6.0 5 3 3 2 8 102 63 24 3 0 0 0 0 6.79
Wise,M 1.0 0 0 0 0 1 13 9 3 0 0 0 0 0 5.05
Bruney 1.0 0 0 0 1 0 16 9 4 0 0 0 0 0 7.82
8.0 5 3 3 3 9 131 81 31 3 0 0 0 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Perez,Ol W 8-9 7.0 5 2 2 1 9 112 72 26 0 0 0 0 1 3.93
Lidge H 1 1.0 2 0 0 0 1 22 15 5 0 0 0 0 0 3.49
Almanzar S 3 1.0 1 0 0 0 1 21 14 5 0 0 0 0 0 1.74
9.0 8 2 2 1 11 155 101 36 0 0 0 0 1
CRA: Olerud batted for Green,N in the 8th
Roberts,B batted for Rios in the 8th
Pierzynski batted for Cameron in the 8th
McCracken inserted at cf in the 8th
Roberts,B moved to 2b in the 8th
Mench moved to rf in the 8th
Olerud moved to lf in the 8th
Cairo ran for Overbay in the 9th
GWRBI: Dye
Temperature: 76, Sky: clear, Wind: right to left at 13 MPH.