7/12/2005, MOB05-STO05, Great American Ball Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2005 Mob 1 0 0 1 0 0 0 0 1 3 7 1 8 1
2005 Stompers 0 0 1 0 0 0 0 0 0 1 8 2 8 1
Mob AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Mohr cf 4 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .283 1 0 0 0
Klesko dh 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 .326 0 0 0 0
Guerrero,V rf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .286 5 0 0 0
Mauer c 4 1 2 2 0 1 1 0 0 0 0 0 0 0 0 .320 7 1 0 0
Morneau 1b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .309 11 0 0 0
Glaus 3b 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .245 0 1 0 0
Matsui,K pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .186 0 0 0 0
Bellhorn ss 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .257 1 3 0 0
Sweeney,Ma lf 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .222 0 0 0 0
Polanco 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .237 2 4 0 0
Wright,Jar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 1 0
Foulke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rivera,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 3 7 3 0 1 1 2 11 0 0 0 1 1 1 27 10 1 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Dellucci lf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .216 1 0 0 0
Berroa ss 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .224 0 0 0 0
Cabrera,M rf 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .254 2 0 0 0
LaRoche 1b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .245 8 0 1 0
Gerut dh 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .206 0 0 0 0
Utley 2b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .234 2 3 1 0
Branyan 3b 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .250 1 3 0 0
Nix cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .218 0 0 0 0
Barrett c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .232 12 0 0 0
Vazquez,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
Riske p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mateo,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 1 8 1 1 0 0 2 7 0 0 0 0 1 0 27 8 2 0
Mob INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wright,Jar W 6-3 7.0 7 1 1 2 3 114 68 29 0 0 0 0 1 3.56
Foulke H 3 1.0 1 0 0 0 2 17 12 4 0 0 0 0 0 2.70
Rivera,M S 25 1.0 0 0 0 0 2 11 8 3 0 0 0 0 0 3.92
9.0 8 1 1 2 7 142 88 36 0 0 0 0 1
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Vazquez,J L 5-7 7.0 6 2 2 2 9 117 75 29 1 0 0 0 0 5.70
Riske 1.0 0 1 0 0 1 11 6 4 0 0 1 0 0 4.76
Mateo,J 1.0 1 0 0 0 1 20 14 5 0 0 0 0 0 4.31
9.0 7 3 2 2 11 148 95 38 1 0 1 0 0
MOB: Matsui,K ran for Glaus in the 9th
Polanco moved to 3b in the 9th
Matsui,K moved to 2b in the 9th
GWRBI: Mauer
Troy Glaus was ejected from this game
David Riske was ejected from this game
Temperature: 88, Sky: clear, Wind: in from right at 12 MPH.