6/14/2005, STA05-MOB05, Wrigley Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Stampede          0  0  1  0  0  0  0  1  1     3  9  0     9  0
2005 Mob               1  1  4  0  0  0  0  2  x     8 12  0    11  2
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Snow              1b  4  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .304    7  0  0  0
Lee,C             lf  4  0  3  2  1  0  0  1  0  0  0  0  0  0  0  .304    1  0  0  0
Guillen,C         ss  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329    1  3  0  0
Hafner            dh  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  .313    0  0  0  0
Koskie            3b  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .300    1  2  0  0
Holliday          rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269    3  0  0  0
Infante           2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .230    2  2  0  0
Pena,W            cf  3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .219    1  0  0  0
 Piazza           ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .237    0  0  0  0
Closser           c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .290    7  1  0  0
 Inge             ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .258    0  0  0  0
Brown             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Yan              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Tucker,TJ        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3  9  3  2  0  0  4  3  0  0  0  1  0  0         24  8  0  0
 
Mob                  AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Mueller           2b  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  .263    2  7  0  0
Guerrero,V        rf  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  .312    0  0  0  0
Mauer             c   3  0  1  0  1  0  0  2  1  0  0  2  0  0  0  .311    5  1  0  0
Teixeira          lf  4  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .253    3  0  0  0
Morneau           1b  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .312    9  1  0  0
Glaus             3b  5  1  2  0  1  0  0  0  2  0  0  0  0  0  0  .195    1  1  0  0
Pickering         dh  4  2  2  1  2  0  0  1  1  0  0  0  0  0  0  .233    0  0  0  0
Bellhorn          ss  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .247    2  1  0  0
Sweeney,Ma        cf  3  0  1  1  1  0  0  1  1  0  0  0  0  0  0  .241    5  0  0  0
Benson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cruz,Ju          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rivera,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  8 12  8  7  0  1  6  7  0  0  2  1  0  0         27 11  0  0
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Brown            L 3-8           2.2  9  6  6  3  2  88  55   20  0  1  0  1  0  6.28
Yan                              3.1  1  0  0  2  3  60  33   13  0  1  0  0  0  4.50
Tucker,TJ                        2.0  2  2  2  1  2  37  24   10  1  0  1  0  0  7.71
                                 8.0 12  8  8  6  7 185 112   43  1  2  1  1  0 
 
Mob                              INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Benson           W 6-4           7.2  6  2  2  3  3 121  74   31  0  0  1  0  2  4.89
Cruz,Ju                          0.0  0  0  0  1  0   6   2    1  0  0  0  0  0  7.52
Rivera,M         H 1             0.2  2  1  1  0  0  14   9    4  0  0  0  0  0  5.47
Mahay                            0.2  1  0  0  0  0  10   6    3  0  0  0  0  0  3.12
                                 9.0  9  3  3  4  3 151  91   39  0  0  1  0  2 
 
STA: Piazza batted for Pena,W in the 9th
     Inge batted for Closser in the 9th
 
GWRBI: Teixeira
Temperature: 73, Sky: cloudy, Wind: out to right at 23 MPH.