ALB Player Status -- 1999 Christchurch Tuataras
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Moises Alou | 137 | 97 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Bournigal | 6 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Collier | 6 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gomez | 113 | 117 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 106 | 107 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Jaha | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 185 | 130 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Kelly | 107 | 134 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Lockhart | 10 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Offerman | 96 | 113 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Pride | 50 | 43 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Segui | 158 | 99 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Stevens | 81 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Strawberry | 43 | 24 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 37 | 43 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Taubensee | 52 | 102 | 94 | 0 | 37 | 30 |   |   |   | 35 | 41 |   | 42 | 185 |
| | Jason Varitek | 87 | 40 | 68 | 0 |   | 5 | 40 |   | 40 |   |   | 36 |   | 121 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Paul Byrd | 211 | 0 | 10/10/1999 |   | 19r | 10r |   | 29 |
| | Chris Carpenter | 85 | 0 | 10/10/1999 |   |   |   |   |   |
| | Roger Clemens | 101 | 0 | 10/10/1999 |   |   |   |   |   |
| | Vic Darensbourg | 106 | 0 | 10/10/1999 |   |   | 41r |   | 41 |
| | Dennis Eckersley | 51 | 0 | 10/10/1999 |   |   |   |   |   |
| | Scott Elarton | 215 | 0 | 10/10/1999 |   | 119s |   |   | 119 |
| | Danny Graves | 3 | 0 | 10/10/1999 |   |   |   |   |   |
| | Greg Maddux | 108 | 0 | 10/10/1999 | 106s |   |   |   | 106 |
| | Steve Reed | 110 | 0 | 10/10/1999 |   |   |   |   |   |
| | Jose Rosado | 31 | 0 | 10/10/1999 | 18r |   | 19r |   | 37 |
| | Anthony Telford | 64 | 0 | 10/10/1999 |   |   |   |   |   |
| | Brett Tomko | 101 | 0 | 10/10/1999 |   |   | 66s |   | 66 |
| | Woody Williams | 60 | 0 | 10/10/1999 |   |   |   |   |   |