ALB Player Status -- 1999 Ball-Bustin Jersey Jews
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Eric Davis | 90 | 160 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 22 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 131 | 133 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 45 | 42 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenallen Hill | 94 | 141 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Hoiles | 126 | 182 | 166 | 0 | 40 | 35 | 39 |   | 37 | 39 |   | 4 | 38 | 232 |
| | Aaron Ledesma | 164 | 196 | 187 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 81 | 108 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirt Manwaring | 28 | 33 | 31 | 0 |   |   |   |   |   |   | 40 | 45 |   | 85 |
| | Mark McGwire | 90 | 115 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 6 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Sefcik | 109 | 218 | 182 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Stocker | 21 | 29 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 3 | 20 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 105 | 134 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Bobby Ayala | 2 | 0 | 10/10/1999 |   |   |   |   |   |
| | Dennis Cook | 116 | 0 | 10/10/1999 | 8r |   | 8r |   | 16 |
| | Xavier Hernandez | 99 | 0 | 10/10/1999 |   |   |   |   |   |
| | Steve Kline | 80 | 0 | 10/10/1999 | 20r | 22r |   |   | 42 |
| | Al Leiter | 131 | 0 | 10/10/1999 |   |   | 110s |   | 110 |
| | Ramon Martinez | 177 | 0 | 10/10/1999 |   |   |   |   |   |
| | Eric Milton | 0 | 0 |   |   |   |   |   |   |
| | Matt Morris | 184 | 0 | 10/10/1999 |   |   |   |   |   |
| | Chan Ho Park | 83 | 0 | 10/10/1999 |   | 116s |   |   | 116 |
| | Carlos Perez | 75 | 0 | 10/10/1999 | 72s |   |   |   | 72 |
| | Sidney Ponson | 16 | 0 | 10/10/1999 |   |   |   |   |   |
| | Jeff Suppan | 41 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mike Thurman | 58 | 0 | 10/10/1999 |   |   |   |   |   |
| | Ugueth Urbina | 102 | 0 | 10/10/1999 |   | 6r | 23r |   | 29 |
| | Turk Wendell | 56 | 0 | 10/10/1999 | 26r |   |   |   | 26 |